Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| BTC | 92.498,00 | 91.029,00 | 93.577,00 | -0.61% | |
| ETH | 3.182,44 | 3.076,91 | 3.217,54 | -0.44% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.01% | |
| XRP | 2,10 | 2,08 | 2,17 | -3.38% | |
| BNB | 905,00 | 888,52 | 912,90 | -0.59% | |
| SOL | 140,29 | 137,97 | 143,97 | -2% | |
| USDC | 1,00 | 1,00 | 1,00 | 0% | |
| STETH | 3.179,32 | 3.077,14 | 3.215,68 | -0.56% | |
| TRX | 0,286639 | 0,279513 | 0,287906 | 2.55% | |
| DOGE | 0,147525 | 0,146172 | 0,150353 | -1.37% | |
| ADA | 0,441429 | 0,436514 | 0,452206 | -2.18% | |
| FIGR_HELOC | 1,04 | 1,00 | 1,04 | 3.61% | |
| WBT | 62,28 | 61,42 | 62,71 | -0.44% | |
| WSTETH | 3.883,86 | 3.756,07 | 3.929,88 | -0.49% | |
| WBTC | 92.267,00 | 91.132,00 | 93.535,00 | -0.98% | |
| BCH | 576,73 | 568,60 | 593,46 | -2.19% | |
| WBETH | 3.451,14 | 3.334,70 | 3.491,53 | -0.38% | |
| LINK | 14,30 | 14,03 | 14,76 | -1.27% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.01% | |
| HYPE | 33,49 | 33,21 | 35,23 | -3.74% | |
| LEO | 9,78 | 9,57 | 9,78 | -0.02% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.02% | |
| WETH | 3.181,94 | 3.076,71 | 3.216,25 | -0.52% | |
| XLM | 0,252576 | 0,249243 | 0,255478 | -0.49% | |
| WEETH | 3.444,78 | 3.330,11 | 3.486,77 | -0.41% | |
| XMR | 400,16 | 396,24 | 410,06 | -0.8% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.07% | |
| ZEC | 401,91 | 348,36 | 403,75 | 10.82% | |
| CBBTC | 92.411,00 | 90.705,00 | 93.544,00 | -0.75% | |
| LTC | 83,78 | 82,51 | 85,67 | -1.97% | |
| AVAX | 14,41 | 14,27 | 14,78 | -2.2% | |
| SUI | 1,65 | 1,62 | 1,70 | -0.77% | |
| HBAR | 0,139293 | 0,138018 | 0,143125 | -2.52% | |
| SHIB | 0,000009 | 0,000009 | 0,000009 | -2.31% | |
| DAI | 1,00 | 1,00 | 1,00 | 0% | |
| WLFI | 0,155093 | 0,151667 | 0,160528 | -3.16% | |
| SUSDS | 1,08 | 1,06 | 1,09 | 0.09% | |
| CRO | 0,107276 | 0,105986 | 0,109598 | -1.94% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.03% | |
| TON | 1,60 | 1,58 | 1,63 | -1.78% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.04% | |
| UNI | 5,95 | 5,86 | 6,11 | -2.31% | |
| DOT | 2,28 | 2,26 | 2,35 | -2.29% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.07% | |
| MNT | 1,07 | 1,05 | 1,09 | -2.09% | |
| AAVE | 192,32 | 188,35 | 195,78 | -0.66% | |
| TAO | 291,24 | 285,68 | 315,61 | -4.46% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.01% | |
| CC | 0,072301 | 0,068997 | 0,077952 | -3.24% | |
| BGB | 3,54 | 3,51 | 3,60 | -1.68% | |
| NEAR | 1,79 | 1,76 | 1,90 | -3.28% | |
| OKB | 108,99 | 105,54 | 110,63 | 1.71% | |
| M | 1,32 | 1,28 | 1,35 | -1.71% | |
| XAUT | 4.217,30 | 4.178,08 | 4.233,38 | 0.52% | |
| USDF | 1,00 | 0,99 | 1,00 | 0.01% | |
| ASTER | 1,05 | 1,02 | 1,06 | -0.19% | |
| ENA | 0,284467 | 0,280617 | 0,292542 | -2.65% | |
| ETC | 13,81 | 13,63 | 14,09 | -1.61% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PEPE | 0,000005 | 0,000005 | 0,000005 | -1.12% | |
| JITOSOL | 174,89 | 172,03 | 179,51 | -1.98% | |
| ICP | 3,65 | 3,59 | 3,86 | -2.86% | |
| WETH | 3.180,32 | 3.068,79 | 3.217,69 | -0.54% | |
| PI | 0,229985 | 0,228501 | 0,233471 | -0.08% | |
| RAIN | 0,007921 | 0,007683 | 0,008198 | -2.95% | |
| PUMP | 0,003125 | 0,003070 | 0,003285 | -4.72% | |
| SOL | 140,31 | 137,95 | 143,98 | -2.03% | |
| JLP | 4,78 | 4,74 | 4,84 | -0.82% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0% | |
| ONDO | 0,491848 | 0,484636 | 0,51 | -2.68% | |
| WLD | 0,62 | 0,61 | 0,64 | -3.11% | |
| KAS | 0,054921 | 0,054119 | 0,057752 | -4.02% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0% | |
| PAXG | 4.234,65 | 4.194,73 | 4.235,48 | 0.89% | |
| APT | 1,92 | 1,89 | 2,01 | -4.07% | |
| USDG | 1,00 | 1,00 | 1,00 | 0.01% | |
| KCS | 10,54 | 10,43 | 10,95 | -3.36% | |
| QNT | 93,41 | 92,04 | 96,48 | -1.1% | |
| HASH | 0,025842 | 0,009770 | 0,030992 | 18.53% | |
| RETH | 3.657,88 | 3.536,34 | 3.699,69 | -0.36% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.01% | |
| POL | 0,125001 | 0,122926 | 0,128711 | -2.67% | |
| USYC | 1,11 | 1,11 | 1,11 | -0% | |
| SKY | 0,056547 | 0,055192 | 0,057332 | 0.63% | |
| USDC | 1,00 | 1,00 | 1,00 | -0% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0% | |
| WBNB | 905,04 | 887,84 | 916,27 | -0.62% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.02% | |
| GT | 10,40 | 10,27 | 10,55 | -1.05% | |
| ALGO | 0,138170 | 0,137254 | 0,142248 | -2.24% | |
| ARB | 0,216669 | 0,213465 | 0,224278 | -2.43% | |
| BNSOL | 152,47 | 149,86 | 156,35 | -1.93% | |
| TRUMP | 5,98 | 5,92 | 6,08 | -1.36% | |
| RSETH | 3.368,66 | 3.255,12 | 3.401,37 | -0.53% | |
| FIL | 1,56 | 1,52 | 1,61 | -2.48% | |
| VET | 0,013030 | 0,012912 | 0,013516 | -3.53% | |
| ATOM | 2,32 | 2,29 | 2,37 | -2.01% | |
| FLR | 0,013588 | 0,013297 | 0,013774 | -0.67% | |
| FBTC | 92.450,00 | 90.364,00 | 93.562,00 | -0.59% | |
| LSETH | 3.390,67 | 3.315,55 | 3.431,02 | -0.82% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025842 | 18,63% |
| Zcash | ZEC | 401,91 | 11,38% |
| Global Dollar | USDG | 1,00 | 7,80% |
| USDT0 | USDT0 | 1,00 | 3,83% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,63% |
| Aster | ASTER | 1,05 | 3,56% |
| syrupUSDT | SYRUPUSDT | 1,11 | 2,85% |
| TRON | TRX | 0,286639 | 2,53% |
| syrupUSDC | SYRUPUSDC | 1,14 | 1,45% |
| OKB | OKB | 108,99 | 1,73% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025842 | 18,53% |
| Zcash | ZEC | 401,91 | 10,82% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,61% |
| TRON | TRX | 0,286639 | 2,55% |
| OKB | OKB | 108,99 | 1,71% |
| PAX Gold | PAXG | 4.234,65 | 0,89% |
| Sky | SKY | 0,056547 | 0,63% |
| Tether Gold | XAUT | 4.217,30 | 0,52% |
| sUSDS | SUSDS | 1,08 | 0,087960% |
| Ethena Staked USDe | SUSDE | 1,21 | 0,074290% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pump.fun | PUMP | 0,003125 | -4,72% |
| Bittensor | TAO | 291,24 | -4,46% |
| Aptos | APT | 1,92 | -4,07% |
| Kaspa | KAS | 0,054921 | -4,02% |
| Hyperliquid | HYPE | 33,49 | -3,74% |
| VeChain | VET | 0,013030 | -3,53% |
| XRP | XRP | 2,10 | -3,38% |
| KuCoin | KCS | 10,54 | -3,36% |
| NEAR Protocol | NEAR | 1,79 | -3,28% |
| Canton | CC | 0,072301 | -3,24% |
