Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 115.984,00 | 110.768,00 | 116.462,00 | 4.29% |
![]() | ETH | 2.948,60 | 2.767,71 | 2.979,89 | 6.32% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | XRP | 2,55 | 2,42 | 2,55 | 5.16% |
![]() | BNB | 690,03 | 668,03 | 690,25 | 3.18% |
![]() | SOL | 164,50 | 156,41 | 164,76 | 4.56% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0% |
![]() | DOGE | 0,195696 | 0,179647 | 0,195690 | 8.39% |
![]() | TRX | 0,294608 | 0,289773 | 0,294608 | 1.38% |
![]() | STETH | 2.946,31 | 2.764,00 | 2.976,91 | 6.33% |
![]() | ADA | 0,68 | 0,62 | 0,68 | 9.46% |
![]() | WBTC | 115.876,00 | 110.569,00 | 116.360,00 | 4.36% |
![]() | HYPE | 44,05 | 40,88 | 44,03 | 7.75% |
![]() | WSTETH | 3.560,39 | 3.337,80 | 3.590,80 | 6.35% |
![]() | SUI | 3,47 | 3,08 | 3,50 | 12.69% |
![]() | LINK | 15,32 | 14,25 | 15,31 | 7.43% |
![]() | BCH | 518,58 | 503,17 | 520,13 | 1.32% |
![]() | XLM | 0,302532 | 0,287093 | 0,305131 | 3.82% |
![]() | AVAX | 20,79 | 19,37 | 20,79 | 6.67% |
![]() | LEO | 9,03 | 8,91 | 9,10 | 0.42% |
![]() | HBAR | 0,194216 | 0,172758 | 0,194012 | 12.31% |
![]() | WEETH | 3.158,79 | 2.962,38 | 3.191,09 | 6.4% |
![]() | SHIB | 0,000013 | 0,000012 | 0,000013 | 8.08% |
![]() | WETH | 2.947,74 | 2.764,73 | 2.991,62 | 6.31% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0% |
![]() | TON | 2,95 | 2,84 | 2,95 | 3.75% |
![]() | LTC | 95,00 | 90,43 | 95,05 | 4.68% |
![]() | WBT | 46,71 | 46,42 | 46,95 | 0.02% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | 0.06% |
![]() | XMR | 330,03 | 321,00 | 329,97 | 0.68% |
![]() | CBBTC | 115.953,00 | 110.580,00 | 116.459,00 | 4.18% |
![]() | DOT | 3,89 | 3,62 | 3,89 | 7.41% |
![]() | USDE | 1,00 | 1,00 | 1,01 | -0.06% |
![]() | BGB | 4,55 | 4,39 | 4,61 | 3.49% |
![]() | PEPE | 0,000012 | 0,000011 | 0,000012 | 13.14% |
![]() | UNI | 8,42 | 8,05 | 8,57 | 2.94% |
![]() | AAVE | 307,07 | 293,38 | 314,30 | 2.31% |
![]() | PI | 0,50 | 0,468314 | 0,51 | 7.37% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | TAO | 376,19 | 346,19 | 380,05 | 7.9% |
![]() | APT | 4,89 | 4,57 | 4,90 | 6.45% |
![]() | NEAR | 2,53 | 2,34 | 2,53 | 8.4% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | -0.07% |
![]() | CRO | 0,097059 | 0,093003 | 0,099126 | 1.5% |
![]() | OKB | 49,14 | 48,27 | 49,40 | 0.14% |
![]() | ICP | 5,43 | 5,11 | 5,43 | 5.89% |
![]() | JITOSOL | 199,95 | 189,63 | 200,30 | 4.61% |
![]() | ONDO | 0,90 | 0,83 | 0,90 | 7.74% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | ETC | 18,44 | 17,50 | 18,53 | 4.78% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | -0.01% |
![]() | KAS | 0,086193 | 0,080326 | 0,087295 | 5.24% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | ATOM | 4,66 | 4,29 | 4,66 | 7.97% |
![]() | MNT | 0,63 | 0,60 | 0,63 | 4.88% |
![]() | VET | 0,024188 | 0,022309 | 0,024230 | 7.85% |
![]() | ENA | 0,319148 | 0,286202 | 0,320780 | 10.77% |
![]() | POL | 0,223942 | 0,204548 | 0,224209 | 8.55% |
![]() | ARB | 0,404719 | 0,353697 | 0,404376 | 14.43% |
![]() | TRUMP | 9,83 | 9,15 | 9,82 | 6.28% |
![]() | GT | 16,24 | 15,92 | 16,68 | 1.46% |
![]() | FET | 0,74 | 0,69 | 0,75 | 6.07% |
![]() | FTN | 4,46 | 4,43 | 4,46 | 0.14% |
![]() | RENDER | 3,69 | 3,36 | 3,69 | 9.73% |
![]() | ALGO | 0,215414 | 0,191667 | 0,215163 | 12.39% |
![]() | BONK | 0,000024 | 0,000021 | 0,000024 | 15.09% |
![]() | WLD | 1,07 | 0,91 | 1,08 | 17.67% |
![]() | SKY | 0,083911 | 0,081003 | 0,084918 | 2.52% |
![]() | WETH | 2.952,60 | 2.765,61 | 2.978,65 | 6.52% |
![]() | SEI | 0,321085 | 0,261400 | 0,320153 | 22.14% |
![]() | FIL | 2,59 | 2,43 | 2,60 | 6.64% |
![]() | LBTC | 115.702,00 | 110.464,00 | 117.012,00 | 4.19% |
![]() | QNT | 115,23 | 109,97 | 115,20 | 4.74% |
![]() | JLP | 4,73 | 4,60 | 4,74 | 2.7% |
![]() | BNSOL | 173,99 | 165,96 | 174,98 | 4.25% |
![]() | SPX | 1,66 | 1,48 | 1,65 | 9.58% |
![]() | JUP | 0,487155 | 0,451268 | 0,489017 | 7.8% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | FDUSD | 1,00 | 0,99 | 1,02 | -0.05% |
![]() | KCS | 11,36 | 11,11 | 11,37 | 1.43% |
![]() | RSETH | 3.089,72 | 2.898,65 | 3.130,14 | 6.29% |
![]() | RETH | 3.359,33 | 3.151,52 | 3.397,76 | 6.31% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | TIA | 1,87 | 1,67 | 1,87 | 11.57% |
![]() | FARTCOIN | 1,31 | 1,10 | 1,33 | 19.13% |
![]() | NEXO | 1,27 | 1,23 | 1,29 | 2.18% |
![]() | PENGU | 0,019124 | 0,015666 | 0,019999 | 20.43% |
![]() | INJ | 12,25 | 10,88 | 12,25 | 12.28% |
![]() | XDC | 0,072655 | 0,067663 | 0,073622 | 6.25% |
![]() | FLR | 0,016809 | 0,016169 | 0,016988 | 3.41% |
![]() | VIRTUAL | 1,78 | 1,58 | 1,78 | 11.83% |
![]() | OP | 0,66 | 0,59 | 0,66 | 13.62% |
![]() | STX | 0,75 | 0,69 | 0,75 | 8.13% |
![]() | METH | 3.151,62 | 2.950,05 | 3.182,22 | 6.17% |
![]() | OSETH | 3.097,99 | 2.860,00 | 3.142,93 | 6.32% |
![]() | S | 0,340421 | 0,313306 | 0,349285 | 6.92% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0% |
![]() | SOLVBTC | 115.764,00 | 110.548,00 | 116.535,00 | 4.33% |
![]() | WIF | 1,05 | 0,95 | 1,07 | 9.45% |
![]() | TKX | 12,68 | 11,64 | 13,80 | 1.31% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Sei | SEI | 0,321085 | 21,48% |
Pudgy Penguins | PENGU | 0,019124 | 20,11% |
Fartcoin | FARTCOIN | 1,31 | 19,14% |
Worldcoin | WLD | 1,07 | 17,87% |
Bonk | BONK | 0,000024 | 15,00% |
Arbitrum | ARB | 0,404719 | 14,15% |
Optimism | OP | 0,66 | 13,55% |
Pepe | PEPE | 0,000012 | 12,71% |
Sui | SUI | 3,47 | 12,66% |
Injective | INJ | 12,25 | 12,32% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Sei | SEI | 0,321085 | 22,14% |
Pudgy Penguins | PENGU | 0,019124 | 20,43% |
Fartcoin | FARTCOIN | 1,31 | 19,13% |
Worldcoin | WLD | 1,07 | 17,67% |
Bonk | BONK | 0,000024 | 15,09% |
Arbitrum | ARB | 0,404719 | 14,43% |
Optimism | OP | 0,66 | 13,62% |
Pepe | PEPE | 0,000012 | 13,14% |
Sui | SUI | 3,47 | 12,69% |
Hedera | HBAR | 0,194216 | 12,31% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethena Staked USDe | SUSDE | 1,18 | -0,067070% |
Ethena USDe | USDE | 1,00 | -0,064290% |
First Digital USD | FDUSD | 1,00 | -0,046420% |
USDtb | USDTB | 1,00 | -0,042690% |
Dai | DAI | 1,00 | -0,028660% |
Tether | USDT | 1,00 | -0,025540% |
USDT0 | USDT0 | 1,00 | -0,015060% |
sUSDS | SUSDS | 1,06 | -0,011840% |
USD1 | USD1 | 1,00 | -0,007800% |
USDC | USDC | 1,00 | -0,004940% |