Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| BTC | 91.288,00 | 91.029,00 | 93.529,00 | -2.4% | |
| ETH | 3.134,16 | 3.076,91 | 3.217,54 | -2.06% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.01% | |
| XRP | 2,06 | 2,06 | 2,17 | -5.09% | |
| BNB | 893,20 | 888,52 | 912,90 | -1.99% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.01% | |
| SOL | 136,49 | 136,43 | 143,93 | -5.17% | |
| STETH | 3.129,74 | 3.077,14 | 3.215,68 | -2.22% | |
| TRX | 0,284937 | 0,280359 | 0,287906 | 1.62% | |
| DOGE | 0,144586 | 0,144336 | 0,150189 | -3.58% | |
| ADA | 0,430366 | 0,430509 | 0,451175 | -4.11% | |
| FIGR_HELOC | 1,04 | 1,00 | 1,04 | 3.61% | |
| WBT | 61,45 | 61,41 | 62,71 | -2% | |
| WSTETH | 3.821,77 | 3.756,07 | 3.929,88 | -2.21% | |
| WBTC | 91.230,00 | 90.830,00 | 93.357,00 | -2.27% | |
| BCH | 567,74 | 567,16 | 584,37 | -2.46% | |
| WBETH | 3.398,45 | 3.334,70 | 3.491,53 | -1.99% | |
| LINK | 14,07 | 14,03 | 14,63 | -3.85% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.05% | |
| LEO | 9,76 | 9,57 | 9,78 | 0.14% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.05% | |
| HYPE | 32,16 | 32,16 | 34,95 | -7.9% | |
| WETH | 3.131,30 | 3.076,71 | 3.216,25 | -2.14% | |
| XLM | 0,249529 | 0,248847 | 0,255478 | -1.96% | |
| WEETH | 3.390,30 | 3.330,11 | 3.486,77 | -2.09% | |
| XMR | 403,21 | 396,24 | 410,06 | -0.26% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.04% | |
| CBBTC | 91.207,00 | 90.705,00 | 93.537,00 | -2.49% | |
| ZEC | 385,99 | 348,36 | 403,75 | 6.37% | |
| LTC | 82,16 | 82,12 | 85,08 | -3.44% | |
| SUI | 1,62 | 1,61 | 1,70 | -3.75% | |
| AVAX | 13,97 | 13,96 | 14,78 | -5.23% | |
| HBAR | 0,137008 | 0,136725 | 0,142196 | -3.65% | |
| SHIB | 0,000008 | 0,000008 | 0,000009 | -3.94% | |
| DAI | 1,00 | 1,00 | 1,00 | 0.06% | |
| SUSDS | 1,09 | 1,06 | 1,09 | 0.58% | |
| WLFI | 0,152928 | 0,151667 | 0,159269 | -3.49% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.03% | |
| CRO | 0,105152 | 0,104803 | 0,109332 | -3.82% | |
| TON | 1,58 | 1,58 | 1,63 | -2.81% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.05% | |
| DOT | 2,24 | 2,24 | 2,34 | -4.13% | |
| UNI | 5,82 | 5,81 | 6,10 | -4.57% | |
| MNT | 1,05 | 1,04 | 1,09 | -3.64% | |
| AAVE | 189,38 | 188,35 | 195,78 | -2.45% | |
| TAO | 284,75 | 283,92 | 314,20 | -9.37% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.01% | |
| CC | 0,070904 | 0,068997 | 0,077686 | -8.6% | |
| BGB | 3,54 | 3,51 | 3,58 | -0.96% | |
| OKB | 106,92 | 105,54 | 110,63 | -0.03% | |
| NEAR | 1,74 | 1,73 | 1,90 | -8.44% | |
| XAUT | 4.228,05 | 4.178,08 | 4.233,38 | 0.58% | |
| USDF | 1,00 | 0,99 | 1,00 | 0.19% | |
| M | 1,28 | 1,28 | 1,35 | -3.64% | |
| ENA | 0,279947 | 0,279019 | 0,292502 | -3.88% | |
| ASTER | 1,03 | 1,02 | 1,06 | -2.11% | |
| ETC | 13,57 | 13,58 | 14,08 | -3.62% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PEPE | 0,000005 | 0,000005 | 0,000005 | -4.15% | |
| ICP | 3,58 | 3,57 | 3,83 | -6.2% | |
| JITOSOL | 170,05 | 170,03 | 179,42 | -5.22% | |
| PI | 0,226026 | 0,226381 | 0,233471 | -2.31% | |
| WETH | 3.132,42 | 3.068,79 | 3.217,69 | -2.16% | |
| RAIN | 0,007789 | 0,007683 | 0,008185 | -4.67% | |
| PUMP | 0,003014 | 0,003020 | 0,003242 | -6.37% | |
| SOL | 136,64 | 136,44 | 143,86 | -4.98% | |
| JLP | 4,71 | 4,71 | 4,84 | -2.56% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.33% | |
| ONDO | 0,481050 | 0,480531 | 0,51 | -5.16% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% | |
| WLD | 0,61 | 0,61 | 0,64 | -5.22% | |
| PAXG | 4.233,48 | 4.196,52 | 4.235,48 | 0.66% | |
| KAS | 0,053381 | 0,053168 | 0,057752 | -6.3% | |
| APT | 1,87 | 1,87 | 2,01 | -6.38% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.02% | |
| HASH | 0,025831 | 0,009770 | 0,030992 | 18.63% | |
| QNT | 91,83 | 91,28 | 96,48 | -2.5% | |
| KCS | 10,23 | 10,22 | 10,88 | -5.98% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.01% | |
| RETH | 3.598,42 | 3.536,34 | 3.699,69 | -2.38% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| POL | 0,123012 | 0,122725 | 0,128440 | -4.23% | |
| USDC | 1,00 | 1,00 | 1,00 | -0% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| SKY | 0,055438 | 0,055192 | 0,057332 | -3.14% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.02% | |
| WBNB | 892,94 | 887,84 | 916,27 | -2.02% | |
| GT | 10,32 | 10,27 | 10,51 | -1.74% | |
| ALGO | 0,136287 | 0,135959 | 0,142248 | -3.36% | |
| ARB | 0,212865 | 0,212289 | 0,223661 | -4.83% | |
| TRUMP | 5,91 | 5,90 | 6,08 | -2.69% | |
| BNSOL | 148,53 | 148,19 | 156,09 | -4.81% | |
| RSETH | 3.317,33 | 3.255,12 | 3.401,37 | -2.07% | |
| FIL | 1,54 | 1,52 | 1,61 | -4.63% | |
| VET | 0,012873 | 0,012848 | 0,013480 | -4.46% | |
| ATOM | 2,27 | 2,27 | 2,37 | -4.03% | |
| FLR | 0,013410 | 0,013297 | 0,013774 | -1.62% | |
| FBTC | 91.069,00 | 90.364,00 | 93.562,00 | -2.08% | |
| USDTB | 1,00 | 0,99 | 1,01 | 0.01% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025831 | 17,86% |
| Global Dollar | USDG | 1,00 | 7,78% |
| Zcash | ZEC | 385,99 | 6,49% |
| USDT0 | USDT0 | 1,00 | 4,13% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,63% |
| syrupUSDT | SYRUPUSDT | 1,11 | 2,39% |
| Aster | ASTER | 1,03 | 1,68% |
| syrupUSDC | SYRUPUSDC | 1,14 | 1,60% |
| TRON | TRX | 0,284937 | 1,56% |
| PAX Gold | PAXG | 4.233,48 | 0,77% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025831 | 18,63% |
| Zcash | ZEC | 385,99 | 6,37% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,61% |
| TRON | TRX | 0,284937 | 1,62% |
| PAX Gold | PAXG | 4.233,48 | 0,66% |
| sUSDS | SUSDS | 1,09 | 0,58% |
| Tether Gold | XAUT | 4.228,05 | 0,58% |
| Falcon USD | USDF | 1,00 | 0,193640% |
| LEO Token | LEO | 9,76 | 0,139430% |
| Dai | DAI | 1,00 | 0,062700% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bittensor | TAO | 284,75 | -9,37% |
| Canton | CC | 0,070904 | -8,60% |
| NEAR Protocol | NEAR | 1,74 | -8,44% |
| Hyperliquid | HYPE | 32,16 | -7,90% |
| Aptos | APT | 1,87 | -6,38% |
| Pump.fun | PUMP | 0,003014 | -6,37% |
| Kaspa | KAS | 0,053381 | -6,30% |
| Internet Computer | ICP | 3,58 | -6,20% |
| KuCoin | KCS | 10,23 | -5,98% |
| Avalanche | AVAX | 13,97 | -5,23% |
