Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.721.276,01 | 3.610.399,86 | 3.821.437,98 | 0.73% |
Ethereum | ETH | 124.724,96 | 118.739,03 | 127.963,70 | 3.28% |
Tether | USDT | 42,74 | 42,68 | 42,75 | 0.02% |
XRP | XRP | 78,44 | 75,76 | 82,59 | 0.2% |
Binance Coin | BNB | 35.785,00 | 35.000,00 | 36.466,00 | 0.71% |
USD Coin | USDC | 42,76 | 42,69 | 42,78 | 0.05% |
Solana | SOL | 5.224,16 | 4.999,65 | 5.514,94 | -0.11% |
TRON | TRX | 11,96 | 11,84 | 12,05 | 0.77% |
Staked Ether | STETH | 124.691,18 | 118.591,69 | 127.938,11 | 3.27% |
Dogecoin | DOGE | 5,38 | 5,13 | 5,58 | 1.31% |
WhiteBIT Token | WBT | 2.456,37 | 2.405,05 | 2.535,26 | -0.42% |
Cardano | ADA | 15,41 | 14,82 | 16,21 | -0.3% |
Sui | SUI | 59,06 | 56,73 | 63,03 | -1.02% |
World Liberty Financial | WLFI | 5,53 | 5,20 | 5,69 | 4.01% |
Chainlink | LINK | 523,95 | 501,53 | 550,05 | 1.37% |
Bitcoin Cash | BCH | 25.093,13 | 22.593,65 | 25.549,03 | 8.51% |
Wrapped Bitcoin | WBTC | 3.712.345,08 | 3.600.233,86 | 3.816.081,07 | 0.67% |
Stellar | XLM | 9,03 | 8,69 | 9,32 | 1.49% |
Wrapped Beacon ETH | WBETH | 135.451,31 | 128.903,09 | 138.994,18 | 3.31% |
Aave Ethereum WETH | AETHWETH | 124.724,96 | 118.739,03 | 128.091,67 | 3.28% |
Cronos | CRO | 3,93 | 3,73 | 4,13 | 2.53% |
Wrapped eETH | WEETH | 135.738,18 | 129.223,68 | 139.262,90 | 3.28% |
Monero | XMR | 17.987,18 | 17.309,37 | 19.575,08 | -1.24% |
Toncoin | TON | 61,80 | 60,80 | 64,70 | -1.44% |
Mantle | MANTLE | 49,01 | 46,65 | 55,21 | -3.37% |
LEO Token | LEO | 293,98 | 247,42 | 301,89 | 4.29% |
ZCash | ZEC | 17.075,06 | 16.186,73 | 17.817,45 | 0.84% |
Ethena USDe | USDE | 42,69 | 42,47 | 42,71 | -0.18% |
Sky Dollar | USDS | 42,99 | 43,10 | 42,23 | 0.89% |
Litecoin | LTC | 3.234,12 | 3.105,56 | 3.355,17 | 0.98% |
Aster | ASTER | 29,04 | 28,05 | 30,70 | 0.17% |
Avalanche | AVAX | 497,97 | 481,96 | 525,74 | -0.27% |
Hedera Hashgraph | HBAR | 4,58 | 4,40 | 4,88 | -0.95% |
Uniswap Protocol Token | UNI | 217,24 | 207,47 | 231,70 | 4.11% |
OFFICIAL TRUMP | TRUMP | 217,80 | 212,10 | 222,00 | 0.93% |
Worldcoin | WLD | 21,30 | 20,22 | 22,46 | 1.67% |
XT.com Token | XT | 210,22 | 199,38 | 219,40 | 1.69% |
Shiba Inu | SHIB | 0,000311 | 0,000299 | 0,000322 | -1.93% |
Dai | DAI | 42,71 | 42,74 | 42,74 | -0.1% |
PayPal USD | PYUSD | 42,77 | 42,73 | 42,78 | 0.02% |
Ondo | ONDO | 16,17 | 15,40 | 17,29 | -0.68% |
VINCI | VINCI | 465,16 | 447,69 | 477,68 | 1.54% |
Bitget token | BGB | 147,05 | 137,26 | 158,16 | -0.27% |
Ethena | ENA | 8,54 | 8,17 | 9,14 | -0.44% |
Gatechain Token | GT | 429,40 | 403,48 | 457,46 | -0.36% |
Polkadot | DOT | 76,04 | 73,61 | 80,77 | 0.14% |
Aave | AAVE | 7.666,07 | 7.251,24 | 7.915,96 | 1.61% |
World Liberty Financial USD | USD1 | 42,70 | 42,73 | 42,75 | -0.09% |
Pi Network | PI | 8,78 | 8,56 | 8,84 | 1.52% |
Bittensor | TAO | 9.640,00 | 9.200,00 | 10.500,00 | -1.19% |
Tether Gold | XAUT | 184.867,38 | 175.215,28 | 195.805,65 | -0.29% |
OKB | OKB | 4.539,68 | 4.293,79 | 4.696,28 | 1.18% |
Pump.fun | PUMP | 0,081500 | 0,077400 | 0,089700 | -6.32% |
Near | NEAR | 63,10 | 60,13 | 68,11 | 1.24% |
Ethereum Classic | ETC | 508,11 | 490,14 | 530,58 | -0.47% |
Arbitrum | ARB | 7,73 | 7,36 | 8,27 | 0.15% |
Aptos | APT | 63,67 | 60,72 | 66,85 | 1.55% |
XDC Network | XDC | 1,98 | 1,87 | 2,17 | -0.53% |
Story | IP | 69,25 | 64,51 | 76,11 | 2.67% |
Pepe | PEPE | 0,000164 | 0,000156 | 0,000171 | -0.12% |
Internet Computer | ICP | 122,10 | 117,70 | 130,50 | 0% |
PAX Gold | PAXG | 185.300,41 | 175.666,18 | 196.207,75 | -0.18% |
KuCoin Token | KCS | 450,76 | 423,07 | 471,93 | 1.98% |
Sky | SKY | 2,51 | 2,23 | 2,56 | 0.92% |
Ripple USD | RLUSD | 42,74 | 42,81 | 42,75 | 0.01% |
LayerZero | ZRO | 55,70 | 53,10 | 58,00 | 1.64% |
Global Dollar | USDG | 42,74 | 42,79 | 42,73 | -0.02% |
Jupiter | JUP | 7,61 | 7,24 | 8,02 | -0.71% |
Plasma | XPL | 5,23 | 4,93 | 5,46 | 2.95% |
Coinbase Wrapped Staked ETH | CBETH | 138.613,09 | 131.803,88 | 143.986,04 | 3.25% |
Morpho | MORPHO | 51,17 | 47,39 | 51,56 | 4.56% |
Flare | FLR | 0,473000 | 0,458698 | 0,51 | -2.76% |
Optimism | OP | 11,35 | 10,91 | 12,26 | -0.61% |
Kaspa | KAS | 1,78 | 1,71 | 1,87 | 0.52% |
Polygon Ecosystem Token | POL | 4,52 | 4,35 | 4,80 | -0.07% |
Algorand | ALGO | 4,71 | 4,50 | 4,89 | 0.02% |
Quant | QNT | 3.141,82 | 3.025,47 | 3.276,76 | 0.19% |
DoubleZero | 2Z | 4,56 | 4,28 | 4,59 | 3.59% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.721.276,01 | 0,000000% |
| Ethereum | ETH | 124.724,96 | 0,000000% |
| Tether | USDT | 42,74 | 0,000000% |
| XRP | XRP | 78,44 | 0,000000% |
| Binance Coin | BNB | 35.785,00 | 0,000000% |
| USD Coin | USDC | 42,76 | 0,000000% |
| Solana | SOL | 5.224,16 | 0,000000% |
| TRON | TRX | 11,96 | 0,000000% |
| Staked Ether | STETH | 124.691,18 | 0,000000% |
| Dogecoin | DOGE | 5,38 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 25.093,13 | 8,51% |
| Morpho | MORPHO | 51,17 | 4,56% |
| LEO Token | LEO | 293,98 | 4,29% |
| Uniswap Protocol Token | UNI | 217,24 | 4,11% |
| World Liberty Financial | WLFI | 5,53 | 4,01% |
| DoubleZero | 2Z | 4,56 | 3,59% |
| Wrapped Beacon ETH | WBETH | 135.451,31 | 3,31% |
| Wrapped eETH | WEETH | 135.738,18 | 3,28% |
| Ethereum | ETH | 124.724,96 | 3,28% |
| Aave Ethereum WETH | AETHWETH | 124.724,96 | 3,28% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pump.fun | PUMP | 0,081500 | -6,32% |
| Mantle | MANTLE | 49,01 | -3,37% |
| Flare | FLR | 0,473000 | -2,76% |
| Shiba Inu | SHIB | 0,000311 | -1,93% |
| Toncoin | TON | 61,80 | -1,44% |
| Monero | XMR | 17.987,18 | -1,24% |
| Bittensor | TAO | 9.640,00 | -1,19% |
| Sui | SUI | 59,06 | -1,02% |
| Hedera Hashgraph | HBAR | 4,58 | -0,951969% |
| Jupiter | JUP | 7,61 | -0,714367% |
