Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.251,04 | 72.012,48 | 76.113,59 | 0.94% |
Ethereum | ETH | 2.490,42 | 2.367,48 | 2.553,24 | 3.56% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.2% |
XRP | XRP | 1,57 | 1,51 | 1,65 | 0.6% |
Binance Coin | BNB | 713,82 | 698,13 | 725,91 | 0.9% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.23% |
Solana | SOL | 104,52 | 99,82 | 109,89 | 0.33% |
TRON | TRX | 0,238268 | 0,235716 | 0,240075 | 0.87% |
Staked Ether | STETH | 2.489,74 | 2.364,54 | 2.552,73 | 3.56% |
Hyperliquid | HYPE | 19,93 | 18,97 | 21,52 | -4.1% |
Dogecoin | DOGE | 0,107576 | 0,102347 | 0,111295 | 1.76% |
WhiteBIT Token | WBT | 48,95 | 47,94 | 50,48 | -0.37% |
Cardano | ADA | 0,308107 | 0,295597 | 0,322099 | 0.15% |
Sui | SUI | 1,18 | 1,13 | 1,25 | -0.62% |
World Liberty Financial | WLFI | 0,109337 | 0,104570 | 0,113218 | 3.27% |
Chainlink | LINK | 10,47 | 10,02 | 10,93 | 1.79% |
Bitcoin Cash | BCH | 502,34 | 449,95 | 505,29 | 9.42% |
Wrapped Bitcoin | WBTC | 74.072,84 | 71.809,71 | 76.006,90 | 0.88% |
Stellar | XLM | 0,180084 | 0,173166 | 0,185853 | 1.76% |
Wrapped Beacon ETH | WBETH | 2.705,09 | 2.570,14 | 2.773,32 | 3.61% |
Aave Ethereum WETH | AETHWETH | 2.490,42 | 2.367,48 | 2.555,79 | 3.56% |
Cronos | CRO | 0,078650 | 0,075930 | 0,080851 | 2.67% |
Wrapped eETH | WEETH | 2.710,32 | 2.576,53 | 2.778,69 | 3.56% |
MemeCore | M | 1,33 | 1,31 | 1,46 | -5.88% |
Monero | XMR | 357,88 | 347,51 | 379,42 | -1.19% |
Toncoin | TON | 1,23 | 1,21 | 1,29 | -1.08% |
Mantle | MANTLE | 0,98 | 0,93 | 1,10 | -2.79% |
LEO Token | LEO | 5,87 | 4,94 | 6,01 | 4.51% |
ZCash | ZEC | 341,01 | 326,36 | 344,36 | 1.45% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.02% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,84 | 1.1% |
Litecoin | LTC | 64,67 | 62,01 | 66,73 | 1.39% |
Aster | ASTER | 0,57 | 0,57 | 0,60 | -3.72% |
Avalanche | AVAX | 9,95 | 9,61 | 10,47 | 0.12% |
Hedera Hashgraph | HBAR | 0,091344 | 0,087811 | 0,097135 | -0.73% |
Uniswap Protocol Token | UNI | 4,33 | 4,14 | 4,59 | 4.23% |
OFFICIAL TRUMP | TRUMP | 4,34 | 4,23 | 4,42 | 0.77% |
Worldcoin | WLD | 0,425559 | 0,404844 | 0,446313 | 1.94% |
XT.com Token | XT | 4,20 | 3,98 | 4,38 | 2.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.6% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.17% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.18% |
Ondo | ONDO | 0,322959 | 0,307206 | 0,345044 | -0.51% |
VINCI | VINCI | 9,28 | 8,93 | 9,51 | 1.75% |
Bitget token | BGB | 2,94 | 2,74 | 3,16 | 0% |
Ethena | ENA | 0,170734 | 0,163228 | 0,181399 | -0.01% |
Gatechain Token | GT | 8,57 | 8,04 | 9,13 | -0.14% |
MYX Finance | MYX | 2,51 | 2,42 | 2,78 | -9.67% |
Polkadot | DOT | 1,52 | 1,47 | 1,60 | 0.53% |
Aave | AAVE | 153,24 | 144,66 | 157,68 | 1.98% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.17% |
Canton Coin | CC | 0,066140 | 0,063360 | 0,067830 | 4.39% |
Pi Network | PI | 0,174830 | 0,170823 | 0,176110 | 1.44% |
Bittensor | TAO | 193,66 | 183,88 | 203,24 | -0.22% |
Tether Gold | XAUT | 3.688,01 | 3.494,82 | 3.899,96 | -0.1% |
OKB | OKB | 90,59 | 85,64 | 93,54 | 1.4% |
Pump.fun | PUMP | 0,001633 | 0,001548 | 0,001781 | -5.7% |
Near | NEAR | 1,26 | 1,20 | 1,35 | 1.59% |
Ethereum Classic | ETC | 10,15 | 9,79 | 10,54 | 0.01% |
Arbitrum | ARB | 0,154226 | 0,146746 | 0,164247 | 0.41% |
Aptos | APT | 1,27 | 1,21 | 1,33 | 1.66% |
XDC Network | XDC | 0,039609 | 0,039214 | 0,041058 | -0.64% |
Jito Staked SOL | JITOSOL | 127,42 | 127,42 | 136,53 | -2.59% |
Story | IP | 1,39 | 1,29 | 1,50 | 3.28% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.26% |
Internet Computer | ICP | 2,44 | 2,35 | 2,60 | 0.18% |
Midnight | NIGHT | 0,054670 | 0,051700 | 0,059120 | 0.51% |
PAX Gold | PAXG | 3.700,69 | 3.454,16 | 3.998,69 | 0.5% |
KuCoin Token | KCS | 9,00 | 8,44 | 9,42 | 2.29% |
Sky | SKY | 0,049809 | 0,047770 | 0,050844 | 0.3% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.19% |
LayerZero | ZRO | 1,10 | 1,06 | 1,15 | 0.5% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.21% |
Jupiter | JUP | 0,151999 | 0,145015 | 0,159047 | -0.11% |
Plasma | XPL | 0,104267 | 0,098250 | 0,108578 | 3.11% |
Coinbase Wrapped Staked ETH | CBETH | 2.767,72 | 2.627,98 | 2.872,93 | 3.53% |
Morpho | MORPHO | 1,02 | 0,95 | 1,02 | 4.52% |
Flare | FLR | 0,009464 | 0,009253 | 0,009850 | -1.81% |
Optimism | OP | 0,226610 | 0,217894 | 0,244026 | -0.44% |
Kaspa | KAS | 0,035608 | 0,034189 | 0,037342 | 1.11% |
Polygon Ecosystem Token | POL | 0,090049 | 0,086857 | 0,095030 | 0.15% |
Algorand | ALGO | 0,094060 | 0,089650 | 0,097369 | 0.29% |
Quant | QNT | 62,81 | 60,52 | 64,46 | 0.52% |
DoubleZero | 2Z | 0,090535 | 0,085377 | 0,090799 | 3.42% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 74.251,04 | 0,000000% |
| Ethereum | ETH | 2.490,42 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,57 | 0,000000% |
| Binance Coin | BNB | 713,82 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 104,52 | 0,000000% |
| TRON | TRX | 0,238268 | 0,000000% |
| Staked Ether | STETH | 2.489,74 | 0,000000% |
| Hyperliquid | HYPE | 19,93 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 502,34 | 9,42% |
| LEO Token | LEO | 5,87 | 4,51% |
| Canton Coin | CC | 0,066140 | 4,39% |
| Uniswap Protocol Token | UNI | 4,33 | 4,23% |
| Morpho | MORPHO | 1,02 | 4,52% |
| Wrapped Beacon ETH | WBETH | 2.705,09 | 3,61% |
| Ethereum | ETH | 2.490,42 | 3,56% |
| Aave Ethereum WETH | AETHWETH | 2.490,42 | 3,56% |
| Wrapped eETH | WEETH | 2.710,32 | 3,56% |
| Staked Ether | STETH | 2.489,74 | 3,56% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| MYX Finance | MYX | 2,51 | -9,67% |
| MemeCore | M | 1,33 | -5,88% |
| Pump.fun | PUMP | 0,001633 | -5,70% |
| Hyperliquid | HYPE | 19,93 | -4,10% |
| Aster | ASTER | 0,57 | -3,72% |
| Mantle | MANTLE | 0,98 | -2,79% |
| Jito Staked SOL | JITOSOL | 127,42 | -2,59% |
| Flare | FLR | 0,009464 | -1,81% |
| Shiba Inu | SHIB | 0,000006 | -1,60% |
| Monero | XMR | 357,88 | -1,19% |
