Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.905.003,50 | 2.823.876,03 | 2.990.027,48 | -2.57% |
Ethereum | ETH | 83.644,95 | 81.078,51 | 86.863,05 | -3.35% |
Tether | USDT | 43,82 | 43,79 | 43,87 | 0.06% |
XRP | XRP | 60,88 | 58,38 | 62,45 | -2.18% |
Binance Coin | BNB | 26.655,15 | 25.647,68 | 27.373,09 | -2.45% |
USD Coin | USDC | 43,83 | 43,80 | 43,89 | 0.05% |
Solana | SOL | 3.512,02 | 3.385,85 | 3.743,16 | -5.69% |
TRON | TRX | 12,64 | 12,56 | 12,84 | -0.21% |
Staked Ether | STETH | 83.569,32 | 80.989,33 | 86.854,34 | -3.36% |
Dogecoin | DOGE | 4,22 | 4,01 | 4,27 | -1.06% |
WhiteBIT Token | WBT | 2.170,66 | 2.114,14 | 2.230,89 | -2.34% |
Cardano | ADA | 11,88 | 11,31 | 12,15 | -1.91% |
World Liberty Financial | WLFI | 5,14 | 4,87 | 5,61 | -0.68% |
Bitcoin Cash | BCH | 23.872,48 | 23.567,01 | 25.331,98 | -4.91% |
Sui | SUI | 39,67 | 37,77 | 41,14 | -3.11% |
Chainlink | LINK | 371,59 | 358,70 | 387,31 | -3.76% |
Wrapped Bitcoin | WBTC | 2.897.079,49 | 2.814.927,32 | 2.983.669,58 | -2.55% |
Stellar | XLM | 6,78 | 6,55 | 6,87 | -1.13% |
Cronos | CRO | 3,30 | 3,13 | 3,45 | -1.45% |
LEO Token | LEO | 355,34 | 334,63 | 391,63 | 0.57% |
Wrapped Beacon ETH | WBETH | 91.147,90 | 88.343,14 | 94.706,78 | -3.4% |
Toncoin | TON | 59,40 | 57,30 | 59,50 | 1.89% |
Sky Dollar | USDS | 44,28 | 43,51 | 43,04 | 2.03% |
Ethena USDe | USDE | 43,86 | 43,75 | 43,79 | -0.08% |
Monero | XMR | 14.352,54 | 13.224,82 | 14.772,62 | 0.85% |
Wrapped eETH | WEETH | 90.612,57 | 87.678,30 | 96.504,84 | -3.35% |
Aster | ASTER | 31,10 | 29,15 | 31,28 | -0.35% |
World Liberty Financial USD | USD1 | 43,81 | 43,77 | 43,83 | 0.08% |
Hedera Hashgraph | HBAR | 4,22 | 4,10 | 4,33 | -1.82% |
Dai | DAI | 43,93 | 43,67 | 43,85 | 0.26% |
ZCash | ZEC | 10.854,22 | 10.016,83 | 11.270,10 | -1.26% |
Litecoin | LTC | 2.316,21 | 2.234,04 | 2.402,72 | -3.27% |
PayPal USD | PYUSD | 43,85 | 43,82 | 43,91 | 0.05% |
Avalanche | AVAX | 380,43 | 366,05 | 396,72 | -3.49% |
Worldcoin | WLD | 16,80 | 15,89 | 16,95 | 0.48% |
Mantle | MANTLE | 25,98 | 24,83 | 28,08 | -6.17% |
Tether Gold | XAUT | 224.378,22 | 210.398,91 | 238.904,56 | 0.7% |
Shiba Inu | SHIB | 0,000269 | 0,000259 | 0,000274 | -1.28% |
XT.com Token | XT | 153,82 | 148,18 | 160,49 | -3.06% |
Uniswap Protocol Token | UNI | 152,10 | 143,75 | 156,31 | -2.25% |
OFFICIAL TRUMP | TRUMP | 145,79 | 140,10 | 150,20 | -2.48% |
Kite | KITE | 11,54 | 10,47 | 11,89 | 9.94% |
Ondo | ONDO | 11,21 | 10,84 | 11,66 | -3.11% |
VINCI | VINCI | 360,89 | 350,16 | 373,75 | -2.39% |
PAX Gold | PAXG | 226.349,64 | 212.439,91 | 240.742,99 | 0.78% |
Pi Network | PI | 7,00 | 6,80 | 7,31 | -3.45% |
Polkadot | DOT | 56,78 | 54,28 | 58,77 | -2.8% |
Gatechain Token | GT | 308,52 | 294,65 | 325,83 | -2.55% |
Bitget token | BGB | 98,78 | 94,54 | 104,93 | -3.02% |
Pump.fun | PUMP | 0,084494 | 0,081715 | 0,091700 | -7.45% |
Aave | AAVE | 5.127,71 | 4.885,83 | 5.244,14 | -1.77% |
Bittensor | TAO | 7.549,00 | 7.246,00 | 7.835,00 | -3.16% |
Pepe | PEPE | 0,000178 | 0,000169 | 0,000181 | -1.1% |
OKB | OKB | 3.361,08 | 3.226,44 | 3.472,88 | -1.97% |
Morpho | MORPHO | 69,42 | 66,20 | 71,96 | -2.55% |
Ripple USD | RLUSD | 43,83 | 43,82 | 43,85 | 0.04% |
LayerZero | ZRO | 70,30 | 65,60 | 76,40 | -6.27% |
Ethena | ENA | 4,43 | 4,19 | 4,61 | -3.33% |
Sky | SKY | 2,76 | 2,68 | 2,87 | -3.44% |
Ethereum Classic | ETC | 368,72 | 355,97 | 386,98 | -4.3% |
Near | NEAR | 44,45 | 42,67 | 45,30 | -1.36% |
XDC Network | XDC | 1,47 | 1,42 | 1,60 | -5.13% |
Global Dollar | USDG | 43,82 | 43,81 | 43,76 | 0.06% |
KuCoin Token | KCS | 368,12 | 349,77 | 387,06 | -1.74% |
Internet Computer | ICP | 91,90 | 89,00 | 97,30 | -4.27% |
Polygon Ecosystem Token | POL | 4,70 | 4,43 | 4,76 | -0.26% |
Cosmos | ATOM | 97,86 | 95,13 | 100,95 | -3.07% |
Story | IP | 45,94 | 43,28 | 48,79 | -3.47% |
Aptos | APT | 37,26 | 34,68 | 37,70 | -0.14% |
Jupiter | JUP | 6,50 | 6,21 | 6,82 | -4.6% |
Flare | FLR | 0,405527 | 0,387930 | 0,418149 | -1.75% |
Quant | QNT | 2.834,93 | 2.657,43 | 2.939,96 | -0.86% |
Arbitrum | ARB | 4,15 | 3,87 | 4,24 | -1.45% |
Plasma | XPL | 3,83 | 3,61 | 4,12 | -6.81% |
Algorand | ALGO | 3,78 | 3,64 | 3,87 | -2.02% |
NEXO | NEXO | 36,98 | 34,74 | 39,40 | -4.81% |
Kaspa | KAS | 1,33 | 1,25 | 1,38 | -1.03% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.905.003,50 | 0,000000% |
| Ethereum | ETH | 83.644,95 | 0,000000% |
| Tether | USDT | 43,82 | 0,000000% |
| XRP | XRP | 60,88 | 0,000000% |
| Binance Coin | BNB | 26.655,15 | 0,000000% |
| USD Coin | USDC | 43,83 | 0,000000% |
| Solana | SOL | 3.512,02 | 0,000000% |
| TRON | TRX | 12,64 | 0,000000% |
| Staked Ether | STETH | 83.569,32 | 0,000000% |
| Dogecoin | DOGE | 4,22 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Kite | KITE | 11,54 | 9,94% |
| Sky Dollar | USDS | 44,28 | 2,03% |
| Toncoin | TON | 59,40 | 1,89% |
| Monero | XMR | 14.352,54 | 0,85% |
| PAX Gold | PAXG | 226.349,64 | 0,78% |
| LEO Token | LEO | 355,34 | 0,57% |
| Worldcoin | WLD | 16,80 | 0,478469% |
| Dai | DAI | 43,93 | 0,259918% |
| Tether Gold | XAUT | 224.378,22 | 0,70% |
| World Liberty Financial USD | USD1 | 43,81 | 0,076754% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pump.fun | PUMP | 0,084494 | -7,45% |
| Plasma | XPL | 3,83 | -6,81% |
| LayerZero | ZRO | 70,30 | -6,27% |
| Mantle | MANTLE | 25,98 | -6,17% |
| Solana | SOL | 3.512,02 | -5,69% |
| XDC Network | XDC | 1,47 | -5,13% |
| Bitcoin Cash | BCH | 23.872,48 | -4,91% |
| NEXO | NEXO | 36,98 | -4,81% |
| Jupiter | JUP | 6,50 | -4,60% |
| Ethereum Classic | ETC | 368,72 | -4,30% |
