Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.896.918,87 | 2.823.876,03 | 2.975.045,38 | -2.37% |
Ethereum | ETH | 84.147,85 | 81.078,51 | 86.000,44 | -1.65% |
Tether | USDT | 43,82 | 43,80 | 43,87 | -0.08% |
XRP | XRP | 61,19 | 58,38 | 62,39 | -0.32% |
Binance Coin | BNB | 26.730,58 | 25.647,68 | 27.186,21 | -1.52% |
USD Coin | USDC | 43,82 | 43,81 | 43,89 | -0.09% |
Solana | SOL | 3.526,77 | 3.385,85 | 3.686,70 | -4.17% |
TRON | TRX | 12,48 | 12,45 | 12,84 | -1.54% |
Staked Ether | STETH | 84.074,77 | 80.989,33 | 85.991,82 | -1.73% |
Dogecoin | DOGE | 4,24 | 4,01 | 4,27 | 0.59% |
WhiteBIT Token | WBT | 2.167,71 | 2.114,14 | 2.215,09 | -1.84% |
Cardano | ADA | 11,92 | 11,31 | 12,05 | -0.26% |
World Liberty Financial | WLFI | 4,90 | 4,69 | 5,40 | -4.54% |
Bitcoin Cash | BCH | 23.445,56 | 23.445,56 | 25.183,06 | -6.64% |
Sui | SUI | 39,58 | 37,77 | 40,69 | -2.34% |
Chainlink | LINK | 372,78 | 358,70 | 384,27 | -2.44% |
Wrapped Bitcoin | WBTC | 2.889.097,13 | 2.815.248,95 | 2.968.719,34 | -2.34% |
Stellar | XLM | 6,83 | 6,55 | 6,89 | 0.38% |
LEO Token | LEO | 346,01 | 334,63 | 389,67 | -1.59% |
Cronos | CRO | 3,29 | 3,13 | 3,41 | -0.87% |
Toncoin | TON | 60,30 | 57,30 | 60,50 | 2.9% |
Wrapped Beacon ETH | WBETH | 91.687,50 | 88.343,14 | 93.766,28 | -1.69% |
Sky Dollar | USDS | 43,63 | 43,29 | 43,04 | 1.01% |
Ethena USDe | USDE | 43,71 | 43,86 | 43,79 | -0.15% |
Monero | XMR | 13.866,04 | 13.349,41 | 14.700,82 | -1.2% |
Wrapped eETH | WEETH | 91.157,37 | 87.678,30 | 95.546,49 | -1.61% |
Aster | ASTER | 30,37 | 29,15 | 31,10 | -1.52% |
World Liberty Financial USD | USD1 | 43,69 | 43,83 | 43,83 | -0.31% |
Hedera Hashgraph | HBAR | 4,25 | 4,10 | 4,33 | -0.4% |
Dai | DAI | 43,68 | 43,85 | 43,85 | -0.43% |
ZCash | ZEC | 10.821,60 | 10.016,83 | 11.262,36 | -0.85% |
Litecoin | LTC | 2.308,51 | 2.234,04 | 2.348,93 | -1.66% |
PayPal USD | PYUSD | 43,82 | 43,88 | 43,91 | -0.12% |
Avalanche | AVAX | 381,21 | 366,05 | 390,61 | -2.39% |
Worldcoin | WLD | 17,06 | 15,89 | 17,31 | 3.27% |
Mantle | MANTLE | 25,78 | 24,68 | 27,81 | -6.66% |
Shiba Inu | SHIB | 0,000271 | 0,000259 | 0,000273 | -0.12% |
Tether Gold | XAUT | 224.343,85 | 212.508,55 | 237.707,48 | 0.35% |
XT.com Token | XT | 153,51 | 147,69 | 158,90 | -2.57% |
Uniswap Protocol Token | UNI | 151,23 | 143,75 | 156,09 | -1.03% |
OFFICIAL TRUMP | TRUMP | 147,90 | 140,10 | 149,59 | -0.2% |
Ondo | ONDO | 11,21 | 10,84 | 11,51 | -2.1% |
VINCI | VINCI | 362,11 | 350,16 | 371,88 | -1.87% |
PAX Gold | PAXG | 226.094,13 | 214.480,77 | 239.536,70 | 0.27% |
Kite | KITE | 10,64 | 10,52 | 11,89 | -3.35% |
Pi Network | PI | 7,08 | 6,80 | 7,23 | -1.94% |
Polkadot | DOT | 57,11 | 54,28 | 58,06 | -1.42% |
Gatechain Token | GT | 305,09 | 292,91 | 322,60 | -2.9% |
Bitget token | BGB | 98,79 | 94,54 | 103,89 | -1.9% |
Pump.fun | PUMP | 0,084315 | 0,081715 | 0,090393 | -6.31% |
Aave | AAVE | 5.195,51 | 4.885,83 | 5.248,01 | 0.34% |
Bittensor | TAO | 7.549,00 | 7.246,00 | 7.812,00 | -1.55% |
Pepe | PEPE | 0,000180 | 0,000169 | 0,000184 | 1.2% |
Morpho | MORPHO | 72,25 | 66,20 | 72,95 | 4.57% |
OKB | OKB | 3.318,52 | 3.226,44 | 3.455,48 | -2.85% |
LayerZero | ZRO | 68,70 | 65,60 | 76,40 | -9.13% |
Ripple USD | RLUSD | 43,80 | 43,86 | 43,85 | -0.14% |
Ethena | ENA | 4,43 | 4,19 | 4,51 | -1.1% |
Sky | SKY | 2,79 | 2,68 | 2,86 | -1.97% |
Ethereum Classic | ETC | 371,02 | 355,97 | 382,28 | -2.53% |
Near | NEAR | 44,10 | 42,67 | 45,00 | -1.05% |
XDC Network | XDC | 1,47 | 1,41 | 1,59 | -4.86% |
Global Dollar | USDG | 43,80 | 43,87 | 43,76 | -0.09% |
KuCoin Token | KCS | 368,99 | 343,77 | 383,22 | -1.13% |
Polygon Ecosystem Token | POL | 4,82 | 4,43 | 4,89 | 3.84% |
Internet Computer | ICP | 91,30 | 89,00 | 97,30 | -1.72% |
Cosmos | ATOM | 95,32 | 94,88 | 99,71 | -3.71% |
Story | IP | 45,42 | 43,28 | 48,31 | -2.75% |
Jupiter | JUP | 6,52 | 6,21 | 6,68 | -2.34% |
Aptos | APT | 37,30 | 34,68 | 38,06 | 3.06% |
Flare | FLR | 0,405574 | 0,387930 | 0,416515 | -0.76% |
Quant | QNT | 2.803,28 | 2.657,43 | 2.925,23 | -0.88% |
Arbitrum | ARB | 4,14 | 3,87 | 4,21 | 0.46% |
Plasma | XPL | 3,83 | 3,61 | 4,01 | -4.49% |
Algorand | ALGO | 3,80 | 3,64 | 3,82 | -0.68% |
NEXO | NEXO | 37,48 | 34,74 | 38,86 | -2.75% |
Kaspa | KAS | 1,33 | 1,25 | 1,38 | 0.53% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.896.918,87 | 0,000000% |
| Ethereum | ETH | 84.147,85 | 0,000000% |
| Tether | USDT | 43,82 | 0,000000% |
| XRP | XRP | 61,19 | 0,000000% |
| Binance Coin | BNB | 26.730,58 | 0,000000% |
| USD Coin | USDC | 43,82 | 0,000000% |
| Solana | SOL | 3.526,77 | 0,000000% |
| TRON | TRX | 12,48 | 0,000000% |
| Staked Ether | STETH | 84.074,77 | 0,000000% |
| Dogecoin | DOGE | 4,24 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Morpho | MORPHO | 72,25 | 4,57% |
| Polygon Ecosystem Token | POL | 4,82 | 3,84% |
| Worldcoin | WLD | 17,06 | 3,27% |
| Aptos | APT | 37,30 | 3,06% |
| Toncoin | TON | 60,30 | 2,90% |
| Pepe | PEPE | 0,000180 | 1,20% |
| Sky Dollar | USDS | 43,63 | 1,01% |
| Dogecoin | DOGE | 4,24 | 0,59% |
| Kaspa | KAS | 1,33 | 0,53% |
| Arbitrum | ARB | 4,14 | 0,456874% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LayerZero | ZRO | 68,70 | -9,13% |
| Mantle | MANTLE | 25,78 | -6,66% |
| Bitcoin Cash | BCH | 23.445,56 | -6,64% |
| Pump.fun | PUMP | 0,084315 | -6,31% |
| XDC Network | XDC | 1,47 | -4,86% |
| World Liberty Financial | WLFI | 4,90 | -4,54% |
| Plasma | XPL | 3,83 | -4,49% |
| Solana | SOL | 3.526,77 | -4,17% |
| Cosmos | ATOM | 95,32 | -3,71% |
| Kite | KITE | 10,64 | -3,35% |
