Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.890.651,11 | 2.823.876,03 | 2.970.041,96 | -2.65% |
Ethereum | ETH | 83.463,70 | 81.078,51 | 86.000,44 | -2.58% |
Tether | USDT | 43,82 | 43,80 | 43,87 | -0.07% |
XRP | XRP | 60,65 | 58,38 | 62,39 | -0.76% |
Binance Coin | BNB | 26.602,10 | 25.647,68 | 27.021,99 | -1.55% |
USD Coin | USDC | 43,83 | 43,81 | 43,89 | -0.09% |
Solana | SOL | 3.499,69 | 3.385,85 | 3.667,64 | -4.44% |
TRON | TRX | 12,45 | 12,45 | 12,84 | -2.01% |
Staked Ether | STETH | 83.405,67 | 80.989,33 | 85.983,17 | -2.61% |
Dogecoin | DOGE | 4,21 | 4,01 | 4,27 | 0.12% |
WhiteBIT Token | WBT | 2.162,14 | 2.114,14 | 2.214,45 | -2.19% |
Cardano | ADA | 11,77 | 11,31 | 12,05 | -1.37% |
World Liberty Financial | WLFI | 4,93 | 4,69 | 5,40 | -2.97% |
Bitcoin Cash | BCH | 23.410,99 | 23.202,32 | 25.183,06 | -6.24% |
Sui | SUI | 39,15 | 37,77 | 40,69 | -3.6% |
Chainlink | LINK | 369,99 | 358,70 | 382,70 | -3.32% |
Wrapped Bitcoin | WBTC | 2.882.663,43 | 2.815.687,00 | 2.963.726,55 | -2.65% |
Stellar | XLM | 6,79 | 6,55 | 6,89 | 0.4% |
LEO Token | LEO | 345,26 | 334,63 | 389,02 | -1.88% |
Cronos | CRO | 3,28 | 3,13 | 3,41 | -1.4% |
Toncoin | TON | 60,20 | 57,30 | 60,60 | 2.03% |
Wrapped Beacon ETH | WBETH | 90.933,70 | 88.335,03 | 93.766,28 | -2.63% |
Sky Dollar | USDS | 43,89 | 43,22 | 43,04 | 1.4% |
Ethena USDe | USDE | 43,93 | 43,81 | 43,79 | 0.11% |
Monero | XMR | 13.916,91 | 13.386,16 | 14.676,09 | -1.13% |
Wrapped eETH | WEETH | 90.416,23 | 87.678,30 | 95.546,49 | -2.54% |
Aster | ASTER | 30,48 | 29,15 | 31,10 | -0.85% |
World Liberty Financial USD | USD1 | 43,75 | 43,83 | 43,83 | -0.17% |
Hedera Hashgraph | HBAR | 4,21 | 4,10 | 4,31 | -1.84% |
Dai | DAI | 43,98 | 43,77 | 43,85 | 0.35% |
ZCash | ZEC | 10.799,46 | 10.016,83 | 11.243,42 | -0.14% |
PayPal USD | PYUSD | 43,81 | 43,85 | 43,91 | -0.16% |
Litecoin | LTC | 2.301,79 | 2.234,04 | 2.348,93 | -1.62% |
Avalanche | AVAX | 377,23 | 366,05 | 389,71 | -3.2% |
Worldcoin | WLD | 16,87 | 15,89 | 17,31 | 1.02% |
Tether Gold | XAUT | 226.744,27 | 212.508,55 | 237.307,70 | 1.06% |
Mantle | MANTLE | 25,63 | 24,68 | 27,71 | -6.76% |
Shiba Inu | SHIB | 0,000268 | 0,000259 | 0,000273 | -1.29% |
XT.com Token | XT | 152,72 | 147,69 | 158,90 | -2.92% |
Uniswap Protocol Token | UNI | 150,92 | 143,75 | 156,09 | -0.9% |
OFFICIAL TRUMP | TRUMP | 149,60 | 140,10 | 150,27 | 0.27% |
Ondo | ONDO | 11,12 | 10,84 | 11,51 | -3.05% |
VINCI | VINCI | 358,44 | 350,16 | 371,26 | -2.78% |
Kite | KITE | 10,89 | 10,40 | 11,89 | 1.61% |
PAX Gold | PAXG | 228.296,80 | 214.480,77 | 239.133,85 | 0.94% |
Pi Network | PI | 7,09 | 6,80 | 7,20 | -0.42% |
Polkadot | DOT | 56,44 | 54,28 | 57,92 | -2.57% |
Gatechain Token | GT | 304,75 | 292,91 | 322,60 | -2.61% |
Bitget token | BGB | 98,65 | 94,54 | 103,89 | -1.33% |
Aave | AAVE | 5.171,99 | 4.885,83 | 5.248,01 | -0.51% |
Pump.fun | PUMP | 0,082730 | 0,081715 | 0,089400 | -7.36% |
Bittensor | TAO | 7.446,00 | 7.246,00 | 7.777,00 | -4.26% |
Pepe | PEPE | 0,000177 | 0,000169 | 0,000184 | -0.89% |
Morpho | MORPHO | 70,98 | 66,20 | 72,95 | 1.26% |
OKB | OKB | 3.290,98 | 3.207,83 | 3.449,66 | -3.71% |
Ripple USD | RLUSD | 43,81 | 43,86 | 43,85 | -0.08% |
LayerZero | ZRO | 67,50 | 65,60 | 74,80 | -9.4% |
Ethena | ENA | 4,36 | 4,19 | 4,51 | -2.01% |
Sky | SKY | 2,78 | 2,68 | 2,84 | -1.61% |
Ethereum Classic | ETC | 369,49 | 355,97 | 381,00 | -2.74% |
Near | NEAR | 43,71 | 42,67 | 45,00 | -1.84% |
XDC Network | XDC | 1,47 | 1,41 | 1,59 | -4.91% |
Global Dollar | USDG | 43,88 | 43,84 | 43,76 | 0.08% |
KuCoin Token | KCS | 369,49 | 343,77 | 383,22 | -1.22% |
Polygon Ecosystem Token | POL | 4,73 | 4,43 | 4,89 | 2.37% |
Internet Computer | ICP | 90,60 | 89,00 | 97,30 | -2.69% |
Cosmos | ATOM | 94,63 | 94,47 | 99,51 | -4.91% |
Story | IP | 45,38 | 43,28 | 48,31 | -3.64% |
Jupiter | JUP | 6,41 | 6,21 | 6,64 | -3.29% |
Aptos | APT | 36,54 | 34,68 | 38,06 | -0.16% |
Flare | FLR | 0,407680 | 0,387930 | 0,419973 | -0.27% |
Quant | QNT | 2.772,04 | 2.657,43 | 2.920,31 | -2.42% |
Arbitrum | ARB | 4,09 | 3,87 | 4,21 | -1.47% |
Plasma | XPL | 3,81 | 3,61 | 3,99 | -4.51% |
NEXO | NEXO | 37,49 | 35,41 | 38,69 | 0.52% |
Algorand | ALGO | 3,73 | 3,64 | 3,82 | -2.38% |
Kaspa | KAS | 1,32 | 1,26 | 1,38 | -0.73% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.890.651,11 | 0,000000% |
| Ethereum | ETH | 83.463,70 | 0,000000% |
| Tether | USDT | 43,82 | 0,000000% |
| XRP | XRP | 60,65 | 0,000000% |
| Binance Coin | BNB | 26.602,10 | 0,000000% |
| USD Coin | USDC | 43,83 | 0,000000% |
| Solana | SOL | 3.499,69 | 0,000000% |
| TRON | TRX | 12,45 | 0,000000% |
| Staked Ether | STETH | 83.405,67 | 0,000000% |
| Dogecoin | DOGE | 4,21 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 4,73 | 2,37% |
| Toncoin | TON | 60,20 | 2,03% |
| Kite | KITE | 10,89 | 1,61% |
| Sky Dollar | USDS | 43,89 | 1,40% |
| Morpho | MORPHO | 70,98 | 1,26% |
| Tether Gold | XAUT | 226.744,27 | 1,06% |
| Worldcoin | WLD | 16,87 | 1,02% |
| PAX Gold | PAXG | 228.296,80 | 0,94% |
| NEXO | NEXO | 37,49 | 0,52% |
| Stellar | XLM | 6,79 | 0,396620% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LayerZero | ZRO | 67,50 | -9,40% |
| Pump.fun | PUMP | 0,082730 | -7,36% |
| Mantle | MANTLE | 25,63 | -6,76% |
| Bitcoin Cash | BCH | 23.410,99 | -6,24% |
| Cosmos | ATOM | 94,63 | -4,91% |
| XDC Network | XDC | 1,47 | -4,91% |
| Plasma | XPL | 3,81 | -4,51% |
| Solana | SOL | 3.499,69 | -4,44% |
| Bittensor | TAO | 7.446,00 | -4,26% |
| OKB | OKB | 3.290,98 | -3,71% |
