Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.847,64 | 54.404,98 | 57.487,74 | -2.82% |
Ethereum | ETH | 1.614,42 | 1.563,12 | 1.662,37 | -2.68% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.19% |
XRP | XRP | 1,17 | 1,13 | 1,21 | -0.76% |
Binance Coin | BNB | 515,54 | 493,67 | 523,12 | -1.44% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.22% |
Solana | SOL | 67,86 | 65,33 | 70,97 | -4.26% |
TRON | TRX | 0,240917 | 0,240877 | 0,246926 | -1.94% |
Hyperliquid | HYPE | 22,52 | 22,46 | 24,84 | -9.34% |
Staked Ether | STETH | 1.613,11 | 1.561,40 | 1.662,04 | -2.72% |
Dogecoin | DOGE | 0,081544 | 0,077496 | 0,082784 | 0.23% |
WhiteBIT Token | WBT | 41,70 | 40,74 | 42,81 | -2.4% |
Cardano | ADA | 0,228989 | 0,217826 | 0,233703 | -0.8% |
World Liberty Financial | WLFI | 0,095045 | 0,091259 | 0,102342 | -3.56% |
Bitcoin Cash | BCH | 452,98 | 449,72 | 487,88 | -6.22% |
Sui | SUI | 0,76 | 0,73 | 0,79 | -3.19% |
Chainlink | LINK | 7,16 | 6,92 | 7,40 | -3.12% |
Wrapped Bitcoin | WBTC | 55.687,69 | 54.247,21 | 57.365,50 | -2.84% |
Stellar | XLM | 0,131745 | 0,126348 | 0,133554 | 0.5% |
MemeCore | M | 1,21 | 1,13 | 1,21 | 3.17% |
LEO Token | LEO | 6,67 | 6,45 | 7,53 | -2.05% |
Cronos | CRO | 0,063473 | 0,061612 | 0,064699 | -1.37% |
Toncoin | TON | 1,17 | 1,10 | 1,17 | 2.33% |
Wrapped Beacon ETH | WBETH | 1.758,92 | 1.703,02 | 1.812,48 | -2.73% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,83 | 1.22% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | -0.22% |
Canton Coin | CC | 0,134381 | 0,131751 | 0,137913 | -0.04% |
Monero | XMR | 269,16 | 257,90 | 284,07 | -1.2% |
Wrapped eETH | WEETH | 1.748,91 | 1.690,36 | 1.846,89 | -2.64% |
Aster | ASTER | 0,59 | 0,57 | 0,60 | 0.35% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,84 | -0.31% |
Hedera Hashgraph | HBAR | 0,081591 | 0,079185 | 0,083145 | -1.66% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.25% |
ZCash | ZEC | 209,08 | 195,17 | 214,50 | -0.09% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.18% |
Litecoin | LTC | 44,64 | 43,08 | 45,51 | -1.46% |
Avalanche | AVAX | 7,31 | 7,05 | 7,55 | -3.09% |
Worldcoin | WLD | 0,327779 | 0,306993 | 0,334665 | 1.47% |
Tether Gold | XAUT | 4.376,59 | 4.094,20 | 4.593,30 | 0.78% |
Mantle | MANTLE | 0,496221 | 0,475864 | 0,54 | -6.76% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.19% |
XT.com Token | XT | 2,96 | 2,85 | 3,07 | -2.95% |
Uniswap Protocol Token | UNI | 2,93 | 2,77 | 3,02 | -0.57% |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,70 | 2,90 | 0.42% |
Ondo | ONDO | 0,216143 | 0,208985 | 0,222890 | -2.65% |
VINCI | VINCI | 6,93 | 6,75 | 7,19 | -2.96% |
PAX Gold | PAXG | 4.401,00 | 4.132,20 | 4.628,64 | 0.54% |
Kite | KITE | 0,208470 | 0,200710 | 0,229500 | 0.59% |
Pi Network | PI | 0,137303 | 0,132068 | 0,139211 | -0.5% |
Polkadot | DOT | 1,10 | 1,05 | 1,12 | -2.21% |
Gatechain Token | GT | 5,88 | 5,65 | 6,24 | -2.92% |
Bitget token | BGB | 1,91 | 1,88 | 1,95 | -1.59% |
Monad | MON | 0,016336 | 0,015868 | 0,016909 | -3.25% |
Pump.fun | PUMP | 0,001620 | 0,001576 | 0,001729 | -6.26% |
Aave | AAVE | 100,39 | 94,29 | 101,40 | -0.26% |
Bittensor | TAO | 144,87 | 139,89 | 150,60 | -3.8% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.55% |
Morpho | MORPHO | 1,37 | 1,28 | 1,41 | 1.07% |
OKB | OKB | 63,72 | 61,80 | 66,77 | -3.67% |
Humanity | H | 0,135300 | 0,133970 | 0,139530 | -3.03% |
LayerZero | ZRO | 1,34 | 1,27 | 1,45 | -7.43% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.27% |
Ethena | ENA | 0,085487 | 0,080859 | 0,087405 | -0.96% |
Sky | SKY | 0,053669 | 0,051673 | 0,054882 | -1.9% |
Midnight | NIGHT | 0,051220 | 0,048220 | 0,051880 | 1.63% |
Ethereum Classic | ETC | 7,15 | 6,89 | 7,38 | -3.16% |
Near | NEAR | 0,85 | 0,82 | 0,87 | -1.92% |
XDC Network | XDC | 0,028444 | 0,028093 | 0,029839 | -4.67% |
Global Dollar | USDG | 0,85 | 0,85 | 0,84 | -0.18% |
KuCoin Token | KCS | 7,13 | 6,63 | 7,41 | -1.5% |
Polygon Ecosystem Token | POL | 0,092583 | 0,085909 | 0,094399 | 3.39% |
Internet Computer | ICP | 1,76 | 1,72 | 1,83 | -2.25% |
Cosmos | ATOM | 1,84 | 1,83 | 1,92 | -4.43% |
Story | IP | 0,88 | 0,85 | 0,91 | -3.42% |
Jupiter | JUP | 0,124999 | 0,119504 | 0,128498 | -2.41% |
Aptos | APT | 0,71 | 0,67 | 0,74 | 0.27% |
Jito Staked SOL | JITOSOL | 86,13 | 83,04 | 90,83 | -5.17% |
Flare | FLR | 0,007899 | 0,007649 | 0,007942 | -0.14% |
Quant | QNT | 53,65 | 52,75 | 55,03 | -2.31% |
Arbitrum | ARB | 0,079637 | 0,074824 | 0,081693 | -0.84% |
Plasma | XPL | 0,074090 | 0,069492 | 0,077075 | -3.87% |
NEXO | NEXO | 0,73 | 0,68 | 0,75 | 0.72% |
Algorand | ALGO | 0,072548 | 0,070324 | 0,073923 | -1.77% |
Kaspa | KAS | 0,025579 | 0,024617 | 0,026290 | -1.16% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 55.847,64 | 0,000000% |
| Ethereum | ETH | 1.614,42 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 515,54 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 67,86 | 0,000000% |
| TRON | TRX | 0,240917 | 0,000000% |
| Hyperliquid | HYPE | 22,52 | 0,000000% |
| Staked Ether | STETH | 1.613,11 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 0,092583 | 3,39% |
| MemeCore | M | 1,21 | 3,17% |
| Toncoin | TON | 1,17 | 2,33% |
| Midnight | NIGHT | 0,051220 | 1,63% |
| Worldcoin | WLD | 0,327779 | 1,47% |
| Sky Dollar | USDS | 0,85 | 1,22% |
| Morpho | MORPHO | 1,37 | 1,07% |
| Tether Gold | XAUT | 4.376,59 | 0,78% |
| NEXO | NEXO | 0,73 | 0,72% |
| Kite | KITE | 0,208470 | 0,59% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Hyperliquid | HYPE | 22,52 | -9,34% |
| LayerZero | ZRO | 1,34 | -7,43% |
| Mantle | MANTLE | 0,496221 | -6,76% |
| Pump.fun | PUMP | 0,001620 | -6,26% |
| Bitcoin Cash | BCH | 452,98 | -6,22% |
| Jito Staked SOL | JITOSOL | 86,13 | -5,17% |
| XDC Network | XDC | 0,028444 | -4,67% |
| Cosmos | ATOM | 1,84 | -4,43% |
| Solana | SOL | 67,86 | -4,26% |
| Plasma | XPL | 0,074090 | -3,87% |
