Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.745.384,84 | 3.725.372,42 | 3.877.487,32 | -3.12% |
Ethereum | ETH | 126.190,10 | 124.794,10 | 131.125,06 | -3.38% |
Tether | USDT | 42,92 | 42,81 | 42,94 | -0% |
XRP | XRP | 79,76 | 79,17 | 82,26 | -2.94% |
Binance Coin | BNB | 36.554,00 | 36.294,00 | 37.384,00 | -2.04% |
Solana | SOL | 5.298,64 | 5.257,32 | 5.539,91 | -3.96% |
USD Coin | USDC | 42,96 | 42,85 | 42,98 | 0.05% |
TRON | TRX | 12,24 | 12,09 | 12,26 | -0.12% |
Staked Ether | STETH | 126.164,87 | 124.744,19 | 131.151,26 | -3.39% |
Dogecoin | DOGE | 5,29 | 5,25 | 5,49 | -3.37% |
WhiteBIT Token | WBT | 2.419,62 | 2.364,05 | 2.457,49 | -1.29% |
Cardano | ADA | 15,11 | 14,97 | 16,51 | -7.68% |
Sui | SUI | 61,42 | 60,93 | 64,96 | -4.5% |
World Liberty Financial | WLFI | 6,09 | 6,04 | 6,49 | -5.02% |
Chainlink | LINK | 529,01 | 526,23 | 557,74 | -4.72% |
Bitcoin Cash | BCH | 25.705,11 | 25.408,62 | 26.633,99 | -2.74% |
Wrapped Bitcoin | WBTC | 3.736.705,12 | 3.714.668,74 | 3.871.581,72 | -3.11% |
Stellar | XLM | 9,19 | 8,46 | 9,75 | -5.49% |
Wrapped Beacon ETH | WBETH | 137.143,40 | 135.613,75 | 142.532,94 | -3.39% |
Aave Ethereum WETH | AETHWETH | 126.190,10 | 124.794,10 | 131.125,06 | -3.38% |
Cronos | CRO | 4,03 | 3,86 | 4,24 | -0.81% |
Wrapped eETH | WEETH | 136.878,40 | 135.364,16 | 142.244,46 | -3.38% |
ZCash | ZEC | 23.071,08 | 21.507,22 | 24.587,92 | -1.7% |
Monero | XMR | 18.500,24 | 18.328,19 | 19.943,85 | -6.41% |
Toncoin | TON | 67,00 | 66,60 | 72,80 | -7.2% |
LEO Token | LEO | 298,24 | 296,65 | 338,54 | -11.64% |
Ethena USDe | USDE | 42,96 | 42,87 | 42,90 | 0.18% |
Mantle | MANTLE | 42,72 | 42,25 | 46,16 | -6.13% |
Uniswap Protocol Token | UNI | 257,34 | 254,89 | 272,72 | -5.47% |
Litecoin | LTC | 3.353,21 | 3.302,32 | 3.442,77 | -2.45% |
Avalanche | AVAX | 531,98 | 529,68 | 565,67 | -5.19% |
Hedera Hashgraph | HBAR | 4,80 | 4,78 | 5,10 | -5.57% |
Aster | ASTER | 29,72 | 29,36 | 31,52 | -5.23% |
XT.com Token | XT | 211,84 | 208,53 | 221,69 | -3.22% |
Worldcoin | WLD | 21,13 | 20,96 | 22,34 | -5.25% |
OFFICIAL TRUMP | TRUMP | 210,60 | 209,80 | 216,50 | -2.5% |
Dai | DAI | 42,98 | 43,06 | 42,88 | -0.11% |
Shiba Inu | SHIB | 0,000308 | 0,000306 | 0,000324 | -5.08% |
Ondo | ONDO | 16,13 | 16,03 | 17,12 | -5.28% |
PayPal USD | PYUSD | 42,99 | 42,94 | 42,97 | 0.1% |
World Liberty Financial USD | USD1 | 42,99 | 42,95 | 42,96 | 0.08% |
VINCI | VINCI | 464,43 | 461,95 | 484,69 | -3.89% |
Bitget token | BGB | 149,41 | 142,39 | 156,69 | -0.09% |
Gatechain Token | GT | 443,36 | 427,05 | 464,01 | -1.25% |
Ethena | ENA | 8,82 | 8,78 | 9,40 | -5.39% |
Polkadot | DOT | 77,38 | 76,90 | 81,75 | -5% |
Pi Network | PI | 8,68 | 8,62 | 8,84 | -1.62% |
Aave | AAVE | 6.468,93 | 6.379,73 | 6.843,10 | -4.22% |
Bittensor | TAO | 9.388,00 | 9.329,00 | 9.963,00 | -5.7% |
Tether Gold | XAUT | 187.746,07 | 183.739,56 | 198.706,20 | -3.26% |
OKB | OKB | 4.579,13 | 4.502,07 | 4.787,79 | -2.49% |
Aptos | APT | 72,05 | 71,69 | 77,37 | -5.06% |
Near | NEAR | 65,30 | 64,90 | 69,00 | -5.24% |
XDC Network | XDC | 2,18 | 2,07 | 2,35 | 0.16% |
Arbitrum | ARB | 8,15 | 8,09 | 8,57 | -4.54% |
Ethereum Classic | ETC | 510,90 | 509,00 | 536,60 | -4.15% |
Pump.fun | PUMP | 0,076700 | 0,075400 | 0,082500 | -6.92% |
Pepe | PEPE | 0,000174 | 0,000172 | 0,000185 | -5.66% |
PAX Gold | PAXG | 188.401,82 | 184.350,08 | 202.160,22 | -3.08% |
Internet Computer | ICP | 123,40 | 122,80 | 133,90 | -7.36% |
Story | IP | 65,11 | 64,26 | 73,17 | -6.22% |
Plasma | XPL | 6,57 | 6,53 | 7,15 | -8.11% |
KuCoin Token | KCS | 461,22 | 447,64 | 482,41 | -2.18% |
Sky | SKY | 2,64 | 2,63 | 2,80 | -5.27% |
Ripple USD | RLUSD | 42,97 | 42,93 | 42,86 | 0.06% |
Jupiter | JUP | 8,03 | 7,97 | 8,79 | -8.29% |
Global Dollar | USDG | 42,95 | 42,91 | 42,92 | 0.08% |
LayerZero | ZRO | 53,30 | 53,20 | 55,30 | -2.91% |
Coinbase Wrapped Staked ETH | CBETH | 141.131,01 | 139.557,24 | 146.899,40 | -3.4% |
Algorand | ALGO | 5,03 | 5,00 | 5,24 | -3.38% |
Flare | FLR | 0,478525 | 0,467858 | 0,499339 | -2.7% |
Morpho | MORPHO | 49,94 | 49,86 | 55,00 | -0.42% |
Kaspa | KAS | 1,85 | 1,84 | 1,97 | -5.04% |
Optimism | OP | 11,50 | 11,43 | 12,19 | -5.34% |
DoubleZero | 2Z | 4,83 | 4,79 | 5,38 | -6.81% |
Polygon Ecosystem Token | POL | 4,45 | 4,41 | 4,70 | -5.12% |
Quant | QNT | 3.025,20 | 2.995,87 | 3.217,28 | -4.86% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.745.384,84 | 0,000000% |
| Ethereum | ETH | 126.190,10 | 0,000000% |
| Tether | USDT | 42,92 | 0,000000% |
| XRP | XRP | 79,76 | 0,000000% |
| Binance Coin | BNB | 36.554,00 | 0,000000% |
| Solana | SOL | 5.298,64 | 0,000000% |
| USD Coin | USDC | 42,96 | 0,000000% |
| TRON | TRX | 12,24 | 0,000000% |
| Staked Ether | STETH | 126.164,87 | 0,000000% |
| Dogecoin | DOGE | 5,29 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Ethena USDe | USDE | 42,96 | 0,182263% |
| XDC Network | XDC | 2,18 | 0,159504% |
| PayPal USD | PYUSD | 42,99 | 0,100438% |
| World Liberty Financial USD | USD1 | 42,99 | 0,081697% |
| Global Dollar | USDG | 42,95 | 0,081257% |
| Ripple USD | RLUSD | 42,97 | 0,063264% |
| USD Coin | USDC | 42,96 | 0,054099% |
| LEO Token | LEO | 298,24 | -11,64% |
| Jupiter | JUP | 8,03 | -8,29% |
| Plasma | XPL | 6,57 | -8,11% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 298,24 | -11,64% |
| Jupiter | JUP | 8,03 | -8,29% |
| Plasma | XPL | 6,57 | -8,11% |
| Cardano | ADA | 15,11 | -7,68% |
| Internet Computer | ICP | 123,40 | -7,36% |
| Toncoin | TON | 67,00 | -7,20% |
| Pump.fun | PUMP | 0,076700 | -6,92% |
| DoubleZero | 2Z | 4,83 | -6,81% |
| Monero | XMR | 18.500,24 | -6,41% |
| Story | IP | 65,11 | -6,22% |
