Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.280,85 | 86.704,68 | 90.327,16 | -0.64% |
Ethereum | ETH | 2.938,36 | 2.907,74 | 3.054,67 | -0.35% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
XRP | XRP | 1,85 | 1,84 | 1,92 | -0.8% |
Binance Coin | BNB | 852,53 | 845,69 | 870,60 | -0.86% |
Solana | SOL | 123,42 | 122,24 | 129,95 | -0.58% |
USD Coin | USDC | 1,00 | 0,97 | 1,00 | -0.01% |
TRON | TRX | 0,283813 | 0,281144 | 0,285487 | -0.47% |
Hyperliquid | HYPE | 25,84 | 24,55 | 26,66 | 2.45% |
Staked Ether | STETH | 2.937,48 | 2.906,00 | 3.055,28 | -0.36% |
Dogecoin | DOGE | 0,122882 | 0,122142 | 0,127897 | -0.8% |
WhiteBIT Token | WBT | 56,89 | 55,56 | 57,62 | 0.88% |
Cardano | ADA | 0,354089 | 0,350093 | 0,384205 | -3.11% |
Sui | SUI | 1,44 | 1,43 | 1,51 | -0.06% |
World Liberty Financial | WLFI | 0,143231 | 0,141302 | 0,151217 | -0.94% |
Chainlink | LINK | 12,33 | 12,24 | 13,00 | -0.98% |
Bitcoin Cash | BCH | 596,09 | 592,64 | 625,87 | -4.03% |
Wrapped Bitcoin | WBTC | 87.130,77 | 86.479,09 | 90.220,39 | -0.66% |
Stellar | XLM | 0,215823 | 0,215237 | 0,227371 | -1.81% |
Wrapped Beacon ETH | WBETH | 3.193,41 | 3.159,84 | 3.320,43 | -0.36% |
Aave Ethereum WETH | AETHWETH | 2.938,36 | 2.907,74 | 3.056,81 | -0.35% |
Wrapped eETH | WEETH | 3.187,24 | 3.154,03 | 3.313,71 | -0.35% |
Cronos | CRO | 0,091944 | 0,091581 | 0,094585 | -0.82% |
ZCash | ZEC | 541,54 | 508,39 | 556,65 | 1.98% |
Monero | XMR | 439,04 | 436,16 | 462,19 | -2.87% |
Toncoin | TON | 1,59 | 1,58 | 1,69 | -3.47% |
LEO Token | LEO | 8,59 | 8,32 | 8,61 | 1.17% |
MemeCore | M | 1,45 | 1,43 | 1,54 | -6.03% |
Mantle | MANTLE | 1,01 | 0,99 | 1,06 | -2.28% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Litecoin | LTC | 78,27 | 76,85 | 80,12 | -0.04% |
Uniswap Protocol Token | UNI | 5,99 | 5,92 | 6,37 | -3.23% |
Avalanche | AVAX | 12,43 | 12,33 | 13,18 | -1.54% |
Hedera Hashgraph | HBAR | 0,113079 | 0,112499 | 0,118906 | -1.39% |
Aster | ASTER | 0,69 | 0,68 | 0,73 | -2.72% |
Worldcoin | WLD | 0,493714 | 0,490122 | 0,52 | -2.02% |
OFFICIAL TRUMP | TRUMP | 4,93 | 4,89 | 5,04 | -0.04% |
XT.com Token | XT | 4,94 | 4,86 | 5,17 | -0.71% |
Canton Coin | CC | 0,128150 | 0,123500 | 0,145000 | -8.59% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -2.25% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Ondo | ONDO | 0,377705 | 0,376153 | 0,399535 | -2.46% |
MYX Finance | MYX | 3,68 | 3,37 | 3,80 | 1.24% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.06% |
VINCI | VINCI | 10,91 | 10,75 | 11,29 | -0.64% |
Bitget token | BGB | 3,46 | 3,32 | 3,65 | -0.01% |
Ethena | ENA | 0,209696 | 0,205864 | 0,218840 | 0.77% |
Gatechain Token | GT | 10,34 | 9,95 | 10,81 | 0.23% |
Polkadot | DOT | 1,83 | 1,82 | 1,90 | -0.49% |
Pi Network | PI | 0,202700 | 0,201600 | 0,205600 | -0.78% |
Midnight | NIGHT | 0,098270 | 0,088810 | 0,102000 | 9.96% |
Aave | AAVE | 149,54 | 148,51 | 159,09 | -2.74% |
Bittensor | TAO | 219,38 | 218,17 | 232,58 | -1.59% |
OKB | OKB | 107,55 | 104,78 | 111,73 | 0.42% |
Tether Gold | XAUT | 4.331,95 | 4.318,62 | 4.556,91 | -4.58% |
Aptos | APT | 1,69 | 1,67 | 1,80 | -1.91% |
Near | NEAR | 1,52 | 1,51 | 1,61 | -3% |
XDC Network | XDC | 0,051040 | 0,050159 | 0,052552 | 1% |
Arbitrum | ARB | 0,190851 | 0,188824 | 0,199492 | -1.92% |
Ethereum Classic | ETC | 11,93 | 11,86 | 12,47 | -1.75% |
Pump.fun | PUMP | 0,001808 | 0,001754 | 0,001922 | -3.4% |
Jito Staked SOL | JITOSOL | 154,28 | 153,05 | 162,30 | -0.7% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.73% |
Humanity | H | 0,164503 | 0,153989 | 0,173874 | 0.14% |
Internet Computer | ICP | 2,94 | 2,91 | 3,12 | -3.32% |
Plasma | XPL | 0,159477 | 0,154697 | 0,169889 | 2.55% |
PAX Gold | PAXG | 4.343,30 | 4.326,75 | 4.563,59 | -4.64% |
Story | IP | 1,55 | 1,49 | 1,65 | 0.95% |
KuCoin Token | KCS | 10,72 | 10,43 | 11,24 | -0.86% |
Sky | SKY | 0,061521 | 0,061317 | 0,065106 | -3.67% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Jupiter | JUP | 0,189126 | 0,187593 | 0,204625 | -5.13% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
LayerZero | ZRO | 1,25 | 1,24 | 1,29 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 3.286,14 | 3.251,73 | 3.422,15 | -0.37% |
Kaspa | KAS | 0,043431 | 0,043181 | 0,045579 | -2.73% |
Algorand | ALGO | 0,117349 | 0,116424 | 0,121964 | -1.8% |
Morpho | MORPHO | 1,17 | 1,16 | 1,22 | -0.61% |
Flare | FLR | 0,011136 | 0,011077 | 0,011396 | -0.95% |
Optimism | OP | 0,270601 | 0,269164 | 0,283138 | -0.92% |
DoubleZero | 2Z | 0,115807 | 0,114480 | 0,125146 | 0.1% |
DuckChain Token | DUCK | 0,001174 | 0,001085 | 0,001198 | 4.33% |
Polygon Ecosystem Token | POL | 0,104277 | 0,103429 | 0,109550 | -2.4% |
Quant | QNT | 70,89 | 70,15 | 74,28 | -2.66% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 87.280,85 | 0,000000% |
| Ethereum | ETH | 2.938,36 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,85 | 0,000000% |
| Binance Coin | BNB | 852,53 | 0,000000% |
| Solana | SOL | 123,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,283813 | 0,000000% |
| Hyperliquid | HYPE | 25,84 | 0,000000% |
| Staked Ether | STETH | 2.937,48 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,098270 | 9,96% |
| DuckChain Token | DUCK | 0,001174 | 4,33% |
| Plasma | XPL | 0,159477 | 2,55% |
| Hyperliquid | HYPE | 25,84 | 2,45% |
| MYX Finance | MYX | 3,68 | 1,24% |
| LEO Token | LEO | 8,59 | 1,17% |
| ZCash | ZEC | 541,54 | 1,98% |
| XDC Network | XDC | 0,051040 | 1,00% |
| Story | IP | 1,55 | 0,95% |
| WhiteBIT Token | WBT | 56,89 | 0,88% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton Coin | CC | 0,128150 | -8,59% |
| MemeCore | M | 1,45 | -6,03% |
| Jupiter | JUP | 0,189126 | -5,13% |
| PAX Gold | PAXG | 4.343,30 | -4,64% |
| Tether Gold | XAUT | 4.331,95 | -4,58% |
| Bitcoin Cash | BCH | 596,09 | -4,03% |
| Sky | SKY | 0,061521 | -3,67% |
| Toncoin | TON | 1,59 | -3,47% |
| Pump.fun | PUMP | 0,001808 | -3,40% |
| Internet Computer | ICP | 2,94 | -3,32% |
