Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.911,87 | 84.424,20 | 89.450,72 | 0.57% |
Ethereum | ETH | 2.923,76 | 2.774,49 | 2.995,81 | 3.51% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
XRP | XRP | 1,83 | 1,77 | 1,93 | 0.02% |
Binance Coin | BNB | 836,68 | 818,29 | 852,67 | 0.68% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 123,11 | 116,85 | 128,95 | 0.61% |
TRON | TRX | 0,279287 | 0,276788 | 0,281839 | 0.68% |
Staked Ether | STETH | 2.923,18 | 2.771,04 | 2.995,21 | 3.51% |
Dogecoin | DOGE | 0,125679 | 0,119923 | 0,130621 | 1.21% |
WhiteBIT Token | WBT | 57,80 | 56,68 | 59,65 | -0.45% |
Cardano | ADA | 0,360497 | 0,346456 | 0,379014 | -0.2% |
Sui | SUI | 1,38 | 1,33 | 1,47 | -1.18% |
Chainlink | LINK | 12,23 | 11,73 | 12,87 | 1.27% |
Bitcoin Cash | BCH | 585,73 | 528,29 | 595,11 | 8.66% |
Wrapped Bitcoin | WBTC | 86.712,48 | 84.186,48 | 89.325,33 | 0.53% |
Stellar | XLM | 0,210778 | 0,202967 | 0,218823 | 1.36% |
Wrapped Beacon ETH | WBETH | 3.174,91 | 3.011,98 | 3.254,05 | 3.53% |
Cronos | CRO | 0,091936 | 0,088924 | 0,094377 | 2.39% |
Wrapped eETH | WEETH | 3.181,93 | 3.019,47 | 3.260,34 | 3.51% |
Monero | XMR | 420,05 | 407,52 | 445,84 | -1.2% |
Toncoin | TON | 1,44 | 1,42 | 1,52 | -1.89% |
Mantle | MANTLE | 1,14 | 1,13 | 1,24 | -3.48% |
LEO Token | LEO | 7,26 | 6,24 | 7,40 | 6.93% |
ZCash | ZEC | 399,60 | 382,13 | 404,66 | 1.47% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.25% |
Litecoin | LTC | 75,60 | 72,65 | 78,42 | 0.91% |
Avalanche | AVAX | 11,66 | 11,26 | 12,30 | -0.09% |
Hedera Hashgraph | HBAR | 0,106658 | 0,102888 | 0,114217 | -1.33% |
Uniswap Protocol Token | UNI | 5,05 | 4,86 | 5,44 | 3.74% |
Worldcoin | WLD | 0,497670 | 0,473017 | 0,52 | 1.39% |
XT.com Token | XT | 4,93 | 4,66 | 5,14 | 1.92% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -2.08% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Ondo | ONDO | 0,377725 | 0,360010 | 0,406482 | -0.74% |
VINCI | VINCI | 10,86 | 10,47 | 11,18 | 1.38% |
Bitget token | BGB | 3,46 | 3,21 | 3,70 | 0.29% |
Gatechain Token | GT | 10,07 | 9,43 | 10,71 | -0.1% |
Ethena | ENA | 0,199757 | 0,191242 | 0,213500 | -0.38% |
Polkadot | DOT | 1,78 | 1,72 | 1,89 | 0.21% |
Aave | AAVE | 179,27 | 169,50 | 185,20 | 1.65% |
Bittensor | TAO | 225,29 | 215,10 | 238,95 | -1.23% |
Tether Gold | XAUT | 4.320,49 | 4.097,17 | 4.583,34 | -0.38% |
OKB | OKB | 105,98 | 100,40 | 110,22 | 0.99% |
Near | NEAR | 1,48 | 1,40 | 1,60 | 1.26% |
Ethereum Classic | ETC | 11,85 | 11,48 | 12,41 | -0.62% |
Arbitrum | ARB | 0,180517 | 0,171954 | 0,193353 | 0.05% |
Aptos | APT | 1,48 | 1,42 | 1,57 | 1.33% |
XDC Network | XDC | 0,046309 | 0,045965 | 0,048216 | -0.84% |
Jito Staked SOL | JITOSOL | 154,04 | 146,67 | 160,56 | 0.68% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.13% |
Internet Computer | ICP | 2,86 | 2,75 | 3,05 | -0.03% |
PAX Gold | PAXG | 4.344,63 | 4.047,98 | 4.691,83 | 0.45% |
KuCoin Token | KCS | 10,57 | 9,89 | 11,05 | 2.27% |
LayerZero | ZRO | 1,30 | 1,24 | 1,35 | 1.08% |
Jupiter | JUP | 0,178318 | 0,169666 | 0,187247 | -0.45% |
Coinbase Wrapped Staked ETH | CBETH | 3.249,18 | 3.079,76 | 3.370,92 | 3.48% |
Flare | FLR | 0,011059 | 0,010826 | 0,011573 | -1.73% |
Optimism | OP | 0,264179 | 0,255308 | 0,286829 | -1.34% |
Kaspa | KAS | 0,041650 | 0,040001 | 0,043800 | 0.73% |
Polygon Ecosystem Token | POL | 0,105264 | 0,101828 | 0,112171 | -0.16% |
Algorand | ALGO | 0,110126 | 0,105053 | 0,114742 | -0.05% |
Quant | QNT | 73,49 | 70,80 | 75,66 | 0.21% |
Sei | SEI | 0,110511 | 0,105864 | 0,116505 | 0.08% |
Beldex | BDX | 0,093878 | 0,087254 | 0,099809 | 2.72% |
Ethereum Name Service | ENS | 9,23 | 8,78 | 9,82 | 0.56% |
NEXO | NEXO | 0,92 | 0,87 | 0,96 | -0% |
Cosmos | ATOM | 1,89 | 1,83 | 1,97 | 0.07% |
FileCoin | FIL | 1,24 | 1,16 | 1,27 | 3.94% |
Aerodrome Finance | AERO | 0,483039 | 0,460043 | 0,52 | -1.78% |
Trust Wallet Token | TWT | 0,86 | 0,82 | 0,93 | -1.7% |
VeChain | VET | 0,010020 | 0,009519 | 0,010539 | 0.11% |
MX Token | MX | 2,05 | 1,96 | 2,17 | -1.44% |
Starknet | STRK | 0,082222 | 0,079118 | 0,088057 | -4.43% |
Curve DAO Token | CRV | 0,347362 | 0,331212 | 0,365150 | 0.03% |
Merlin Chain | MERL | 0,384763 | 0,359941 | 0,389098 | 4.26% |
Ether.fi | ETHFI | 0,71 | 0,67 | 0,76 | 1.1% |
Mantle Staked Ether | METH | 3.166,44 | 2.978,74 | 3.252,54 | 3.32% |
EigenLayer | EIGEN | 0,389005 | 0,360799 | 0,411095 | 2.84% |
Bonk | BONK | 0,000008 | 0,000007 | 0,000008 | -1.25% |
Virtual Protocol | VIRTUAL | 0,67 | 0,63 | 0,72 | 0.41% |
PancakeSwap | CAKE | 1,83 | 1,77 | 1,88 | 1.31% |
Render Network | RENDER | 1,22 | 1,18 | 1,34 | -3.2% |
Pyth Network | PYTH | 0,055944 | 0,053284 | 0,058682 | 1.57% |
tBTC | TBTC | 86.216,58 | 83.748,80 | 89.675,24 | 0.57% |
Artificial Superintelligence Alliance | FET | 0,200736 | 0,191955 | 0,212837 | -0.07% |
Kamino | KMNO | 0,053340 | 0,052230 | 0,056728 | -0.15% |
Celestia | TIA | 0,458239 | 0,439880 | 0,491365 | -2.39% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.01% |
Lido DAO | LDO | 0,52 | 0,491248 | 0,55 | 3.09% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | 0.02% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 86.911,87 | 0,000000% |
| Ethereum | ETH | 2.923,76 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,83 | 0,000000% |
| Binance Coin | BNB | 836,68 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 123,11 | 0,000000% |
| TRON | TRX | 0,279287 | 0,000000% |
| Staked Ether | STETH | 2.923,18 | 0,000000% |
| Dogecoin | DOGE | 0,125679 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 585,73 | 8,66% |
| LEO Token | LEO | 7,26 | 6,93% |
| Merlin Chain | MERL | 0,384763 | 4,26% |
| Uniswap Protocol Token | UNI | 5,05 | 3,74% |
| Wrapped Beacon ETH | WBETH | 3.174,91 | 3,53% |
| Staked Ether | STETH | 2.923,18 | 3,51% |
| Coinbase Wrapped Staked ETH | CBETH | 3.249,18 | 3,48% |
| Mantle Staked Ether | METH | 3.166,44 | 3,32% |
| FileCoin | FIL | 1,24 | 3,94% |
| Ethereum | ETH | 2.923,76 | 3,51% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Starknet | STRK | 0,082222 | -4,43% |
| Mantle | MANTLE | 1,14 | -3,48% |
| Render Network | RENDER | 1,22 | -3,20% |
| Celestia | TIA | 0,458239 | -2,39% |
| Shiba Inu | SHIB | 0,000007 | -2,08% |
| Toncoin | TON | 1,44 | -1,89% |
| Aerodrome Finance | AERO | 0,483039 | -1,78% |
| Flare | FLR | 0,011059 | -1,73% |
| Trust Wallet Token | TWT | 0,86 | -1,70% |
| MX Token | MX | 2,05 | -1,44% |
