Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.774.166,05 | 3.610.399,86 | 3.816.212,34 | 0.43% |
Ethereum | ETH | 127.296,27 | 118.739,03 | 128.898,24 | 1.29% |
Tether | USDT | 42,72 | 42,68 | 42,75 | 0.07% |
XRP | XRP | 80,65 | 75,76 | 81,54 | -1.09% |
Binance Coin | BNB | 36.309,00 | 34.540,00 | 36.502,00 | 0.6% |
Solana | SOL | 5.392,10 | 4.999,65 | 5.453,67 | -0.39% |
USD Coin | USDC | 42,72 | 42,69 | 42,78 | 0.08% |
TRON | TRX | 11,94 | 11,87 | 12,02 | -0.68% |
Staked Ether | STETH | 127.270,80 | 118.591,69 | 128.872,46 | 1.29% |
Dogecoin | DOGE | 5,62 | 5,13 | 5,64 | 2.32% |
WhiteBIT Token | WBT | 2.478,38 | 2.405,05 | 2.502,02 | -0.41% |
Cardano | ADA | 16,05 | 14,82 | 16,18 | 1.16% |
Sui | SUI | 62,04 | 56,73 | 63,20 | 2.15% |
World Liberty Financial | WLFI | 5,66 | 5,20 | 5,69 | 0.6% |
Chainlink | LINK | 537,54 | 501,53 | 545,05 | -0.15% |
Bitcoin Cash | BCH | 25.448,20 | 23.769,33 | 25.609,09 | 3.75% |
Wrapped Bitcoin | WBTC | 3.765.469,04 | 3.600.129,27 | 3.810.862,76 | 0.41% |
Stellar | XLM | 9,39 | 8,69 | 9,42 | 2.28% |
Wrapped Beacon ETH | WBETH | 138.281,93 | 128.903,09 | 140.434,63 | 1.33% |
Aave Ethereum WETH | AETHWETH | 127.296,27 | 118.739,03 | 129.001,36 | 1.29% |
Cronos | CRO | 3,97 | 3,67 | 4,16 | -0.28% |
Wrapped eETH | WEETH | 138.549,26 | 129.223,68 | 140.292,85 | 1.3% |
Monero | XMR | 18.678,04 | 17.309,37 | 19.258,01 | 1.98% |
Toncoin | TON | 63,30 | 60,80 | 63,40 | -0.16% |
ZCash | ZEC | 18.620,41 | 16.279,52 | 18.914,28 | 8.56% |
Mantle | MANTLE | 48,96 | 44,96 | 55,11 | -6.57% |
LEO Token | LEO | 290,46 | 277,86 | 301,48 | -1.65% |
Ethena USDe | USDE | 42,71 | 42,72 | 42,71 | 0.15% |
Sky Dollar | USDS | 42,57 | 43,03 | 42,23 | 0.23% |
Litecoin | LTC | 3.288,12 | 3.105,56 | 3.306,00 | -0.54% |
Aster | ASTER | 30,83 | 28,05 | 31,89 | 2.26% |
Avalanche | AVAX | 527,11 | 481,96 | 529,13 | 1.92% |
Hedera Hashgraph | HBAR | 4,78 | 4,40 | 4,82 | 0.89% |
Uniswap Protocol Token | UNI | 224,33 | 208,04 | 230,12 | 0.12% |
Worldcoin | WLD | 22,20 | 20,22 | 22,33 | 1.14% |
OFFICIAL TRUMP | TRUMP | 219,30 | 212,10 | 220,90 | -0.59% |
XT.com Token | XT | 214,34 | 199,38 | 221,00 | 0.78% |
Shiba Inu | SHIB | 0,000323 | 0,000299 | 0,000325 | 2.72% |
Dai | DAI | 42,68 | 42,81 | 42,74 | -0.06% |
Ondo | ONDO | 16,93 | 15,40 | 17,02 | -0.53% |
PayPal USD | PYUSD | 42,76 | 42,71 | 42,78 | 0.08% |
VINCI | VINCI | 471,09 | 447,69 | 477,03 | 0.94% |
Bitget token | BGB | 147,79 | 136,55 | 159,32 | -0.09% |
Ethena | ENA | 8,93 | 8,17 | 8,99 | -0.39% |
Polkadot | DOT | 79,32 | 73,61 | 79,79 | 0.23% |
Gatechain Token | GT | 427,72 | 395,35 | 460,15 | -0.93% |
Aave | AAVE | 7.921,34 | 7.251,24 | 7.942,82 | 2.41% |
World Liberty Financial USD | USD1 | 42,72 | 42,84 | 42,75 | 0.07% |
Pi Network | PI | 8,86 | 8,56 | 8,92 | 0.78% |
Bittensor | TAO | 9.814,00 | 9.200,00 | 10.057,00 | -1.38% |
Tether Gold | XAUT | 185.727,24 | 175.627,11 | 195.537,89 | -0.23% |
OKB | OKB | 4.567,03 | 4.293,79 | 4.702,11 | 0.12% |
Pump.fun | PUMP | 0,084700 | 0,077400 | 0,086300 | -0.7% |
Near | NEAR | 65,10 | 60,13 | 68,10 | -3.92% |
Arbitrum | ARB | 8,19 | 7,36 | 8,26 | 1.92% |
Aptos | APT | 68,92 | 60,72 | 69,29 | 4.21% |
Ethereum Classic | ETC | 529,90 | 490,14 | 531,60 | 1.78% |
XDC Network | XDC | 2,00 | 1,85 | 2,19 | -2.98% |
Story | IP | 71,31 | 64,51 | 73,65 | 1.8% |
Pepe | PEPE | 0,000173 | 0,000156 | 0,000175 | 2.8% |
Internet Computer | ICP | 125,80 | 117,70 | 128,20 | -1.87% |
PAX Gold | PAXG | 186.122,01 | 176.005,12 | 195.939,45 | -0.21% |
KuCoin Token | KCS | 453,81 | 422,59 | 475,38 | -0.17% |
Sky | SKY | 2,55 | 2,23 | 2,59 | 0.43% |
Ripple USD | RLUSD | 42,74 | 42,82 | 42,75 | 0.14% |
LayerZero | ZRO | 56,10 | 53,10 | 57,10 | -1.41% |
Jupiter | JUP | 8,13 | 7,24 | 8,19 | 4.47% |
Plasma | XPL | 5,45 | 4,93 | 5,46 | 2.64% |
Global Dollar | USDG | 42,73 | 42,70 | 42,73 | 0.23% |
Coinbase Wrapped Staked ETH | CBETH | 141.608,19 | 131.803,88 | 145.037,59 | 1.4% |
Morpho | MORPHO | 51,82 | 47,39 | 52,50 | 3.17% |
Optimism | OP | 11,88 | 10,91 | 11,98 | -0.86% |
Flare | FLR | 0,485343 | 0,458326 | 0,51 | -0.64% |
Kaspa | KAS | 1,83 | 1,71 | 1,86 | 0.08% |
Polygon Ecosystem Token | POL | 4,69 | 4,35 | 4,70 | -0.17% |
Algorand | ALGO | 4,92 | 4,50 | 4,92 | 2.93% |
Quant | QNT | 3.184,80 | 3.021,92 | 3.256,83 | 0.91% |
DoubleZero | 2Z | 4,65 | 4,28 | 4,81 | 2.56% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.774.166,05 | 0,000000% |
| Ethereum | ETH | 127.296,27 | 0,000000% |
| Tether | USDT | 42,72 | 0,000000% |
| XRP | XRP | 80,65 | 0,000000% |
| Binance Coin | BNB | 36.309,00 | 0,000000% |
| Solana | SOL | 5.392,10 | 0,000000% |
| USD Coin | USDC | 42,72 | 0,000000% |
| TRON | TRX | 11,94 | 0,000000% |
| Staked Ether | STETH | 127.270,80 | 0,000000% |
| Dogecoin | DOGE | 5,62 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 18.620,41 | 8,56% |
| Jupiter | JUP | 8,13 | 4,47% |
| Aptos | APT | 68,92 | 4,21% |
| Bitcoin Cash | BCH | 25.448,20 | 3,75% |
| Morpho | MORPHO | 51,82 | 3,17% |
| Algorand | ALGO | 4,92 | 2,93% |
| Pepe | PEPE | 0,000173 | 2,80% |
| Shiba Inu | SHIB | 0,000323 | 2,72% |
| Plasma | XPL | 5,45 | 2,64% |
| DoubleZero | 2Z | 4,65 | 2,56% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Mantle | MANTLE | 48,96 | -6,57% |
| Near | NEAR | 65,10 | -3,92% |
| XDC Network | XDC | 2,00 | -2,98% |
| Internet Computer | ICP | 125,80 | -1,87% |
| LEO Token | LEO | 290,46 | -1,65% |
| LayerZero | ZRO | 56,10 | -1,41% |
| Bittensor | TAO | 9.814,00 | -1,38% |
| XRP | XRP | 80,65 | -1,09% |
| Gatechain Token | GT | 427,72 | -0,933605% |
| Optimism | OP | 11,88 | -0,861182% |
