Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.764.559,16 | 3.610.399,86 | 3.821.437,98 | 0.9% |
Ethereum | ETH | 126.260,48 | 118.739,03 | 127.963,70 | 3.57% |
Tether | USDT | 42,73 | 42,68 | 42,75 | 0.02% |
XRP | XRP | 79,68 | 75,76 | 82,59 | -0.28% |
Binance Coin | BNB | 36.130,00 | 35.000,00 | 36.466,00 | 0.77% |
USD Coin | USDC | 42,74 | 42,69 | 42,78 | 0% |
Solana | SOL | 5.327,42 | 4.999,65 | 5.514,94 | 0.8% |
TRON | TRX | 11,97 | 11,85 | 12,05 | 0.95% |
Staked Ether | STETH | 126.222,60 | 118.591,69 | 127.938,11 | 3.58% |
Dogecoin | DOGE | 5,46 | 5,13 | 5,58 | 1.6% |
WhiteBIT Token | WBT | 2.473,04 | 2.405,05 | 2.535,26 | -0.66% |
Cardano | ADA | 15,64 | 14,82 | 16,21 | 0.46% |
Sui | SUI | 61,05 | 56,73 | 63,03 | 1.63% |
World Liberty Financial | WLFI | 5,56 | 5,20 | 5,69 | 3.17% |
Chainlink | LINK | 529,53 | 501,53 | 550,05 | 0.89% |
Bitcoin Cash | BCH | 25.242,18 | 22.844,19 | 25.549,03 | 9.07% |
Wrapped Bitcoin | WBTC | 3.756.620,16 | 3.600.233,86 | 3.816.081,07 | 0.87% |
Stellar | XLM | 9,24 | 8,69 | 9,32 | 2.29% |
Wrapped Beacon ETH | WBETH | 137.156,76 | 128.903,09 | 139.416,46 | 3.63% |
Aave Ethereum WETH | AETHWETH | 126.260,48 | 118.739,03 | 128.091,67 | 3.57% |
Cronos | CRO | 3,93 | 3,69 | 4,13 | 1.21% |
Wrapped eETH | WEETH | 137.421,91 | 129.223,68 | 139.275,70 | 3.58% |
Monero | XMR | 18.676,52 | 17.309,37 | 19.575,08 | 0.38% |
Toncoin | TON | 61,40 | 60,80 | 64,70 | -3.46% |
Mantle | MANTLE | 50,17 | 46,38 | 55,07 | -3.69% |
LEO Token | LEO | 297,40 | 247,42 | 301,89 | 5.48% |
ZCash | ZEC | 17.501,69 | 16.186,73 | 18.144,69 | 3.11% |
Ethena USDe | USDE | 42,68 | 42,47 | 42,71 | -0.16% |
Sky Dollar | USDS | 42,65 | 43,10 | 42,23 | -1.16% |
Litecoin | LTC | 3.250,78 | 3.105,56 | 3.355,17 | 0.17% |
Avalanche | AVAX | 510,82 | 481,96 | 525,74 | 1.82% |
Aster | ASTER | 29,13 | 28,05 | 30,70 | -1.19% |
Hedera Hashgraph | HBAR | 4,68 | 4,40 | 4,88 | -0.09% |
Uniswap Protocol Token | UNI | 222,43 | 208,04 | 231,70 | -0.57% |
OFFICIAL TRUMP | TRUMP | 219,40 | 212,10 | 222,00 | 1.06% |
Worldcoin | WLD | 21,54 | 20,22 | 22,46 | 1.13% |
XT.com Token | XT | 212,88 | 199,38 | 219,40 | 1.99% |
Shiba Inu | SHIB | 0,000315 | 0,000299 | 0,000322 | -1.84% |
Dai | DAI | 42,76 | 42,74 | 42,74 | -0.24% |
PayPal USD | PYUSD | 42,76 | 42,73 | 42,78 | -0.01% |
Ondo | ONDO | 16,49 | 15,40 | 17,29 | -0.54% |
VINCI | VINCI | 467,75 | 447,69 | 477,68 | 0.3% |
Bitget token | BGB | 147,09 | 137,26 | 158,16 | -0.69% |
Ethena | ENA | 8,70 | 8,17 | 9,14 | 0.54% |
Gatechain Token | GT | 429,31 | 403,48 | 456,82 | -0.33% |
Polkadot | DOT | 76,77 | 73,61 | 80,77 | -0.36% |
Aave | AAVE | 7.741,98 | 7.251,24 | 7.915,96 | 1.3% |
World Liberty Financial USD | USD1 | 42,76 | 42,73 | 42,75 | 0.07% |
Pi Network | PI | 8,80 | 8,56 | 8,84 | -0.1% |
Bittensor | TAO | 9.701,00 | 9.200,00 | 10.223,00 | -1.05% |
Tether Gold | XAUT | 185.215,14 | 175.215,28 | 195.805,65 | 0.16% |
OKB | OKB | 4.541,12 | 4.293,79 | 4.708,55 | 0.04% |
Pump.fun | PUMP | 0,083900 | 0,077400 | 0,089700 | -2.89% |
Near | NEAR | 63,49 | 60,13 | 68,11 | 0.55% |
Ethereum Classic | ETC | 517,20 | 490,14 | 530,58 | 0.33% |
Arbitrum | ARB | 7,90 | 7,36 | 8,27 | 1.02% |
XDC Network | XDC | 2,03 | 1,85 | 2,17 | 1.13% |
Aptos | APT | 64,68 | 60,72 | 66,85 | 1.37% |
Story | IP | 70,01 | 64,51 | 76,11 | 2.08% |
Pepe | PEPE | 0,000166 | 0,000156 | 0,000171 | 0.21% |
Internet Computer | ICP | 122,30 | 117,70 | 130,50 | -1.13% |
PAX Gold | PAXG | 185.595,09 | 175.666,18 | 196.207,75 | 0.15% |
KuCoin Token | KCS | 451,89 | 423,07 | 471,93 | 1.81% |
Sky | SKY | 2,56 | 2,23 | 2,56 | 3.32% |
Ripple USD | RLUSD | 42,74 | 42,81 | 42,75 | 0.01% |
LayerZero | ZRO | 56,20 | 53,10 | 58,00 | 0% |
Global Dollar | USDG | 42,76 | 42,79 | 42,73 | 0.07% |
Jupiter | JUP | 7,71 | 7,24 | 8,02 | -0.66% |
Coinbase Wrapped Staked ETH | CBETH | 140.343,58 | 131.803,88 | 143.986,04 | 3.55% |
Plasma | XPL | 5,22 | 4,93 | 5,46 | 0.97% |
Morpho | MORPHO | 51,37 | 47,39 | 52,00 | 4.37% |
Flare | FLR | 0,478524 | 0,458326 | 0,51 | -2.35% |
Optimism | OP | 11,40 | 10,91 | 12,26 | -2.13% |
Kaspa | KAS | 1,80 | 1,71 | 1,87 | 0.53% |
Polygon Ecosystem Token | POL | 4,53 | 4,35 | 4,80 | -1.07% |
Algorand | ALGO | 4,76 | 4,50 | 4,89 | 0.19% |
Quant | QNT | 3.179,52 | 3.021,92 | 3.276,76 | 1.32% |
DoubleZero | 2Z | 4,60 | 4,28 | 4,68 | 2.75% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.764.559,16 | 0,000000% |
| Ethereum | ETH | 126.260,48 | 0,000000% |
| Tether | USDT | 42,73 | 0,000000% |
| XRP | XRP | 79,68 | 0,000000% |
| Binance Coin | BNB | 36.130,00 | 0,000000% |
| USD Coin | USDC | 42,74 | 0,000000% |
| Solana | SOL | 5.327,42 | 0,000000% |
| TRON | TRX | 11,97 | 0,000000% |
| Staked Ether | STETH | 126.222,60 | 0,000000% |
| Dogecoin | DOGE | 5,46 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 25.242,18 | 9,07% |
| LEO Token | LEO | 297,40 | 5,48% |
| USD Coin | USDC | 42,74 | 0,000004% |
| Morpho | MORPHO | 51,37 | 4,37% |
| Wrapped Beacon ETH | WBETH | 137.156,76 | 3,63% |
| Wrapped eETH | WEETH | 137.421,91 | 3,58% |
| Ethereum | ETH | 126.260,48 | 3,57% |
| Aave Ethereum WETH | AETHWETH | 126.260,48 | 3,57% |
| Coinbase Wrapped Staked ETH | CBETH | 140.343,58 | 3,55% |
| Sky | SKY | 2,56 | 3,32% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Mantle | MANTLE | 50,17 | -3,69% |
| Toncoin | TON | 61,40 | -3,46% |
| Pump.fun | PUMP | 0,083900 | -2,89% |
| Flare | FLR | 0,478524 | -2,35% |
| Optimism | OP | 11,40 | -2,13% |
| Shiba Inu | SHIB | 0,000315 | -1,84% |
| Aster | ASTER | 29,13 | -1,19% |
| Sky Dollar | USDS | 42,65 | -1,16% |
| Internet Computer | ICP | 122,30 | -1,13% |
| Polygon Ecosystem Token | POL | 4,53 | -1,07% |
