Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.771.785,57 | 3.646.845,93 | 3.821.437,98 | 1.15% |
Ethereum | ETH | 126.184,10 | 119.317,38 | 127.680,64 | 1.69% |
Tether | USDT | 42,73 | 42,70 | 42,74 | 0.03% |
XRP | XRP | 81,54 | 78,09 | 82,22 | -0.14% |
Binance Coin | BNB | 36.065,00 | 35.489,00 | 36.656,00 | -1.21% |
Solana | SOL | 5.446,95 | 5.186,95 | 5.467,17 | 0.62% |
USD Coin | USDC | 42,74 | 42,71 | 42,76 | 0.05% |
TRON | TRX | 12,02 | 11,84 | 12,05 | 0.54% |
Staked Ether | STETH | 126.158,86 | 119.269,66 | 127.655,76 | 1.7% |
Dogecoin | DOGE | 5,51 | 5,30 | 5,58 | -0.73% |
WhiteBIT Token | WBT | 2.504,41 | 2.454,09 | 2.535,26 | -0.54% |
Cardano | ADA | 15,85 | 15,42 | 16,44 | -2.92% |
Sui | SUI | 61,29 | 59,51 | 63,41 | -2.62% |
World Liberty Financial | WLFI | 5,57 | 5,27 | 5,78 | -3.6% |
Chainlink | LINK | 537,68 | 515,90 | 550,05 | 0.15% |
Bitcoin Cash | BCH | 24.176,13 | 22.593,65 | 24.576,82 | 1.69% |
Wrapped Bitcoin | WBTC | 3.762.417,09 | 3.636.577,31 | 3.816.470,15 | 1.07% |
Stellar | XLM | 9,17 | 8,88 | 9,32 | -1.03% |
Wrapped Beacon ETH | WBETH | 137.010,70 | 129.530,95 | 138.699,48 | 1.67% |
Aave Ethereum WETH | AETHWETH | 126.184,10 | 119.317,38 | 127.808,32 | 1.69% |
Cronos | CRO | 3,99 | 3,76 | 4,19 | -0.51% |
Wrapped eETH | WEETH | 137.326,16 | 129.853,11 | 139.044,22 | 1.62% |
Monero | XMR | 18.283,83 | 17.656,18 | 19.575,08 | -1.1% |
Toncoin | TON | 63,80 | 62,30 | 64,70 | -0.47% |
Mantle | MANTLE | 52,58 | 49,13 | 56,71 | -2.66% |
ZCash | ZEC | 17.037,98 | 15.722,83 | 17.703,49 | 1.17% |
Ethena USDe | USDE | 42,77 | 42,47 | 42,67 | 0.1% |
LEO Token | LEO | 258,48 | 249,92 | 313,74 | -15.57% |
Litecoin | LTC | 3.302,09 | 3.197,42 | 3.360,92 | -1.18% |
Aster | ASTER | 30,00 | 28,76 | 32,91 | -8.06% |
Avalanche | AVAX | 516,73 | 498,41 | 525,74 | -0.53% |
Hedera Hashgraph | HBAR | 4,74 | 4,61 | 4,88 | -1.43% |
Uniswap Protocol Token | UNI | 225,19 | 207,47 | 231,70 | 3.78% |
OFFICIAL TRUMP | TRUMP | 220,20 | 214,70 | 224,90 | -1.7% |
Worldcoin | WLD | 21,79 | 20,90 | 22,46 | -1.45% |
XT.com Token | XT | 213,27 | 200,72 | 219,41 | 1.04% |
Dai | DAI | 42,76 | 42,79 | 42,67 | 0.46% |
Shiba Inu | SHIB | 0,000315 | 0,000307 | 0,000332 | -4.88% |
Ondo | ONDO | 16,96 | 16,27 | 17,30 | -1.34% |
PayPal USD | PYUSD | 42,75 | 42,73 | 42,76 | -0.02% |
VINCI | VINCI | 468,91 | 452,21 | 477,68 | 0.6% |
Bitget token | BGB | 148,64 | 137,93 | 157,69 | 0.16% |
Ethena | ENA | 8,91 | 8,55 | 9,14 | -0.32% |
Polkadot | DOT | 79,02 | 75,76 | 80,77 | -1.06% |
Gatechain Token | GT | 432,04 | 405,44 | 462,19 | -0.85% |
Aave | AAVE | 7.775,00 | 7.523,90 | 7.894,31 | -0.68% |
World Liberty Financial USD | USD1 | 42,72 | 42,72 | 42,75 | 0.02% |
Pi Network | PI | 8,80 | 8,38 | 8,85 | 1.53% |
Bittensor | TAO | 9.997,00 | 9.696,00 | 10.530,00 | -4.15% |
Tether Gold | XAUT | 185.126,65 | 176.984,03 | 194.164,04 | 0.14% |
OKB | OKB | 4.586,49 | 4.419,51 | 4.795,90 | 0.26% |
Pump.fun | PUMP | 0,084900 | 0,083900 | 0,097100 | -11.56% |
Near | NEAR | 65,27 | 62,17 | 66,07 | -0.68% |
Ethereum Classic | ETC | 519,59 | 507,84 | 530,58 | -0.69% |
Arbitrum | ARB | 8,02 | 7,69 | 8,36 | -3.21% |
XDC Network | XDC | 2,05 | 1,91 | 2,14 | 2.64% |
Aptos | APT | 65,20 | 62,40 | 67,13 | -2.11% |
Story | IP | 71,69 | 66,10 | 75,51 | -1.64% |
Internet Computer | ICP | 128,40 | 121,90 | 130,00 | 0.47% |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000174 | -2.67% |
PAX Gold | PAXG | 184.481,15 | 174.442,01 | 198.548,89 | 1.36% |
KuCoin Token | KCS | 455,15 | 423,46 | 469,86 | 3.26% |
Sky | SKY | 2,52 | 2,38 | 2,56 | -0.91% |
Ripple USD | RLUSD | 42,75 | 42,76 | 42,71 | 0.05% |
LayerZero | ZRO | 56,80 | 54,80 | 59,80 | -4.54% |
Plasma | XPL | 5,35 | 5,08 | 5,56 | -3.08% |
Jupiter | JUP | 7,80 | 7,63 | 8,17 | -3.76% |
Global Dollar | USDG | 42,74 | 42,80 | 42,67 | 0.12% |
Coinbase Wrapped Staked ETH | CBETH | 140.291,48 | 132.561,61 | 143.012,53 | 1.76% |
Optimism | OP | 11,98 | 11,41 | 12,37 | -2.43% |
Flare | FLR | 0,489370 | 0,472296 | 0,51 | -0.72% |
Morpho | MORPHO | 50,42 | 48,81 | 51,85 | -2.34% |
Kaspa | KAS | 1,84 | 1,75 | 1,90 | -0.65% |
Polygon Ecosystem Token | POL | 4,67 | 4,49 | 4,80 | -0.98% |
Algorand | ALGO | 4,77 | 4,70 | 4,90 | -2.43% |
Quant | QNT | 3.171,91 | 3.056,01 | 3.441,12 | -4.4% |
DoubleZero | 2Z | 4,52 | 4,38 | 4,62 | -1.76% |
Sei | SEI | 4,84 | 4,71 | 4,99 | -2.65% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.771.785,57 | 0,000000% |
| Ethereum | ETH | 126.184,10 | 0,000000% |
| Tether | USDT | 42,73 | 0,000000% |
| XRP | XRP | 81,54 | 0,000000% |
| Binance Coin | BNB | 36.065,00 | 0,000000% |
| Solana | SOL | 5.446,95 | 0,000000% |
| USD Coin | USDC | 42,74 | 0,000000% |
| TRON | TRX | 12,02 | 0,000000% |
| Staked Ether | STETH | 126.158,86 | 0,000000% |
| Dogecoin | DOGE | 5,51 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 225,19 | 3,78% |
| KuCoin Token | KCS | 455,15 | 3,26% |
| XDC Network | XDC | 2,05 | 2,64% |
| Coinbase Wrapped Staked ETH | CBETH | 140.291,48 | 1,76% |
| Staked Ether | STETH | 126.158,86 | 1,70% |
| Bitcoin Cash | BCH | 24.176,13 | 1,69% |
| Ethereum | ETH | 126.184,10 | 1,69% |
| Aave Ethereum WETH | AETHWETH | 126.184,10 | 1,69% |
| Wrapped Beacon ETH | WBETH | 137.010,70 | 1,67% |
| Wrapped eETH | WEETH | 137.326,16 | 1,62% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 258,48 | -15,57% |
| Pump.fun | PUMP | 0,084900 | -11,56% |
| Aster | ASTER | 30,00 | -8,06% |
| Shiba Inu | SHIB | 0,000315 | -4,88% |
| LayerZero | ZRO | 56,80 | -4,54% |
| Quant | QNT | 3.171,91 | -4,40% |
| Bittensor | TAO | 9.997,00 | -4,15% |
| Jupiter | JUP | 7,80 | -3,76% |
| World Liberty Financial | WLFI | 5,57 | -3,60% |
| Arbitrum | ARB | 8,02 | -3,21% |
