Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.758.348,14 | 3.610.399,86 | 3.816.212,34 | 0.01% |
Ethereum | ETH | 126.585,22 | 118.739,03 | 128.898,24 | 0.72% |
Tether | USDT | 42,71 | 42,68 | 42,75 | 0.07% |
XRP | XRP | 80,59 | 75,76 | 81,54 | -1.16% |
Binance Coin | BNB | 36.209,00 | 34.540,00 | 36.502,00 | 0.33% |
Solana | SOL | 5.355,31 | 4.999,65 | 5.453,67 | -1.07% |
USD Coin | USDC | 42,73 | 42,69 | 42,78 | 0.09% |
TRON | TRX | 11,93 | 11,87 | 12,02 | -0.78% |
Staked Ether | STETH | 126.559,90 | 118.591,69 | 128.872,46 | 0.72% |
Dogecoin | DOGE | 5,60 | 5,13 | 5,66 | 1.84% |
WhiteBIT Token | WBT | 2.462,61 | 2.405,05 | 2.502,02 | -1.04% |
Cardano | ADA | 15,99 | 14,82 | 16,22 | 0.77% |
Sui | SUI | 62,04 | 56,73 | 63,20 | 2.15% |
World Liberty Financial | WLFI | 5,67 | 5,20 | 5,72 | 0.8% |
Chainlink | LINK | 536,05 | 501,53 | 545,05 | -0.42% |
Bitcoin Cash | BCH | 25.707,86 | 23.769,33 | 25.751,04 | 4.81% |
Wrapped Bitcoin | WBTC | 3.750.350,49 | 3.600.129,27 | 3.810.862,76 | 0.01% |
Stellar | XLM | 9,36 | 8,69 | 9,43 | 1.94% |
Wrapped Beacon ETH | WBETH | 137.496,87 | 128.903,09 | 140.434,63 | 0.75% |
Aave Ethereum WETH | AETHWETH | 126.585,22 | 118.739,03 | 129.001,36 | 0.72% |
Cronos | CRO | 3,97 | 3,67 | 4,16 | -0.13% |
Wrapped eETH | WEETH | 137.775,36 | 129.223,68 | 140.292,85 | 0.73% |
Monero | XMR | 18.740,83 | 17.309,37 | 19.258,01 | 2.32% |
Toncoin | TON | 63,40 | 60,80 | 63,60 | 0% |
Mantle | MANTLE | 49,84 | 44,96 | 55,11 | -4.89% |
ZCash | ZEC | 18.562,53 | 16.279,52 | 18.936,75 | 8.22% |
LEO Token | LEO | 289,24 | 277,86 | 301,48 | -2.06% |
Sky Dollar | USDS | 42,39 | 43,03 | 42,23 | -0.19% |
Ethena USDe | USDE | 42,65 | 42,72 | 42,71 | 0.01% |
Litecoin | LTC | 3.278,17 | 3.105,56 | 3.306,00 | -0.84% |
Aster | ASTER | 30,81 | 28,05 | 31,89 | 2.19% |
Avalanche | AVAX | 525,83 | 481,96 | 531,59 | 1.67% |
Hedera Hashgraph | HBAR | 4,77 | 4,40 | 4,82 | 0.7% |
Uniswap Protocol Token | UNI | 223,89 | 208,04 | 230,12 | -0.07% |
Worldcoin | WLD | 22,04 | 20,22 | 22,37 | 0.41% |
OFFICIAL TRUMP | TRUMP | 219,51 | 212,10 | 220,90 | -0.5% |
XT.com Token | XT | 213,06 | 199,21 | 221,00 | 0.18% |
Shiba Inu | SHIB | 0,000321 | 0,000299 | 0,000325 | 2.21% |
Dai | DAI | 42,63 | 42,81 | 42,74 | -0.18% |
Ondo | ONDO | 16,84 | 15,40 | 17,10 | -1.06% |
PayPal USD | PYUSD | 42,77 | 42,71 | 42,78 | 0.1% |
VINCI | VINCI | 466,04 | 447,69 | 477,03 | -0.15% |
Bitget token | BGB | 147,35 | 136,55 | 159,32 | -0.39% |
Ethena | ENA | 8,94 | 8,17 | 9,08 | -0.29% |
Polkadot | DOT | 79,11 | 73,61 | 80,11 | -0.04% |
Gatechain Token | GT | 428,49 | 395,35 | 460,15 | -0.75% |
Aave | AAVE | 7.864,57 | 7.251,24 | 7.987,12 | 1.68% |
World Liberty Financial USD | USD1 | 42,73 | 42,84 | 42,75 | 0.08% |
Pi Network | PI | 8,88 | 8,56 | 8,92 | 1% |
Bittensor | TAO | 9.836,00 | 9.200,00 | 10.057,00 | -1.16% |
Tether Gold | XAUT | 185.473,00 | 175.627,11 | 195.537,89 | -0.37% |
OKB | OKB | 4.573,75 | 4.293,79 | 4.702,11 | 0.27% |
Pump.fun | PUMP | 0,085100 | 0,077400 | 0,086300 | -0.23% |
Near | NEAR | 65,39 | 60,13 | 68,10 | -3.5% |
Aptos | APT | 69,67 | 60,72 | 70,11 | 5.35% |
Arbitrum | ARB | 8,14 | 7,36 | 8,28 | 1.32% |
Ethereum Classic | ETC | 526,22 | 490,14 | 532,70 | 1.08% |
XDC Network | XDC | 2,00 | 1,85 | 2,19 | -2.91% |
Story | IP | 71,23 | 64,51 | 73,65 | 1.68% |
Pepe | PEPE | 0,000173 | 0,000156 | 0,000175 | 2.43% |
Internet Computer | ICP | 125,00 | 117,70 | 128,20 | -2.5% |
PAX Gold | PAXG | 184.802,40 | 172.230,96 | 201.871,15 | -1.09% |
KuCoin Token | KCS | 451,78 | 421,52 | 475,38 | -0.61% |
Sky | SKY | 2,54 | 2,23 | 2,59 | 0.06% |
Ripple USD | RLUSD | 42,69 | 42,82 | 42,75 | 0.02% |
LayerZero | ZRO | 56,50 | 53,10 | 57,10 | -0.7% |
Jupiter | JUP | 8,13 | 7,24 | 8,26 | 4.51% |
Plasma | XPL | 5,54 | 4,93 | 5,62 | 4.33% |
Global Dollar | USDG | 42,72 | 42,70 | 42,73 | 0.21% |
Coinbase Wrapped Staked ETH | CBETH | 140.839,99 | 131.803,88 | 145.037,59 | 0.85% |
Morpho | MORPHO | 51,65 | 47,39 | 52,50 | 2.83% |
Optimism | OP | 11,86 | 10,91 | 12,01 | -1.02% |
Flare | FLR | 0,482380 | 0,458326 | 0,51 | -1.25% |
Kaspa | KAS | 1,82 | 1,71 | 1,86 | -0.24% |
Polygon Ecosystem Token | POL | 4,66 | 4,35 | 4,72 | -0.81% |
Algorand | ALGO | 4,88 | 4,50 | 4,95 | 2.24% |
Quant | QNT | 3.165,77 | 3.021,92 | 3.256,83 | 0.31% |
DoubleZero | 2Z | 4,62 | 4,28 | 4,81 | 1.9% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.758.348,14 | 0,000000% |
| Ethereum | ETH | 126.585,22 | 0,000000% |
| Tether | USDT | 42,71 | 0,000000% |
| XRP | XRP | 80,59 | 0,000000% |
| Binance Coin | BNB | 36.209,00 | 0,000000% |
| Solana | SOL | 5.355,31 | 0,000000% |
| USD Coin | USDC | 42,73 | 0,000000% |
| TRON | TRX | 11,93 | 0,000000% |
| Staked Ether | STETH | 126.559,90 | 0,000000% |
| Dogecoin | DOGE | 5,60 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 18.562,53 | 8,22% |
| Aptos | APT | 69,67 | 5,35% |
| Bitcoin Cash | BCH | 25.707,86 | 4,81% |
| Jupiter | JUP | 8,13 | 4,51% |
| Plasma | XPL | 5,54 | 4,33% |
| Morpho | MORPHO | 51,65 | 2,83% |
| Pepe | PEPE | 0,000173 | 2,43% |
| Monero | XMR | 18.740,83 | 2,32% |
| Algorand | ALGO | 4,88 | 2,24% |
| Shiba Inu | SHIB | 0,000321 | 2,21% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Mantle | MANTLE | 49,84 | -4,89% |
| Near | NEAR | 65,39 | -3,50% |
| XDC Network | XDC | 2,00 | -2,91% |
| Internet Computer | ICP | 125,00 | -2,50% |
| LEO Token | LEO | 289,24 | -2,06% |
| Flare | FLR | 0,482380 | -1,25% |
| XRP | XRP | 80,59 | -1,16% |
| Bittensor | TAO | 9.836,00 | -1,16% |
| PAX Gold | PAXG | 184.802,40 | -1,09% |
| Solana | SOL | 5.355,31 | -1,07% |
