Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 88.487,46 | 84.424,20 | 89.360,77 | 0.59% |
Ethereum | ETH | 2.982,39 | 2.774,49 | 3.017,52 | 1.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,89 | 1,77 | 1,91 | -0.8% |
Binance Coin | BNB | 850,58 | 818,29 | 854,25 | 0.65% |
Solana | SOL | 126,21 | 116,85 | 127,58 | -0.46% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
TRON | TRX | 0,278499 | 0,277927 | 0,281315 | -1% |
Staked Ether | STETH | 2.981,79 | 2.771,04 | 3.016,92 | 1.36% |
Hyperliquid | HYPE | 24,55 | 22,26 | 24,71 | -0.51% |
Dogecoin | DOGE | 0,131537 | 0,119923 | 0,132417 | 2.29% |
WhiteBIT Token | WBT | 58,36 | 56,68 | 58,87 | -0.42% |
Cardano | ADA | 0,376776 | 0,346456 | 0,379618 | 1.45% |
Sui | SUI | 1,46 | 1,33 | 1,48 | 2.85% |
World Liberty Financial | WLFI | 0,133104 | 0,122236 | 0,133827 | 1.08% |
Chainlink | LINK | 12,62 | 11,73 | 12,75 | 0.22% |
Bitcoin Cash | BCH | 600,96 | 556,79 | 602,93 | 4.53% |
Wrapped Bitcoin | WBTC | 88.299,61 | 84.184,03 | 89.235,50 | 0.59% |
Stellar | XLM | 0,219927 | 0,202967 | 0,220739 | 2.44% |
Wrapped Beacon ETH | WBETH | 3.239,77 | 3.011,98 | 3.287,59 | 1.39% |
Aave Ethereum WETH | AETHWETH | 2.982,39 | 2.774,49 | 3.019,94 | 1.36% |
Cronos | CRO | 0,093400 | 0,088924 | 0,093739 | 0.14% |
Wrapped eETH | WEETH | 3.246,03 | 3.019,47 | 3.284,27 | 1.37% |
Monero | XMR | 440,73 | 407,52 | 444,23 | 2.89% |
Toncoin | TON | 1,49 | 1,42 | 1,49 | 0.24% |
MemeCore | M | 1,39 | 1,32 | 1,64 | -14.42% |
ZCash | ZEC | 437,48 | 382,13 | 439,55 | 8.94% |
Mantle | MANTLE | 1,15 | 1,13 | 1,22 | -5.8% |
LEO Token | LEO | 7,41 | 6,63 | 7,41 | 11.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,01 | 0.01% |
Litecoin | LTC | 76,96 | 72,65 | 77,43 | -0.59% |
Aster | ASTER | 0,73 | 0,66 | 0,74 | 2.92% |
Avalanche | AVAX | 12,35 | 11,26 | 12,45 | 1.98% |
Hedera Hashgraph | HBAR | 0,112456 | 0,102888 | 0,112865 | 1.27% |
Uniswap Protocol Token | UNI | 5,26 | 4,86 | 5,33 | 0.33% |
Worldcoin | WLD | 0,52 | 0,473017 | 0,52 | 1.68% |
OFFICIAL TRUMP | TRUMP | 5,15 | 4,96 | 5,17 | -0.37% |
XT.com Token | XT | 5,02 | 4,65 | 5,17 | 0.83% |
Shiba Inu | SHIB | 0,000008 | 0,000007 | 0,000008 | 2.9% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Ondo | ONDO | 0,398107 | 0,360010 | 0,400306 | -0.07% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
VINCI | VINCI | 11,01 | 10,47 | 11,17 | 0.81% |
Bitget token | BGB | 3,46 | 3,19 | 3,73 | -0.19% |
Ethena | ENA | 0,211401 | 0,191242 | 0,212743 | 0.86% |
Polkadot | DOT | 1,86 | 1,72 | 1,87 | 0.59% |
Gatechain Token | GT | 10,05 | 9,24 | 10,77 | -0.59% |
Aave | AAVE | 185,60 | 169,50 | 186,77 | 2.47% |
MYX Finance | MYX | 2,86 | 2,61 | 3,12 | -8.33% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Canton Coin | CC | 0,075200 | 0,074760 | 0,080460 | -1.48% |
Pi Network | PI | 0,207095 | 0,200200 | 0,208300 | 0.48% |
Bittensor | TAO | 232,43 | 215,10 | 235,40 | -0.33% |
Tether Gold | XAUT | 4.343,93 | 4.106,80 | 4.578,73 | -0.32% |
OKB | OKB | 107,29 | 100,40 | 110,10 | 0.47% |
Pump.fun | PUMP | 0,002000 | 0,001810 | 0,002018 | 0.02% |
Near | NEAR | 1,54 | 1,40 | 1,59 | -3.26% |
Aptos | APT | 1,63 | 1,42 | 1,64 | 5.55% |
Arbitrum | ARB | 0,192465 | 0,171954 | 0,193752 | 2.22% |
Ethereum Classic | ETC | 12,40 | 11,48 | 12,44 | 2.16% |
Jito Staked SOL | JITOSOL | 157,70 | 146,67 | 158,88 | -0.43% |
XDC Network | XDC | 0,046730 | 0,045965 | 0,048207 | -3.05% |
Story | IP | 1,68 | 1,51 | 1,69 | 2.62% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.06% |
Internet Computer | ICP | 2,94 | 2,75 | 3,01 | -2.13% |
Midnight | NIGHT | 0,064570 | 0,060520 | 0,070360 | -3.02% |
PAX Gold | PAXG | 4.356,04 | 4.115,64 | 4.588,14 | -0.23% |
KuCoin Token | KCS | 10,63 | 9,85 | 11,13 | -0.16% |
Sky | SKY | 0,059844 | 0,056008 | 0,060755 | 0.52% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
LayerZero | ZRO | 1,33 | 1,24 | 1,34 | -0.14% |
Jupiter | JUP | 0,192960 | 0,169666 | 0,193041 | 5.77% |
Plasma | XPL | 0,131280 | 0,115207 | 0,131335 | 5.46% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Coinbase Wrapped Staked ETH | CBETH | 3.318,24 | 3.079,76 | 3.395,35 | 1.48% |
Morpho | MORPHO | 1,22 | 1,11 | 1,23 | 3.44% |
DuckChain Token | DUCK | 0,001203 | 0,001202 | 0,001298 | -7.3% |
Optimism | OP | 0,279192 | 0,255308 | 0,281050 | -0.55% |
Flare | FLR | 0,011313 | 0,010826 | 0,011568 | -1.17% |
Kaspa | KAS | 0,043060 | 0,040001 | 0,043310 | 0.77% |
Polygon Ecosystem Token | POL | 0,109800 | 0,101828 | 0,110275 | -0.42% |
Algorand | ALGO | 0,115023 | 0,105053 | 0,115884 | 2.79% |
Quant | QNT | 74,57 | 70,80 | 75,38 | 0.86% |
DoubleZero | 2Z | 0,108907 | 0,100000 | 0,112297 | 2.72% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 88.487,46 | 0,000000% |
| Ethereum | ETH | 2.982,39 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,89 | 0,000000% |
| Binance Coin | BNB | 850,58 | 0,000000% |
| Solana | SOL | 126,21 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,278499 | 0,000000% |
| Staked Ether | STETH | 2.981,79 | 0,000000% |
| Hyperliquid | HYPE | 24,55 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 7,41 | 11,02% |
| ZCash | ZEC | 437,48 | 8,94% |
| Jupiter | JUP | 0,192960 | 5,77% |
| Aptos | APT | 1,63 | 5,55% |
| Plasma | XPL | 0,131280 | 5,46% |
| Bitcoin Cash | BCH | 600,96 | 4,53% |
| Morpho | MORPHO | 1,22 | 3,44% |
| Pepe | PEPE | 0,000004 | 3,06% |
| Aster | ASTER | 0,73 | 2,92% |
| Shiba Inu | SHIB | 0,000008 | 2,90% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| MemeCore | M | 1,39 | -14,42% |
| MYX Finance | MYX | 2,86 | -8,33% |
| DuckChain Token | DUCK | 0,001203 | -7,30% |
| Mantle | MANTLE | 1,15 | -5,80% |
| Near | NEAR | 1,54 | -3,26% |
| XDC Network | XDC | 0,046730 | -3,05% |
| Midnight | NIGHT | 0,064570 | -3,02% |
| Internet Computer | ICP | 2,94 | -2,13% |
| Canton Coin | CC | 0,075200 | -1,48% |
| Flare | FLR | 0,011313 | -1,17% |
