Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.942.775,23 | 2.939.818,37 | 2.990.027,48 | -1.07% |
Ethereum | ETH | 85.201,77 | 84.849,04 | 86.863,05 | -1.35% |
Tether | USDT | 43,83 | 43,78 | 43,86 | 0.12% |
XRP | XRP | 60,25 | 60,03 | 62,73 | -3.68% |
Binance Coin | BNB | 26.754,14 | 26.691,05 | 27.435,23 | -2.06% |
USD Coin | USDC | 43,85 | 43,77 | 43,88 | 0.18% |
Solana | SOL | 3.596,54 | 3.588,66 | 3.746,56 | -3.41% |
TRON | TRX | 12,72 | 12,56 | 12,84 | 0.33% |
Staked Ether | STETH | 85.111,59 | 84.755,71 | 86.854,34 | -1.39% |
Dogecoin | DOGE | 4,17 | 4,15 | 4,30 | -2.8% |
WhiteBIT Token | WBT | 2.191,17 | 2.187,71 | 2.230,89 | -1.24% |
Cardano | ADA | 11,84 | 11,79 | 12,24 | -2.9% |
World Liberty Financial | WLFI | 4,98 | 4,87 | 5,61 | -5.1% |
Bitcoin Cash | BCH | 24.859,01 | 24.524,00 | 25.703,54 | 1.34% |
Sui | SUI | 40,20 | 40,05 | 41,44 | -2.52% |
Chainlink | LINK | 378,00 | 377,46 | 389,10 | -2.39% |
Wrapped Bitcoin | WBTC | 2.934.839,09 | 2.930.337,92 | 2.983.469,23 | -1.04% |
Stellar | XLM | 6,74 | 6,72 | 7,03 | -4% |
LEO Token | LEO | 348,72 | 348,37 | 384,97 | -8.95% |
Cronos | CRO | 3,31 | 3,27 | 3,39 | -1.83% |
Wrapped Beacon ETH | WBETH | 92.886,97 | 92.485,45 | 94.715,46 | -1.35% |
Toncoin | TON | 59,40 | 57,30 | 59,50 | 1.89% |
Sky Dollar | USDS | 42,93 | 43,48 | 43,26 | -0.82% |
Ethena USDe | USDE | 43,84 | 43,75 | 43,79 | 0.12% |
Monero | XMR | 14.232,24 | 13.767,80 | 14.568,90 | 1.14% |
Wrapped eETH | WEETH | 92.205,36 | 91.755,75 | 96.504,84 | -1.28% |
Aster | ASTER | 30,42 | 30,29 | 31,48 | -3.06% |
World Liberty Financial USD | USD1 | 43,82 | 43,77 | 43,85 | 0.16% |
Hedera Hashgraph | HBAR | 4,25 | 4,23 | 4,35 | -2.12% |
Dai | DAI | 43,88 | 43,67 | 43,88 | 0.07% |
Litecoin | LTC | 2.335,85 | 2.324,01 | 2.402,72 | -2.18% |
Avalanche | AVAX | 386,72 | 385,38 | 398,34 | -2.48% |
PayPal USD | PYUSD | 43,88 | 43,82 | 43,90 | 0.18% |
ZCash | ZEC | 10.702,58 | 10.552,22 | 11.456,29 | -5.57% |
Worldcoin | WLD | 16,75 | 16,48 | 16,95 | -0.59% |
Mantle | MANTLE | 26,51 | 25,99 | 28,08 | -4.16% |
Tether Gold | XAUT | 224.865,92 | 219.037,44 | 228.631,79 | 0.85% |
Shiba Inu | SHIB | 0,000270 | 0,000269 | 0,000278 | -2.63% |
XT.com Token | XT | 156,00 | 155,19 | 160,15 | -1.61% |
Uniswap Protocol Token | UNI | 151,81 | 150,60 | 158,60 | -3.4% |
OFFICIAL TRUMP | TRUMP | 147,70 | 146,90 | 151,80 | -1.8% |
Ondo | ONDO | 11,41 | 11,35 | 11,70 | -1.72% |
Kite | KITE | 11,62 | 8,80 | 11,73 | 18.1% |
VINCI | VINCI | 367,85 | 364,54 | 373,75 | -0.27% |
PAX Gold | PAXG | 226.751,06 | 219.492,15 | 231.172,27 | 0.63% |
Pi Network | PI | 7,10 | 7,07 | 7,53 | -5.72% |
Polkadot | DOT | 56,91 | 56,88 | 59,81 | -4.06% |
Gatechain Token | GT | 311,49 | 308,35 | 319,27 | -1.7% |
Bitget token | BGB | 99,60 | 98,93 | 102,85 | -2.11% |
Pump.fun | PUMP | 0,087898 | 0,087614 | 0,092800 | -4.04% |
Aave | AAVE | 5.129,45 | 5.120,24 | 5.294,59 | -2.67% |
Bittensor | TAO | 7.510,00 | 7.510,00 | 7.904,00 | -4.83% |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000181 | -2.34% |
OKB | OKB | 3.394,69 | 3.358,91 | 3.500,81 | -1.8% |
LayerZero | ZRO | 69,90 | 69,50 | 78,30 | -6.3% |
Morpho | MORPHO | 69,12 | 68,06 | 72,60 | -2.4% |
Ripple USD | RLUSD | 43,87 | 43,82 | 43,85 | 0.21% |
Sky | SKY | 2,80 | 2,80 | 2,87 | -0.63% |
Ethena | ENA | 4,38 | 4,31 | 4,68 | -5.94% |
XDC Network | XDC | 1,52 | 1,50 | 1,57 | -2.13% |
Ethereum Classic | ETC | 370,00 | 368,92 | 389,32 | -4.67% |
Near | NEAR | 44,57 | 44,10 | 45,80 | -2.04% |
Global Dollar | USDG | 43,75 | 43,81 | 43,84 | -0.06% |
KuCoin Token | KCS | 373,95 | 364,26 | 382,72 | 0.64% |
Internet Computer | ICP | 93,70 | 92,00 | 97,30 | -1.16% |
Polygon Ecosystem Token | POL | 4,64 | 4,60 | 4,80 | -2.22% |
Cosmos | ATOM | 98,45 | 97,79 | 101,39 | -2.8% |
Story | IP | 46,32 | 45,84 | 48,57 | -3.43% |
Jupiter | JUP | 6,53 | 6,51 | 6,87 | -4.08% |
Aptos | APT | 36,45 | 36,00 | 38,30 | -4.84% |
Flare | FLR | 0,404982 | 0,403858 | 0,418613 | -2.44% |
Quant | QNT | 2.826,44 | 2.766,54 | 2.901,69 | -2.09% |
Arbitrum | ARB | 4,13 | 4,09 | 4,27 | -2.72% |
Plasma | XPL | 3,91 | 3,88 | 4,19 | -6.24% |
Algorand | ALGO | 3,77 | 3,77 | 3,91 | -3.21% |
NEXO | NEXO | 37,84 | 36,16 | 39,77 | -3.55% |
Kaspa | KAS | 1,32 | 1,31 | 1,36 | -2.88% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.942.775,23 | 0,000000% |
| Ethereum | ETH | 85.201,77 | 0,000000% |
| Tether | USDT | 43,83 | 0,000000% |
| XRP | XRP | 60,25 | 0,000000% |
| Binance Coin | BNB | 26.754,14 | 0,000000% |
| USD Coin | USDC | 43,85 | 0,000000% |
| Solana | SOL | 3.596,54 | 0,000000% |
| TRON | TRX | 12,72 | 0,000000% |
| Staked Ether | STETH | 85.111,59 | 0,000000% |
| Dogecoin | DOGE | 4,17 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Kite | KITE | 11,62 | 18,10% |
| Toncoin | TON | 59,40 | 1,89% |
| Bitcoin Cash | BCH | 24.859,01 | 1,34% |
| Monero | XMR | 14.232,24 | 1,14% |
| Tether Gold | XAUT | 224.865,92 | 0,85% |
| KuCoin Token | KCS | 373,95 | 0,64% |
| PAX Gold | PAXG | 226.751,06 | 0,63% |
| TRON | TRX | 12,72 | 0,327744% |
| Ripple USD | RLUSD | 43,87 | 0,207030% |
| USD Coin | USDC | 43,85 | 0,182748% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 348,72 | -8,95% |
| LayerZero | ZRO | 69,90 | -6,30% |
| Plasma | XPL | 3,91 | -6,24% |
| Ethena | ENA | 4,38 | -5,94% |
| Pi Network | PI | 7,10 | -5,72% |
| ZCash | ZEC | 10.702,58 | -5,57% |
| World Liberty Financial | WLFI | 4,98 | -5,10% |
| Aptos | APT | 36,45 | -4,84% |
| Bittensor | TAO | 7.510,00 | -4,83% |
| Ethereum Classic | ETC | 370,00 | -4,67% |
