Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.736.525,14 | 3.709.742,65 | 3.781.870,51 | -0.58% |
Ethereum | ETH | 125.407,54 | 124.240,41 | 127.910,97 | -0.92% |
Tether | USDT | 42,83 | 42,76 | 42,84 | 0.09% |
XRP | XRP | 79,92 | 78,69 | 81,35 | -1.73% |
Binance Coin | BNB | 35.877,00 | 35.760,00 | 36.421,00 | -1.38% |
USD Coin | USDC | 42,85 | 42,79 | 42,87 | 0.09% |
Solana | SOL | 5.231,71 | 5.170,58 | 5.374,69 | -1.7% |
TRON | TRX | 12,14 | 12,07 | 12,20 | -0.35% |
Staked Ether | STETH | 125.344,80 | 124.141,09 | 127.872,59 | -0.92% |
Dogecoin | DOGE | 5,47 | 5,42 | 5,60 | -1.9% |
WhiteBIT Token | WBT | 2.400,24 | 2.390,77 | 2.442,57 | -1.73% |
Cardano | ADA | 15,35 | 15,18 | 15,67 | -1.64% |
Sui | SUI | 60,47 | 59,74 | 62,39 | -2.1% |
World Liberty Financial | WLFI | 5,64 | 5,55 | 5,73 | -0.69% |
Chainlink | LINK | 523,33 | 519,02 | 535,23 | -0.5% |
Bitcoin Cash | BCH | 24.641,50 | 24.176,73 | 25.046,32 | -0.47% |
Wrapped Bitcoin | WBTC | 3.730.400,13 | 3.701.472,06 | 3.776.532,62 | -0.54% |
Stellar | XLM | 9,17 | 9,13 | 9,36 | -1.4% |
Wrapped Beacon ETH | WBETH | 136.292,91 | 134.974,78 | 139.013,64 | -0.9% |
Aave Ethereum WETH | AETHWETH | 125.407,54 | 124.240,41 | 127.910,97 | -0.92% |
Cronos | CRO | 4,02 | 3,95 | 4,15 | -1.68% |
Wrapped eETH | WEETH | 136.029,55 | 134.552,36 | 139.000,85 | -0.91% |
Monero | XMR | 18.439,05 | 18.142,53 | 19.484,68 | -1.86% |
Toncoin | TON | 62,30 | 61,90 | 63,70 | 0.16% |
LEO Token | LEO | 324,93 | 309,84 | 328,87 | 3.46% |
ZCash | ZEC | 17.682,46 | 17.163,81 | 18.277,20 | -0.8% |
Mantle | MANTLE | 44,57 | 42,75 | 46,66 | -3.21% |
Ethena USDe | USDE | 42,86 | 42,79 | 42,82 | 0.14% |
Sky Dollar | USDS | 43,18 | 42,72 | 42,87 | 1.18% |
Litecoin | LTC | 3.265,74 | 3.225,28 | 3.337,66 | -1.04% |
Uniswap Protocol Token | UNI | 245,27 | 239,38 | 251,10 | -0.25% |
Avalanche | AVAX | 518,03 | 507,90 | 527,53 | -0.65% |
Hedera Hashgraph | HBAR | 4,68 | 4,64 | 4,81 | -2.7% |
Aster | ASTER | 29,04 | 28,07 | 30,05 | -2.22% |
XT.com Token | XT | 210,78 | 207,81 | 216,34 | -0.96% |
OFFICIAL TRUMP | TRUMP | 207,80 | 204,80 | 213,60 | -2.03% |
Worldcoin | WLD | 20,66 | 20,58 | 21,49 | -2.55% |
Dai | DAI | 42,88 | 43,01 | 42,80 | 0.21% |
Shiba Inu | SHIB | 0,000304 | 0,000299 | 0,000307 | -0.59% |
PayPal USD | PYUSD | 42,86 | 42,83 | 42,86 | 0.05% |
Ondo | ONDO | 16,07 | 16,02 | 16,78 | -3.54% |
VINCI | VINCI | 467,07 | 460,01 | 472,73 | -0.58% |
Bitget token | BGB | 147,23 | 144,37 | 152,21 | -0.16% |
Gatechain Token | GT | 436,61 | 424,00 | 449,34 | -0.71% |
Ethena | ENA | 8,49 | 8,28 | 8,65 | -0.39% |
World Liberty Financial USD | USD1 | 42,86 | 42,82 | 42,79 | 0.12% |
Polkadot | DOT | 74,07 | 73,43 | 76,48 | -1.8% |
Pi Network | PI | 8,70 | 8,58 | 8,86 | 0.01% |
Aave | AAVE | 6.394,35 | 6.274,01 | 6.540,95 | -0.17% |
Tether Gold | XAUT | 192.809,46 | 187.900,82 | 196.209,31 | 0.24% |
OKB | OKB | 4.613,09 | 4.543,77 | 4.769,98 | -1.06% |
Bittensor | TAO | 8.950,00 | 8.829,00 | 9.409,00 | -4.57% |
XDC Network | XDC | 2,10 | 1,99 | 2,16 | 3.2% |
Aptos | APT | 67,00 | 66,80 | 69,53 | -1.22% |
Near | NEAR | 62,10 | 61,74 | 65,47 | -2.65% |
Ethereum Classic | ETC | 511,40 | 505,33 | 521,91 | -1.29% |
Arbitrum | ARB | 7,90 | 7,74 | 8,24 | 0.15% |
Pump.fun | PUMP | 0,073700 | 0,071900 | 0,076200 | -3.28% |
Internet Computer | ICP | 126,90 | 125,50 | 130,30 | -0.24% |
Pepe | PEPE | 0,000167 | 0,000165 | 0,000172 | -1.29% |
PAX Gold | PAXG | 194.620,33 | 186.162,08 | 198.696,64 | 0.82% |
Sky | SKY | 2,85 | 2,69 | 2,86 | 4.78% |
KuCoin Token | KCS | 462,50 | 451,99 | 472,63 | 0.08% |
Story | IP | 62,73 | 60,64 | 65,48 | -1.83% |
Ripple USD | RLUSD | 42,85 | 42,88 | 42,79 | 0.05% |
Global Dollar | USDG | 42,84 | 42,85 | 42,82 | 0.09% |
Plasma | XPL | 5,51 | 5,21 | 5,75 | 2.61% |
Jupiter | JUP | 8,04 | 7,87 | 8,25 | -0.52% |
LayerZero | ZRO | 53,90 | 53,60 | 56,00 | -3.06% |
Coinbase Wrapped Staked ETH | CBETH | 140.190,58 | 138.752,93 | 143.260,28 | -0.91% |
Kaspa | KAS | 1,92 | 1,88 | 1,97 | -1.64% |
Flare | FLR | 0,483323 | 0,478724 | 0,50 | -2.28% |
Morpho | MORPHO | 48,84 | 48,71 | 50,97 | -3.95% |
Optimism | OP | 11,25 | 11,18 | 11,77 | -1.94% |
Algorand | ALGO | 4,77 | 4,30 | 4,90 | 1.27% |
Polygon Ecosystem Token | POL | 4,50 | 4,45 | 4,61 | -0.7% |
Quant | QNT | 3.174,90 | 3.141,28 | 3.295,61 | -0.5% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.736.525,14 | 0,000000% |
| Ethereum | ETH | 125.407,54 | 0,000000% |
| Tether | USDT | 42,83 | 0,000000% |
| XRP | XRP | 79,92 | 0,000000% |
| Binance Coin | BNB | 35.877,00 | 0,000000% |
| USD Coin | USDC | 42,85 | 0,000000% |
| Solana | SOL | 5.231,71 | 0,000000% |
| TRON | TRX | 12,14 | 0,000000% |
| Staked Ether | STETH | 125.344,80 | 0,000000% |
| Dogecoin | DOGE | 5,47 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sky | SKY | 2,85 | 4,78% |
| LEO Token | LEO | 324,93 | 3,46% |
| XDC Network | XDC | 2,10 | 3,20% |
| Plasma | XPL | 5,51 | 2,61% |
| Algorand | ALGO | 4,77 | 1,27% |
| Sky Dollar | USDS | 43,18 | 1,18% |
| PAX Gold | PAXG | 194.620,33 | 0,82% |
| Tether Gold | XAUT | 192.809,46 | 0,243693% |
| Dai | DAI | 42,88 | 0,205858% |
| Toncoin | TON | 62,30 | 0,160772% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bittensor | TAO | 8.950,00 | -4,57% |
| Morpho | MORPHO | 48,84 | -3,95% |
| Ondo | ONDO | 16,07 | -3,54% |
| Pump.fun | PUMP | 0,073700 | -3,28% |
| Mantle | MANTLE | 44,57 | -3,21% |
| LayerZero | ZRO | 53,90 | -3,06% |
| Hedera Hashgraph | HBAR | 4,68 | -2,70% |
| Near | NEAR | 62,10 | -2,65% |
| Worldcoin | WLD | 20,66 | -2,55% |
| Flare | FLR | 0,483323 | -2,28% |
