Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.758.279,99 | 3.725.377,25 | 3.769.685,05 | 0.21% |
Ethereum | ETH | 125.708,80 | 125.315,87 | 126.209,46 | 0.18% |
Tether | USDT | 42,91 | 42,89 | 42,94 | -0.05% |
XRP | XRP | 79,37 | 79,07 | 79,87 | 0.25% |
Binance Coin | BNB | 36.073,00 | 35.697,00 | 36.182,00 | 1.05% |
USD Coin | USDC | 42,93 | 42,92 | 42,98 | -0.08% |
Solana | SOL | 5.293,88 | 5.229,19 | 5.311,89 | 1.08% |
TRON | TRX | 12,13 | 11,93 | 12,14 | 1.54% |
Staked Ether | STETH | 125.683,66 | 125.265,75 | 126.196,83 | 0.2% |
Dogecoin | DOGE | 5,28 | 5,22 | 5,30 | 1.09% |
WhiteBIT Token | WBT | 2.402,76 | 2.388,99 | 2.408,69 | 0.34% |
Cardano | ADA | 15,35 | 14,95 | 15,40 | 2.68% |
World Liberty Financial | WLFI | 6,22 | 6,04 | 6,33 | 2.27% |
Sui | SUI | 61,29 | 59,30 | 61,36 | 3.31% |
Bitcoin Cash | BCH | 26.661,18 | 25.120,98 | 26.796,37 | 3.85% |
Chainlink | LINK | 528,11 | 521,60 | 529,28 | 0.82% |
Wrapped Bitcoin | WBTC | 3.752.882,74 | 3.717.075,83 | 3.767.338,91 | 0.24% |
Stellar | XLM | 9,26 | 9,12 | 9,29 | 1.38% |
Wrapped Beacon ETH | WBETH | 136.670,61 | 136.218,35 | 137.214,92 | 0.18% |
Aave Ethereum WETH | AETHWETH | 125.708,80 | 125.315,87 | 126.209,46 | 0.18% |
Cronos | CRO | 3,96 | 3,92 | 3,99 | -0.14% |
Wrapped eETH | WEETH | 136.368,91 | 135.930,12 | 136.912,02 | 0.18% |
ZCash | ZEC | 22.441,74 | 18.789,01 | 22.605,44 | 18.31% |
Monero | XMR | 19.412,34 | 18.638,45 | 19.939,97 | 3.23% |
Toncoin | TON | 69,10 | 65,30 | 69,10 | 5.66% |
LEO Token | LEO | 328,14 | 325,26 | 329,13 | 0.21% |
Mantle | MANTLE | 44,81 | 44,34 | 45,62 | 0.92% |
Ethena USDe | USDE | 42,93 | 42,92 | 42,93 | -0.06% |
Litecoin | LTC | 3.395,22 | 3.269,67 | 3.395,65 | 3.39% |
Uniswap Protocol Token | UNI | 254,85 | 248,90 | 259,38 | 2.31% |
Avalanche | AVAX | 539,82 | 528,64 | 540,92 | 2.11% |
Aster | ASTER | 30,47 | 29,94 | 31,06 | 1.63% |
Hedera Hashgraph | HBAR | 4,85 | 4,77 | 4,87 | 1.49% |
Worldcoin | WLD | 21,46 | 20,97 | 21,58 | 2.24% |
OFFICIAL TRUMP | TRUMP | 212,60 | 209,30 | 212,81 | 1.48% |
XT.com Token | XT | 211,88 | 210,32 | 213,32 | 0.42% |
Shiba Inu | SHIB | 0,000312 | 0,000305 | 0,000314 | 2.13% |
Dai | DAI | 42,94 | 42,99 | 42,99 | -0.12% |
Ondo | ONDO | 16,25 | 15,93 | 16,34 | 1.88% |
PayPal USD | PYUSD | 42,95 | 42,97 | 42,79 | -0.08% |
VINCI | VINCI | 466,03 | 461,95 | 471,21 | 0.06% |
World Liberty Financial USD | USD1 | 42,98 | 43,01 | 42,82 | -0.09% |
Ethena | ENA | 9,16 | 8,91 | 9,16 | 2.77% |
Bitget token | BGB | 148,34 | 146,62 | 149,43 | 0.26% |
Gatechain Token | GT | 440,60 | 437,65 | 445,29 | -0.33% |
Polkadot | DOT | 78,18 | 73,12 | 78,32 | 6.92% |
Pi Network | PI | 8,80 | 8,72 | 8,84 | -0.02% |
Aave | AAVE | 6.687,01 | 6.592,08 | 6.742,97 | 0.68% |
Tether Gold | XAUT | 195.298,57 | 192.611,57 | 196.911,40 | 0.36% |
Bittensor | TAO | 9.402,00 | 9.240,00 | 9.544,00 | 1.51% |
OKB | OKB | 4.613,61 | 4.532,44 | 4.649,60 | -0.09% |
Aptos | APT | 74,28 | 71,25 | 75,24 | 4.12% |
Near | NEAR | 66,70 | 64,50 | 67,76 | 2.71% |
Arbitrum | ARB | 8,34 | 8,13 | 8,35 | 2.54% |
XDC Network | XDC | 2,17 | 2,11 | 2,22 | 1.03% |
Pump.fun | PUMP | 0,079300 | 0,076200 | 0,080200 | 4.07% |
Ethereum Classic | ETC | 510,80 | 499,50 | 514,10 | 2.17% |
Pepe | PEPE | 0,000177 | 0,000171 | 0,000179 | 3.4% |
Internet Computer | ICP | 131,30 | 127,60 | 131,80 | 2.9% |
PAX Gold | PAXG | 196.608,69 | 193.566,78 | 198.828,23 | 0.31% |
KuCoin Token | KCS | 463,36 | 460,16 | 467,35 | -0.2% |
Story | IP | 64,44 | 61,58 | 66,37 | 3.7% |
Plasma | XPL | 6,56 | 5,91 | 6,85 | 10.62% |
Sky | SKY | 2,66 | 2,62 | 2,81 | -4.89% |
Jupiter | JUP | 8,60 | 8,54 | 8,67 | 0.38% |
Ripple USD | RLUSD | 42,94 | 42,97 | 42,78 | -0.07% |
Global Dollar | USDG | 42,94 | 42,95 | 42,75 | -0.07% |
LayerZero | ZRO | 53,80 | 53,20 | 53,80 | 0.56% |
Coinbase Wrapped Staked ETH | CBETH | 140.543,70 | 140.103,14 | 141.171,59 | 0.13% |
Kaspa | KAS | 1,92 | 1,88 | 1,93 | -0.26% |
Morpho | MORPHO | 50,80 | 50,16 | 51,57 | -0.88% |
Flare | FLR | 0,483935 | 0,475075 | 0,496015 | 0.63% |
Optimism | OP | 11,81 | 11,30 | 11,85 | 4.5% |
Algorand | ALGO | 5,06 | 4,99 | 5,14 | -0.73% |
DoubleZero | 2Z | 4,95 | 4,85 | 5,09 | 0.08% |
Polygon Ecosystem Token | POL | 4,50 | 4,41 | 4,53 | 1.81% |
Quant | QNT | 3.127,76 | 3.020,16 | 3.149,64 | -0.13% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.758.279,99 | 0,000000% |
| Ethereum | ETH | 125.708,80 | 0,000000% |
| Tether | USDT | 42,91 | 0,000000% |
| XRP | XRP | 79,37 | 0,000000% |
| Binance Coin | BNB | 36.073,00 | 0,000000% |
| USD Coin | USDC | 42,93 | 0,000000% |
| Solana | SOL | 5.293,88 | 0,000000% |
| TRON | TRX | 12,13 | 0,000000% |
| Staked Ether | STETH | 125.683,66 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 22.441,74 | 18,31% |
| Plasma | XPL | 6,56 | 10,62% |
| Polkadot | DOT | 78,18 | 6,92% |
| Toncoin | TON | 69,10 | 5,66% |
| Optimism | OP | 11,81 | 4,50% |
| Aptos | APT | 74,28 | 4,12% |
| Pump.fun | PUMP | 0,079300 | 4,07% |
| Bitcoin Cash | BCH | 26.661,18 | 3,85% |
| Story | IP | 64,44 | 3,70% |
| Pepe | PEPE | 0,000177 | 3,40% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sky | SKY | 2,66 | -4,89% |
| Morpho | MORPHO | 50,80 | -0,878049% |
| Algorand | ALGO | 5,06 | -0,726630% |
| Gatechain Token | GT | 440,60 | -0,326468% |
| Kaspa | KAS | 1,92 | -0,256245% |
| KuCoin Token | KCS | 463,36 | -0,202157% |
| Cronos | CRO | 3,96 | -0,144624% |
| Quant | QNT | 3.127,76 | -0,134859% |
| Dai | DAI | 42,94 | -0,121781% |
| OKB | OKB | 4.613,61 | -0,090632% |
