Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.760.145,59 | 3.754.678,90 | 3.779.699,66 | -0.08% |
Ethereum | ETH | 126.038,48 | 125.697,85 | 127.017,30 | 0.04% |
Tether | USDT | 42,93 | 42,88 | 42,94 | 0.02% |
XRP | XRP | 79,83 | 79,60 | 80,64 | -0.14% |
Binance Coin | BNB | 36.861,00 | 36.035,00 | 37.206,00 | 1.89% |
USD Coin | USDC | 42,94 | 42,91 | 42,99 | -0.05% |
Solana | SOL | 5.309,67 | 5.286,11 | 5.366,30 | -0.66% |
TRON | TRX | 12,24 | 12,17 | 12,27 | 0.24% |
Staked Ether | STETH | 126.013,28 | 125.672,51 | 127.143,74 | 0.04% |
Dogecoin | DOGE | 5,28 | 5,27 | 5,36 | -0.45% |
WhiteBIT Token | WBT | 2.395,86 | 2.394,25 | 2.413,20 | -0.34% |
Cardano | ADA | 15,61 | 15,53 | 16,13 | -0.12% |
World Liberty Financial | WLFI | 6,17 | 6,13 | 6,27 | -0.11% |
Sui | SUI | 61,71 | 61,38 | 63,12 | 0.54% |
Chainlink | LINK | 530,19 | 529,38 | 540,29 | -0.33% |
Bitcoin Cash | BCH | 26.535,62 | 26.174,15 | 27.377,96 | -0.26% |
Stellar | XLM | 9,37 | 8,90 | 9,66 | -0.26% |
Wrapped Bitcoin | WBTC | 3.754.705,93 | 3.747.173,14 | 3.774.951,51 | -0.07% |
Wrapped Beacon ETH | WBETH | 136.991,23 | 136.608,42 | 138.093,21 | 0.03% |
Aave Ethereum WETH | AETHWETH | 126.038,48 | 125.697,85 | 127.055,41 | 0.04% |
Cronos | CRO | 3,98 | 3,94 | 4,07 | 0.17% |
Wrapped eETH | WEETH | 136.713,94 | 136.344,46 | 137.788,37 | 0.03% |
ZCash | ZEC | 22.559,22 | 21.898,62 | 23.328,21 | 1.94% |
Toncoin | TON | 70,30 | 68,60 | 71,80 | 1.01% |
Monero | XMR | 19.363,53 | 18.880,15 | 19.951,05 | -1.06% |
LEO Token | LEO | 328,30 | 327,82 | 330,01 | -0.08% |
Mantle | MANTLE | 44,27 | 44,10 | 45,88 | -2.32% |
Ethena USDe | USDE | 42,96 | 42,85 | 42,95 | 0.29% |
Uniswap Protocol Token | UNI | 263,36 | 252,32 | 281,69 | 2.96% |
Litecoin | LTC | 3.352,02 | 3.351,09 | 3.454,45 | -1.93% |
Avalanche | AVAX | 538,99 | 538,21 | 552,75 | -0.35% |
Hedera Hashgraph | HBAR | 4,90 | 4,88 | 5,01 | -0.65% |
Aster | ASTER | 30,48 | 30,39 | 31,25 | -1.42% |
Worldcoin | WLD | 21,50 | 21,43 | 22,11 | -0.6% |
XT.com Token | XT | 212,88 | 211,07 | 215,03 | 0.12% |
OFFICIAL TRUMP | TRUMP | 210,70 | 209,61 | 214,80 | -1.13% |
Shiba Inu | SHIB | 0,000313 | 0,000312 | 0,000318 | -0% |
Dai | DAI | 42,98 | 42,93 | 43,02 | 0.11% |
Ondo | ONDO | 16,51 | 16,43 | 16,82 | 0.36% |
PayPal USD | PYUSD | 42,97 | 42,94 | 42,97 | 0.02% |
World Liberty Financial USD | USD1 | 42,99 | 42,96 | 42,99 | -0.01% |
VINCI | VINCI | 466,26 | 465,58 | 472,46 | -0.08% |
Bitget token | BGB | 148,85 | 146,69 | 151,02 | 0.3% |
Ethena | ENA | 8,90 | 8,85 | 9,35 | -3.47% |
Gatechain Token | GT | 442,96 | 437,49 | 451,39 | -0.23% |
Polkadot | DOT | 79,18 | 78,74 | 82,61 | -2.13% |
Pi Network | PI | 8,79 | 8,76 | 8,85 | -0.24% |
Aave | AAVE | 6.577,60 | 6.561,04 | 6.769,49 | -2.09% |
Tether Gold | XAUT | 195.043,53 | 193.695,30 | 196.941,55 | -0.06% |
Bittensor | TAO | 9.475,00 | 9.444,00 | 9.750,00 | -0.52% |
OKB | OKB | 4.585,53 | 4.566,00 | 4.679,19 | -0.74% |
Aptos | APT | 73,28 | 72,98 | 75,41 | -1.93% |
Near | NEAR | 67,02 | 66,80 | 69,30 | -0.57% |
Arbitrum | ARB | 8,30 | 8,27 | 8,54 | -0.9% |
XDC Network | XDC | 2,15 | 2,11 | 2,19 | -0.71% |
Ethereum Classic | ETC | 516,45 | 515,02 | 527,50 | -0.02% |
Pump.fun | PUMP | 0,079100 | 0,079000 | 0,081800 | -0.75% |
Pepe | PEPE | 0,000178 | 0,000177 | 0,000183 | -0.08% |
Internet Computer | ICP | 129,70 | 129,50 | 137,50 | -1.07% |
PAX Gold | PAXG | 197.281,36 | 193.626,22 | 200.011,48 | 0.25% |
Plasma | XPL | 6,68 | 6,32 | 7,07 | 1.21% |
Story | IP | 64,94 | 64,46 | 73,07 | -0.94% |
KuCoin Token | KCS | 464,58 | 460,68 | 469,84 | 0.1% |
Sky | SKY | 2,73 | 2,65 | 2,78 | 1.57% |
Ripple USD | RLUSD | 42,96 | 42,93 | 42,96 | 0.02% |
Jupiter | JUP | 8,45 | 8,41 | 8,73 | -1.85% |
Global Dollar | USDG | 42,96 | 42,97 | 42,93 | 0.05% |
LayerZero | ZRO | 53,30 | 53,00 | 54,20 | -0.93% |
Coinbase Wrapped Staked ETH | CBETH | 140.937,49 | 140.505,05 | 142.081,56 | 0.06% |
Kaspa | KAS | 1,91 | 1,90 | 1,96 | -0.61% |
Algorand | ALGO | 5,08 | 4,96 | 5,22 | -0.39% |
Flare | FLR | 0,481656 | 0,478241 | 0,494759 | -1.43% |
Morpho | MORPHO | 49,98 | 49,70 | 51,00 | -1.71% |
Optimism | OP | 11,61 | 11,60 | 12,04 | -2.17% |
DoubleZero | 2Z | 4,95 | 4,91 | 5,40 | -0.14% |
Polygon Ecosystem Token | POL | 4,57 | 3,82 | 4,67 | -0% |
Quant | QNT | 3.092,52 | 3.088,02 | 3.234,57 | -2.66% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.760.145,59 | 0,000000% |
| Ethereum | ETH | 126.038,48 | 0,000000% |
| Tether | USDT | 42,93 | 0,000000% |
| XRP | XRP | 79,83 | 0,000000% |
| Binance Coin | BNB | 36.861,00 | 0,000000% |
| USD Coin | USDC | 42,94 | 0,000000% |
| Solana | SOL | 5.309,67 | 0,000000% |
| TRON | TRX | 12,24 | 0,000000% |
| Staked Ether | STETH | 126.013,28 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 263,36 | 2,96% |
| ZCash | ZEC | 22.559,22 | 1,94% |
| Binance Coin | BNB | 36.861,00 | 1,89% |
| Sky | SKY | 2,73 | 1,57% |
| Plasma | XPL | 6,68 | 1,21% |
| Toncoin | TON | 70,30 | 1,01% |
| Sui | SUI | 61,71 | 0,54% |
| Bitget token | BGB | 148,85 | 0,295870% |
| PAX Gold | PAXG | 197.281,36 | 0,249056% |
| TRON | TRX | 12,24 | 0,242054% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Ethena | ENA | 8,90 | -3,47% |
| Quant | QNT | 3.092,52 | -2,66% |
| Mantle | MANTLE | 44,27 | -2,32% |
| Optimism | OP | 11,61 | -2,17% |
| Polkadot | DOT | 79,18 | -2,13% |
| Aave | AAVE | 6.577,60 | -2,09% |
| Litecoin | LTC | 3.352,02 | -1,93% |
| Aptos | APT | 73,28 | -1,93% |
| Jupiter | JUP | 8,45 | -1,85% |
| Morpho | MORPHO | 49,98 | -1,71% |
