Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.076,48 | 73.738,63 | 76.637,02 | -0.22% |
Ethereum | ETH | 2.488,61 | 2.472,72 | 2.589,95 | -0.07% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.11% |
XRP | XRP | 1,57 | 1,57 | 1,63 | -0.53% |
Binance Coin | BNB | 723,88 | 718,12 | 738,24 | -0.49% |
Solana | SOL | 104,64 | 103,92 | 110,09 | -0.32% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.16% |
TRON | TRX | 0,240994 | 0,238444 | 0,242392 | -0.18% |
Hyperliquid | HYPE | 21,94 | 21,19 | 22,44 | 3.2% |
Staked Ether | STETH | 2.488,24 | 2.471,24 | 2.590,46 | -0.07% |
Dogecoin | DOGE | 0,104050 | 0,103870 | 0,108481 | -0.57% |
WhiteBIT Token | WBT | 47,80 | 46,72 | 48,56 | 1.2% |
Cardano | ADA | 0,299046 | 0,297604 | 0,325719 | -2.96% |
Sui | SUI | 1,22 | 1,22 | 1,29 | 0% |
World Liberty Financial | WLFI | 0,121226 | 0,120200 | 0,127684 | -0.88% |
Chainlink | LINK | 10,43 | 10,41 | 11,03 | -0.5% |
Bitcoin Cash | BCH | 506,40 | 503,92 | 530,43 | -3.34% |
Wrapped Bitcoin | WBTC | 73.923,47 | 73.546,77 | 76.546,43 | -0.24% |
Stellar | XLM | 0,183326 | 0,183190 | 0,193036 | -1.31% |
Wrapped Beacon ETH | WBETH | 2.704,62 | 2.687,11 | 2.815,27 | -0.08% |
Aave Ethereum WETH | AETHWETH | 2.488,61 | 2.472,72 | 2.591,76 | -0.07% |
Cronos | CRO | 0,077621 | 0,077202 | 0,080352 | -1.2% |
Wrapped eETH | WEETH | 2.699,39 | 2.682,16 | 2.809,57 | -0.07% |
ZCash | ZEC | 463,89 | 431,50 | 472,91 | 3.61% |
Toncoin | TON | 1,36 | 1,35 | 1,44 | -1.87% |
Monero | XMR | 372,65 | 371,21 | 390,99 | -2.61% |
LEO Token | LEO | 5,90 | 5,87 | 6,69 | -9% |
MemeCore | M | 1,22 | 1,22 | 1,31 | -5.71% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.22% |
Mantle | MANTLE | 0,85 | 0,84 | 0,90 | -2.69% |
Litecoin | LTC | 66,27 | 65,39 | 67,96 | 0.05% |
Uniswap Protocol Token | UNI | 5,04 | 5,04 | 5,39 | -3.21% |
Avalanche | AVAX | 10,56 | 10,50 | 11,16 | -0.9% |
Hedera Hashgraph | HBAR | 0,095788 | 0,095621 | 0,100760 | -0.79% |
Aster | ASTER | 0,59 | 0,58 | 0,64 | -2.79% |
XT.com Token | XT | 4,19 | 4,13 | 4,38 | -0.39% |
Worldcoin | WLD | 0,418172 | 0,416931 | 0,441005 | -1.7% |
OFFICIAL TRUMP | TRUMP | 4,17 | 4,16 | 4,27 | 0.22% |
Canton Coin | CC | 0,111390 | 0,104560 | 0,123270 | -1.29% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.05% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.17% |
Ondo | ONDO | 0,320337 | 0,319612 | 0,339000 | -1.89% |
MYX Finance | MYX | 3,14 | 2,88 | 3,14 | 3.09% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.16% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.11% |
VINCI | VINCI | 9,19 | 9,14 | 9,58 | -1.02% |
Bitget token | BGB | 2,95 | 2,93 | 2,99 | 0% |
Ethena | ENA | 0,176544 | 0,175579 | 0,185571 | 0.26% |
Gatechain Token | GT | 8,74 | 8,46 | 9,17 | -0.38% |
Polkadot | DOT | 1,56 | 1,55 | 1,61 | -0.16% |
Pi Network | PI | 0,171692 | 0,171163 | 0,174347 | -0.93% |
Aave | AAVE | 126,22 | 126,15 | 134,84 | -2.76% |
Bittensor | TAO | 185,89 | 185,53 | 197,30 | -0.94% |
Midnight | NIGHT | 0,081370 | 0,065000 | 0,086870 | 8.87% |
OKB | OKB | 91,47 | 89,11 | 94,80 | 0.84% |
Tether Gold | XAUT | 3.683,69 | 3.636,87 | 3.980,59 | -4.39% |
Aptos | APT | 1,43 | 1,42 | 1,53 | -1.2% |
XDC Network | XDC | 0,043499 | 0,042549 | 0,044555 | 1.78% |
Near | NEAR | 1,29 | 1,28 | 1,36 | -2.55% |
Arbitrum | ARB | 0,161916 | 0,160776 | 0,169215 | -1.4% |
Ethereum Classic | ETC | 10,12 | 10,07 | 10,57 | -1.03% |
Pump.fun | PUMP | 0,001516 | 0,001491 | 0,001629 | -2.9% |
Jito Staked SOL | JITOSOL | 130,73 | 129,87 | 137,14 | -0.24% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -1.61% |
Humanity | H | 0,138360 | 0,130000 | 0,145610 | -1.37% |
Internet Computer | ICP | 2,50 | 2,49 | 2,65 | -2.58% |
Plasma | XPL | 0,135152 | 0,131118 | 0,144178 | 2.77% |
PAX Gold | PAXG | 3.717,94 | 3.652,79 | 4.049,61 | -4.52% |
Story | IP | 1,31 | 1,29 | 1,40 | 1.37% |
KuCoin Token | KCS | 9,12 | 8,87 | 9,55 | -0.59% |
Sky | SKY | 0,052478 | 0,052140 | 0,055251 | -2.56% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.14% |
Jupiter | JUP | 0,160126 | 0,159649 | 0,173491 | -4.05% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.14% |
LayerZero | ZRO | 1,05 | 1,05 | 1,09 | -0.33% |
Coinbase Wrapped Staked ETH | CBETH | 2.783,03 | 2.765,02 | 2.901,52 | -0.06% |
Kaspa | KAS | 0,036932 | 0,036680 | 0,038641 | -1.62% |
Algorand | ALGO | 0,099604 | 0,098886 | 0,103589 | -1.21% |
Morpho | MORPHO | 0,99 | 0,99 | 1,03 | 0.09% |
Flare | FLR | 0,009446 | 0,009371 | 0,009653 | -0.46% |
Optimism | OP | 0,228897 | 0,228437 | 0,240575 | 0.2% |
DoubleZero | 2Z | 0,098359 | 0,097158 | 0,106200 | 0.9% |
Polygon Ecosystem Token | POL | 0,088042 | 0,087967 | 0,092722 | -2.53% |
Quant | QNT | 60,14 | 59,74 | 63,04 | -2.24% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 74.076,48 | 0,000000% |
| Ethereum | ETH | 2.488,61 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,57 | 0,000000% |
| Binance Coin | BNB | 723,88 | 0,000000% |
| Solana | SOL | 104,64 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,240994 | 0,000000% |
| Hyperliquid | HYPE | 21,94 | 0,000000% |
| Staked Ether | STETH | 2.488,24 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,081370 | 8,87% |
| ZCash | ZEC | 463,89 | 3,61% |
| Hyperliquid | HYPE | 21,94 | 3,20% |
| MYX Finance | MYX | 3,14 | 3,09% |
| Plasma | XPL | 0,135152 | 2,77% |
| Story | IP | 1,31 | 1,37% |
| WhiteBIT Token | WBT | 47,80 | 1,20% |
| XDC Network | XDC | 0,043499 | 1,78% |
| DoubleZero | 2Z | 0,098359 | 0,90% |
| OKB | OKB | 91,47 | 0,84% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 5,90 | -9,00% |
| MemeCore | M | 1,22 | -5,71% |
| PAX Gold | PAXG | 3.717,94 | -4,52% |
| Tether Gold | XAUT | 3.683,69 | -4,39% |
| Jupiter | JUP | 0,160126 | -4,05% |
| Bitcoin Cash | BCH | 506,40 | -3,34% |
| Uniswap Protocol Token | UNI | 5,04 | -3,21% |
| Cardano | ADA | 0,299046 | -2,96% |
| Pump.fun | PUMP | 0,001516 | -2,90% |
| Aster | ASTER | 0,59 | -2,79% |
