Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.819.667,25 | 3.728.667,95 | 3.826.823,34 | 1.49% |
Ethereum | ETH | 127.996,62 | 125.153,50 | 129.093,50 | 1.48% |
Tether | USDT | 42,93 | 42,88 | 42,94 | -0.02% |
XRP | XRP | 80,44 | 79,17 | 80,67 | 0.56% |
Binance Coin | BNB | 36.940,00 | 36.361,00 | 37.400,00 | 0.73% |
Solana | SOL | 5.370,84 | 5.264,92 | 5.379,92 | 1.21% |
USD Coin | USDC | 42,97 | 42,88 | 42,98 | -0% |
TRON | TRX | 12,25 | 12,14 | 12,29 | 0.83% |
Staked Ether | STETH | 127.958,22 | 125.103,44 | 129.080,50 | 1.48% |
Dogecoin | DOGE | 5,33 | 5,25 | 5,37 | 0.4% |
WhiteBIT Token | WBT | 2.451,64 | 2.409,03 | 2.457,56 | 0.94% |
Cardano | ADA | 15,17 | 14,97 | 15,52 | -1.96% |
Sui | SUI | 61,90 | 60,93 | 62,32 | 0.04% |
World Liberty Financial | WLFI | 6,18 | 6,03 | 6,20 | 0.8% |
Chainlink | LINK | 538,65 | 526,56 | 540,82 | 1.22% |
Bitcoin Cash | BCH | 25.773,47 | 25.408,62 | 26.046,73 | -0.9% |
Wrapped Bitcoin | WBTC | 3.810.174,01 | 3.717.954,80 | 3.820.242,80 | 1.43% |
Stellar | XLM | 9,19 | 9,14 | 9,43 | -1.9% |
Wrapped Beacon ETH | WBETH | 139.093,93 | 136.004,31 | 140.324,64 | 1.47% |
Aave Ethereum WETH | AETHWETH | 127.996,62 | 125.153,50 | 129.093,50 | 1.48% |
Cronos | CRO | 3,98 | 3,88 | 4,17 | 0.14% |
ZCash | ZEC | 22.953,12 | 22.384,48 | 24.266,65 | 1.26% |
Toncoin | TON | 70,50 | 66,60 | 72,80 | -0.98% |
Monero | XMR | 18.767,19 | 18.215,56 | 19.439,24 | -0.82% |
LEO Token | LEO | 304,16 | 296,91 | 304,73 | 1.49% |
Ethena USDe | USDE | 42,87 | 42,89 | 42,94 | -0.22% |
Mantle | MANTLE | 42,25 | 41,05 | 44,77 | -3.39% |
Litecoin | LTC | 3.375,66 | 3.323,00 | 3.381,48 | 0.63% |
Uniswap Protocol Token | UNI | 257,33 | 253,39 | 259,46 | -0.39% |
Avalanche | AVAX | 539,51 | 529,68 | 543,56 | -0.44% |
Hedera Hashgraph | HBAR | 4,83 | 4,78 | 4,93 | -0.92% |
Aster | ASTER | 29,71 | 29,48 | 30,18 | -1.03% |
XT.com Token | XT | 214,75 | 208,11 | 218,25 | 1.05% |
Worldcoin | WLD | 21,28 | 20,96 | 21,50 | -0.23% |
OFFICIAL TRUMP | TRUMP | 210,90 | 209,70 | 213,40 | -0.24% |
Dai | DAI | 42,85 | 43,00 | 42,92 | -0.26% |
Shiba Inu | SHIB | 0,000307 | 0,000306 | 0,000314 | -1.98% |
Ondo | ONDO | 16,28 | 16,03 | 16,38 | -0.18% |
PayPal USD | PYUSD | 42,97 | 42,97 | 43,00 | -0.06% |
World Liberty Financial USD | USD1 | 42,97 | 42,97 | 43,00 | -0.08% |
VINCI | VINCI | 476,77 | 462,35 | 478,35 | 1.35% |
Bitget token | BGB | 150,40 | 145,68 | 154,14 | 0.7% |
Gatechain Token | GT | 444,87 | 431,69 | 456,82 | 0.7% |
Ethena | ENA | 8,89 | 8,74 | 9,05 | -1.23% |
Polkadot | DOT | 78,75 | 76,90 | 79,75 | -0.66% |
Pi Network | PI | 8,72 | 8,64 | 8,73 | 0.18% |
Aave | AAVE | 6.471,26 | 6.379,73 | 6.549,05 | -0.12% |
Bittensor | TAO | 9.555,00 | 9.329,00 | 9.700,00 | 0.58% |
Tether Gold | XAUT | 187.586,93 | 185.865,06 | 189.424,34 | 0.43% |
OKB | OKB | 4.605,33 | 4.495,61 | 4.725,23 | -0.15% |
Aptos | APT | 74,52 | 71,69 | 75,33 | 1.8% |
Near | NEAR | 66,20 | 65,00 | 66,86 | 1.07% |
Arbitrum | ARB | 8,32 | 8,09 | 8,36 | 1.42% |
XDC Network | XDC | 2,15 | 2,08 | 2,26 | -2.13% |
Ethereum Classic | ETC | 513,69 | 508,07 | 518,19 | -0.03% |
Pump.fun | PUMP | 0,077300 | 0,076100 | 0,078400 | 0.91% |
Pepe | PEPE | 0,000179 | 0,000172 | 0,000181 | 2.11% |
PAX Gold | PAXG | 187.933,00 | 186.525,00 | 192.890,00 | 0.24% |
Internet Computer | ICP | 125,00 | 122,80 | 128,40 | -1.5% |
Story | IP | 65,52 | 62,96 | 70,34 | -2.45% |
KuCoin Token | KCS | 465,14 | 451,68 | 474,16 | 0.95% |
Plasma | XPL | 6,51 | 6,40 | 6,93 | -4.96% |
Sky | SKY | 2,62 | 2,62 | 2,68 | -1.92% |
Ripple USD | RLUSD | 42,97 | 43,03 | 42,97 | -0.05% |
Jupiter | JUP | 8,19 | 7,97 | 8,25 | 0.61% |
DoubleZero | 2Z | 5,37 | 4,79 | 5,40 | 6.42% |
LayerZero | ZRO | 53,60 | 53,20 | 53,90 | 0.37% |
Coinbase Wrapped Staked ETH | CBETH | 143.145,02 | 139.951,65 | 144.392,37 | 1.48% |
Global Dollar | USDG | 42,95 | 42,94 | 42,95 | -0.04% |
Kaspa | KAS | 1,89 | 1,82 | 1,92 | 0.27% |
Optimism | OP | 11,74 | 11,43 | 11,82 | 0.31% |
Algorand | ALGO | 5,03 | 4,95 | 5,13 | -1.91% |
Flare | FLR | 0,479594 | 0,468153 | 0,491697 | -0.1% |
Morpho | MORPHO | 49,40 | 49,40 | 55,00 | -1.75% |
Polygon Ecosystem Token | POL | 4,44 | 4,40 | 4,54 | -1.71% |
Quant | QNT | 3.054,23 | 2.981,43 | 3.176,30 | 0.06% |
Sei | SEI | 4,93 | 4,80 | 4,97 | -0.69% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.819.667,25 | 0,000000% |
| Ethereum | ETH | 127.996,62 | 0,000000% |
| Tether | USDT | 42,93 | 0,000000% |
| XRP | XRP | 80,44 | 0,000000% |
| Binance Coin | BNB | 36.940,00 | 0,000000% |
| Solana | SOL | 5.370,84 | 0,000000% |
| USD Coin | USDC | 42,97 | 0,000000% |
| TRON | TRX | 12,25 | 0,000000% |
| Staked Ether | STETH | 127.958,22 | 0,000000% |
| Dogecoin | DOGE | 5,33 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| DoubleZero | 2Z | 5,37 | 6,42% |
| Pepe | PEPE | 0,000179 | 2,11% |
| Aptos | APT | 74,52 | 1,80% |
| Bitcoin | BTC | 3.819.667,25 | 1,49% |
| LEO Token | LEO | 304,16 | 1,49% |
| Coinbase Wrapped Staked ETH | CBETH | 143.145,02 | 1,48% |
| Ethereum | ETH | 127.996,62 | 1,48% |
| Aave Ethereum WETH | AETHWETH | 127.996,62 | 1,48% |
| Staked Ether | STETH | 127.958,22 | 1,48% |
| Wrapped Beacon ETH | WBETH | 139.093,93 | 1,47% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Plasma | XPL | 6,51 | -4,96% |
| Mantle | MANTLE | 42,25 | -3,39% |
| Story | IP | 65,52 | -2,45% |
| XDC Network | XDC | 2,15 | -2,13% |
| Shiba Inu | SHIB | 0,000307 | -1,98% |
| Cardano | ADA | 15,17 | -1,96% |
| Sky | SKY | 2,62 | -1,92% |
| Algorand | ALGO | 5,03 | -1,91% |
| Stellar | XLM | 9,19 | -1,90% |
| Morpho | MORPHO | 49,40 | -1,75% |
