Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.723,78 | 3.741.901,96 | 3.836.924,53 | 1.27% |
Ethereum | ETH | 127.528,69 | 126.113,24 | 129.093,50 | 0.82% |
Tether | USDT | 42,91 | 42,88 | 42,93 | -0.02% |
XRP | XRP | 80,19 | 79,63 | 80,97 | 0.4% |
Binance Coin | BNB | 36.879,00 | 36.497,00 | 37.400,00 | 0.79% |
Solana | SOL | 5.388,85 | 5.291,29 | 5.432,23 | 1.23% |
USD Coin | USDC | 42,96 | 42,88 | 42,98 | 0.03% |
TRON | TRX | 12,27 | 12,22 | 12,33 | 0.1% |
Staked Ether | STETH | 127.490,55 | 126.062,80 | 129.080,59 | 0.81% |
Dogecoin | DOGE | 5,28 | 5,25 | 5,37 | -0.38% |
WhiteBIT Token | WBT | 2.431,03 | 2.417,66 | 2.461,30 | 0.35% |
Cardano | ADA | 15,13 | 15,00 | 15,32 | -0.16% |
World Liberty Financial | WLFI | 6,24 | 6,03 | 6,29 | 2.41% |
Sui | SUI | 61,94 | 60,98 | 62,39 | 0.73% |
Chainlink | LINK | 531,96 | 528,40 | 540,82 | 0.25% |
Bitcoin Cash | BCH | 25.572,95 | 25.385,99 | 26.046,73 | -1.29% |
Wrapped Bitcoin | WBTC | 3.785.835,22 | 3.731.578,90 | 3.828.907,20 | 1.24% |
Wrapped Beacon ETH | WBETH | 138.598,19 | 137.047,26 | 140.298,82 | 0.82% |
Stellar | XLM | 8,97 | 8,95 | 9,22 | -2.5% |
Aave Ethereum WETH | AETHWETH | 127.528,69 | 126.113,24 | 129.093,50 | 0.82% |
Wrapped eETH | WEETH | 138.062,56 | 136.467,14 | 139.924,45 | 0.86% |
Cronos | CRO | 3,95 | 3,89 | 4,12 | -1.63% |
ZCash | ZEC | 22.615,31 | 22.077,35 | 23.691,13 | -2.28% |
LEO Token | LEO | 348,22 | 297,97 | 352,00 | 16.67% |
Toncoin | TON | 69,30 | 67,50 | 70,90 | 2.36% |
Monero | XMR | 18.972,33 | 18.280,22 | 19.209,80 | 3.22% |
Ethena USDe | USDE | 42,96 | 42,90 | 42,95 | 0.02% |
Litecoin | LTC | 3.353,16 | 3.323,00 | 3.389,62 | -0.3% |
Mantle | MANTLE | 41,21 | 40,42 | 43,67 | -3.7% |
Uniswap Protocol Token | UNI | 254,67 | 253,10 | 259,25 | -1.01% |
Avalanche | AVAX | 540,62 | 530,99 | 545,48 | 1.6% |
Hedera Hashgraph | HBAR | 4,78 | 4,73 | 4,87 | -0.91% |
Aster | ASTER | 29,83 | 29,26 | 30,18 | 0.2% |
XT.com Token | XT | 214,24 | 209,70 | 217,09 | 0.96% |
OFFICIAL TRUMP | TRUMP | 212,60 | 209,70 | 213,40 | 0.95% |
Worldcoin | WLD | 21,08 | 20,91 | 21,50 | -0.43% |
Dai | DAI | 42,99 | 43,00 | 42,91 | 0.2% |
Shiba Inu | SHIB | 0,000304 | 0,000302 | 0,000311 | -1.32% |
Ondo | ONDO | 16,11 | 15,99 | 16,41 | -0.37% |
PayPal USD | PYUSD | 42,98 | 42,96 | 43,00 | -0.03% |
World Liberty Financial USD | USD1 | 42,96 | 42,97 | 43,00 | -0.08% |
VINCI | VINCI | 474,47 | 464,00 | 479,62 | 1.91% |
Bitget token | BGB | 149,85 | 146,80 | 153,36 | 0.05% |
Gatechain Token | GT | 442,78 | 435,00 | 453,56 | 0.19% |
Ethena | ENA | 8,78 | 8,64 | 9,02 | -0.86% |
Polkadot | DOT | 77,84 | 77,00 | 79,24 | 0.33% |
Pi Network | PI | 8,76 | 8,67 | 8,81 | 0.82% |
Aave | AAVE | 6.427,79 | 6.388,04 | 6.549,05 | -0.97% |
Bittensor | TAO | 9.548,00 | 9.370,00 | 9.678,00 | 1.02% |
Tether Gold | XAUT | 186.801,14 | 183.406,42 | 193.033,23 | -0.4% |
OKB | OKB | 4.583,12 | 4.499,12 | 4.699,00 | 0% |
Aptos | APT | 73,86 | 71,73 | 75,33 | 2.71% |
Near | NEAR | 65,27 | 64,60 | 66,86 | -0.55% |
Arbitrum | ARB | 8,21 | 8,12 | 8,36 | 0.42% |
XDC Network | XDC | 2,16 | 2,10 | 2,24 | -0.94% |
Pump.fun | PUMP | 0,081400 | 0,076300 | 0,082300 | 5.58% |
Ethereum Classic | ETC | 508,90 | 506,40 | 518,19 | -0.8% |
Plasma | XPL | 7,37 | 6,38 | 7,45 | 13.04% |
Pepe | PEPE | 0,000177 | 0,000173 | 0,000181 | 1.29% |
Story | IP | 69,20 | 63,45 | 71,07 | 7.7% |
PAX Gold | PAXG | 188.620,93 | 184.306,68 | 193.270,14 | 0.34% |
Internet Computer | ICP | 121,70 | 121,00 | 126,40 | -1.93% |
KuCoin Token | KCS | 463,95 | 455,14 | 472,48 | 0.37% |
Sky | SKY | 2,50 | 2,50 | 2,67 | -5.86% |
Ripple USD | RLUSD | 42,96 | 43,03 | 42,97 | 0.01% |
Jupiter | JUP | 8,20 | 7,97 | 8,28 | 2.02% |
LayerZero | ZRO | 53,60 | 53,20 | 53,90 | 0.56% |
Coinbase Wrapped Staked ETH | CBETH | 142.640,85 | 141.024,87 | 144.418,19 | 0.82% |
DoubleZero | 2Z | 5,29 | 4,83 | 5,60 | 9.27% |
Global Dollar | USDG | 42,95 | 42,94 | 42,95 | 0.01% |
Kaspa | KAS | 1,89 | 1,83 | 1,92 | 1.8% |
Optimism | OP | 11,57 | 11,47 | 11,88 | -0.05% |
Algorand | ALGO | 4,92 | 4,87 | 5,06 | -2.3% |
Flare | FLR | 0,465341 | 0,457156 | 0,491123 | -2.69% |
Morpho | MORPHO | 47,78 | 45,00 | 50,36 | -4.54% |
Polygon Ecosystem Token | POL | 4,41 | 4,38 | 4,49 | -0.54% |
Quant | QNT | 3.006,53 | 2.947,03 | 3.184,69 | -2.01% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.795.723,78 | 0,000000% |
| Ethereum | ETH | 127.528,69 | 0,000000% |
| Tether | USDT | 42,91 | 0,000000% |
| XRP | XRP | 80,19 | 0,000000% |
| Binance Coin | BNB | 36.879,00 | 0,000000% |
| Solana | SOL | 5.388,85 | 0,000000% |
| USD Coin | USDC | 42,96 | 0,000000% |
| TRON | TRX | 12,27 | 0,000000% |
| Staked Ether | STETH | 127.490,55 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 348,22 | 16,67% |
| Plasma | XPL | 7,37 | 13,04% |
| DoubleZero | 2Z | 5,29 | 9,27% |
| Story | IP | 69,20 | 7,70% |
| Pump.fun | PUMP | 0,081400 | 5,58% |
| Monero | XMR | 18.972,33 | 3,22% |
| Aptos | APT | 73,86 | 2,71% |
| World Liberty Financial | WLFI | 6,24 | 2,41% |
| Toncoin | TON | 69,30 | 2,36% |
| Jupiter | JUP | 8,20 | 2,02% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sky | SKY | 2,50 | -5,86% |
| Morpho | MORPHO | 47,78 | -4,54% |
| Mantle | MANTLE | 41,21 | -3,70% |
| Flare | FLR | 0,465341 | -2,69% |
| Stellar | XLM | 8,97 | -2,50% |
| Algorand | ALGO | 4,92 | -2,30% |
| ZCash | ZEC | 22.615,31 | -2,28% |
| Quant | QNT | 3.006,53 | -2,01% |
| Internet Computer | ICP | 121,70 | -1,93% |
| Cronos | CRO | 3,95 | -1,63% |
