Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.124.676,20 | 3.007.526,54 | 3.153.141,76 | 3.03% |
Ethereum | ETH | 90.779,49 | 87.625,64 | 91.625,41 | 1.86% |
Tether | USDT | 43,96 | 43,93 | 44,07 | -0.21% |
XRP | XRP | 62,50 | 59,74 | 63,31 | 4.34% |
Binance Coin | BNB | 28.498,61 | 27.915,00 | 28.649,23 | 1.29% |
USD Coin | USDC | 43,95 | 43,88 | 44,04 | -0.19% |
Solana | SOL | 3.848,26 | 3.714,76 | 3.891,73 | 2.69% |
TRON | TRX | 12,51 | 12,45 | 12,68 | -0.52% |
Staked Ether | STETH | 90.751,24 | 87.581,84 | 91.625,39 | 1.85% |
WhiteBIT Token | WBT | 2.474,07 | 2.396,28 | 2.497,88 | 1.94% |
Dogecoin | DOGE | 4,30 | 3,97 | 4,38 | 7.21% |
Cardano | ADA | 11,86 | 11,21 | 12,02 | 5.16% |
World Liberty Financial | WLFI | 4,52 | 4,37 | 4,54 | 1.94% |
Sui | SUI | 43,73 | 40,90 | 44,34 | 6.63% |
Chainlink | LINK | 400,74 | 390,10 | 403,08 | 2.04% |
Bitcoin Cash | BCH | 19.795,28 | 18.913,29 | 20.775,19 | 0.19% |
LEO Token | LEO | 401,46 | 386,41 | 410,57 | 1.66% |
Wrapped Bitcoin | WBTC | 3.117.149,07 | 2.999.476,93 | 3.148.847,21 | 3.04% |
Stellar | XLM | 7,28 | 6,62 | 7,37 | 9.55% |
Wrapped Beacon ETH | WBETH | 99.131,20 | 95.582,05 | 100.155,74 | 1.97% |
Cronos | CRO | 3,37 | 3,22 | 3,45 | 1.57% |
Toncoin | TON | 59,20 | 58,40 | 60,00 | -0.67% |
Monero | XMR | 15.198,34 | 14.596,95 | 15.941,45 | 0.15% |
Wrapped eETH | WEETH | 98.668,22 | 95.240,31 | 99.587,66 | 1.86% |
Ethena USDe | USDE | 43,91 | 44,01 | 44,02 | -0.34% |
Aster | ASTER | 30,87 | 30,50 | 32,10 | -0.03% |
Hedera Hashgraph | HBAR | 4,30 | 4,14 | 4,34 | 3.07% |
World Liberty Financial USD | USD1 | 43,94 | 43,90 | 44,03 | -0.19% |
Avalanche | AVAX | 425,71 | 406,28 | 430,26 | 4.09% |
Mantle | MANTLE | 30,86 | 28,82 | 31,40 | 4.37% |
Dai | DAI | 43,87 | 44,05 | 43,99 | -0.22% |
Litecoin | LTC | 2.407,95 | 2.363,79 | 2.416,41 | 1.49% |
PayPal USD | PYUSD | 43,96 | 43,92 | 44,07 | -0.17% |
Uniswap Protocol Token | UNI | 173,25 | 168,82 | 176,03 | -0.95% |
XT.com Token | XT | 172,94 | 165,20 | 175,02 | 2.61% |
ZCash | ZEC | 9.905,66 | 9.313,14 | 10.215,13 | 4.83% |
Tether Gold | XAUT | 227.629,73 | 217.151,66 | 235.387,10 | 2.01% |
Worldcoin | WLD | 15,97 | 15,86 | 16,75 | -0.31% |
Shiba Inu | SHIB | 0,000262 | 0,000238 | 0,000263 | 8.87% |
Pi Network | PI | 9,83 | 9,34 | 9,86 | 2.54% |
OFFICIAL TRUMP | TRUMP | 129,40 | 125,80 | 131,39 | -0.69% |
Kite | KITE | 12,79 | 12,11 | 13,42 | 3.05% |
VINCI | VINCI | 387,46 | 372,93 | 394,14 | 2.2% |
Ondo | ONDO | 11,53 | 11,01 | 11,68 | 4.06% |
PAX Gold | PAXG | 229.266,73 | 218.696,57 | 237.166,13 | 2.03% |
Polkadot | DOT | 67,14 | 65,42 | 67,92 | 1.61% |
Bittensor | TAO | 8.795,00 | 8.381,00 | 8.985,00 | 1.85% |
Gatechain Token | GT | 310,87 | 298,36 | 320,32 | 0.61% |
Pump.fun | PUMP | 0,091008 | 0,085200 | 0,092400 | 6.2% |
OKB | OKB | 4.276,08 | 4.094,12 | 4.522,40 | 0.46% |
LayerZero | ZRO | 92,80 | 86,10 | 94,50 | 3.8% |
Bitget token | BGB | 95,50 | 91,74 | 99,87 | -0.13% |
Morpho | MORPHO | 87,56 | 83,55 | 92,13 | 3.25% |
Sky | SKY | 3,45 | 3,29 | 3,48 | 3.34% |
Aave | AAVE | 5.007,24 | 4.629,88 | 5.043,05 | 7.88% |
Global Dollar | USDG | 43,94 | 43,94 | 44,05 | -0.12% |
Near | NEAR | 57,78 | 53,85 | 58,50 | 4.45% |
Ripple USD | RLUSD | 43,94 | 44,02 | 44,04 | -0.23% |
Ethena | ENA | 4,62 | 4,43 | 4,68 | 1.46% |
Pepe | PEPE | 0,000152 | 0,000143 | 0,000153 | 3.66% |
Internet Computer | ICP | 110,50 | 107,60 | 111,90 | 0.82% |
Ethereum Classic | ETC | 372,09 | 358,60 | 376,48 | 3.04% |
XDC Network | XDC | 1,42 | 1,36 | 1,48 | 1.62% |
Jupiter | JUP | 7,72 | 7,02 | 7,96 | 7.14% |
Aptos | APT | 43,58 | 42,04 | 43,86 | 2.38% |
Lombard | BARD | 51,66 | 48,18 | 53,62 | 3.88% |
KuCoin Token | KCS | 358,49 | 344,37 | 369,07 | 0.49% |
Polygon Ecosystem Token | POL | 4,31 | 4,18 | 4,36 | 0.23% |
Arbitrum | ARB | 4,43 | 4,28 | 4,49 | 1.43% |
Flare | FLR | 0,404621 | 0,385908 | 0,414670 | 2.34% |
Plasma | XPL | 4,21 | 3,99 | 4,26 | 0.96% |
Quant | QNT | 2.783,60 | 2.672,17 | 2.986,07 | -1.27% |
NEXO | NEXO | 39,97 | 38,26 | 41,18 | 2.06% |
Cosmos | ATOM | 79,83 | 76,55 | 80,35 | 3.61% |
Algorand | ALGO | 3,88 | 3,66 | 3,93 | 5.15% |
Coinbase Wrapped Staked ETH | CBETH | 102.121,47 | 98.573,59 | 103.073,09 | 1.86% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.124.676,20 | 0,000000% |
| Ethereum | ETH | 90.779,49 | 0,000000% |
| Tether | USDT | 43,96 | 0,000000% |
| XRP | XRP | 62,50 | 0,000000% |
| Binance Coin | BNB | 28.498,61 | 0,000000% |
| USD Coin | USDC | 43,95 | 0,000000% |
| Solana | SOL | 3.848,26 | 0,000000% |
| TRON | TRX | 12,51 | 0,000000% |
| Staked Ether | STETH | 90.751,24 | 0,000000% |
| WhiteBIT Token | WBT | 2.474,07 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Stellar | XLM | 7,28 | 9,55% |
| Shiba Inu | SHIB | 0,000262 | 8,87% |
| Aave | AAVE | 5.007,24 | 7,88% |
| Dogecoin | DOGE | 4,30 | 7,21% |
| Jupiter | JUP | 7,72 | 7,14% |
| Sui | SUI | 43,73 | 6,63% |
| Pump.fun | PUMP | 0,091008 | 6,20% |
| Cardano | ADA | 11,86 | 5,16% |
| Algorand | ALGO | 3,88 | 5,15% |
| ZCash | ZEC | 9.905,66 | 4,83% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Quant | QNT | 2.783,60 | -1,27% |
| Uniswap Protocol Token | UNI | 173,25 | -0,954688% |
| OFFICIAL TRUMP | TRUMP | 129,40 | -0,694370% |
| Toncoin | TON | 59,20 | -0,671141% |
| TRON | TRX | 12,51 | -0,518983% |
| Ethena USDe | USDE | 43,91 | -0,340980% |
| Worldcoin | WLD | 15,97 | -0,312110% |
| Ripple USD | RLUSD | 43,94 | -0,228589% |
| Dai | DAI | 43,87 | -0,219059% |
| Tether | USDT | 43,96 | -0,207767% |
