Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.773.343,76 | 3.752.022,62 | 3.831.126,53 | -0.45% |
Ethereum | ETH | 128.077,72 | 127.204,65 | 129.870,99 | 0.52% |
Tether | USDT | 43,00 | 42,90 | 43,00 | 0.18% |
XRP | XRP | 78,87 | 77,95 | 80,86 | -1.92% |
Binance Coin | BNB | 37.163,00 | 36.813,00 | 37.693,00 | 0.55% |
Solana | SOL | 5.345,43 | 5.300,54 | 5.470,18 | 0.44% |
USD Coin | USDC | 43,05 | 42,93 | 43,06 | 0.25% |
TRON | TRX | 12,19 | 12,13 | 12,31 | -0.98% |
Staked Ether | STETH | 128.052,10 | 127.166,49 | 129.858,00 | 0.53% |
Dogecoin | DOGE | 5,05 | 5,00 | 5,31 | -4.14% |
WhiteBIT Token | WBT | 2.420,92 | 2.405,32 | 2.459,55 | -0.45% |
Cardano | ADA | 14,35 | 14,22 | 15,19 | -4.71% |
World Liberty Financial | WLFI | 6,15 | 6,06 | 6,29 | -0.31% |
Sui | SUI | 60,24 | 59,71 | 62,63 | -2.13% |
Chainlink | LINK | 527,79 | 524,64 | 538,92 | -0.82% |
Bitcoin Cash | BCH | 25.782,47 | 25.106,02 | 26.238,12 | 1.2% |
Wrapped Bitcoin | WBTC | 3.765.518,36 | 3.742.190,86 | 3.824.417,09 | -0.41% |
Wrapped Beacon ETH | WBETH | 139.207,67 | 138.220,57 | 141.182,76 | 0.53% |
Stellar | XLM | 8,58 | 8,52 | 9,08 | -4.98% |
Aave Ethereum WETH | AETHWETH | 128.077,72 | 127.204,65 | 129.870,99 | 0.52% |
Wrapped eETH | WEETH | 138.823,44 | 137.711,75 | 140.767,17 | 0.52% |
Cronos | CRO | 3,89 | 3,84 | 4,11 | -1.87% |
LEO Token | LEO | 346,20 | 333,63 | 351,51 | -0.44% |
Toncoin | TON | 70,60 | 68,60 | 71,00 | 1% |
ZCash | ZEC | 21.948,14 | 21.147,85 | 23.066,37 | -3.2% |
Monero | XMR | 18.789,17 | 18.331,11 | 19.301,38 | -0.63% |
Ethena USDe | USDE | 43,04 | 42,92 | 43,03 | 0.15% |
Mantle | MANTLE | 41,41 | 40,69 | 42,51 | -0.2% |
Litecoin | LTC | 3.303,21 | 3.277,40 | 3.389,62 | -1.35% |
Sky Dollar | USDS | 42,59 | 42,95 | 42,89 | -1.68% |
Avalanche | AVAX | 532,10 | 525,98 | 545,48 | -0.98% |
Uniswap Protocol Token | UNI | 245,18 | 243,16 | 256,76 | -3.64% |
Aster | ASTER | 29,82 | 28,92 | 30,02 | 0.95% |
Hedera Hashgraph | HBAR | 4,60 | 4,55 | 4,81 | -2.97% |
XT.com Token | XT | 214,51 | 212,72 | 219,30 | 0.47% |
OFFICIAL TRUMP | TRUMP | 207,10 | 205,80 | 213,29 | -1.48% |
Worldcoin | WLD | 20,71 | 20,21 | 21,30 | -1.47% |
Dai | DAI | 43,11 | 43,09 | 42,97 | 0.14% |
Shiba Inu | SHIB | 0,000297 | 0,000294 | 0,000306 | -2.5% |
Ondo | ONDO | 15,58 | 15,45 | 16,22 | -2.93% |
PayPal USD | PYUSD | 43,08 | 43,00 | 43,08 | 0.23% |
World Liberty Financial USD | USD1 | 43,05 | 42,99 | 43,06 | 0.19% |
VINCI | VINCI | 467,89 | 465,25 | 478,89 | -0.45% |
Bitget token | BGB | 149,98 | 147,30 | 153,12 | 0.01% |
Gatechain Token | GT | 447,76 | 438,46 | 455,69 | 0.62% |
Ethena | ENA | 8,68 | 8,50 | 8,89 | -0.39% |
Polkadot | DOT | 76,93 | 75,80 | 79,25 | -1.21% |
Pi Network | PI | 8,79 | 8,71 | 8,81 | 0.88% |
Aave | AAVE | 6.273,63 | 6.180,05 | 6.479,84 | -2.29% |
Bittensor | TAO | 9.497,00 | 9.385,00 | 9.692,00 | 0.17% |
OKB | OKB | 4.698,90 | 4.528,46 | 4.776,89 | 2.2% |
Tether Gold | XAUT | 185.804,47 | 181.977,47 | 189.920,73 | -0.54% |
Aptos | APT | 71,51 | 70,68 | 74,83 | -2.71% |
XDC Network | XDC | 2,19 | 2,14 | 2,27 | 0.41% |
Pump.fun | PUMP | 0,082800 | 0,078200 | 0,084700 | 5.88% |
Near | NEAR | 64,77 | 63,50 | 65,70 | -0.35% |
Arbitrum | ARB | 8,05 | 7,91 | 8,29 | -1.71% |
Ethereum Classic | ETC | 492,69 | 485,74 | 513,60 | -3.34% |
Story | IP | 74,32 | 67,70 | 75,55 | 8.85% |
Pepe | PEPE | 0,000174 | 0,000172 | 0,000179 | -1.79% |
Plasma | XPL | 6,97 | 6,67 | 7,61 | 4.5% |
PAX Gold | PAXG | 186.284,57 | 182.320,93 | 190.241,63 | -0.56% |
KuCoin Token | KCS | 461,72 | 456,79 | 473,90 | -0.5% |
Internet Computer | ICP | 119,30 | 114,50 | 122,80 | -1.89% |
Sky | SKY | 2,48 | 2,46 | 2,62 | -4.48% |
Jupiter | JUP | 8,14 | 7,96 | 8,28 | 1.01% |
Ripple USD | RLUSD | 43,07 | 42,86 | 43,05 | 0.27% |
Coinbase Wrapped Staked ETH | CBETH | 143.192,17 | 142.216,07 | 145.324,34 | 0.48% |
Global Dollar | USDG | 43,05 | 42,99 | 43,02 | 0.21% |
LayerZero | ZRO | 53,10 | 52,00 | 54,20 | -0.38% |
DoubleZero | 2Z | 5,20 | 5,09 | 5,47 | -0.78% |
Kaspa | KAS | 1,85 | 1,83 | 1,92 | -2.37% |
Optimism | OP | 11,50 | 11,19 | 11,72 | -0.91% |
Algorand | ALGO | 4,78 | 4,72 | 4,94 | -2.49% |
Morpho | MORPHO | 46,90 | 43,01 | 48,74 | -3.58% |
Flare | FLR | 0,441998 | 0,437677 | 0,490380 | -5.88% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.773.343,76 | 0,000000% |
| Ethereum | ETH | 128.077,72 | 0,000000% |
| Tether | USDT | 43,00 | 0,000000% |
| XRP | XRP | 78,87 | 0,000000% |
| Binance Coin | BNB | 37.163,00 | 0,000000% |
| Solana | SOL | 5.345,43 | 0,000000% |
| USD Coin | USDC | 43,05 | 0,000000% |
| TRON | TRX | 12,19 | 0,000000% |
| Staked Ether | STETH | 128.052,10 | 0,000000% |
| Dogecoin | DOGE | 5,05 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 74,32 | 8,85% |
| Pump.fun | PUMP | 0,082800 | 5,88% |
| Plasma | XPL | 6,97 | 4,50% |
| OKB | OKB | 4.698,90 | 2,20% |
| Bitcoin Cash | BCH | 25.782,47 | 1,20% |
| Jupiter | JUP | 8,14 | 1,01% |
| Toncoin | TON | 70,60 | 1,00% |
| Pi Network | PI | 8,79 | 0,88% |
| Gatechain Token | GT | 447,76 | 0,62% |
| Binance Coin | BNB | 37.163,00 | 0,55% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Flare | FLR | 0,441998 | -5,88% |
| Stellar | XLM | 8,58 | -4,98% |
| Cardano | ADA | 14,35 | -4,71% |
| Sky | SKY | 2,48 | -4,48% |
| Dogecoin | DOGE | 5,05 | -4,14% |
| Uniswap Protocol Token | UNI | 245,18 | -3,64% |
| Morpho | MORPHO | 46,90 | -3,58% |
| Ethereum Classic | ETC | 492,69 | -3,34% |
| ZCash | ZEC | 21.948,14 | -3,20% |
| Hedera Hashgraph | HBAR | 4,60 | -2,97% |
