Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.860.708,99 | 3.799.025,61 | 3.903.306,15 | 1.62% |
Ethereum | ETH | 134.077,46 | 128.482,07 | 135.132,04 | 4.31% |
XRP | XRP | 85,91 | 80,31 | 86,08 | 6.84% |
Tether | USDT | 42,91 | 42,82 | 42,98 | -0.16% |
Binance Coin | BNB | 37.800,00 | 36.950,00 | 38.247,00 | 2% |
Solana | SOL | 5.654,20 | 5.391,30 | 5.666,70 | 4.88% |
USD Coin | USDC | 42,92 | 42,83 | 43,03 | -0.23% |
Staked Ether | STETH | 134.034,70 | 128.405,09 | 135.118,52 | 4.29% |
TRON | TRX | 12,36 | 12,21 | 12,36 | 0.65% |
Dogecoin | DOGE | 6,02 | 5,41 | 6,02 | 10.95% |
WhiteBIT Token | WBT | 2.450,66 | 2.428,59 | 2.480,91 | 0.84% |
Cardano | ADA | 16,71 | 15,25 | 16,79 | 9.13% |
Sui | SUI | 69,72 | 62,34 | 69,93 | 11.83% |
World Liberty Financial | WLFI | 6,54 | 6,28 | 6,64 | 3.89% |
Chainlink | LINK | 570,23 | 538,06 | 572,58 | 5.73% |
Bitcoin Cash | BCH | 25.922,01 | 25.100,53 | 26.591,14 | 1.51% |
Wrapped Bitcoin | WBTC | 3.854.139,12 | 3.790.090,95 | 3.901.217,59 | 1.67% |
Wrapped Beacon ETH | WBETH | 145.715,38 | 139.634,31 | 146.902,04 | 4.28% |
Stellar | XLM | 9,26 | 8,84 | 9,40 | 4.02% |
Aave Ethereum WETH | AETHWETH | 134.077,46 | 128.482,07 | 135.132,04 | 4.31% |
Wrapped eETH | WEETH | 145.313,15 | 139.248,87 | 146.523,67 | 4.3% |
Cronos | CRO | 4,15 | 3,92 | 4,23 | 3.92% |
Toncoin | TON | 77,70 | 71,60 | 82,20 | 6.88% |
LEO Token | LEO | 325,77 | 320,56 | 358,13 | -6.54% |
ZCash | ZEC | 20.777,94 | 20.348,58 | 23.456,52 | -7.42% |
Monero | XMR | 17.978,89 | 17.571,15 | 18.602,27 | 0% |
Mantle | MANTLE | 43,66 | 41,03 | 44,22 | 4.77% |
Avalanche | AVAX | 588,60 | 562,30 | 595,09 | 1.05% |
Ethena USDe | USDE | 42,85 | 42,88 | 43,02 | -0.37% |
Litecoin | LTC | 3.500,27 | 3.400,01 | 3.500,77 | 2.32% |
Hedera Hashgraph | HBAR | 5,17 | 4,85 | 5,21 | 6.56% |
Uniswap Protocol Token | UNI | 258,85 | 243,84 | 259,30 | 3.87% |
Aster | ASTER | 32,00 | 30,29 | 32,70 | 5.65% |
Worldcoin | WLD | 23,52 | 22,09 | 23,75 | 6.47% |
XT.com Token | XT | 221,33 | 211,75 | 226,58 | 2.77% |
OFFICIAL TRUMP | TRUMP | 215,00 | 207,30 | 216,50 | 3.71% |
Shiba Inu | SHIB | 0,000350 | 0,000316 | 0,000357 | 10.91% |
Dai | DAI | 42,98 | 42,96 | 43,04 | -0.18% |
Ondo | ONDO | 18,21 | 16,34 | 18,27 | 11.44% |
PayPal USD | PYUSD | 42,95 | 42,93 | 43,04 | -0.22% |
Ethena | ENA | 10,15 | 9,20 | 10,21 | 10.29% |
Polkadot | DOT | 91,41 | 84,44 | 91,62 | 6.18% |
World Liberty Financial USD | USD1 | 42,95 | 42,92 | 43,02 | -0.18% |
VINCI | VINCI | 482,59 | 471,08 | 487,91 | 2.24% |
Bitget token | BGB | 150,17 | 143,00 | 158,37 | -0.06% |
Gatechain Token | GT | 449,71 | 426,26 | 469,14 | 1.01% |
Pi Network | PI | 8,95 | 8,77 | 9,04 | 1.72% |
Bittensor | TAO | 10.587,00 | 9.717,00 | 10.630,00 | 8.95% |
Aave | AAVE | 7.024,01 | 6.314,10 | 7.027,46 | 10.3% |
Pepe | PEPE | 0,000254 | 0,000204 | 0,000260 | 24.29% |
OKB | OKB | 4.823,84 | 4.684,93 | 4.907,18 | 1.89% |
Tether Gold | XAUT | 186.088,74 | 181.297,98 | 192.968,89 | -0.17% |
Aptos | APT | 81,22 | 77,68 | 81,39 | 2.81% |
Pump.fun | PUMP | 0,097000 | 0,088900 | 0,097300 | 9.11% |
Near | NEAR | 72,42 | 69,25 | 72,56 | 4.05% |
Story | IP | 88,76 | 81,32 | 102,24 | 2.97% |
Arbitrum | ARB | 8,92 | 8,55 | 8,92 | 4.29% |
XDC Network | XDC | 2,21 | 2,10 | 2,32 | 0.59% |
Plasma | XPL | 8,29 | 7,20 | 8,66 | 10.98% |
Ethereum Classic | ETC | 535,13 | 511,24 | 536,74 | 3.85% |
Internet Computer | ICP | 132,60 | 127,50 | 133,10 | 3.19% |
PAX Gold | PAXG | 185.818,75 | 177.305,25 | 197.833,17 | -0.89% |
KuCoin Token | KCS | 471,95 | 449,69 | 488,77 | 1.57% |
Sky | SKY | 2,70 | 2,58 | 2,72 | 4.59% |
Jupiter | JUP | 8,97 | 8,46 | 9,08 | 6.09% |
LayerZero | ZRO | 57,30 | 54,60 | 58,00 | 4.95% |
Coinbase Wrapped Staked ETH | CBETH | 149.987,09 | 143.630,10 | 151.180,32 | 4.36% |
Optimism | OP | 13,05 | 12,48 | 13,07 | 4.55% |
Ripple USD | RLUSD | 42,92 | 42,92 | 43,06 | -0.28% |
DoubleZero | 2Z | 5,49 | 5,30 | 5,53 | 3.04% |
Algorand | ALGO | 5,43 | 5,12 | 5,45 | 5.56% |
Kaspa | KAS | 1,97 | 1,89 | 1,99 | 4.2% |
Global Dollar | USDG | 42,92 | 42,91 | 43,02 | -0.23% |
Polygon Ecosystem Token | POL | 4,83 | 4,51 | 4,86 | 7.09% |
Quant | QNT | 3.372,40 | 3.188,02 | 3.437,47 | 5.18% |
Flare | FLR | 0,464949 | 0,451943 | 0,481129 | 0.49% |
Morpho | MORPHO | 48,38 | 45,00 | 48,71 | 2.74% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.860.708,99 | 0,000000% |
| Ethereum | ETH | 134.077,46 | 0,000000% |
| XRP | XRP | 85,91 | 0,000000% |
| Tether | USDT | 42,91 | 0,000000% |
| Binance Coin | BNB | 37.800,00 | 0,000000% |
| Solana | SOL | 5.654,20 | 0,000000% |
| USD Coin | USDC | 42,92 | 0,000000% |
| Staked Ether | STETH | 134.034,70 | 0,000000% |
| TRON | TRX | 12,36 | 0,000000% |
| Dogecoin | DOGE | 6,02 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pepe | PEPE | 0,000254 | 24,29% |
| Sui | SUI | 69,72 | 11,83% |
| Ondo | ONDO | 18,21 | 11,44% |
| Plasma | XPL | 8,29 | 10,98% |
| Dogecoin | DOGE | 6,02 | 10,95% |
| Shiba Inu | SHIB | 0,000350 | 10,91% |
| Aave | AAVE | 7.024,01 | 10,30% |
| Ethena | ENA | 10,15 | 10,29% |
| Cardano | ADA | 16,71 | 9,13% |
| Pump.fun | PUMP | 0,097000 | 9,11% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 20.777,94 | -7,42% |
| LEO Token | LEO | 325,77 | -6,54% |
| PAX Gold | PAXG | 185.818,75 | -0,890856% |
| Ethena USDe | USDE | 42,85 | -0,373347% |
| Ripple USD | RLUSD | 42,92 | -0,279408% |
| Global Dollar | USDG | 42,92 | -0,233355% |
| USD Coin | USDC | 42,92 | -0,230170% |
| PayPal USD | PYUSD | 42,95 | -0,220426% |
| World Liberty Financial USD | USD1 | 42,95 | -0,180730% |
| Dai | DAI | 42,98 | -0,178891% |
