Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,63 | 34,06 | 34,68 | 1.65% |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | 0% |
Tether | USDT | 0,000505 | 0,000497 | 0,000518 | 0.96% |
XRP | XRP | 0,000686 | 0,000675 | 0,000703 | 0.77% |
Binance Coin | BNB | 0,320567 | 0,313965 | 0,325666 | 1.21% |
USD Coin | USDC | 0,000505 | 0,000497 | 0,000518 | 0.97% |
Solana | SOL | 0,043188 | 0,042198 | 0,044492 | 0.59% |
TRON | TRX | 0,000143 | 0,000138 | 0,000147 | 0.94% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0% |
WhiteBIT Token | WBT | 0,024986 | 0,024564 | 0,025224 | 0.88% |
Dogecoin | DOGE | 0,000045 | 0,000044 | 0,000047 | -1.45% |
Cardano | ADA | 0,000132 | 0,000130 | 0,000138 | -1.96% |
World Liberty Financial | WLFI | 0,000059 | 0,000058 | 0,000059 | 1.65% |
Sui | SUI | 0,000457 | 0,000449 | 0,000469 | 0.14% |
Bitcoin Cash | BCH | 0,222796 | 0,218953 | 0,228712 | 0.35% |
Chainlink | LINK | 0,004439 | 0,004359 | 0,004507 | 0.71% |
LEO Token | LEO | 0,004631 | 0,004388 | 0,004703 | 5.27% |
Wrapped Bitcoin | WBTC | 34,54 | 33,96 | 34,61 | 1.64% |
Stellar | XLM | 0,000076 | 0,000076 | 0,000077 | -0.35% |
Cronos | CRO | 0,000038 | 0,000038 | 0,000039 | 0.62% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | -0.01% |
Sky Dollar | USDS | 0,000505 | 0,000492 | 0,000521 | 1.05% |
Toncoin | TON | 0,000638 | 0,000614 | 0,000644 | 3.42% |
Monero | XMR | 0,172562 | 0,168210 | 0,178780 | 1.82% |
Ethena USDe | USDE | 0,000505 | 0,000498 | 0,000517 | 0.94% |
Wrapped eETH | WEETH | 1,08 | 1,07 | 1,09 | 0.15% |
Aster | ASTER | 0,000353 | 0,000344 | 0,000364 | 1.27% |
Hedera Hashgraph | HBAR | 0,000050 | 0,000048 | 0,000050 | 3.09% |
World Liberty Financial USD | USD1 | 0,000505 | 0,000496 | 0,000518 | 0.98% |
Mantle | MANTLE | 0,000344 | 0,000332 | 0,000351 | 3.77% |
Dai | DAI | 0,000504 | 0,000500 | 0,000516 | 0.85% |
Avalanche | AVAX | 0,004583 | 0,004502 | 0,004711 | 0.55% |
Litecoin | LTC | 0,027654 | 0,026987 | 0,028045 | 2.2% |
PayPal USD | PYUSD | 0,000505 | 0,000494 | 0,000524 | 0.98% |
Uniswap Protocol Token | UNI | 0,001981 | 0,001931 | 0,002008 | 2.26% |
Worldcoin | WLD | 0,000196 | 0,000193 | 0,000206 | -1.14% |
Tether Gold | XAUT | 2,58 | 2,51 | 2,74 | -2.15% |
ZCash | ZEC | 0,110776 | 0,108106 | 0,113985 | 0.01% |
XT.com Token | XT | 0,001824 | 0,001809 | 0,001836 | 0.83% |
OFFICIAL TRUMP | TRUMP | 0,001704 | 0,001672 | 0,001781 | -2.61% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.38% |
VINCI | VINCI | 0,004316 | 0,004223 | 0,004335 | 1.37% |
Ondo | ONDO | 0,000136 | 0,000120 | 0,000138 | 11.48% |
Polkadot | DOT | 0,000771 | 0,000748 | 0,000786 | 2.94% |
PAX Gold | PAXG | 2,61 | 2,54 | 2,76 | -2.04% |
Kite | KITE | 0,000089 | 0,000088 | 0,000095 | -4.31% |
Gatechain Token | GT | 0,003501 | 0,003457 | 0,003557 | 0.16% |
Bittensor | TAO | 0,092311 | 0,089477 | 0,093568 | 1.49% |
Bitget token | BGB | 0,001064 | 0,001059 | 0,001097 | -0.28% |
LayerZero | ZRO | 0,000983 | 0,000967 | 0,000985 | 1.65% |
Aave | AAVE | 0,056348 | 0,054083 | 0,061298 | -5.91% |
Near | NEAR | 0,000688 | 0,000667 | 0,000721 | 1.19% |
Falcon USD | USDF | 0,000503 | 0,000496 | 0,000516 | 0.92% |
Ethena | ENA | 0,000056 | 0,000055 | 0,000058 | -0.79% |
Sky | SKY | 0,000036 | 0,000035 | 0,000037 | 3.74% |
OKB | OKB | 0,038098 | 0,037475 | 0,039388 | -0.48% |
Ripple USD | RLUSD | 0,000505 | 0,000497 | 0,000518 | 1.03% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.65% |
Internet Computer | ICP | 0,001265 | 0,001197 | 0,001308 | 5.72% |
Global Dollar | USDG | 0,000505 | 0,000494 | 0,000524 | 0.99% |
Ethereum Classic | ETC | 0,004246 | 0,004234 | 0,004335 | -0.49% |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000019 | 4.7% |
Jupiter | JUP | 0,000091 | 0,000087 | 0,000093 | 3.26% |
Aptos | APT | 0,000508 | 0,000487 | 0,000521 | 3.33% |
Plasma | XPL | 0,000050 | 0,000049 | 0,000050 | 1.65% |
KuCoin Token | KCS | 0,003937 | 0,003782 | 0,003965 | 3.88% |
Polygon Ecosystem Token | POL | 0,000051 | 0,000050 | 0,000052 | 2.22% |
Arbitrum | ARB | 0,000052 | 0,000051 | 0,000053 | 2.18% |
Flare | FLR | 0,000005 | 0,000005 | 0,000005 | 0.35% |
Quant | QNT | 0,031591 | 0,030899 | 0,032525 | -0.36% |
Cosmos | ATOM | 0,000926 | 0,000878 | 0,000930 | 1.32% |
Story | IP | 0,000423 | 0,000413 | 0,000436 | -2.38% |
NEXO | NEXO | 0,000433 | 0,000422 | 0,000444 | 1.33% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 34,63 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000505 | 0,000000% |
| XRP | XRP | 0,000686 | 0,000000% |
| Binance Coin | BNB | 0,320567 | 0,000000% |
| USD Coin | USDC | 0,000505 | 0,000000% |
| Solana | SOL | 0,043188 | 0,000000% |
| TRON | TRX | 0,000143 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| WhiteBIT Token | WBT | 0,024986 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Ondo | ONDO | 0,000136 | 11,48% |
| Internet Computer | ICP | 0,001265 | 5,72% |
| LEO Token | LEO | 0,004631 | 5,27% |
| XDC Network | XDC | 0,000017 | 4,70% |
| KuCoin Token | KCS | 0,003937 | 3,88% |
| Mantle | MANTLE | 0,000344 | 3,77% |
| Sky | SKY | 0,000036 | 3,74% |
| Toncoin | TON | 0,000638 | 3,42% |
| Aptos | APT | 0,000508 | 3,33% |
| Jupiter | JUP | 0,000091 | 3,26% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Aave | AAVE | 0,056348 | -5,91% |
| Kite | KITE | 0,000089 | -4,31% |
| OFFICIAL TRUMP | TRUMP | 0,001704 | -2,61% |
| Story | IP | 0,000423 | -2,38% |
| Tether Gold | XAUT | 2,58 | -2,15% |
| PAX Gold | PAXG | 2,61 | -2,04% |
| Cardano | ADA | 0,000132 | -1,96% |
| Dogecoin | DOGE | 0,000045 | -1,45% |
| Worldcoin | WLD | 0,000196 | -1,14% |
| Ethena | ENA | 0,000056 | -0,794149% |
