Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.919.915,26 | 3.848.846,57 | 3.944.783,24 | -0.19% |
Ethereum | ETH | 134.146,94 | 131.642,37 | 137.047,08 | -0.97% |
XRP | XRP | 92,01 | 88,97 | 94,62 | -2.56% |
Tether | USDT | 43,05 | 43,01 | 43,05 | 0.02% |
Binance Coin | BNB | 38.271,00 | 37.638,00 | 38.936,00 | -0.9% |
Solana | SOL | 5.923,17 | 5.720,11 | 5.985,85 | 1.23% |
USD Coin | USDC | 43,09 | 43,06 | 43,10 | 0.05% |
TRON | TRX | 12,70 | 12,67 | 12,86 | -0.8% |
Staked Ether | STETH | 134.133,53 | 131.602,88 | 137.047,00 | -0.97% |
Dogecoin | DOGE | 6,12 | 5,97 | 6,36 | -3.14% |
Sui | SUI | 79,12 | 74,68 | 79,89 | -0.16% |
WhiteBIT Token | WBT | 2.405,97 | 2.371,54 | 2.434,75 | -0.71% |
World Liberty Financial | WLFI | 7,61 | 7,12 | 8,11 | 5.33% |
Cardano | ADA | 16,96 | 16,60 | 17,43 | -2.45% |
Chainlink | LINK | 569,47 | 561,65 | 583,22 | -1.34% |
Bitcoin Cash | BCH | 27.121,16 | 26.617,69 | 28.081,96 | -0.03% |
Stellar | XLM | 9,94 | 9,71 | 10,15 | -1.83% |
Wrapped Beacon ETH | WBETH | 145.871,39 | 143.121,59 | 149.066,11 | -0.95% |
Wrapped Bitcoin | WBTC | 3.911.788,56 | 3.840.731,53 | 3.938.879,53 | -0.2% |
Aave Ethereum WETH | AETHWETH | 134.146,94 | 131.642,37 | 137.047,08 | -0.97% |
Cronos | CRO | 4,34 | 4,17 | 4,51 | -2.4% |
Wrapped eETH | WEETH | 145.173,82 | 142.292,24 | 148.326,06 | -0.85% |
Toncoin | TON | 80,70 | 76,60 | 81,80 | 0% |
Monero | XMR | 20.052,36 | 18.190,01 | 20.513,00 | 6.04% |
LEO Token | LEO | 335,43 | 298,67 | 337,56 | 10.06% |
ZCash | ZEC | 18.765,71 | 16.413,75 | 20.941,70 | -8.88% |
Sky Dollar | USDS | 43,02 | 42,77 | 42,24 | 0.07% |
Avalanche | AVAX | 597,13 | 585,95 | 612,78 | -1.77% |
Ethena USDe | USDE | 43,11 | 43,08 | 43,10 | -0.02% |
Mantle | MANTLE | 43,07 | 42,17 | 45,04 | -2.9% |
Litecoin | LTC | 3.500,33 | 3.448,85 | 3.545,05 | -0.28% |
Hedera Hashgraph | HBAR | 5,20 | 5,05 | 5,35 | -1.96% |
Worldcoin | WLD | 25,12 | 24,38 | 25,80 | -2.45% |
Aster | ASTER | 30,89 | 30,00 | 32,29 | -3.44% |
Uniswap Protocol Token | UNI | 235,74 | 232,47 | 250,11 | -3.96% |
OFFICIAL TRUMP | TRUMP | 231,41 | 225,95 | 233,99 | -0.34% |
XT.com Token | XT | 225,03 | 217,77 | 230,06 | -0.16% |
Shiba Inu | SHIB | 0,000374 | 0,000365 | 0,000384 | -1.35% |
Dai | DAI | 43,14 | 43,11 | 43,02 | 0.21% |
Ondo | ONDO | 17,54 | 17,14 | 18,35 | -3.84% |
PayPal USD | PYUSD | 43,09 | 43,08 | 43,15 | -0.08% |
Ethena | ENA | 10,13 | 9,79 | 10,32 | -1.08% |
Polkadot | DOT | 91,24 | 89,59 | 92,99 | -1.3% |
World Liberty Financial USD | USD1 | 43,06 | 43,06 | 43,10 | -0.07% |
VINCI | VINCI | 488,23 | 477,26 | 493,10 | 0.25% |
Bitget token | BGB | 150,78 | 146,65 | 157,06 | -0.61% |
Gatechain Token | GT | 440,16 | 429,36 | 456,35 | -1.19% |
Bittensor | TAO | 12.293,00 | 11.440,00 | 12.941,00 | 4.47% |
Pi Network | PI | 8,99 | 8,90 | 9,15 | 0.29% |
Aave | AAVE | 7.087,04 | 6.972,86 | 7.266,97 | -1.75% |
Pepe | PEPE | 0,000264 | 0,000259 | 0,000289 | -7.25% |
OKB | OKB | 4.743,24 | 4.653,48 | 4.877,15 | -1.81% |
Tether Gold | XAUT | 191.347,88 | 186.915,06 | 195.222,41 | -0.16% |
Pump.fun | PUMP | 0,094700 | 0,088500 | 0,102300 | -6.42% |
Near | NEAR | 72,66 | 71,49 | 74,80 | -2.77% |
Aptos | APT | 77,84 | 76,41 | 81,65 | -4.46% |
Arbitrum | ARB | 9,04 | 8,78 | 9,21 | -1.4% |
Story | IP | 86,87 | 77,88 | 91,07 | -0.13% |
Ethereum Classic | ETC | 540,90 | 530,14 | 558,51 | -2.27% |
XDC Network | XDC | 2,12 | 2,07 | 2,21 | -1.83% |
Internet Computer | ICP | 137,30 | 132,40 | 141,40 | -2.9% |
PAX Gold | PAXG | 191.916,40 | 187.621,71 | 195.882,46 | -0.27% |
Plasma | XPL | 7,25 | 6,80 | 7,87 | -6.45% |
KuCoin Token | KCS | 492,19 | 474,57 | 506,53 | 0.13% |
Jupiter | JUP | 9,14 | 8,88 | 9,47 | -2.09% |
Polygon Ecosystem Token | POL | 5,78 | 5,39 | 5,83 | 6.2% |
LayerZero | ZRO | 59,80 | 58,40 | 61,10 | -1.97% |
Optimism | OP | 13,54 | 13,08 | 13,76 | -1.51% |
Ripple USD | RLUSD | 43,09 | 43,07 | 43,09 | -0.03% |
Algorand | ALGO | 5,77 | 5,59 | 5,91 | -1.44% |
Sky | SKY | 2,44 | 2,43 | 2,68 | -8.06% |
Coinbase Wrapped Staked ETH | CBETH | 150.166,77 | 147.353,89 | 153.473,55 | -0.98% |
Kaspa | KAS | 2,03 | 1,95 | 2,12 | -3.14% |
Morpho | MORPHO | 51,97 | 50,42 | 53,65 | -0.57% |
Global Dollar | USDG | 43,06 | 43,11 | 43,11 | -0.06% |
Flare | FLR | 0,50 | 0,490940 | 0,53 | -2.64% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.919.915,26 | 0,000000% |
| Ethereum | ETH | 134.146,94 | 0,000000% |
| XRP | XRP | 92,01 | 0,000000% |
| Tether | USDT | 43,05 | 0,000000% |
| Binance Coin | BNB | 38.271,00 | 0,000000% |
| Solana | SOL | 5.923,17 | 0,000000% |
| USD Coin | USDC | 43,09 | 0,000000% |
| TRON | TRX | 12,70 | 0,000000% |
| Staked Ether | STETH | 134.133,53 | 0,000000% |
| Dogecoin | DOGE | 6,12 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 335,43 | 10,06% |
| Polygon Ecosystem Token | POL | 5,78 | 6,20% |
| Monero | XMR | 20.052,36 | 6,04% |
| World Liberty Financial | WLFI | 7,61 | 5,33% |
| Bittensor | TAO | 12.293,00 | 4,47% |
| Solana | SOL | 5.923,17 | 1,23% |
| Pi Network | PI | 8,99 | 0,290017% |
| VINCI | VINCI | 488,23 | 0,249555% |
| Dai | DAI | 43,14 | 0,206373% |
| KuCoin Token | KCS | 492,19 | 0,126510% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 18.765,71 | -8,88% |
| Sky | SKY | 2,44 | -8,06% |
| Pepe | PEPE | 0,000264 | -7,25% |
| Plasma | XPL | 7,25 | -6,45% |
| Pump.fun | PUMP | 0,094700 | -6,42% |
| Aptos | APT | 77,84 | -4,46% |
| Uniswap Protocol Token | UNI | 235,74 | -3,96% |
| Ondo | ONDO | 17,54 | -3,84% |
| Aster | ASTER | 30,89 | -3,44% |
| Dogecoin | DOGE | 6,12 | -3,14% |
