Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.901.060,28 | 3.863.935,74 | 3.961.662,14 | -0.73% |
Ethereum | ETH | 132.942,19 | 131.738,27 | 135.438,82 | -0.96% |
XRP | XRP | 90,01 | 89,28 | 93,03 | -2.22% |
Tether | USDT | 43,10 | 42,99 | 43,11 | 0.17% |
Binance Coin | BNB | 38.587,00 | 38.100,00 | 38.814,00 | 0.48% |
Solana | SOL | 5.869,31 | 5.826,74 | 6.078,24 | -2.39% |
USD Coin | USDC | 43,15 | 43,03 | 43,16 | 0.19% |
TRON | TRX | 12,90 | 12,59 | 12,90 | 1.38% |
Staked Ether | STETH | 132.928,91 | 131.699,06 | 135.532,82 | -0.95% |
Dogecoin | DOGE | 6,04 | 5,95 | 6,22 | -1.94% |
Sui | SUI | 78,01 | 76,23 | 79,79 | -1.67% |
Cardano | ADA | 16,89 | 16,72 | 17,48 | -1.56% |
WhiteBIT Token | WBT | 2.365,25 | 2.352,12 | 2.415,08 | -1.8% |
World Liberty Financial | WLFI | 7,15 | 7,00 | 7,82 | -8.15% |
Chainlink | LINK | 566,60 | 561,62 | 579,02 | -0.63% |
Bitcoin Cash | BCH | 27.148,00 | 26.706,53 | 27.528,39 | 0.35% |
Stellar | XLM | 9,76 | 9,72 | 10,06 | -2.13% |
Wrapped Beacon ETH | WBETH | 144.574,63 | 143.252,20 | 147.316,81 | -0.95% |
Wrapped Bitcoin | WBTC | 3.890.938,67 | 3.852.771,07 | 3.954.142,93 | -0.78% |
Cronos | CRO | 4,31 | 4,27 | 4,50 | -0.89% |
Wrapped eETH | WEETH | 143.617,44 | 142.316,85 | 146.571,89 | -1.14% |
Toncoin | TON | 74,80 | 73,00 | 80,60 | -7.2% |
Monero | XMR | 19.585,09 | 19.109,65 | 20.293,22 | -0.3% |
LEO Token | LEO | 333,81 | 330,64 | 339,00 | -0.73% |
ZCash | ZEC | 18.040,36 | 17.631,38 | 19.529,04 | -2.14% |
Sky Dollar | USDS | 42,38 | 43,04 | 42,41 | -1.73% |
Avalanche | AVAX | 595,23 | 587,33 | 612,46 | -1% |
Ethena USDe | USDE | 43,15 | 43,03 | 43,09 | 0.27% |
Litecoin | LTC | 3.502,00 | 3.448,38 | 3.535,77 | -0.13% |
Hedera Hashgraph | HBAR | 5,14 | 5,09 | 5,33 | -1.55% |
Mantle | MANTLE | 41,29 | 40,32 | 43,78 | -4.85% |
Worldcoin | WLD | 24,96 | 24,65 | 25,85 | -1.15% |
Aster | ASTER | 30,81 | 30,28 | 31,34 | -0.29% |
Uniswap Protocol Token | UNI | 235,76 | 230,93 | 240,77 | -0.66% |
OFFICIAL TRUMP | TRUMP | 234,31 | 227,61 | 237,39 | 0.86% |
XT.com Token | XT | 224,09 | 220,77 | 228,66 | -0.85% |
Shiba Inu | SHIB | 0,000371 | 0,000368 | 0,000382 | -1.57% |
Dai | DAI | 43,16 | 43,17 | 43,04 | 0.2% |
Ondo | ONDO | 17,27 | 17,01 | 17,82 | -2.04% |
PayPal USD | PYUSD | 43,18 | 43,09 | 43,13 | 0.19% |
Ethena | ENA | 10,04 | 9,84 | 10,41 | -0.97% |
World Liberty Financial USD | USD1 | 43,15 | 43,09 | 43,10 | 0.17% |
Polkadot | DOT | 89,72 | 88,20 | 92,41 | -1.85% |
VINCI | VINCI | 483,73 | 479,13 | 495,21 | -0.73% |
Bitget token | BGB | 151,82 | 147,68 | 155,62 | 0.62% |
Gatechain Token | GT | 443,07 | 429,81 | 451,70 | 1.01% |
Bittensor | TAO | 12.080,00 | 11.874,00 | 12.668,00 | -1.76% |
Pi Network | PI | 9,00 | 8,94 | 9,05 | 0.03% |
Aave | AAVE | 7.144,43 | 7.018,25 | 7.342,47 | 0.44% |
Pepe | PEPE | 0,000264 | 0,000257 | 0,000276 | -1.01% |
Pump.fun | PUMP | 0,102400 | 0,091500 | 0,108800 | 8.82% |
Tether Gold | XAUT | 194.191,75 | 188.016,11 | 197.617,26 | 0.95% |
OKB | OKB | 4.751,87 | 4.641,58 | 4.852,16 | -0.16% |
Near | NEAR | 73,07 | 71,72 | 75,43 | 0.12% |
Falcon USD | USDF | 43,17 | 42,92 | 42,92 | 0.22% |
Aptos | APT | 78,06 | 76,41 | 79,29 | -1.06% |
Arbitrum | ARB | 8,93 | 8,84 | 9,22 | -1.24% |
Story | IP | 86,65 | 83,73 | 89,19 | -0.07% |
Ethereum Classic | ETC | 541,97 | 536,60 | 558,94 | -0.39% |
XDC Network | XDC | 2,09 | 2,05 | 2,15 | -0.81% |
Internet Computer | ICP | 137,70 | 134,80 | 146,40 | 0.36% |
PAX Gold | PAXG | 194.070,87 | 188.280,73 | 199.861,65 | -0.32% |
Plasma | XPL | 7,29 | 7,02 | 7,54 | 2.24% |
KuCoin Token | KCS | 496,67 | 481,24 | 506,95 | 1.12% |
Polygon Ecosystem Token | POL | 6,60 | 5,83 | 6,93 | 12.82% |
Jupiter | JUP | 9,16 | 9,07 | 9,54 | -0.63% |
LayerZero | ZRO | 61,70 | 61,20 | 64,10 | -1.59% |
Ripple USD | RLUSD | 43,16 | 43,10 | 43,06 | 0.21% |
Optimism | OP | 13,57 | 13,35 | 13,95 | -0.11% |
Algorand | ALGO | 5,73 | 5,68 | 5,96 | -1.4% |
Sky | SKY | 2,40 | 2,39 | 2,54 | -2.6% |
Cosmos | ATOM | 113,23 | 103,86 | 118,56 | 8.54% |
Coinbase Wrapped Staked ETH | CBETH | 148.832,77 | 147.470,45 | 151.671,16 | -0.95% |
Kaspa | KAS | 2,01 | 1,99 | 2,07 | -1.12% |
Morpho | MORPHO | 53,01 | 51,81 | 54,53 | 1.2% |
Global Dollar | USDG | 43,15 | 43,10 | 43,09 | 0.22% |
Flare | FLR | 0,490379 | 0,482324 | 0,50 | -1% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.901.060,28 | 0,000000% |
| Ethereum | ETH | 132.942,19 | 0,000000% |
| XRP | XRP | 90,01 | 0,000000% |
| Tether | USDT | 43,10 | 0,000000% |
| Binance Coin | BNB | 38.587,00 | 0,000000% |
| Solana | SOL | 5.869,31 | 0,000000% |
| USD Coin | USDC | 43,15 | 0,000000% |
| TRON | TRX | 12,90 | 0,000000% |
| Staked Ether | STETH | 132.928,91 | 0,000000% |
| Dogecoin | DOGE | 6,04 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 6,60 | 12,82% |
| Pump.fun | PUMP | 0,102400 | 8,82% |
| Cosmos | ATOM | 113,23 | 8,54% |
| Plasma | XPL | 7,29 | 2,24% |
| TRON | TRX | 12,90 | 1,38% |
| Morpho | MORPHO | 53,01 | 1,20% |
| KuCoin Token | KCS | 496,67 | 1,12% |
| Gatechain Token | GT | 443,07 | 1,01% |
| Tether Gold | XAUT | 194.191,75 | 0,95% |
| OFFICIAL TRUMP | TRUMP | 234,31 | 0,86% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| World Liberty Financial | WLFI | 7,15 | -8,15% |
| Toncoin | TON | 74,80 | -7,20% |
| Mantle | MANTLE | 41,29 | -4,85% |
| Sky | SKY | 2,40 | -2,60% |
| Solana | SOL | 5.869,31 | -2,39% |
| XRP | XRP | 90,01 | -2,22% |
| ZCash | ZEC | 18.040,36 | -2,14% |
| Stellar | XLM | 9,76 | -2,13% |
| Ondo | ONDO | 17,27 | -2,04% |
| Dogecoin | DOGE | 6,04 | -1,94% |
