Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.911.609,92 | 3.898.552,11 | 3.916.922,78 | 0.04% |
Ethereum | ETH | 133.480,46 | 132.838,75 | 133.795,66 | 0.11% |
XRP | XRP | 90,28 | 89,87 | 90,96 | -0.32% |
Tether | USDT | 43,11 | 43,09 | 43,12 | -0% |
Binance Coin | BNB | 39.411,00 | 38.764,00 | 39.500,00 | 0.97% |
Solana | SOL | 5.873,12 | 5.842,07 | 5.917,16 | 0.09% |
USD Coin | USDC | 43,16 | 43,13 | 43,18 | 0% |
TRON | TRX | 12,89 | 12,83 | 13,08 | 0.34% |
Staked Ether | STETH | 133.480,22 | 132.812,19 | 133.795,66 | 0.12% |
Dogecoin | DOGE | 6,04 | 5,97 | 6,06 | -0.26% |
Sui | SUI | 78,27 | 76,64 | 79,67 | 0.48% |
WhiteBIT Token | WBT | 2.367,36 | 2.358,57 | 2.375,16 | 0% |
Cardano | ADA | 16,88 | 16,64 | 16,92 | 0.83% |
World Liberty Financial | WLFI | 7,25 | 7,14 | 7,33 | -0.04% |
Chainlink | LINK | 570,65 | 565,00 | 572,14 | 0.54% |
Bitcoin Cash | BCH | 28.166,12 | 27.363,90 | 28.744,49 | 2.22% |
Stellar | XLM | 9,85 | 9,72 | 9,88 | 0.33% |
Wrapped Beacon ETH | WBETH | 145.160,00 | 144.462,15 | 145.529,54 | 0.11% |
Wrapped Bitcoin | WBTC | 3.903.728,55 | 3.888.806,14 | 3.909.181,12 | 0.07% |
Aave Ethereum WETH | AETHWETH | 133.480,46 | 132.838,75 | 133.795,66 | 0.11% |
Cronos | CRO | 4,38 | 4,32 | 4,40 | 0.61% |
Wrapped eETH | WEETH | 144.639,42 | 143.200,18 | 144.980,98 | 0.63% |
Monero | XMR | 20.697,23 | 19.416,96 | 21.131,53 | 5.59% |
Toncoin | TON | 75,00 | 74,50 | 77,20 | -0.13% |
LEO Token | LEO | 334,72 | 333,60 | 335,17 | 0.04% |
Sky Dollar | USDS | 43,11 | 42,89 | 42,96 | 0.68% |
Avalanche | AVAX | 595,98 | 590,34 | 600,73 | 0.01% |
Ethena USDe | USDE | 43,15 | 43,13 | 43,14 | 0.01% |
ZCash | ZEC | 16.371,19 | 15.646,03 | 16.830,54 | -1.25% |
Litecoin | LTC | 3.506,86 | 3.490,97 | 3.553,57 | -0.35% |
Mantle | MANTLE | 42,16 | 41,91 | 42,70 | 0.03% |
Hedera Hashgraph | HBAR | 5,10 | 5,04 | 5,21 | -1.41% |
Aster | ASTER | 31,12 | 30,59 | 32,11 | 1.47% |
Worldcoin | WLD | 24,81 | 24,55 | 25,38 | -0.2% |
Uniswap Protocol Token | UNI | 237,56 | 235,25 | 239,56 | -0.25% |
OFFICIAL TRUMP | TRUMP | 234,20 | 232,10 | 235,50 | 0% |
XT.com Token | XT | 225,37 | 223,54 | 226,09 | 0.23% |
Shiba Inu | SHIB | 0,000374 | 0,000371 | 0,000377 | 0.47% |
Dai | DAI | 43,18 | 43,19 | 43,18 | 0.04% |
Ondo | ONDO | 17,36 | 17,15 | 17,53 | 0.12% |
PayPal USD | PYUSD | 43,18 | 43,17 | 43,18 | -0% |
Polkadot | DOT | 91,28 | 89,71 | 91,92 | 0.7% |
Ethena | ENA | 9,90 | 9,74 | 10,05 | 0.22% |
VINCI | VINCI | 485,04 | 483,42 | 489,62 | -0.34% |
Bitget token | BGB | 152,17 | 150,11 | 152,79 | 0.29% |
Gatechain Token | GT | 445,70 | 438,98 | 449,15 | 0.88% |
Bittensor | TAO | 12.158,00 | 11.949,00 | 12.560,00 | 1.45% |
Pi Network | PI | 9,02 | 8,98 | 9,05 | -0.12% |
Aave | AAVE | 7.161,01 | 7.071,12 | 7.223,63 | 0.52% |
Pepe | PEPE | 0,000258 | 0,000254 | 0,000260 | 0.62% |
Tether Gold | XAUT | 194.513,93 | 193.177,35 | 195.278,03 | 0.18% |
Pump.fun | PUMP | 0,101500 | 0,097300 | 0,105800 | 3.47% |
OKB | OKB | 4.768,94 | 4.718,56 | 4.788,97 | -0.01% |
Near | NEAR | 72,96 | 72,49 | 74,82 | -0.84% |
Aptos | APT | 77,85 | 76,98 | 79,31 | -1.11% |
Arbitrum | ARB | 9,00 | 8,91 | 9,19 | 0.24% |
Story | IP | 87,66 | 84,76 | 88,32 | 2.17% |
Ethereum Classic | ETC | 541,80 | 538,90 | 548,77 | -0.32% |
Polygon Ecosystem Token | POL | 7,74 | 7,17 | 8,04 | 6.51% |
XDC Network | XDC | 2,10 | 2,08 | 2,12 | 0.41% |
Internet Computer | ICP | 137,60 | 136,10 | 139,90 | 0.81% |
PAX Gold | PAXG | 194.980,00 | 194.360,00 | 195.064,00 | 0.18% |
Plasma | XPL | 6,99 | 6,84 | 7,22 | -2.51% |
KuCoin Token | KCS | 467,58 | 455,64 | 501,33 | -6.28% |
Jupiter | JUP | 9,16 | 8,93 | 9,27 | 0.8% |
LayerZero | ZRO | 64,10 | 62,70 | 65,40 | 2.23% |
Sky | SKY | 2,56 | 2,41 | 2,58 | 5.12% |
Optimism | OP | 13,86 | 13,64 | 14,11 | 1.31% |
Algorand | ALGO | 5,79 | 5,71 | 5,83 | 1.14% |
World Liberty Financial USD | USD1 | 43,17 | 43,16 | 43,17 | 0.01% |
Morpho | MORPHO | 55,88 | 55,21 | 57,85 | 0.79% |
Coinbase Wrapped Staked ETH | CBETH | 149.486,10 | 148.716,97 | 149.864,52 | 0.15% |
Cosmos | ATOM | 112,77 | 110,04 | 115,35 | -0.7% |
Kaspa | KAS | 2,02 | 1,99 | 2,05 | 0% |
Flare | FLR | 0,487962 | 0,485467 | 0,493278 | 0.22% |
DoubleZero | 2Z | 5,00 | 4,95 | 5,09 | 0.04% |
Quant | QNT | 3.273,97 | 3.188,05 | 3.299,48 | 2.24% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.911.609,92 | 0,000000% |
| Ethereum | ETH | 133.480,46 | 0,000000% |
| XRP | XRP | 90,28 | 0,000000% |
| Tether | USDT | 43,11 | 0,000000% |
| Binance Coin | BNB | 39.411,00 | 0,000000% |
| Solana | SOL | 5.873,12 | 0,000000% |
| USD Coin | USDC | 43,16 | 0,000000% |
| TRON | TRX | 12,89 | 0,000000% |
| Staked Ether | STETH | 133.480,22 | 0,000000% |
| Dogecoin | DOGE | 6,04 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 7,74 | 6,51% |
| Monero | XMR | 20.697,23 | 5,59% |
| Sky | SKY | 2,56 | 5,12% |
| USD Coin | USDC | 43,16 | 0,000049% |
| OFFICIAL TRUMP | TRUMP | 234,20 | 0,000004% |
| Pump.fun | PUMP | 0,101500 | 3,47% |
| Quant | QNT | 3.273,97 | 2,24% |
| LayerZero | ZRO | 64,10 | 2,23% |
| Bitcoin Cash | BCH | 28.166,12 | 2,22% |
| Story | IP | 87,66 | 2,17% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| KuCoin Token | KCS | 467,58 | -6,28% |
| Plasma | XPL | 6,99 | -2,51% |
| Hedera Hashgraph | HBAR | 5,10 | -1,41% |
| ZCash | ZEC | 16.371,19 | -1,25% |
| Aptos | APT | 77,85 | -1,11% |
| Near | NEAR | 72,96 | -0,836438% |
| Cosmos | ATOM | 112,77 | -0,700444% |
| Litecoin | LTC | 3.506,86 | -0,351009% |
| VINCI | VINCI | 485,04 | -0,338989% |
| Ethereum Classic | ETC | 541,80 | -0,319362% |
