Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.900.850,25 | 3.898.552,11 | 3.933.525,85 | -0.15% |
Ethereum | ETH | 133.933,80 | 132.838,75 | 135.621,18 | 0.52% |
XRP | XRP | 88,41 | 88,23 | 90,96 | -1.99% |
Tether | USDT | 43,10 | 43,08 | 43,12 | -0.02% |
Binance Coin | BNB | 38.838,00 | 38.829,00 | 39.535,00 | -0.96% |
Solana | SOL | 5.953,70 | 5.842,07 | 6.095,29 | 1.43% |
USD Coin | USDC | 43,19 | 43,13 | 43,19 | 0.04% |
TRON | TRX | 13,01 | 12,87 | 13,08 | 0.44% |
Staked Ether | STETH | 133.920,37 | 132.772,39 | 135.621,15 | 0.53% |
Dogecoin | DOGE | 5,87 | 5,86 | 6,09 | -2.74% |
Sui | SUI | 77,22 | 76,64 | 79,00 | -0.69% |
WhiteBIT Token | WBT | 2.367,52 | 2.358,57 | 2.388,64 | 0.01% |
Cardano | ADA | 16,70 | 16,64 | 17,11 | -0.84% |
World Liberty Financial | WLFI | 7,17 | 7,14 | 7,35 | -1.13% |
Chainlink | LINK | 566,91 | 565,00 | 575,65 | -0.57% |
Bitcoin Cash | BCH | 28.214,33 | 27.623,93 | 28.703,86 | 1.85% |
Wrapped Beacon ETH | WBETH | 145.639,61 | 144.448,86 | 147.515,16 | 0.51% |
Wrapped Bitcoin | WBTC | 3.893.018,50 | 3.889.093,84 | 3.926.207,85 | -0.15% |
Stellar | XLM | 9,58 | 9,56 | 9,87 | -2.43% |
Aave Ethereum WETH | AETHWETH | 133.933,80 | 132.838,75 | 135.621,18 | 0.52% |
Wrapped eETH | WEETH | 144.809,22 | 143.200,18 | 146.959,11 | 0.82% |
Cronos | CRO | 4,32 | 4,29 | 4,46 | -1.26% |
Monero | XMR | 22.069,56 | 20.113,09 | 22.305,27 | 8.9% |
Toncoin | TON | 75,30 | 74,50 | 76,50 | -0.26% |
LEO Token | LEO | 333,80 | 333,60 | 336,59 | -0.15% |
Sky Dollar | USDS | 43,27 | 43,16 | 43,24 | 0.53% |
Ethena USDe | USDE | 43,11 | 43,19 | 43,14 | -0.02% |
ZCash | ZEC | 16.572,61 | 15.864,88 | 17.266,32 | 2.17% |
Avalanche | AVAX | 589,27 | 588,75 | 602,84 | -1.21% |
Litecoin | LTC | 3.443,43 | 3.443,43 | 3.526,23 | -1.9% |
Mantle | MANTLE | 42,30 | 41,86 | 43,22 | -0.3% |
Hedera Hashgraph | HBAR | 5,01 | 5,00 | 5,14 | -2.11% |
Worldcoin | WLD | 24,46 | 24,43 | 25,24 | -1.77% |
Aster | ASTER | 30,61 | 30,56 | 31,53 | -2.76% |
Uniswap Protocol Token | UNI | 234,76 | 234,76 | 238,95 | -1.36% |
OFFICIAL TRUMP | TRUMP | 234,41 | 232,10 | 258,14 | 0.26% |
XT.com Token | XT | 225,66 | 223,51 | 229,21 | 0.33% |
Shiba Inu | SHIB | 0,000364 | 0,000364 | 0,000376 | -3.14% |
Dai | DAI | 43,16 | 43,16 | 43,18 | -0.05% |
Ondo | ONDO | 17,04 | 17,02 | 17,46 | -1.1% |
PayPal USD | PYUSD | 43,18 | 43,15 | 43,18 | -0.02% |
World Liberty Financial USD | USD1 | 43,16 | 43,14 | 43,17 | -0.03% |
Polkadot | DOT | 89,05 | 88,81 | 91,65 | -2.36% |
Ethena | ENA | 9,82 | 9,74 | 10,20 | -0.8% |
VINCI | VINCI | 483,71 | 483,42 | 491,69 | -0.8% |
Bitget token | BGB | 150,94 | 148,78 | 154,61 | -0.54% |
Gatechain Token | GT | 443,32 | 437,13 | 455,28 | -0.77% |
Bittensor | TAO | 12.279,00 | 11.950,00 | 12.700,00 | 1.71% |
Pi Network | PI | 8,99 | 8,98 | 9,05 | -0.04% |
Aave | AAVE | 7.204,00 | 7.075,84 | 7.381,09 | 0.79% |
Pump.fun | PUMP | 0,104300 | 0,097300 | 0,108700 | 3.47% |
Pepe | PEPE | 0,000250 | 0,000250 | 0,000261 | -3.02% |
Tether Gold | XAUT | 194.185,49 | 192.549,60 | 196.105,77 | 0.07% |
OKB | OKB | 4.783,85 | 4.733,50 | 4.866,66 | 0.73% |
Story | IP | 95,51 | 84,76 | 98,41 | 10.21% |
Near | NEAR | 73,03 | 72,49 | 74,93 | -0.69% |
Aptos | APT | 76,37 | 76,35 | 78,95 | -3.26% |
Arbitrum | ARB | 8,78 | 8,77 | 9,07 | -2.8% |
Ethereum Classic | ETC | 535,39 | 533,00 | 544,66 | -1.64% |
XDC Network | XDC | 2,07 | 2,04 | 2,14 | -1.27% |
Polygon Ecosystem Token | POL | 7,19 | 6,98 | 8,03 | -8.81% |
PAX Gold | PAXG | 194.233,74 | 190.532,49 | 200.142,00 | 0.66% |
Internet Computer | ICP | 135,10 | 135,00 | 140,50 | -2.67% |
Plasma | XPL | 7,08 | 6,84 | 7,35 | 0.85% |
KuCoin Token | KCS | 468,77 | 462,28 | 477,12 | 0.32% |
LayerZero | ZRO | 63,70 | 63,60 | 64,90 | -1.85% |
Jupiter | JUP | 9,16 | 8,93 | 9,45 | 1.03% |
Ripple USD | RLUSD | 43,17 | 43,14 | 43,17 | -0.02% |
Sky | SKY | 2,51 | 2,49 | 2,58 | -0.95% |
Optimism | OP | 13,61 | 13,60 | 13,97 | -2.16% |
Algorand | ALGO | 5,68 | 5,68 | 5,87 | -2.25% |
Coinbase Wrapped Staked ETH | CBETH | 150.005,85 | 148.752,84 | 151.930,98 | 0.54% |
Morpho | MORPHO | 55,07 | 55,07 | 56,35 | -1.18% |
Kaspa | KAS | 2,04 | 1,99 | 2,08 | 1.42% |
Cosmos | ATOM | 110,95 | 110,04 | 113,74 | -0.03% |
Render Network | RENDER | 112,09 | 97,20 | 116,86 | 13.35% |
Global Dollar | USDG | 43,15 | 43,15 | 43,14 | -0.01% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.900.850,25 | 0,000000% |
| Ethereum | ETH | 133.933,80 | 0,000000% |
| XRP | XRP | 88,41 | 0,000000% |
| Tether | USDT | 43,10 | 0,000000% |
| Binance Coin | BNB | 38.838,00 | 0,000000% |
| Solana | SOL | 5.953,70 | 0,000000% |
| USD Coin | USDC | 43,19 | 0,000000% |
| TRON | TRX | 13,01 | 0,000000% |
| Staked Ether | STETH | 133.920,37 | 0,000000% |
| Dogecoin | DOGE | 5,87 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Render Network | RENDER | 112,09 | 13,35% |
| Story | IP | 95,51 | 10,21% |
| Monero | XMR | 22.069,56 | 8,90% |
| Pump.fun | PUMP | 0,104300 | 3,47% |
| ZCash | ZEC | 16.572,61 | 2,17% |
| Bitcoin Cash | BCH | 28.214,33 | 1,85% |
| Bittensor | TAO | 12.279,00 | 1,71% |
| Solana | SOL | 5.953,70 | 1,43% |
| Kaspa | KAS | 2,04 | 1,42% |
| Jupiter | JUP | 9,16 | 1,03% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 7,19 | -8,81% |
| Aptos | APT | 76,37 | -3,26% |
| Shiba Inu | SHIB | 0,000364 | -3,14% |
| Pepe | PEPE | 0,000250 | -3,02% |
| Arbitrum | ARB | 8,78 | -2,80% |
| Aster | ASTER | 30,61 | -2,76% |
| Dogecoin | DOGE | 5,87 | -2,74% |
| Internet Computer | ICP | 135,10 | -2,67% |
| Stellar | XLM | 9,58 | -2,43% |
| Polkadot | DOT | 89,05 | -2,36% |
