Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.957.100,87 | 3.892.314,17 | 3.986.652,78 | 1.17% |
Ethereum | ETH | 136.036,44 | 133.394,53 | 136.661,47 | 1.91% |
XRP | XRP | 89,02 | 87,81 | 90,96 | -1.36% |
Tether | USDT | 43,08 | 43,08 | 43,12 | -0.07% |
Binance Coin | BNB | 39.065,00 | 38.664,00 | 39.535,00 | -0.84% |
Solana | SOL | 6.120,21 | 5.872,36 | 6.220,20 | 4.21% |
USD Coin | USDC | 43,13 | 43,12 | 43,19 | -0.07% |
TRON | TRX | 12,83 | 12,83 | 13,08 | -0.48% |
Staked Ether | STETH | 135.999,17 | 133.327,89 | 136.661,45 | 1.88% |
Dogecoin | DOGE | 6,02 | 5,86 | 6,13 | -0.26% |
Sui | SUI | 78,28 | 76,24 | 79,79 | -0.03% |
Cardano | ADA | 17,06 | 16,57 | 17,38 | 1.02% |
WhiteBIT Token | WBT | 2.385,82 | 2.359,79 | 2.404,50 | 0.78% |
World Liberty Financial | WLFI | 7,24 | 7,07 | 7,38 | -0.17% |
Chainlink | LINK | 576,35 | 563,66 | 582,43 | 1% |
Bitcoin Cash | BCH | 27.276,91 | 27.263,69 | 28.483,88 | -2.75% |
Wrapped Beacon ETH | WBETH | 147.953,24 | 145.053,22 | 148.646,68 | 1.92% |
Wrapped Bitcoin | WBTC | 3.949.212,16 | 3.883.020,74 | 3.979.235,95 | 1.17% |
Stellar | XLM | 9,73 | 9,54 | 9,87 | -1.28% |
Monero | XMR | 24.795,51 | 20.599,80 | 26.150,67 | 19.66% |
Aave Ethereum WETH | AETHWETH | 136.036,44 | 133.394,53 | 136.661,47 | 1.91% |
Wrapped eETH | WEETH | 147.069,00 | 144.146,13 | 148.086,37 | 1.67% |
Cronos | CRO | 4,35 | 4,27 | 4,49 | -0.71% |
Toncoin | TON | 75,30 | 74,80 | 76,50 | 0.4% |
LEO Token | LEO | 321,91 | 316,64 | 341,14 | -3.82% |
ZCash | ZEC | 17.667,40 | 16.184,58 | 18.118,52 | 7.92% |
Avalanche | AVAX | 598,91 | 581,99 | 612,34 | 0.49% |
Sky Dollar | USDS | 43,33 | 43,65 | 43,17 | 0.52% |
Ethena USDe | USDE | 43,12 | 43,08 | 43,16 | 0.07% |
Mantle | MANTLE | 42,48 | 41,65 | 43,45 | 0.49% |
Litecoin | LTC | 3.423,98 | 3.357,38 | 3.513,10 | -2.37% |
Hedera Hashgraph | HBAR | 5,08 | 4,99 | 5,18 | -0.33% |
Worldcoin | WLD | 24,92 | 24,08 | 25,43 | 0.44% |
Aster | ASTER | 30,82 | 30,34 | 31,46 | -1.09% |
Uniswap Protocol Token | UNI | 237,86 | 232,33 | 242,04 | 0.09% |
OFFICIAL TRUMP | TRUMP | 235,12 | 232,14 | 258,14 | 0.35% |
XT.com Token | XT | 229,13 | 224,19 | 231,31 | 1.68% |
Shiba Inu | SHIB | 0,000369 | 0,000360 | 0,000377 | -1.5% |
Dai | DAI | 43,18 | 43,24 | 43,17 | 0% |
Ondo | ONDO | 17,24 | 16,89 | 17,59 | -0.69% |
PayPal USD | PYUSD | 43,15 | 43,15 | 43,20 | -0.08% |
Polkadot | DOT | 90,84 | 87,73 | 92,80 | -0.49% |
World Liberty Financial USD | USD1 | 43,12 | 43,13 | 43,16 | -0.11% |
Ethena | ENA | 9,94 | 9,68 | 10,21 | 0.42% |
VINCI | VINCI | 494,64 | 482,65 | 498,33 | 1.98% |
Bitget token | BGB | 152,77 | 147,67 | 155,66 | 0.48% |
Gatechain Token | GT | 444,35 | 435,08 | 456,85 | -0.41% |
Bittensor | TAO | 12.369,00 | 12.110,00 | 12.700,00 | 1.74% |
Aave | AAVE | 7.286,51 | 7.144,70 | 7.389,69 | 1.83% |
Pi Network | PI | 9,00 | 8,97 | 9,04 | -0.23% |
Story | IP | 113,07 | 86,81 | 113,84 | 28.91% |
Pepe | PEPE | 0,000256 | 0,000246 | 0,000261 | -0.49% |
Pump.fun | PUMP | 0,105100 | 0,100000 | 0,108700 | 4.06% |
Tether Gold | XAUT | 197.207,30 | 192.241,51 | 201.639,78 | 1.4% |
OKB | OKB | 4.811,91 | 4.721,35 | 4.932,39 | 0.96% |
Near | NEAR | 75,56 | 72,21 | 76,27 | 3.56% |
Aptos | APT | 76,90 | 75,28 | 78,51 | -1.21% |
Arbitrum | ARB | 8,96 | 8,67 | 9,10 | -0.41% |
Ethereum Classic | ETC | 538,10 | 526,16 | 548,60 | -0.68% |
XDC Network | XDC | 2,06 | 2,00 | 2,15 | -1.66% |
PAX Gold | PAXG | 198.498,53 | 191.329,65 | 202.385,25 | 1.38% |
Internet Computer | ICP | 138,10 | 134,10 | 140,50 | 0.36% |
Plasma | XPL | 7,07 | 6,90 | 7,35 | 1.14% |
Polygon Ecosystem Token | POL | 6,57 | 6,55 | 7,82 | -15.28% |
KuCoin Token | KCS | 473,68 | 464,21 | 480,37 | 1.36% |
LayerZero | ZRO | 65,10 | 62,90 | 66,10 | 1.56% |
Jupiter | JUP | 9,26 | 9,01 | 9,45 | 1.18% |
Sky | SKY | 2,56 | 2,49 | 2,59 | 0.24% |
Optimism | OP | 13,96 | 13,39 | 14,30 | 0.64% |
Ripple USD | RLUSD | 43,13 | 43,15 | 43,17 | -0.08% |
Algorand | ALGO | 5,75 | 5,60 | 5,87 | -0.69% |
Morpho | MORPHO | 56,93 | 54,66 | 56,94 | 1.88% |
Coinbase Wrapped Staked ETH | CBETH | 152.347,21 | 149.373,86 | 153.096,37 | 1.91% |
Cosmos | ATOM | 113,20 | 107,84 | 114,06 | 0.33% |
Kaspa | KAS | 2,04 | 2,00 | 2,11 | 0.95% |
Global Dollar | USDG | 43,10 | 43,13 | 43,13 | -0.09% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.957.100,87 | 0,000000% |
| Ethereum | ETH | 136.036,44 | 0,000000% |
| XRP | XRP | 89,02 | 0,000000% |
| Tether | USDT | 43,08 | 0,000000% |
| Binance Coin | BNB | 39.065,00 | 0,000000% |
| Solana | SOL | 6.120,21 | 0,000000% |
| USD Coin | USDC | 43,13 | 0,000000% |
| TRON | TRX | 12,83 | 0,000000% |
| Staked Ether | STETH | 135.999,17 | 0,000000% |
| Dogecoin | DOGE | 6,02 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 113,07 | 28,91% |
| Monero | XMR | 24.795,51 | 19,66% |
| ZCash | ZEC | 17.667,40 | 7,92% |
| Solana | SOL | 6.120,21 | 4,21% |
| Pump.fun | PUMP | 0,105100 | 4,06% |
| Near | NEAR | 75,56 | 3,56% |
| VINCI | VINCI | 494,64 | 1,98% |
| Wrapped Beacon ETH | WBETH | 147.953,24 | 1,92% |
| Coinbase Wrapped Staked ETH | CBETH | 152.347,21 | 1,91% |
| Staked Ether | STETH | 135.999,17 | 1,88% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 6,57 | -15,28% |
| LEO Token | LEO | 321,91 | -3,82% |
| Bitcoin Cash | BCH | 27.276,91 | -2,75% |
| Litecoin | LTC | 3.423,98 | -2,37% |
| XDC Network | XDC | 2,06 | -1,66% |
| Shiba Inu | SHIB | 0,000369 | -1,50% |
| XRP | XRP | 89,02 | -1,36% |
| Stellar | XLM | 9,73 | -1,28% |
| Aptos | APT | 76,90 | -1,21% |
| Aster | ASTER | 30,82 | -1,09% |
