Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.934.360,59 | 3.886.387,06 | 3.986.652,78 | 0.79% |
Ethereum | ETH | 133.688,90 | 132.257,53 | 136.661,47 | -0.33% |
XRP | XRP | 88,53 | 87,58 | 90,84 | -0.43% |
Tether | USDT | 43,07 | 43,04 | 43,11 | -0.07% |
Binance Coin | BNB | 39.028,00 | 38.519,00 | 39.244,00 | 0.26% |
Solana | SOL | 6.009,53 | 5.931,48 | 6.220,20 | 0.82% |
USD Coin | USDC | 43,10 | 43,09 | 43,19 | -0.2% |
TRON | TRX | 12,92 | 12,80 | 12,95 | 0.04% |
Staked Ether | STETH | 133.647,62 | 132.216,68 | 136.661,46 | -0.34% |
Dogecoin | DOGE | 5,91 | 5,83 | 6,13 | -0.01% |
Sui | SUI | 76,33 | 75,51 | 79,79 | -0.81% |
WhiteBIT Token | WBT | 2.357,69 | 2.341,58 | 2.404,50 | -0.47% |
Cardano | ADA | 16,68 | 16,47 | 17,38 | -0.41% |
World Liberty Financial | WLFI | 7,29 | 6,97 | 7,38 | 1.67% |
Chainlink | LINK | 563,16 | 558,77 | 582,43 | -0.7% |
Bitcoin Cash | BCH | 26.737,95 | 26.472,10 | 28.447,31 | -3.84% |
Wrapped Bitcoin | WBTC | 3.924.984,66 | 3.875.306,51 | 3.979.348,55 | 0.75% |
Monero | XMR | 26.088,70 | 23.265,41 | 26.748,39 | 10.16% |
Wrapped Beacon ETH | WBETH | 145.453,53 | 143.816,83 | 148.687,68 | -0.28% |
Stellar | XLM | 9,47 | 9,33 | 9,87 | -1.25% |
Aave Ethereum WETH | AETHWETH | 133.688,90 | 132.257,53 | 136.661,47 | -0.33% |
Wrapped eETH | WEETH | 144.531,07 | 142.983,61 | 147.990,70 | -0.34% |
Cronos | CRO | 4,27 | 4,21 | 4,44 | -1.2% |
Toncoin | TON | 74,60 | 73,50 | 76,50 | -0.8% |
LEO Token | LEO | 319,90 | 316,00 | 324,31 | 0.74% |
ZCash | ZEC | 17.500,12 | 16.219,13 | 18.118,52 | 6.87% |
Ethena USDe | USDE | 43,05 | 43,08 | 43,13 | -0.08% |
Sky Dollar | USDS | 42,89 | 43,46 | 43,10 | -0.93% |
Avalanche | AVAX | 585,08 | 579,08 | 612,34 | -0.39% |
Mantle | MANTLE | 41,23 | 39,46 | 43,32 | -2.55% |
Litecoin | LTC | 3.293,63 | 3.260,52 | 3.480,85 | -3.19% |
Hedera Hashgraph | HBAR | 4,96 | 4,90 | 5,18 | -1.21% |
Worldcoin | WLD | 24,01 | 23,84 | 25,43 | -1.07% |
Aster | ASTER | 29,60 | 29,46 | 31,28 | -3.01% |
Uniswap Protocol Token | UNI | 231,14 | 227,82 | 242,04 | -1.39% |
OFFICIAL TRUMP | TRUMP | 230,41 | 228,71 | 238,28 | -1.28% |
XT.com Token | XT | 226,02 | 222,96 | 231,44 | -0.01% |
Shiba Inu | SHIB | 0,000361 | 0,000356 | 0,000377 | -0.64% |
Dai | DAI | 43,14 | 43,24 | 43,18 | -0.06% |
Ondo | ONDO | 16,72 | 16,64 | 17,59 | -1.7% |
PayPal USD | PYUSD | 43,12 | 43,15 | 43,18 | -0.16% |
World Liberty Financial USD | USD1 | 43,09 | 43,13 | 43,13 | -0.18% |
VINCI | VINCI | 491,80 | 481,91 | 498,33 | 1.6% |
Polkadot | DOT | 88,72 | 87,10 | 92,80 | 0.26% |
Bitget token | BGB | 151,60 | 146,41 | 157,16 | 0.11% |
Ethena | ENA | 9,29 | 9,23 | 10,21 | -4.95% |
Gatechain Token | GT | 443,98 | 431,37 | 456,37 | 0.19% |
Story | IP | 126,28 | 96,31 | 133,59 | 27.71% |
Bittensor | TAO | 12.077,00 | 12.000,00 | 12.649,00 | -1.15% |
Pi Network | PI | 8,89 | 8,85 | 9,04 | -1.16% |
Aave | AAVE | 7.124,71 | 6.953,63 | 7.389,69 | -1.08% |
Pump.fun | PUMP | 0,106500 | 0,099800 | 0,114300 | 4.21% |
Tether Gold | XAUT | 198.107,77 | 192.239,63 | 202.653,68 | 1.83% |
Pepe | PEPE | 0,000249 | 0,000246 | 0,000260 | 0.57% |
OKB | OKB | 4.789,10 | 4.706,52 | 4.914,82 | 0.11% |
Near | NEAR | 72,37 | 71,00 | 76,27 | -0.63% |
Aptos | APT | 76,28 | 74,56 | 78,51 | 0.27% |
Arbitrum | ARB | 8,67 | 8,59 | 9,10 | -0.86% |
Ethereum Classic | ETC | 527,27 | 521,14 | 548,60 | -1.03% |
XDC Network | XDC | 2,01 | 1,96 | 2,10 | -2.22% |
PAX Gold | PAXG | 199.993,65 | 190.784,66 | 206.012,65 | 3.33% |
Internet Computer | ICP | 134,10 | 132,10 | 140,00 | -0.89% |
Polygon Ecosystem Token | POL | 6,52 | 6,46 | 7,13 | -7.47% |
KuCoin Token | KCS | 480,08 | 460,39 | 491,84 | 2.23% |
Plasma | XPL | 6,64 | 6,56 | 7,19 | -5.28% |
LayerZero | ZRO | 63,20 | 61,50 | 66,10 | -0.78% |
Jupiter | JUP | 8,93 | 8,86 | 9,44 | -1.72% |
Ripple USD | RLUSD | 43,13 | 43,15 | 43,20 | -0.11% |
Optimism | OP | 13,37 | 13,24 | 14,30 | -1.43% |
Coinbase Wrapped Staked ETH | CBETH | 149.699,49 | 148.095,36 | 153.063,58 | -0.34% |
Algorand | ALGO | 5,59 | 5,05 | 5,82 | -1.98% |
Morpho | MORPHO | 55,71 | 54,66 | 56,94 | 0.22% |
Sky | SKY | 2,37 | 2,36 | 2,59 | -6.67% |
Kaspa | KAS | 1,99 | 1,97 | 2,07 | -0.68% |
Cosmos | ATOM | 108,39 | 101,96 | 114,06 | -2.56% |
Global Dollar | USDG | 43,09 | 43,13 | 43,13 | -0.11% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.934.360,59 | 0,000000% |
| Ethereum | ETH | 133.688,90 | 0,000000% |
| XRP | XRP | 88,53 | 0,000000% |
| Tether | USDT | 43,07 | 0,000000% |
| Binance Coin | BNB | 39.028,00 | 0,000000% |
| Solana | SOL | 6.009,53 | 0,000000% |
| USD Coin | USDC | 43,10 | 0,000000% |
| TRON | TRX | 12,92 | 0,000000% |
| Staked Ether | STETH | 133.647,62 | 0,000000% |
| Dogecoin | DOGE | 5,91 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 126,28 | 27,71% |
| Monero | XMR | 26.088,70 | 10,16% |
| ZCash | ZEC | 17.500,12 | 6,87% |
| Pump.fun | PUMP | 0,106500 | 4,21% |
| PAX Gold | PAXG | 199.993,65 | 3,33% |
| KuCoin Token | KCS | 480,08 | 2,23% |
| Tether Gold | XAUT | 198.107,77 | 1,83% |
| World Liberty Financial | WLFI | 7,29 | 1,67% |
| VINCI | VINCI | 491,80 | 1,60% |
| Solana | SOL | 6.009,53 | 0,82% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 6,52 | -7,47% |
| Sky | SKY | 2,37 | -6,67% |
| Plasma | XPL | 6,64 | -5,28% |
| Ethena | ENA | 9,29 | -4,95% |
| Bitcoin Cash | BCH | 26.737,95 | -3,84% |
| Litecoin | LTC | 3.293,63 | -3,19% |
| Aster | ASTER | 29,60 | -3,01% |
| Cosmos | ATOM | 108,39 | -2,56% |
| Mantle | MANTLE | 41,23 | -2,55% |
| XDC Network | XDC | 2,01 | -2,22% |
