Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.895.915,16 | 3.863.306,37 | 3.990.981,18 | -2.38% |
Ethereum | ETH | 134.707,42 | 133.209,97 | 140.154,85 | -3.89% |
XRP | XRP | 91,34 | 90,37 | 98,30 | -7.08% |
Tether | USDT | 43,04 | 43,02 | 43,05 | 0% |
Binance Coin | BNB | 38.112,00 | 37.638,00 | 39.501,00 | -3.5% |
Solana | SOL | 5.854,29 | 5.778,91 | 6.009,43 | -2.58% |
USD Coin | USDC | 43,09 | 43,06 | 43,10 | 0.07% |
TRON | TRX | 12,78 | 12,69 | 12,86 | 0.57% |
Staked Ether | STETH | 134.695,61 | 133.170,01 | 140.168,76 | -3.88% |
Dogecoin | DOGE | 6,19 | 6,10 | 6,59 | -6.04% |
Sui | SUI | 78,21 | 76,20 | 84,13 | -7.02% |
WhiteBIT Token | WBT | 2.405,58 | 2.383,85 | 2.471,17 | -2.62% |
Cardano | ADA | 17,03 | 16,80 | 18,16 | -6.25% |
World Liberty Financial | WLFI | 7,34 | 7,12 | 7,57 | 0.27% |
Chainlink | LINK | 573,62 | 564,96 | 598,63 | -4.17% |
Bitcoin Cash | BCH | 27.435,09 | 26.871,85 | 28.081,96 | 0.72% |
Stellar | XLM | 9,92 | 9,82 | 10,47 | -5.2% |
Wrapped Bitcoin | WBTC | 3.888.894,49 | 3.854.863,98 | 3.984.579,28 | -2.37% |
Wrapped Beacon ETH | WBETH | 146.507,79 | 144.812,56 | 152.432,42 | -3.84% |
Aave Ethereum WETH | AETHWETH | 134.707,42 | 133.209,97 | 140.154,85 | -3.89% |
Wrapped eETH | WEETH | 145.793,84 | 143.986,65 | 151.731,64 | -3.81% |
Cronos | CRO | 4,32 | 4,22 | 4,69 | -6.88% |
Toncoin | TON | 79,90 | 78,90 | 82,40 | -0.99% |
LEO Token | LEO | 333,37 | 299,79 | 341,51 | 7.65% |
Monero | XMR | 19.180,66 | 18.258,35 | 19.707,89 | -2.29% |
ZCash | ZEC | 19.226,26 | 18.824,10 | 21.272,38 | -9.51% |
Sky Dollar | USDS | 42,76 | 42,86 | 42,46 | -0.22% |
Avalanche | AVAX | 599,15 | 590,21 | 625,60 | -4.03% |
Ethena USDe | USDE | 43,13 | 42,98 | 43,07 | 0.32% |
Mantle | MANTLE | 43,49 | 42,45 | 46,56 | -6.12% |
Litecoin | LTC | 3.503,26 | 3.464,14 | 3.609,17 | -2.81% |
Hedera Hashgraph | HBAR | 5,29 | 5,19 | 5,56 | -4.89% |
Worldcoin | WLD | 25,32 | 24,82 | 27,31 | -7.22% |
Aster | ASTER | 31,14 | 30,63 | 33,23 | -6.29% |
Uniswap Protocol Token | UNI | 241,67 | 236,60 | 261,01 | -7.41% |
OFFICIAL TRUMP | TRUMP | 230,80 | 227,07 | 238,12 | -3.07% |
XT.com Token | XT | 223,87 | 219,51 | 233,63 | -3.09% |
Shiba Inu | SHIB | 0,000377 | 0,000371 | 0,000396 | -4.75% |
Dai | DAI | 43,13 | 43,04 | 42,98 | 0.19% |
Ondo | ONDO | 17,82 | 17,55 | 19,37 | -8% |
Polkadot | DOT | 91,66 | 89,59 | 96,37 | -4.89% |
Ethena | ENA | 10,10 | 9,90 | 10,89 | -7.28% |
VINCI | VINCI | 484,22 | 479,05 | 498,87 | -2.72% |
Bitget token | BGB | 152,22 | 146,13 | 158,80 | -1.09% |
Gatechain Token | GT | 443,91 | 429,91 | 466,70 | -1.89% |
Bittensor | TAO | 11.955,00 | 11.483,00 | 12.211,00 | -1.6% |
Pi Network | PI | 8,99 | 8,90 | 9,15 | -1.39% |
PayPal USD | PYUSD | 43,12 | 43,08 | 43,15 | 0.11% |
Pepe | PEPE | 0,000278 | 0,000273 | 0,000297 | -6.45% |
Aave | AAVE | 7.140,56 | 7.025,09 | 7.510,93 | -4.93% |
OKB | OKB | 4.762,73 | 4.711,08 | 4.934,27 | -2.86% |
Tether Gold | XAUT | 190.629,79 | 185.929,49 | 196.943,55 | -0.78% |
Pump.fun | PUMP | 0,096700 | 0,094600 | 0,106900 | -9.46% |
Aptos | APT | 79,73 | 78,06 | 84,09 | -5.18% |
Near | NEAR | 73,81 | 71,92 | 77,59 | -4.87% |
Arbitrum | ARB | 9,10 | 8,88 | 9,54 | -4.65% |
Story | IP | 86,13 | 78,81 | 92,00 | -5.89% |
Ethereum Classic | ETC | 545,91 | 538,80 | 572,96 | -4.72% |
XDC Network | XDC | 2,15 | 2,10 | 2,27 | -4.27% |
Internet Computer | ICP | 137,80 | 135,00 | 144,30 | -4.5% |
Plasma | XPL | 7,43 | 7,35 | 8,23 | -8.27% |
PAX Gold | PAXG | 193.522,02 | 183.673,10 | 201.347,86 | -0.24% |
KuCoin Token | KCS | 490,07 | 475,96 | 514,79 | -2.17% |
Jupiter | JUP | 9,23 | 9,07 | 9,76 | -5.36% |
Sky | SKY | 2,64 | 2,60 | 2,74 | -3.26% |
Algorand | ALGO | 5,81 | 5,73 | 6,15 | -5.45% |
Optimism | OP | 13,56 | 13,26 | 14,32 | -5.3% |
Polygon Ecosystem Token | POL | 5,46 | 5,37 | 5,62 | -2.85% |
LayerZero | ZRO | 60,10 | 58,60 | 62,40 | -3.69% |
Coinbase Wrapped Staked ETH | CBETH | 150.814,38 | 149.132,55 | 156.953,81 | -3.88% |
World Liberty Financial USD | USD1 | 43,09 | 43,07 | 43,12 | 0.05% |
Kaspa | KAS | 1,99 | 1,97 | 2,19 | -8.99% |
Flare | FLR | 0,50 | 0,499182 | 0,54 | -6.87% |
Morpho | MORPHO | 52,00 | 51,01 | 54,49 | -4.57% |
Cosmos | ATOM | 104,69 | 103,10 | 106,70 | -1.6% |
DoubleZero | 2Z | 5,05 | 4,93 | 5,27 | -4.12% |
Sei | SEI | 5,33 | 5,24 | 5,56 | -4.1% |
Quant | QNT | 3.263,07 | 3.165,17 | 3.360,43 | -2.88% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.895.915,16 | 0,000000% |
| Ethereum | ETH | 134.707,42 | 0,000000% |
| XRP | XRP | 91,34 | 0,000000% |
| Tether | USDT | 43,04 | 0,000000% |
| Binance Coin | BNB | 38.112,00 | 0,000000% |
| Solana | SOL | 5.854,29 | 0,000000% |
| USD Coin | USDC | 43,09 | 0,000000% |
| TRON | TRX | 12,78 | 0,000000% |
| Staked Ether | STETH | 134.695,61 | 0,000000% |
| Dogecoin | DOGE | 6,19 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 333,37 | 7,65% |
| Bitcoin Cash | BCH | 27.435,09 | 0,72% |
| TRON | TRX | 12,78 | 0,57% |
| Ethena USDe | USDE | 43,13 | 0,316195% |
| World Liberty Financial | WLFI | 7,34 | 0,273261% |
| Dai | DAI | 43,13 | 0,188218% |
| PayPal USD | PYUSD | 43,12 | 0,111265% |
| USD Coin | USDC | 43,09 | 0,068631% |
| World Liberty Financial USD | USD1 | 43,09 | 0,046058% |
| Tether | USDT | 43,04 | 0,003045% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 19.226,26 | -9,51% |
| Pump.fun | PUMP | 0,096700 | -9,46% |
| Kaspa | KAS | 1,99 | -8,99% |
| Plasma | XPL | 7,43 | -8,27% |
| Ondo | ONDO | 17,82 | -8,00% |
| Uniswap Protocol Token | UNI | 241,67 | -7,41% |
| Ethena | ENA | 10,10 | -7,28% |
| Worldcoin | WLD | 25,32 | -7,22% |
| XRP | XRP | 91,34 | -7,08% |
| Sui | SUI | 78,21 | -7,02% |
