Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.381,15 | 75.003,40 | 75.543,36 | 0.28% |
Ethereum | ETH | 2.539,85 | 2.534,51 | 2.554,96 | -0.01% |
XRP | XRP | 1,65 | 1,62 | 1,67 | 1.84% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.03% |
Binance Coin | BNB | 728,47 | 726,46 | 733,47 | 0.09% |
Solana | SOL | 107,41 | 106,95 | 108,28 | 0.24% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.03% |
TRON | TRX | 0,240246 | 0,237511 | 0,240580 | 0.74% |
Staked Ether | STETH | 2.538,08 | 2.532,74 | 2.554,19 | -0.04% |
Hyperliquid | HYPE | 20,50 | 20,33 | 21,80 | -2.33% |
Dogecoin | DOGE | 0,112361 | 0,111600 | 0,113254 | 0.48% |
WhiteBIT Token | WBT | 49,04 | 48,78 | 49,21 | 0.24% |
Cardano | ADA | 0,316968 | 0,316968 | 0,324661 | -0.74% |
Sui | SUI | 1,24 | 1,24 | 1,27 | -1.02% |
World Liberty Financial | WLFI | 0,114611 | 0,114301 | 0,115498 | -0.08% |
Chainlink | LINK | 10,69 | 10,66 | 10,84 | 0.15% |
Bitcoin Cash | BCH | 505,49 | 502,70 | 521,75 | -2.43% |
Wrapped Bitcoin | WBTC | 75.192,71 | 74.803,86 | 75.429,75 | 0.25% |
Stellar | XLM | 0,186025 | 0,185282 | 0,190709 | -0.54% |
Wrapped Beacon ETH | WBETH | 2.760,30 | 2.753,24 | 2.776,99 | 0.02% |
Aave Ethereum WETH | AETHWETH | 2.539,85 | 2.534,51 | 2.554,96 | -0.01% |
Cronos | CRO | 0,081876 | 0,080849 | 0,084616 | 0.85% |
Wrapped eETH | WEETH | 2.753,70 | 2.747,92 | 2.770,09 | -0.01% |
Monero | XMR | 397,61 | 372,74 | 424,76 | 5.71% |
LEO Token | LEO | 6,30 | 5,17 | 6,31 | 8.9% |
Toncoin | TON | 1,26 | 1,25 | 1,28 | -0.1% |
Mantle | MANTLE | 1,02 | 0,96 | 1,03 | 4.05% |
ZCash | ZEC | 384,55 | 371,34 | 388,98 | 0.57% |
MemeCore | M | 1,15 | 1,15 | 1,22 | -3.27% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.18% |
Uniswap Protocol Token | UNI | 5,28 | 4,49 | 5,43 | 17.37% |
Litecoin | LTC | 66,29 | 65,25 | 67,69 | 0.51% |
Aster | ASTER | 0,61 | 0,61 | 0,62 | 0.7% |
Hedera Hashgraph | HBAR | 0,096953 | 0,094505 | 0,097827 | 2.07% |
Avalanche | AVAX | 10,44 | 10,36 | 10,55 | 0.1% |
Worldcoin | WLD | 0,444500 | 0,439453 | 0,447772 | 0.3% |
OFFICIAL TRUMP | TRUMP | 4,34 | 4,33 | 4,42 | -0.79% |
XT.com Token | XT | 4,27 | 4,24 | 4,30 | 0.07% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.97% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.01% |
Ondo | ONDO | 0,338619 | 0,334860 | 0,343308 | 0.61% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Canton Coin | CC | 0,088120 | 0,071580 | 0,093880 | 23.09% |
VINCI | VINCI | 9,35 | 9,30 | 9,44 | -0.52% |
Bitget token | BGB | 2,95 | 2,92 | 2,99 | -0.7% |
Ethena | ENA | 0,181234 | 0,179298 | 0,182617 | 0.98% |
Gatechain Token | GT | 8,79 | 8,70 | 8,88 | 0.19% |
Polkadot | DOT | 1,56 | 1,56 | 1,59 | -0.51% |
MYX Finance | MYX | 2,55 | 2,46 | 3,09 | -2.52% |
Aave | AAVE | 152,38 | 152,24 | 156,37 | -1.07% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.03% |
Pi Network | PI | 0,178323 | 0,176995 | 0,181620 | -0.57% |
Bittensor | TAO | 193,08 | 192,24 | 198,34 | -0.88% |
OKB | OKB | 92,12 | 90,64 | 93,04 | 0.12% |
Tether Gold | XAUT | 3.707,22 | 3.679,88 | 3.734,76 | -0.02% |
Pump.fun | PUMP | 0,001685 | 0,001663 | 0,001733 | -0.83% |
Near | NEAR | 1,30 | 1,28 | 1,32 | 0.14% |
Aptos | APT | 1,37 | 1,36 | 1,45 | -1.5% |
Ethereum Classic | ETC | 10,53 | 10,46 | 10,72 | -0.07% |
Arbitrum | ARB | 0,161830 | 0,160687 | 0,165374 | -0.83% |
Midnight | NIGHT | 0,067590 | 0,055720 | 0,068890 | 17.9% |
XDC Network | XDC | 0,041846 | 0,040470 | 0,044218 | 3.4% |
Jito Staked SOL | JITOSOL | 134,13 | 134,13 | 136,00 | -0.32% |
Internet Computer | ICP | 2,81 | 2,46 | 3,01 | 12.98% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.48% |
Story | IP | 1,38 | 1,38 | 1,42 | -2.79% |
KuCoin Token | KCS | 9,18 | 9,10 | 9,26 | 0.41% |
PAX Gold | PAXG | 3.725,71 | 3.679,77 | 3.754,46 | 1.02% |
Sky | SKY | 0,053852 | 0,051320 | 0,054277 | 4.93% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Jupiter | JUP | 0,168058 | 0,162307 | 0,168650 | 3.07% |
Plasma | XPL | 0,114660 | 0,109779 | 0,120996 | 1.9% |
LayerZero | ZRO | 1,15 | 1,14 | 1,16 | -0.44% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.03% |
Coinbase Wrapped Staked ETH | CBETH | 2.827,92 | 2.820,28 | 2.848,81 | 0.01% |
Flare | FLR | 0,009917 | 0,009800 | 0,010055 | 0.3% |
Morpho | MORPHO | 1,04 | 1,02 | 1,06 | -0.06% |
Kaspa | KAS | 0,038069 | 0,036961 | 0,038434 | 2.52% |
Optimism | OP | 0,235911 | 0,235271 | 0,242419 | -0.67% |
Polygon Ecosystem Token | POL | 0,093906 | 0,092488 | 0,095644 | 1.36% |
Humanity | H | 0,098410 | 0,095080 | 0,107480 | -7.59% |
Algorand | ALGO | 0,097779 | 0,096604 | 0,098304 | 0.67% |
Quant | QNT | 64,67 | 62,58 | 65,16 | 2.08% |
DoubleZero | 2Z | 0,093001 | 0,092806 | 0,095955 | -1.19% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 75.381,15 | 0,000000% |
| Ethereum | ETH | 2.539,85 | 0,000000% |
| XRP | XRP | 1,65 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| Binance Coin | BNB | 728,47 | 0,000000% |
| Solana | SOL | 107,41 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,240246 | 0,000000% |
| Staked Ether | STETH | 2.538,08 | 0,000000% |
| Hyperliquid | HYPE | 20,50 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton Coin | CC | 0,088120 | 23,09% |
| Midnight | NIGHT | 0,067590 | 17,90% |
| Uniswap Protocol Token | UNI | 5,28 | 17,37% |
| Internet Computer | ICP | 2,81 | 12,98% |
| LEO Token | LEO | 6,30 | 8,90% |
| Monero | XMR | 397,61 | 5,71% |
| Sky | SKY | 0,053852 | 4,93% |
| Mantle | MANTLE | 1,02 | 4,05% |
| XDC Network | XDC | 0,041846 | 3,40% |
| Jupiter | JUP | 0,168058 | 3,07% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Humanity | H | 0,098410 | -7,59% |
| MemeCore | M | 1,15 | -3,27% |
| Story | IP | 1,38 | -2,79% |
| MYX Finance | MYX | 2,55 | -2,52% |
| Bitcoin Cash | BCH | 505,49 | -2,43% |
| Hyperliquid | HYPE | 20,50 | -2,33% |
| Aptos | APT | 1,37 | -1,50% |
| DoubleZero | 2Z | 0,093001 | -1,19% |
| Aave | AAVE | 152,38 | -1,07% |
| Sui | SUI | 1,24 | -1,02% |
