Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,71 | 34,08 | 34,76 | 1.78% |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | 0% |
Tether | USDT | 0,000512 | 0,000507 | 0,000524 | -0.23% |
XRP | XRP | 0,000724 | 0,000711 | 0,000739 | 0.23% |
Binance Coin | BNB | 0,311948 | 0,306134 | 0,317022 | 0.67% |
USD Coin | USDC | 0,000512 | 0,000507 | 0,000524 | -0.24% |
Solana | SOL | 0,042881 | 0,041220 | 0,043188 | 2.95% |
TRON | TRX | 0,000146 | 0,000141 | 0,000148 | 1.54% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,000051 | 0,000049 | 0,000051 | 0.84% |
WhiteBIT Token | WBT | 0,025957 | 0,025475 | 0,026242 | 0.91% |
Cardano | ADA | 0,000142 | 0,000137 | 0,000143 | 1.7% |
World Liberty Financial | WLFI | 0,000059 | 0,000058 | 0,000061 | -1.69% |
Bitcoin Cash | BCH | 0,283957 | 0,277333 | 0,292594 | 1.13% |
Sui | SUI | 0,000485 | 0,000464 | 0,000488 | 3.26% |
Chainlink | LINK | 0,004422 | 0,004317 | 0,004486 | 0.69% |
Wrapped Bitcoin | WBTC | 34,60 | 33,94 | 34,66 | 1.77% |
Stellar | XLM | 0,000083 | 0,000081 | 0,000083 | 1.33% |
LEO Token | LEO | 0,004558 | 0,004402 | 0,004564 | 3.45% |
Cronos | CRO | 0,000040 | 0,000039 | 0,000041 | 1.18% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | -0.02% |
Toncoin | TON | 0,000696 | 0,000682 | 0,000730 | -2.51% |
Monero | XMR | 0,172256 | 0,166201 | 0,176267 | 1.43% |
Ethena USDe | USDE | 0,000511 | 0,000499 | 0,000529 | 0.13% |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | 0% |
Aster | ASTER | 0,000361 | 0,000351 | 0,000375 | 1.79% |
World Liberty Financial USD | USD1 | 0,000511 | 0,000506 | 0,000524 | -0.24% |
Hedera Hashgraph | HBAR | 0,000051 | 0,000049 | 0,000051 | 1.73% |
ZCash | ZEC | 0,132857 | 0,130085 | 0,137985 | 0.87% |
Avalanche | AVAX | 0,004686 | 0,004485 | 0,004768 | 3.94% |
Dai | DAI | 0,000512 | 0,000508 | 0,000523 | -0.24% |
Litecoin | LTC | 0,027426 | 0,026559 | 0,027654 | 1.79% |
PayPal USD | PYUSD | 0,000512 | 0,000499 | 0,000530 | -0.24% |
Mantle | MANTLE | 0,000317 | 0,000314 | 0,000323 | -0.37% |
Worldcoin | WLD | 0,000196 | 0,000188 | 0,000198 | 1.96% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.68% |
OFFICIAL TRUMP | TRUMP | 0,001941 | 0,001728 | 0,001944 | 12.27% |
XT.com Token | XT | 0,001837 | 0,001810 | 0,001841 | 1.36% |
Tether Gold | XAUT | 2,57 | 2,50 | 2,63 | 0.68% |
Uniswap Protocol Token | UNI | 0,001746 | 0,001717 | 0,001757 | 0.42% |
Ondo | ONDO | 0,000128 | 0,000126 | 0,000143 | 1.4% |
Kite | KITE | 0,000117 | 0,000105 | 0,000131 | 12.05% |
VINCI | VINCI | 0,004339 | 0,004225 | 0,004345 | 1.82% |
PAX Gold | PAXG | 2,58 | 2,51 | 2,64 | 0.63% |
Polkadot | DOT | 0,000666 | 0,000648 | 0,000677 | 0.5% |
Bitget token | BGB | 0,001205 | 0,001184 | 0,001216 | 1.35% |
Gatechain Token | GT | 0,003655 | 0,003430 | 0,003678 | 0.5% |
Aave | AAVE | 0,063809 | 0,062030 | 0,065428 | 1.59% |
Bittensor | TAO | 0,092018 | 0,086962 | 0,095479 | -1.28% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.16% |
OKB | OKB | 0,040661 | 0,039808 | 0,041905 | 1.61% |
Ethena | ENA | 0,000057 | 0,000055 | 0,000059 | -1.53% |
Ripple USD | RLUSD | 0,000511 | 0,000507 | 0,000524 | -0.33% |
Sky | SKY | 0,000032 | 0,000031 | 0,000034 | -3.61% |
LayerZero | ZRO | 0,000760 | 0,000719 | 0,000791 | 0.85% |
XDC Network | XDC | 0,000018 | 0,000018 | 0,000019 | -2.4% |
Near | NEAR | 0,000519 | 0,000512 | 0,000520 | 0.58% |
Ethereum Classic | ETC | 0,004262 | 0,004155 | 0,004358 | -0.11% |
Global Dollar | USDG | 0,000510 | 0,000498 | 0,000529 | -0.47% |
KuCoin Token | KCS | 0,004295 | 0,004257 | 0,004335 | 0.59% |
Internet Computer | ICP | 0,001100 | 0,001098 | 0,001136 | -2.41% |
Cosmos | ATOM | 0,001183 | 0,001138 | 0,001220 | -0.42% |
Polygon Ecosystem Token | POL | 0,000055 | 0,000054 | 0,000055 | 0.33% |
Story | IP | 0,000559 | 0,000546 | 0,000575 | -0.16% |
Jupiter | JUP | 0,000080 | 0,000076 | 0,000082 | -0.44% |
Aptos | APT | 0,000443 | 0,000438 | 0,000446 | 0.02% |
Quant | QNT | 0,033839 | 0,033018 | 0,034837 | -0.65% |
Flare | FLR | 0,000005 | 0,000005 | 0,000005 | 0.57% |
Arbitrum | ARB | 0,000049 | 0,000049 | 0,000054 | -8.82% |
Plasma | XPL | 0,000036 | 0,000035 | 0,000036 | 1.78% |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000046 | -0.57% |
NEXO | NEXO | 0,000441 | 0,000430 | 0,000451 | 2.19% |
Coinbase Wrapped Staked ETH | CBETH | 1,12 | 1,12 | 1,12 | 0% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 34,71 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000512 | 0,000000% |
| XRP | XRP | 0,000724 | 0,000000% |
| Binance Coin | BNB | 0,311948 | 0,000000% |
| USD Coin | USDC | 0,000512 | 0,000000% |
| Solana | SOL | 0,042881 | 0,000000% |
| TRON | TRX | 0,000146 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| Dogecoin | DOGE | 0,000051 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 0,001941 | 12,27% |
| Kite | KITE | 0,000117 | 12,05% |
| Avalanche | AVAX | 0,004686 | 3,94% |
| LEO Token | LEO | 0,004558 | 3,45% |
| Sui | SUI | 0,000485 | 3,26% |
| Solana | SOL | 0,042881 | 2,95% |
| NEXO | NEXO | 0,000441 | 2,19% |
| Worldcoin | WLD | 0,000196 | 1,96% |
| VINCI | VINCI | 0,004339 | 1,82% |
| Aster | ASTER | 0,000361 | 1,79% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Arbitrum | ARB | 0,000049 | -8,82% |
| Sky | SKY | 0,000032 | -3,61% |
| Toncoin | TON | 0,000696 | -2,51% |
| Internet Computer | ICP | 0,001100 | -2,41% |
| XDC Network | XDC | 0,000018 | -2,40% |
| World Liberty Financial | WLFI | 0,000059 | -1,69% |
| Ethena | ENA | 0,000057 | -1,53% |
| Bittensor | TAO | 0,092018 | -1,28% |
| Quant | QNT | 0,033839 | -0,646177% |
| Algorand | ALGO | 0,000046 | -0,565226% |
