Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.759.110,16 | 3.610.399,86 | 3.821.437,98 | 0.82% |
Ethereum | ETH | 125.954,78 | 118.739,03 | 127.963,70 | 2.66% |
Tether | USDT | 42,71 | 42,68 | 42,75 | -0.06% |
XRP | XRP | 79,74 | 75,76 | 82,59 | -0.85% |
Binance Coin | BNB | 36.158,00 | 34.540,00 | 36.466,00 | 0.86% |
USD Coin | USDC | 42,71 | 42,69 | 42,78 | -0.05% |
Solana | SOL | 5.347,52 | 4.999,65 | 5.514,94 | 0.94% |
TRON | TRX | 11,91 | 11,87 | 12,05 | -0.12% |
Staked Ether | STETH | 125.891,81 | 118.591,69 | 127.938,11 | 2.65% |
Dogecoin | DOGE | 5,47 | 5,13 | 5,58 | 1.35% |
WhiteBIT Token | WBT | 2.469,45 | 2.405,05 | 2.535,26 | -0.91% |
Cardano | ADA | 15,61 | 14,82 | 16,21 | -0.1% |
Sui | SUI | 60,85 | 56,73 | 63,03 | 0.84% |
World Liberty Financial | WLFI | 5,56 | 5,20 | 5,69 | 1.61% |
Chainlink | LINK | 530,59 | 501,53 | 550,05 | 0.69% |
Bitcoin Cash | BCH | 25.021,88 | 23.018,17 | 25.609,09 | 8.66% |
Wrapped Bitcoin | WBTC | 3.740.857,06 | 3.502.801,26 | 3.908.011,52 | 0.04% |
Stellar | XLM | 9,26 | 8,69 | 9,32 | 2.02% |
Wrapped Beacon ETH | WBETH | 136.824,68 | 128.903,09 | 139.416,46 | 2.73% |
Aave Ethereum WETH | AETHWETH | 125.954,78 | 118.739,03 | 128.091,67 | 2.66% |
Cronos | CRO | 3,93 | 3,69 | 4,13 | 0% |
Wrapped eETH | WEETH | 137.089,19 | 129.223,68 | 139.275,70 | 2.67% |
Monero | XMR | 18.882,33 | 17.309,37 | 19.309,91 | 0.33% |
Toncoin | TON | 61,80 | 60,80 | 64,70 | -2.52% |
Mantle | MANTLE | 49,73 | 46,38 | 54,71 | -4.69% |
ZCash | ZEC | 18.224,75 | 16.186,73 | 18.632,26 | 7.34% |
LEO Token | LEO | 289,30 | 247,42 | 301,89 | 13.22% |
Ethena USDe | USDE | 42,67 | 42,47 | 42,71 | -0.03% |
Sky Dollar | USDS | 42,78 | 43,10 | 42,23 | 0.58% |
Litecoin | LTC | 3.256,43 | 3.105,56 | 3.355,17 | -0.25% |
Aster | ASTER | 29,82 | 28,05 | 30,70 | 0.85% |
Avalanche | AVAX | 510,25 | 481,96 | 525,74 | 1.5% |
Hedera Hashgraph | HBAR | 4,67 | 4,40 | 4,88 | -0.72% |
Uniswap Protocol Token | UNI | 222,71 | 208,04 | 231,70 | -0.99% |
OFFICIAL TRUMP | TRUMP | 218,50 | 212,10 | 222,00 | 0.14% |
Worldcoin | WLD | 21,58 | 20,22 | 22,46 | 0.19% |
XT.com Token | XT | 212,86 | 199,38 | 219,40 | 1.81% |
Shiba Inu | SHIB | 0,000316 | 0,000299 | 0,000321 | 0.41% |
Dai | DAI | 42,62 | 42,74 | 42,74 | -0.25% |
PayPal USD | PYUSD | 42,74 | 42,73 | 42,78 | -0.02% |
Ondo | ONDO | 16,50 | 15,40 | 17,29 | -0.96% |
VINCI | VINCI | 466,13 | 447,69 | 477,68 | 0.65% |
Bitget token | BGB | 146,74 | 137,26 | 158,16 | -0.41% |
Ethena | ENA | 8,68 | 8,17 | 9,14 | -0.27% |
Gatechain Token | GT | 429,49 | 402,29 | 456,82 | -0.4% |
Polkadot | DOT | 76,81 | 73,61 | 80,77 | -0.92% |
Aave | AAVE | 7.745,06 | 7.251,24 | 7.915,96 | 1.99% |
World Liberty Financial USD | USD1 | 42,71 | 42,73 | 42,75 | -0.11% |
Pi Network | PI | 8,78 | 8,56 | 8,84 | 0.34% |
Bittensor | TAO | 9.753,00 | 9.200,00 | 10.223,00 | -1.61% |
Tether Gold | XAUT | 185.090,34 | 175.215,28 | 195.805,65 | 0.12% |
OKB | OKB | 4.534,11 | 4.293,79 | 4.708,55 | -0.39% |
Pump.fun | PUMP | 0,084800 | 0,077400 | 0,089700 | -2.53% |
Near | NEAR | 64,20 | 60,13 | 68,11 | 1.31% |
Ethereum Classic | ETC | 517,02 | 490,14 | 530,58 | 0.28% |
Arbitrum | ARB | 7,92 | 7,36 | 8,27 | 0.53% |
Aptos | APT | 64,73 | 60,72 | 66,85 | 0.81% |
XDC Network | XDC | 2,01 | 1,85 | 2,17 | -0.89% |
Story | IP | 70,02 | 64,51 | 76,11 | 2.28% |
Pepe | PEPE | 0,000166 | 0,000156 | 0,000171 | 1.3% |
Internet Computer | ICP | 123,00 | 117,70 | 130,50 | -1.68% |
PAX Gold | PAXG | 185.964,30 | 173.240,24 | 200.407,54 | -0.14% |
KuCoin Token | KCS | 453,56 | 423,07 | 471,93 | 1.79% |
Sky | SKY | 2,56 | 2,23 | 2,57 | 1.6% |
Ripple USD | RLUSD | 42,69 | 42,81 | 42,75 | -0.09% |
Plasma | XPL | 5,36 | 4,93 | 5,46 | 0.94% |
Jupiter | JUP | 7,77 | 7,24 | 8,02 | 0.02% |
LayerZero | ZRO | 55,80 | 53,10 | 58,00 | -0.71% |
Global Dollar | USDG | 42,73 | 42,79 | 42,73 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 140.026,45 | 131.803,88 | 143.986,04 | 2.63% |
Morpho | MORPHO | 51,43 | 47,39 | 52,00 | 3.61% |
Flare | FLR | 0,482354 | 0,458326 | 0,51 | -1.34% |
Optimism | OP | 11,44 | 10,91 | 12,26 | -2.74% |
Kaspa | KAS | 1,80 | 1,71 | 1,87 | 0.13% |
Polygon Ecosystem Token | POL | 4,52 | 4,35 | 4,80 | -1.91% |
Algorand | ALGO | 4,71 | 4,50 | 4,89 | -1.07% |
DoubleZero | 2Z | 4,74 | 4,28 | 4,81 | 5.62% |
Quant | QNT | 3.182,23 | 3.021,92 | 3.276,76 | 1.46% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.759.110,16 | 0,000000% |
| Ethereum | ETH | 125.954,78 | 0,000000% |
| Tether | USDT | 42,71 | 0,000000% |
| XRP | XRP | 79,74 | 0,000000% |
| Binance Coin | BNB | 36.158,00 | 0,000000% |
| USD Coin | USDC | 42,71 | 0,000000% |
| Solana | SOL | 5.347,52 | 0,000000% |
| TRON | TRX | 11,91 | 0,000000% |
| Staked Ether | STETH | 125.891,81 | 0,000000% |
| Dogecoin | DOGE | 5,47 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 289,30 | 13,22% |
| Bitcoin Cash | BCH | 25.021,88 | 8,66% |
| ZCash | ZEC | 18.224,75 | 7,34% |
| DoubleZero | 2Z | 4,74 | 5,62% |
| Morpho | MORPHO | 51,43 | 3,61% |
| Wrapped Beacon ETH | WBETH | 136.824,68 | 2,73% |
| Wrapped eETH | WEETH | 137.089,19 | 2,67% |
| Staked Ether | STETH | 125.891,81 | 2,65% |
| Coinbase Wrapped Staked ETH | CBETH | 140.026,45 | 2,63% |
| Story | IP | 70,02 | 2,28% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Mantle | MANTLE | 49,73 | -4,69% |
| Optimism | OP | 11,44 | -2,74% |
| Pump.fun | PUMP | 0,084800 | -2,53% |
| Toncoin | TON | 61,80 | -2,52% |
| Polygon Ecosystem Token | POL | 4,52 | -1,91% |
| Internet Computer | ICP | 123,00 | -1,68% |
| Bittensor | TAO | 9.753,00 | -1,61% |
| Flare | FLR | 0,482354 | -1,34% |
| Algorand | ALGO | 4,71 | -1,07% |
| Uniswap Protocol Token | UNI | 222,71 | -0,986608% |
