Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.112,20 | 72.012,48 | 76.113,59 | -0.64% |
Ethereum | ETH | 2.529,39 | 2.367,48 | 2.553,24 | 0.27% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.34% |
XRP | XRP | 1,61 | 1,51 | 1,65 | -1.35% |
Binance Coin | BNB | 723,49 | 698,13 | 725,91 | 0.14% |
Solana | SOL | 107,70 | 99,82 | 109,89 | 0.11% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.35% |
TRON | TRX | 0,238002 | 0,236873 | 0,240075 | 0.04% |
Staked Ether | STETH | 2.528,63 | 2.364,54 | 2.552,73 | 0.28% |
Hyperliquid | HYPE | 20,75 | 18,97 | 21,52 | -2.97% |
Dogecoin | DOGE | 0,110111 | 0,102347 | 0,111295 | 0.13% |
WhiteBIT Token | WBT | 49,40 | 47,94 | 50,48 | -1.5% |
Cardano | ADA | 0,313542 | 0,295597 | 0,322099 | -1.87% |
Sui | SUI | 1,23 | 1,13 | 1,25 | -0.78% |
World Liberty Financial | WLFI | 0,111202 | 0,104570 | 0,113295 | -0.24% |
Chainlink | LINK | 10,65 | 10,02 | 10,93 | -1.67% |
Bitcoin Cash | BCH | 500,57 | 475,36 | 511,58 | 3.47% |
Wrapped Bitcoin | WBTC | 74.939,78 | 71.810,17 | 76.006,90 | -0.64% |
Stellar | XLM | 0,186946 | 0,173166 | 0,186967 | 1.34% |
Wrapped Beacon ETH | WBETH | 2.747,93 | 2.570,14 | 2.781,75 | 0.34% |
Aave Ethereum WETH | AETHWETH | 2.529,39 | 2.367,48 | 2.555,28 | 0.27% |
Cronos | CRO | 0,078771 | 0,075930 | 0,080145 | -1.27% |
Wrapped eETH | WEETH | 2.752,99 | 2.576,53 | 2.778,94 | 0.28% |
Monero | XMR | 369,04 | 347,51 | 378,00 | -1.2% |
MemeCore | M | 1,29 | 1,26 | 1,40 | -7.99% |
Toncoin | TON | 1,24 | 1,21 | 1,29 | -3.49% |
Mantle | MANTLE | 0,98 | 0,92 | 1,09 | -5.93% |
ZCash | ZEC | 366,27 | 326,36 | 367,72 | 7.1% |
LEO Token | LEO | 5,78 | 4,94 | 6,01 | 11.58% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.31% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,84 | -0.15% |
Litecoin | LTC | 65,27 | 62,01 | 66,73 | -1.73% |
Aster | ASTER | 0,57 | 0,57 | 0,60 | -5.62% |
Avalanche | AVAX | 10,25 | 9,61 | 10,47 | -1.04% |
Hedera Hashgraph | HBAR | 0,093935 | 0,087811 | 0,097135 | -2.42% |
Uniswap Protocol Token | UNI | 4,42 | 4,15 | 4,56 | -2.65% |
OFFICIAL TRUMP | TRUMP | 4,37 | 4,23 | 4,42 | -0.49% |
Worldcoin | WLD | 0,433402 | 0,404844 | 0,446313 | -1.89% |
XT.com Token | XT | 4,27 | 3,98 | 4,38 | 0.19% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.05% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.42% |
Ondo | ONDO | 0,332049 | 0,307206 | 0,345044 | -3.19% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.36% |
VINCI | VINCI | 9,34 | 8,93 | 9,51 | -1.21% |
Bitget token | BGB | 2,95 | 2,74 | 3,16 | 0.88% |
Ethena | ENA | 0,174591 | 0,163228 | 0,181399 | -2.48% |
Gatechain Token | GT | 8,58 | 8,02 | 9,11 | -0.71% |
Polkadot | DOT | 1,55 | 1,47 | 1,60 | -2.79% |
Aave | AAVE | 155,51 | 144,66 | 157,68 | -0.3% |
MYX Finance | MYX | 2,49 | 2,42 | 2,69 | -7.37% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.35% |
Canton Coin | CC | 0,065380 | 0,064250 | 0,068640 | -1.8% |
Pi Network | PI | 0,177836 | 0,170823 | 0,178124 | 1.78% |
Bittensor | TAO | 197,59 | 183,88 | 203,24 | -2.01% |
Tether Gold | XAUT | 3.702,01 | 3.494,82 | 3.899,96 | 0.32% |
OKB | OKB | 90,40 | 85,64 | 93,78 | -1.73% |
Pump.fun | PUMP | 0,001691 | 0,001548 | 0,001781 | -4.5% |
Near | NEAR | 1,27 | 1,20 | 1,35 | -2.03% |
Ethereum Classic | ETC | 10,34 | 9,79 | 10,54 | -1.5% |
Arbitrum | ARB | 0,159381 | 0,146746 | 0,164247 | -2.42% |
Aptos | APT | 1,30 | 1,21 | 1,33 | -1.64% |
Jito Staked SOL | JITOSOL | 134,73 | 127,42 | 136,53 | 0.7% |
XDC Network | XDC | 0,040060 | 0,039214 | 0,041058 | -2.27% |
Story | IP | 1,39 | 1,29 | 1,50 | -2.44% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.81% |
Midnight | NIGHT | 0,057130 | 0,051700 | 0,060170 | 2.42% |
Internet Computer | ICP | 2,48 | 2,35 | 2,60 | -2.91% |
PAX Gold | PAXG | 3.722,69 | 3.454,16 | 3.998,69 | 0.6% |
KuCoin Token | KCS | 9,09 | 8,44 | 9,42 | 0.75% |
Sky | SKY | 0,051394 | 0,047770 | 0,051442 | 1.46% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.4% |
LayerZero | ZRO | 1,12 | 1,06 | 1,15 | -2.18% |
Jupiter | JUP | 0,157346 | 0,145015 | 0,159047 | -0.29% |
Plasma | XPL | 0,107200 | 0,098250 | 0,108578 | -0.23% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.4% |
Coinbase Wrapped Staked ETH | CBETH | 2.812,30 | 2.627,98 | 2.872,93 | 0.27% |
Morpho | MORPHO | 1,04 | 0,95 | 1,04 | 2.68% |
Flare | FLR | 0,009664 | 0,009253 | 0,009850 | -1.79% |
Optimism | OP | 0,229528 | 0,217894 | 0,244026 | -4.9% |
Kaspa | KAS | 0,036099 | 0,034189 | 0,037342 | -1.87% |
Algorand | ALGO | 0,096169 | 0,089650 | 0,097369 | -0.56% |
Polygon Ecosystem Token | POL | 0,090765 | 0,086857 | 0,095030 | -3.79% |
Quant | QNT | 63,74 | 60,52 | 64,46 | 0.29% |
DoubleZero | 2Z | 0,093736 | 0,085377 | 0,095505 | 3.53% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 75.112,20 | 0,000000% |
| Ethereum | ETH | 2.529,39 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 723,49 | 0,000000% |
| Solana | SOL | 107,70 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,238002 | 0,000000% |
| Staked Ether | STETH | 2.528,63 | 0,000000% |
| Hyperliquid | HYPE | 20,75 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 5,78 | 11,58% |
| ZCash | ZEC | 366,27 | 7,10% |
| DoubleZero | 2Z | 0,093736 | 3,53% |
| Bitcoin Cash | BCH | 500,57 | 3,47% |
| Morpho | MORPHO | 1,04 | 2,68% |
| Midnight | NIGHT | 0,057130 | 2,42% |
| Pi Network | PI | 0,177836 | 1,78% |
| Stellar | XLM | 0,186946 | 1,34% |
| Sky | SKY | 0,051394 | 1,46% |
| KuCoin Token | KCS | 9,09 | 0,75% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| MemeCore | M | 1,29 | -7,99% |
| MYX Finance | MYX | 2,49 | -7,37% |
| Mantle | MANTLE | 0,98 | -5,93% |
| Aster | ASTER | 0,57 | -5,62% |
| Optimism | OP | 0,229528 | -4,90% |
| Pump.fun | PUMP | 0,001691 | -4,50% |
| Polygon Ecosystem Token | POL | 0,090765 | -3,79% |
| Toncoin | TON | 1,24 | -3,49% |
| Ondo | ONDO | 0,332049 | -3,19% |
| Hyperliquid | HYPE | 20,75 | -2,97% |
