Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.937.176,77 | 3.886.387,06 | 3.986.652,78 | -0.07% |
Ethereum | ETH | 133.873,01 | 132.257,53 | 136.661,47 | -0.61% |
XRP | XRP | 88,75 | 87,58 | 90,84 | -0.27% |
Tether | USDT | 43,07 | 43,04 | 43,11 | -0.07% |
Binance Coin | BNB | 39.009,00 | 38.519,00 | 39.244,00 | 0.16% |
Solana | SOL | 6.000,02 | 5.964,87 | 6.220,20 | -1.34% |
USD Coin | USDC | 43,11 | 43,09 | 43,16 | -0.09% |
TRON | TRX | 12,93 | 12,80 | 12,95 | 0.34% |
Staked Ether | STETH | 133.851,90 | 132.204,76 | 136.661,46 | -0.6% |
Dogecoin | DOGE | 5,91 | 5,83 | 6,13 | -1.36% |
Sui | SUI | 76,23 | 75,51 | 79,79 | -2.2% |
WhiteBIT Token | WBT | 2.361,34 | 2.341,58 | 2.404,50 | -0.68% |
Cardano | ADA | 16,69 | 16,47 | 17,38 | -1.85% |
World Liberty Financial | WLFI | 7,35 | 6,97 | 7,38 | 2.94% |
Chainlink | LINK | 566,12 | 558,77 | 582,43 | -1.34% |
Bitcoin Cash | BCH | 26.843,22 | 26.054,16 | 28.270,10 | -3.91% |
Monero | XMR | 27.789,94 | 23.611,40 | 28.304,96 | 8.42% |
Wrapped Bitcoin | WBTC | 3.927.727,51 | 3.875.306,51 | 3.979.348,55 | -0.09% |
Wrapped Beacon ETH | WBETH | 145.640,45 | 143.816,83 | 148.687,68 | -0.56% |
Stellar | XLM | 9,48 | 9,33 | 9,87 | -2.76% |
Aave Ethereum WETH | AETHWETH | 133.873,01 | 132.257,53 | 136.661,47 | -0.61% |
Wrapped eETH | WEETH | 144.730,11 | 142.983,61 | 147.744,71 | -0.61% |
Cronos | CRO | 4,29 | 4,21 | 4,44 | -1.96% |
Toncoin | TON | 74,80 | 73,50 | 76,50 | -1.19% |
LEO Token | LEO | 320,25 | 316,00 | 324,31 | -0.08% |
ZCash | ZEC | 17.240,92 | 16.892,42 | 18.118,52 | -2.89% |
Ethena USDe | USDE | 43,10 | 43,08 | 43,13 | 0.05% |
Sky Dollar | USDS | 42,92 | 43,46 | 42,83 | -1.15% |
Avalanche | AVAX | 585,91 | 579,08 | 612,34 | -1.73% |
Mantle | MANTLE | 40,77 | 39,46 | 43,32 | -4.51% |
Litecoin | LTC | 3.268,01 | 3.208,64 | 3.480,85 | -3.76% |
Hedera Hashgraph | HBAR | 4,97 | 4,90 | 5,18 | -2.47% |
Worldcoin | WLD | 24,14 | 23,84 | 25,43 | -2.54% |
Aster | ASTER | 29,71 | 29,36 | 31,28 | -3.44% |
Uniswap Protocol Token | UNI | 232,86 | 227,82 | 242,04 | -1.77% |
OFFICIAL TRUMP | TRUMP | 231,91 | 228,71 | 238,28 | -1.33% |
XT.com Token | XT | 226,38 | 222,96 | 231,44 | -0.56% |
Shiba Inu | SHIB | 0,000364 | 0,000356 | 0,000377 | -1.4% |
Dai | DAI | 43,07 | 43,24 | 43,18 | -0.17% |
Ondo | ONDO | 16,74 | 16,61 | 17,59 | -3.01% |
PayPal USD | PYUSD | 43,13 | 43,15 | 43,18 | -0.08% |
World Liberty Financial USD | USD1 | 43,10 | 43,13 | 43,13 | -0.13% |
Polkadot | DOT | 89,61 | 87,10 | 92,80 | -0.86% |
VINCI | VINCI | 491,01 | 481,91 | 498,33 | -0.17% |
Bitget token | BGB | 153,55 | 146,41 | 157,16 | 1.7% |
Ethena | ENA | 9,27 | 9,19 | 10,21 | -6.83% |
Gatechain Token | GT | 443,96 | 431,37 | 457,30 | -0.28% |
Story | IP | 132,39 | 101,81 | 135,14 | 25.19% |
Bittensor | TAO | 12.260,00 | 12.000,00 | 12.649,00 | -0.9% |
Pi Network | PI | 8,91 | 8,85 | 9,04 | -1.07% |
Aave | AAVE | 7.174,35 | 6.953,63 | 7.389,69 | -0.7% |
Pump.fun | PUMP | 0,109100 | 0,099800 | 0,114300 | 6.65% |
Tether Gold | XAUT | 197.672,32 | 192.239,63 | 202.653,68 | 0.36% |
Pepe | PEPE | 0,000248 | 0,000246 | 0,000260 | -2.18% |
OKB | OKB | 4.800,30 | 4.706,52 | 4.914,82 | 0.01% |
Near | NEAR | 73,60 | 71,00 | 76,27 | -0.25% |
Aptos | APT | 76,57 | 74,56 | 78,51 | -0.21% |
Arbitrum | ARB | 8,72 | 8,59 | 9,10 | -1.85% |
Ethereum Classic | ETC | 531,10 | 521,14 | 548,60 | -1.28% |
XDC Network | XDC | 2,00 | 1,96 | 2,10 | -1.86% |
PAX Gold | PAXG | 198.418,95 | 190.784,66 | 206.012,65 | -0.05% |
Internet Computer | ICP | 134,90 | 132,10 | 140,00 | -1.6% |
Polygon Ecosystem Token | POL | 6,59 | 6,46 | 7,03 | -4.85% |
KuCoin Token | KCS | 482,88 | 460,39 | 494,58 | 1.99% |
Plasma | XPL | 6,65 | 6,56 | 7,19 | -4.86% |
LayerZero | ZRO | 62,90 | 61,50 | 66,10 | -1.41% |
Jupiter | JUP | 8,97 | 8,86 | 9,44 | -2.95% |
Ripple USD | RLUSD | 43,12 | 43,15 | 43,20 | -0.07% |
Optimism | OP | 13,44 | 13,24 | 14,30 | -2.36% |
Sky | SKY | 2,42 | 2,36 | 2,59 | -5.33% |
Coinbase Wrapped Staked ETH | CBETH | 149.906,98 | 148.095,36 | 153.063,58 | -0.62% |
Algorand | ALGO | 5,59 | 5,05 | 5,82 | -2.46% |
Morpho | MORPHO | 55,81 | 52,02 | 56,94 | -0.41% |
Kaspa | KAS | 2,01 | 1,97 | 2,07 | -0.6% |
Cosmos | ATOM | 108,36 | 101,96 | 114,06 | -2.94% |
Flare | FLR | 0,499703 | 0,469903 | 0,53 | 3.17% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.937.176,77 | 0,000000% |
| Ethereum | ETH | 133.873,01 | 0,000000% |
| XRP | XRP | 88,75 | 0,000000% |
| Tether | USDT | 43,07 | 0,000000% |
| Binance Coin | BNB | 39.009,00 | 0,000000% |
| Solana | SOL | 6.000,02 | 0,000000% |
| USD Coin | USDC | 43,11 | 0,000000% |
| TRON | TRX | 12,93 | 0,000000% |
| Staked Ether | STETH | 133.851,90 | 0,000000% |
| Dogecoin | DOGE | 5,91 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 132,39 | 25,19% |
| Monero | XMR | 27.789,94 | 8,42% |
| Pump.fun | PUMP | 0,109100 | 6,65% |
| Flare | FLR | 0,499703 | 3,17% |
| World Liberty Financial | WLFI | 7,35 | 2,94% |
| KuCoin Token | KCS | 482,88 | 1,99% |
| Bitget token | BGB | 153,55 | 1,70% |
| Tether Gold | XAUT | 197.672,32 | 0,362394% |
| TRON | TRX | 12,93 | 0,341559% |
| Binance Coin | BNB | 39.009,00 | 0,159191% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Ethena | ENA | 9,27 | -6,83% |
| Sky | SKY | 2,42 | -5,33% |
| Plasma | XPL | 6,65 | -4,86% |
| Polygon Ecosystem Token | POL | 6,59 | -4,85% |
| Mantle | MANTLE | 40,77 | -4,51% |
| Bitcoin Cash | BCH | 26.843,22 | -3,91% |
| Litecoin | LTC | 3.268,01 | -3,76% |
| Aster | ASTER | 29,71 | -3,44% |
| Ondo | ONDO | 16,74 | -3,01% |
| Jupiter | JUP | 8,97 | -2,95% |
