Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.798.811,24 | 3.747.065,29 | 3.830.604,40 | 0.82% |
Ethereum | ETH | 129.817,01 | 125.998,47 | 130.770,27 | 2% |
XRP | XRP | 82,12 | 81,02 | 83,36 | -0.28% |
Tether | USDT | 42,72 | 42,71 | 42,77 | -0.09% |
Binance Coin | BNB | 36.699,00 | 36.158,00 | 37.100,00 | 1.1% |
Solana | SOL | 5.405,72 | 5.280,40 | 5.490,06 | 0.91% |
USD Coin | USDC | 42,73 | 42,71 | 42,79 | -0.12% |
TRON | TRX | 12,27 | 12,10 | 12,38 | 1.08% |
Staked Ether | STETH | 129.739,17 | 125.910,33 | 130.753,20 | 2.01% |
Dogecoin | DOGE | 5,66 | 5,51 | 5,74 | 0.91% |
WhiteBIT Token | WBT | 2.478,71 | 2.443,36 | 2.491,61 | 0.86% |
Cardano | ADA | 15,69 | 15,30 | 17,03 | -0.36% |
Sui | SUI | 62,36 | 60,50 | 63,41 | 1.16% |
World Liberty Financial | WLFI | 5,73 | 5,61 | 5,83 | 0.77% |
Chainlink | LINK | 539,83 | 522,98 | 544,09 | 0.98% |
Bitcoin Cash | BCH | 24.810,47 | 24.339,84 | 26.067,01 | -3.01% |
Wrapped Bitcoin | WBTC | 3.790.656,66 | 3.679.155,44 | 3.881.261,69 | 0.83% |
Stellar | XLM | 9,32 | 9,07 | 9,46 | 0.76% |
Wrapped Beacon ETH | WBETH | 141.020,22 | 136.834,34 | 142.134,21 | 1.96% |
Aave Ethereum WETH | AETHWETH | 129.817,01 | 125.998,47 | 130.770,27 | 2% |
Cronos | CRO | 4,09 | 3,96 | 4,21 | 0.34% |
Wrapped eETH | WEETH | 140.825,49 | 136.607,55 | 141.872,67 | 2.06% |
Monero | XMR | 20.377,30 | 19.408,62 | 20.873,78 | 1.97% |
LEO Token | LEO | 317,47 | 313,14 | 320,12 | 0.82% |
Toncoin | TON | 62,10 | 61,30 | 63,70 | -2.05% |
ZCash | ZEC | 18.762,29 | 18.252,57 | 19.570,21 | -1.58% |
Mantle | MANTLE | 49,57 | 48,00 | 51,97 | -0.78% |
Ethena USDe | USDE | 42,67 | 42,71 | 42,77 | -0.06% |
Uniswap Protocol Token | UNI | 263,80 | 258,93 | 276,68 | -1.85% |
Litecoin | LTC | 3.329,48 | 3.228,86 | 3.348,85 | 1.02% |
Aster | ASTER | 30,28 | 29,33 | 31,61 | -2.45% |
Avalanche | AVAX | 522,19 | 511,28 | 530,59 | 0.34% |
Hedera Hashgraph | HBAR | 4,80 | 4,68 | 4,89 | 0.19% |
Worldcoin | WLD | 22,05 | 21,21 | 22,38 | 0.36% |
OFFICIAL TRUMP | TRUMP | 216,00 | 213,90 | 220,20 | -1.28% |
XT.com Token | XT | 215,48 | 208,94 | 219,67 | 1.1% |
Shiba Inu | SHIB | 0,000312 | 0,000307 | 0,000319 | -0.99% |
Dai | DAI | 42,70 | 42,96 | 42,69 | -0.14% |
Ondo | ONDO | 16,80 | 15,51 | 17,16 | -0.41% |
PayPal USD | PYUSD | 42,77 | 42,76 | 42,78 | -0.09% |
VINCI | VINCI | 472,80 | 464,64 | 478,83 | 1.2% |
Bitget token | BGB | 148,90 | 144,27 | 154,18 | 0.86% |
Ethena | ENA | 9,05 | 8,72 | 9,28 | 0.41% |
Gatechain Token | GT | 444,52 | 427,13 | 453,39 | 1.27% |
Polkadot | DOT | 77,71 | 74,82 | 79,22 | 0.48% |
World Liberty Financial USD | USD1 | 42,73 | 42,73 | 42,75 | -0.09% |
Pi Network | PI | 8,81 | 8,72 | 8,92 | -0.35% |
Aave | AAVE | 6.892,10 | 6.687,73 | 7.699,00 | -9.34% |
Bittensor | TAO | 9.592,00 | 9.240,00 | 9.705,00 | 0.39% |
Tether Gold | XAUT | 187.963,56 | 182.545,01 | 190.791,59 | 1.16% |
OKB | OKB | 4.571,52 | 4.467,83 | 4.701,11 | -0.36% |
Pump.fun | PUMP | 0,085200 | 0,080500 | 0,086600 | 2.28% |
Near | NEAR | 65,32 | 62,30 | 65,63 | 1.27% |
Ethereum Classic | ETC | 527,70 | 514,29 | 532,18 | 0.34% |
Aptos | APT | 68,20 | 66,20 | 70,78 | -1.03% |
Arbitrum | ARB | 8,12 | 7,82 | 8,20 | 0.76% |
XDC Network | XDC | 1,96 | 1,89 | 2,05 | -1.26% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000177 | -0.59% |
Internet Computer | ICP | 129,40 | 128,40 | 141,10 | -7.64% |
Story | IP | 66,75 | 61,32 | 71,37 | -2.53% |
Sky | SKY | 2,85 | 2,68 | 2,92 | 5.4% |
KuCoin Token | KCS | 466,17 | 449,69 | 475,74 | 1.27% |
PAX Gold | PAXG | 188.883,75 | 181.437,80 | 193.825,34 | 1.89% |
Ripple USD | RLUSD | 42,75 | 42,70 | 42,81 | -0.09% |
Jupiter | JUP | 8,33 | 7,68 | 8,40 | 0.84% |
Plasma | XPL | 5,64 | 5,43 | 5,75 | -0.53% |
LayerZero | ZRO | 56,30 | 54,40 | 57,40 | -0.53% |
Global Dollar | USDG | 42,69 | 42,75 | 42,76 | -0.17% |
Kaspa | KAS | 2,01 | 1,87 | 2,04 | 6.42% |
Coinbase Wrapped Staked ETH | CBETH | 144.551,24 | 140.238,82 | 146.475,78 | 1.99% |
Morpho | MORPHO | 53,16 | 50,74 | 53,24 | 2.19% |
Flare | FLR | 0,492941 | 0,478763 | 0,51 | -0.08% |
Optimism | OP | 11,74 | 11,28 | 11,96 | -0.5% |
Quant | QNT | 3.303,45 | 3.220,56 | 3.405,76 | 1.68% |
Polygon Ecosystem Token | POL | 4,59 | 4,53 | 4,72 | -1.49% |
Algorand | ALGO | 4,79 | 4,72 | 4,90 | -1.16% |
DoubleZero | 2Z | 4,65 | 4,52 | 4,71 | 0.69% |
Sei | SEI | 4,76 | 4,52 | 4,85 | 1.02% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.798.811,24 | 0,000000% |
| Ethereum | ETH | 129.817,01 | 0,000000% |
| XRP | XRP | 82,12 | 0,000000% |
| Tether | USDT | 42,72 | 0,000000% |
| Binance Coin | BNB | 36.699,00 | 0,000000% |
| Solana | SOL | 5.405,72 | 0,000000% |
| USD Coin | USDC | 42,73 | 0,000000% |
| TRON | TRX | 12,27 | 0,000000% |
| Staked Ether | STETH | 129.739,17 | 0,000000% |
| Dogecoin | DOGE | 5,66 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Kaspa | KAS | 2,01 | 6,42% |
| Sky | SKY | 2,85 | 5,40% |
| Morpho | MORPHO | 53,16 | 2,19% |
| Pump.fun | PUMP | 0,085200 | 2,28% |
| Wrapped eETH | WEETH | 140.825,49 | 2,06% |
| Staked Ether | STETH | 129.739,17 | 2,01% |
| Ethereum | ETH | 129.817,01 | 2,00% |
| Aave Ethereum WETH | AETHWETH | 129.817,01 | 2,00% |
| Coinbase Wrapped Staked ETH | CBETH | 144.551,24 | 1,99% |
| Wrapped Beacon ETH | WBETH | 141.020,22 | 1,96% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Aave | AAVE | 6.892,10 | -9,34% |
| Internet Computer | ICP | 129,40 | -7,64% |
| Bitcoin Cash | BCH | 24.810,47 | -3,01% |
| Story | IP | 66,75 | -2,53% |
| Aster | ASTER | 30,28 | -2,45% |
| Toncoin | TON | 62,10 | -2,05% |
| Uniswap Protocol Token | UNI | 263,80 | -1,85% |
| ZCash | ZEC | 18.762,29 | -1,58% |
| Polygon Ecosystem Token | POL | 4,59 | -1,49% |
| OFFICIAL TRUMP | TRUMP | 216,00 | -1,28% |
