Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.766.596,08 | 3.760.576,46 | 3.871.871,31 | -0.22% |
Ethereum | ETH | 127.562,68 | 127.129,68 | 131.413,24 | -0.18% |
Tether | USDT | 42,76 | 42,71 | 42,79 | -0.02% |
XRP | XRP | 81,32 | 81,24 | 83,35 | -0.58% |
Binance Coin | BNB | 36.665,00 | 36.351,00 | 37.237,00 | 0.39% |
USD Coin | USDC | 42,78 | 42,71 | 42,80 | 0.03% |
Solana | SOL | 5.341,10 | 5.323,46 | 5.504,13 | -0.35% |
TRON | TRX | 12,19 | 12,11 | 12,38 | -1.25% |
Staked Ether | STETH | 127.486,14 | 127.040,24 | 131.382,63 | -0.18% |
Dogecoin | DOGE | 5,64 | 5,53 | 5,78 | 1.57% |
WhiteBIT Token | WBT | 2.447,12 | 2.442,73 | 2.511,48 | -0.46% |
Cardano | ADA | 15,75 | 15,37 | 17,03 | 1.67% |
Sui | SUI | 61,43 | 61,13 | 63,73 | 0.05% |
World Liberty Financial | WLFI | 5,72 | 5,66 | 5,86 | -0.09% |
Chainlink | LINK | 531,66 | 525,11 | 552,05 | 0.87% |
Bitcoin Cash | BCH | 25.156,65 | 24.260,74 | 26.005,63 | 0.18% |
Stellar | XLM | 9,39 | 9,15 | 9,66 | 2.21% |
Wrapped Bitcoin | WBTC | 3.761.823,38 | 3.712.186,67 | 3.959.480,78 | -0.05% |
Wrapped Beacon ETH | WBETH | 138.545,82 | 138.062,83 | 142.793,62 | -0.2% |
Aave Ethereum WETH | AETHWETH | 127.562,68 | 127.129,68 | 131.413,24 | -0.18% |
Cronos | CRO | 4,11 | 4,00 | 4,24 | 1.74% |
Wrapped eETH | WEETH | 138.367,24 | 137.668,73 | 142.570,22 | -0.2% |
Monero | XMR | 19.849,87 | 18.932,11 | 21.098,65 | -0.96% |
LEO Token | LEO | 314,77 | 314,27 | 323,57 | -0.22% |
Toncoin | TON | 62,20 | 61,30 | 63,60 | -0.48% |
ZCash | ZEC | 18.545,27 | 18.432,09 | 19.781,04 | -3.28% |
Mantle | MANTLE | 47,79 | 47,26 | 51,55 | -3.94% |
Ethena USDe | USDE | 42,82 | 42,75 | 42,76 | 0.27% |
Uniswap Protocol Token | UNI | 258,23 | 258,13 | 274,17 | -1.72% |
Litecoin | LTC | 3.293,67 | 3.248,61 | 3.397,54 | 0.97% |
Hedera Hashgraph | HBAR | 4,84 | 4,72 | 5,00 | 2.2% |
Avalanche | AVAX | 519,20 | 512,60 | 531,85 | 0.62% |
Aster | ASTER | 29,47 | 29,39 | 31,53 | -1.77% |
XT.com Token | XT | 213,85 | 211,79 | 220,42 | 0.24% |
Worldcoin | WLD | 21,38 | 21,32 | 22,38 | -0.6% |
OFFICIAL TRUMP | TRUMP | 213,30 | 212,71 | 219,20 | -0.98% |
Dai | DAI | 42,85 | 42,86 | 42,82 | 0.21% |
Shiba Inu | SHIB | 0,000307 | 0,000307 | 0,000318 | -0.65% |
Ondo | ONDO | 16,69 | 15,51 | 17,27 | 1.21% |
PayPal USD | PYUSD | 42,80 | 42,77 | 42,80 | 0% |
VINCI | VINCI | 470,82 | 466,31 | 483,98 | -0.22% |
Bitget token | BGB | 148,99 | 144,93 | 154,54 | -0.01% |
Ethena | ENA | 8,83 | 8,81 | 9,28 | -0.28% |
Gatechain Token | GT | 441,38 | 428,02 | 454,99 | 0.84% |
Polkadot | DOT | 75,71 | 75,48 | 79,30 | -0.54% |
World Liberty Financial USD | USD1 | 42,76 | 42,74 | 42,75 | -0.01% |
Pi Network | PI | 8,72 | 8,72 | 8,92 | -0.84% |
Aave | AAVE | 6.573,67 | 6.555,10 | 7.555,68 | -12.78% |
Bittensor | TAO | 9.474,00 | 9.351,00 | 9.900,00 | 0.73% |
Tether Gold | XAUT | 189.733,39 | 183.203,23 | 195.191,89 | 2.01% |
OKB | OKB | 4.701,22 | 4.493,49 | 4.866,37 | 3.32% |
Near | NEAR | 64,40 | 62,80 | 67,71 | 1.72% |
Pump.fun | PUMP | 0,081800 | 0,081700 | 0,087100 | -0.61% |
Aptos | APT | 68,81 | 66,20 | 71,29 | 2.73% |
Ethereum Classic | ETC | 520,50 | 514,80 | 535,26 | 0.77% |
Arbitrum | ARB | 7,97 | 7,82 | 8,25 | 0.94% |
XDC Network | XDC | 2,02 | 1,91 | 2,08 | 3.17% |
Internet Computer | ICP | 131,80 | 128,40 | 136,70 | 1.7% |
Pepe | PEPE | 0,000169 | 0,000168 | 0,000177 | -0.99% |
Sky | SKY | 2,87 | 2,78 | 2,94 | 2.72% |
PAX Gold | PAXG | 190.543,18 | 183.066,74 | 196.294,84 | 1.68% |
Story | IP | 64,80 | 62,60 | 69,64 | 1.68% |
KuCoin Token | KCS | 462,80 | 453,09 | 478,08 | -0.07% |
Ripple USD | RLUSD | 42,78 | 42,73 | 42,87 | -0% |
Jupiter | JUP | 8,12 | 8,01 | 8,49 | 0.47% |
LayerZero | ZRO | 55,50 | 54,40 | 57,10 | 1.83% |
Plasma | XPL | 5,50 | 5,43 | 5,85 | 0% |
Global Dollar | USDG | 42,77 | 42,76 | 42,73 | 0.03% |
Kaspa | KAS | 2,00 | 1,96 | 2,09 | 0.75% |
Coinbase Wrapped Staked ETH | CBETH | 141.877,76 | 141.392,36 | 146.416,68 | -0.3% |
Flare | FLR | 0,496927 | 0,480474 | 0,52 | 1.77% |
Morpho | MORPHO | 51,29 | 51,29 | 53,51 | -1.72% |
Optimism | OP | 11,56 | 11,46 | 11,96 | 0.18% |
Polygon Ecosystem Token | POL | 4,58 | 4,53 | 4,71 | -0% |
Quant | QNT | 3.216,10 | 3.198,78 | 3.437,02 | -1.64% |
Algorand | ALGO | 4,75 | 4,73 | 4,87 | -0.11% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.766.596,08 | 0,000000% |
| Ethereum | ETH | 127.562,68 | 0,000000% |
| Tether | USDT | 42,76 | 0,000000% |
| XRP | XRP | 81,32 | 0,000000% |
| Binance Coin | BNB | 36.665,00 | 0,000000% |
| USD Coin | USDC | 42,78 | 0,000000% |
| Solana | SOL | 5.341,10 | 0,000000% |
| TRON | TRX | 12,19 | 0,000000% |
| Staked Ether | STETH | 127.486,14 | 0,000000% |
| Dogecoin | DOGE | 5,64 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| OKB | OKB | 4.701,22 | 3,32% |
| XDC Network | XDC | 2,02 | 3,17% |
| Aptos | APT | 68,81 | 2,73% |
| Sky | SKY | 2,87 | 2,72% |
| Stellar | XLM | 9,39 | 2,21% |
| Hedera Hashgraph | HBAR | 4,84 | 2,20% |
| Tether Gold | XAUT | 189.733,39 | 2,01% |
| LayerZero | ZRO | 55,50 | 1,83% |
| Flare | FLR | 0,496927 | 1,77% |
| Cronos | CRO | 4,11 | 1,74% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Aave | AAVE | 6.573,67 | -12,78% |
| Mantle | MANTLE | 47,79 | -3,94% |
| ZCash | ZEC | 18.545,27 | -3,28% |
| Aster | ASTER | 29,47 | -1,77% |
| Morpho | MORPHO | 51,29 | -1,72% |
| Uniswap Protocol Token | UNI | 258,23 | -1,72% |
| Quant | QNT | 3.216,10 | -1,64% |
| TRON | TRX | 12,19 | -1,25% |
| Pepe | PEPE | 0,000169 | -0,988771% |
| OFFICIAL TRUMP | TRUMP | 213,30 | -0,975085% |
