Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.885.314,20 | 2.823.876,03 | 2.990.027,48 | -3.13% |
Ethereum | ETH | 82.565,99 | 81.078,51 | 86.863,05 | -4.56% |
Tether | USDT | 43,82 | 43,79 | 43,87 | 0.07% |
XRP | XRP | 60,01 | 58,38 | 62,45 | -3.56% |
Binance Coin | BNB | 26.265,93 | 25.647,68 | 27.373,09 | -3.63% |
USD Coin | USDC | 43,84 | 43,79 | 43,89 | 0.09% |
Solana | SOL | 3.476,14 | 3.385,85 | 3.743,16 | -6.92% |
TRON | TRX | 12,58 | 12,56 | 12,84 | -0.24% |
Staked Ether | STETH | 82.499,91 | 80.989,33 | 86.854,34 | -4.56% |
Dogecoin | DOGE | 4,15 | 4,01 | 4,27 | -2.72% |
WhiteBIT Token | WBT | 2.156,49 | 2.114,14 | 2.230,89 | -2.96% |
Cardano | ADA | 11,67 | 11,31 | 12,15 | -3.43% |
World Liberty Financial | WLFI | 5,07 | 4,87 | 5,61 | -1.32% |
Bitcoin Cash | BCH | 23.724,41 | 23.596,88 | 25.403,38 | -6.57% |
Sui | SUI | 39,17 | 37,77 | 41,14 | -4.36% |
Chainlink | LINK | 365,72 | 358,70 | 388,19 | -5.68% |
Wrapped Bitcoin | WBTC | 2.877.484,25 | 2.814.927,32 | 2.983.669,58 | -3.1% |
Stellar | XLM | 6,73 | 6,55 | 6,87 | -1.54% |
Cronos | CRO | 3,28 | 3,13 | 3,45 | -2.49% |
LEO Token | LEO | 352,93 | 334,63 | 385,00 | -0.01% |
Toncoin | TON | 58,70 | 57,30 | 59,50 | 1.21% |
Wrapped Beacon ETH | WBETH | 89.972,16 | 88.351,25 | 94.715,46 | -4.62% |
Sky Dollar | USDS | 43,98 | 43,48 | 43,04 | 1.54% |
Ethena USDe | USDE | 43,78 | 43,75 | 43,79 | 0.22% |
Monero | XMR | 13.784,33 | 13.224,82 | 14.568,90 | -1.83% |
Wrapped eETH | WEETH | 89.352,91 | 87.678,30 | 96.504,84 | -4.66% |
Aster | ASTER | 30,89 | 29,15 | 31,28 | -0.42% |
World Liberty Financial USD | USD1 | 43,80 | 43,77 | 43,83 | 0.08% |
Hedera Hashgraph | HBAR | 4,21 | 4,10 | 4,33 | -2.48% |
Dai | DAI | 43,86 | 43,67 | 43,85 | 0.44% |
ZCash | ZEC | 10.869,92 | 10.016,83 | 11.270,10 | -2.36% |
PayPal USD | PYUSD | 43,83 | 43,82 | 43,91 | 0.05% |
Litecoin | LTC | 2.288,59 | 2.234,04 | 2.402,72 | -4.49% |
Avalanche | AVAX | 375,36 | 366,05 | 396,72 | -4.9% |
Worldcoin | WLD | 16,38 | 15,89 | 16,95 | -2.38% |
Mantle | MANTLE | 26,01 | 24,83 | 28,08 | -5.88% |
Tether Gold | XAUT | 224.173,87 | 210.398,91 | 238.904,56 | 0.44% |
Shiba Inu | SHIB | 0,000267 | 0,000259 | 0,000274 | -2.49% |
XT.com Token | XT | 152,34 | 148,18 | 160,41 | -3.95% |
Uniswap Protocol Token | UNI | 147,38 | 143,75 | 156,95 | -5.96% |
OFFICIAL TRUMP | TRUMP | 144,10 | 140,10 | 150,30 | -4.07% |
Kite | KITE | 11,33 | 10,23 | 11,73 | 9% |
Ondo | ONDO | 11,13 | 10,84 | 11,66 | -3.22% |
VINCI | VINCI | 357,78 | 350,16 | 373,75 | -3.13% |
PAX Gold | PAXG | 225.971,00 | 224.524,00 | 227.914,00 | 0.49% |
Pi Network | PI | 6,93 | 6,80 | 7,31 | -3.47% |
Polkadot | DOT | 55,75 | 54,28 | 58,79 | -5.17% |
Gatechain Token | GT | 305,21 | 294,65 | 325,83 | -3.74% |
Bitget token | BGB | 98,42 | 94,54 | 104,93 | -3.43% |
Pump.fun | PUMP | 0,083714 | 0,081715 | 0,091991 | -8.81% |
Aave | AAVE | 5.063,02 | 4.885,83 | 5.244,14 | -2.86% |
Bittensor | TAO | 7.442,00 | 7.246,00 | 7.844,00 | -5.03% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000181 | -2.14% |
OKB | OKB | 3.338,34 | 3.226,44 | 3.472,88 | -2.52% |
Ripple USD | RLUSD | 43,85 | 43,82 | 43,85 | 0.16% |
Morpho | MORPHO | 68,42 | 66,20 | 71,96 | -3.5% |
LayerZero | ZRO | 68,50 | 65,60 | 76,40 | -9.51% |
Ethena | ENA | 4,36 | 4,19 | 4,61 | -3.77% |
Sky | SKY | 2,70 | 2,68 | 2,87 | -5.21% |
Near | NEAR | 44,25 | 42,67 | 45,30 | -1.88% |
Ethereum Classic | ETC | 363,95 | 355,97 | 386,98 | -5.74% |
XDC Network | XDC | 1,48 | 1,44 | 1,60 | -4.78% |
Global Dollar | USDG | 43,81 | 43,81 | 43,76 | 0.1% |
KuCoin Token | KCS | 361,14 | 349,12 | 387,06 | -3.06% |
Internet Computer | ICP | 90,70 | 89,00 | 97,30 | -6.2% |
Polygon Ecosystem Token | POL | 4,64 | 4,43 | 4,76 | -1.18% |
Cosmos | ATOM | 97,47 | 95,13 | 101,31 | -3.79% |
Story | IP | 45,88 | 43,28 | 48,79 | -2.89% |
Aptos | APT | 36,73 | 34,68 | 37,70 | -2.56% |
Jupiter | JUP | 6,37 | 6,21 | 6,84 | -6.82% |
Flare | FLR | 0,402931 | 0,387930 | 0,418149 | -2.48% |
Quant | QNT | 2.791,58 | 2.657,43 | 2.917,93 | -2.66% |
Arbitrum | ARB | 4,09 | 3,87 | 4,24 | -2.46% |
Algorand | ALGO | 3,74 | 3,64 | 3,87 | -3.11% |
Plasma | XPL | 3,71 | 3,61 | 4,14 | -10.17% |
NEXO | NEXO | 36,82 | 34,74 | 39,40 | -5.67% |
Kaspa | KAS | 1,33 | 1,25 | 1,38 | -0.83% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.885.314,20 | 0,000000% |
| Ethereum | ETH | 82.565,99 | 0,000000% |
| Tether | USDT | 43,82 | 0,000000% |
| XRP | XRP | 60,01 | 0,000000% |
| Binance Coin | BNB | 26.265,93 | 0,000000% |
| USD Coin | USDC | 43,84 | 0,000000% |
| Solana | SOL | 3.476,14 | 0,000000% |
| TRON | TRX | 12,58 | 0,000000% |
| Staked Ether | STETH | 82.499,91 | 0,000000% |
| Dogecoin | DOGE | 4,15 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Kite | KITE | 11,33 | 9,00% |
| Sky Dollar | USDS | 43,98 | 1,54% |
| Toncoin | TON | 58,70 | 1,21% |
| PAX Gold | PAXG | 225.971,00 | 0,489169% |
| Tether Gold | XAUT | 224.173,87 | 0,438396% |
| Ethena USDe | USDE | 43,78 | 0,224918% |
| Ripple USD | RLUSD | 43,85 | 0,161532% |
| Global Dollar | USDG | 43,81 | 0,100967% |
| Dai | DAI | 43,86 | 0,438348% |
| USD Coin | USDC | 43,84 | 0,085046% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Plasma | XPL | 3,71 | -10,17% |
| LayerZero | ZRO | 68,50 | -9,51% |
| Pump.fun | PUMP | 0,083714 | -8,81% |
| Solana | SOL | 3.476,14 | -6,92% |
| Jupiter | JUP | 6,37 | -6,82% |
| Bitcoin Cash | BCH | 23.724,41 | -6,57% |
| Internet Computer | ICP | 90,70 | -6,20% |
| Uniswap Protocol Token | UNI | 147,38 | -5,96% |
| Mantle | MANTLE | 26,01 | -5,88% |
| Ethereum Classic | ETC | 363,95 | -5,74% |
