Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.100,58 | 54.404,98 | 57.573,05 | -2.02% |
Ethereum | ETH | 1.629,28 | 1.563,12 | 1.662,62 | -1.6% |
Tether | USDT | 0,85 | 0,84 | 0,85 | -0.12% |
XRP | XRP | 1,18 | 1,13 | 1,21 | -0.17% |
Binance Coin | BNB | 517,48 | 493,67 | 524,95 | -1.38% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.15% |
Solana | SOL | 68,32 | 65,33 | 71,05 | -3.77% |
Hyperliquid | HYPE | 22,95 | 22,74 | 24,86 | -7.68% |
TRON | TRX | 0,241393 | 0,241221 | 0,246926 | -1.72% |
Staked Ether | STETH | 1.627,85 | 1.561,40 | 1.662,28 | -1.65% |
Dogecoin | DOGE | 0,082135 | 0,077496 | 0,082784 | 1.01% |
WhiteBIT Token | WBT | 41,97 | 40,74 | 42,84 | -1.53% |
Cardano | ADA | 0,230832 | 0,217826 | 0,233703 | -0.01% |
World Liberty Financial | WLFI | 0,094559 | 0,091259 | 0,102342 | -3.71% |
Bitcoin Cash | BCH | 453,43 | 453,39 | 487,88 | -6.12% |
Sui | SUI | 0,77 | 0,73 | 0,79 | -1.85% |
Chainlink | LINK | 7,21 | 6,92 | 7,45 | -2.68% |
Wrapped Bitcoin | WBTC | 55.949,10 | 54.247,21 | 57.450,63 | -2.03% |
Stellar | XLM | 0,131740 | 0,126348 | 0,133554 | 0.48% |
MemeCore | M | 1,20 | 1,13 | 1,20 | 1.77% |
LEO Token | LEO | 6,70 | 6,45 | 7,54 | -1.24% |
Cronos | CRO | 0,064000 | 0,061612 | 0,064699 | -0.23% |
Toncoin | TON | 1,17 | 1,10 | 1,17 | 3.14% |
Wrapped Beacon ETH | WBETH | 1.775,26 | 1.703,17 | 1.812,75 | -1.64% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,83 | 1.62% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | -0.12% |
Canton Coin | CC | 0,136530 | 0,131340 | 0,137913 | 2.04% |
Monero | XMR | 268,79 | 257,19 | 284,49 | -1.63% |
Wrapped eETH | WEETH | 1.765,00 | 1.690,36 | 1.847,17 | -1.56% |
Aster | ASTER | 0,59 | 0,55 | 0,62 | -0.56% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,84 | -0.34% |
Hedera Hashgraph | HBAR | 0,082101 | 0,079185 | 0,083145 | -0.13% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.16% |
ZCash | ZEC | 209,18 | 195,17 | 214,50 | -0.33% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.16% |
Litecoin | LTC | 44,70 | 43,08 | 45,51 | -1.07% |
Avalanche | AVAX | 7,37 | 7,05 | 7,56 | -2.09% |
Worldcoin | WLD | 0,329933 | 0,306993 | 0,334665 | 3.08% |
Tether Gold | XAUT | 4.341,07 | 4.094,20 | 4.600,11 | 0.02% |
Mantle | MANTLE | 0,498970 | 0,475864 | 0,54 | -6.31% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.16% |
XT.com Token | XT | 2,97 | 2,85 | 3,07 | -2.24% |
Uniswap Protocol Token | UNI | 2,93 | 2,77 | 3,02 | -0.55% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,70 | 2,90 | 0.08% |
Ondo | ONDO | 0,217562 | 0,208985 | 0,222947 | -1.74% |
VINCI | VINCI | 7,01 | 6,75 | 7,20 | -1.23% |
Kite | KITE | 0,205650 | 0,203660 | 0,229500 | -2.26% |
PAX Gold | PAXG | 4.373,74 | 4.132,20 | 4.635,51 | -0.17% |
Pi Network | PI | 0,137365 | 0,132068 | 0,139211 | -0% |
Polkadot | DOT | 1,10 | 1,05 | 1,12 | -1.1% |
Gatechain Token | GT | 5,91 | 5,65 | 6,24 | -2.18% |
Bitget token | BGB | 1,91 | 1,88 | 1,95 | -1.39% |
Monad | MON | 0,016507 | 0,015868 | 0,016909 | -1.72% |
Pump.fun | PUMP | 0,001631 | 0,001576 | 0,001735 | -5.99% |
Aave | AAVE | 100,65 | 94,29 | 101,40 | 0.6% |
Bittensor | TAO | 146,21 | 139,89 | 151,08 | -1.36% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 1.86% |
Morpho | MORPHO | 1,40 | 1,28 | 1,41 | 3.06% |
Humanity | H | 0,135300 | 0,133970 | 0,139530 | -3.03% |
OKB | OKB | 64,25 | 62,16 | 66,87 | -2.51% |
LayerZero | ZRO | 1,34 | 1,27 | 1,46 | -8.3% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.06% |
Ethena | ENA | 0,085794 | 0,080859 | 0,087405 | -0.35% |
Sky | SKY | 0,054086 | 0,051673 | 0,054882 | -1.23% |
Midnight | NIGHT | 0,050670 | 0,048220 | 0,051880 | 1.6% |
Ethereum Classic | ETC | 7,19 | 6,89 | 7,39 | -2.54% |
Near | NEAR | 0,85 | 0,82 | 0,87 | -0.7% |
XDC Network | XDC | 0,028510 | 0,028093 | 0,029860 | -4.36% |
Global Dollar | USDG | 0,85 | 0,85 | 0,84 | -0.1% |
KuCoin Token | KCS | 7,15 | 6,63 | 7,41 | -0.88% |
Polygon Ecosystem Token | POL | 0,093281 | 0,085909 | 0,094399 | 4.22% |
Internet Computer | ICP | 1,77 | 1,72 | 1,83 | -1.46% |
Cosmos | ATOM | 1,85 | 1,84 | 1,92 | -3.23% |
Story | IP | 0,88 | 0,85 | 0,91 | -2.56% |
Jupiter | JUP | 0,126340 | 0,119504 | 0,128498 | -1.05% |
Aptos | APT | 0,73 | 0,67 | 0,74 | 3.41% |
Jito Staked SOL | JITOSOL | 86,13 | 83,04 | 90,83 | -5.17% |
Flare | FLR | 0,007913 | 0,007649 | 0,007942 | 0.47% |
Quant | QNT | 54,46 | 52,75 | 55,03 | -0.4% |
Arbitrum | ARB | 0,080188 | 0,074824 | 0,081693 | 0.61% |
Plasma | XPL | 0,073982 | 0,069492 | 0,077305 | -4.15% |
Algorand | ALGO | 0,073111 | 0,070324 | 0,073923 | -0.69% |
NEXO | NEXO | 0,73 | 0,67 | 0,75 | -1.03% |
Kaspa | KAS | 0,025584 | 0,024617 | 0,026290 | -0.8% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 56.100,58 | 0,000000% |
| Ethereum | ETH | 1.629,28 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 517,48 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 68,32 | 0,000000% |
| Hyperliquid | HYPE | 22,95 | 0,000000% |
| TRON | TRX | 0,241393 | 0,000000% |
| Staked Ether | STETH | 1.627,85 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 0,093281 | 4,22% |
| Aptos | APT | 0,73 | 3,41% |
| Toncoin | TON | 1,17 | 3,14% |
| Worldcoin | WLD | 0,329933 | 3,08% |
| Morpho | MORPHO | 1,40 | 3,06% |
| Canton Coin | CC | 0,136530 | 2,04% |
| Pepe | PEPE | 0,000003 | 1,86% |
| MemeCore | M | 1,20 | 1,77% |
| Sky Dollar | USDS | 0,85 | 1,62% |
| Midnight | NIGHT | 0,050670 | 1,60% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LayerZero | ZRO | 1,34 | -8,30% |
| Hyperliquid | HYPE | 22,95 | -7,68% |
| Mantle | MANTLE | 0,498970 | -6,31% |
| Bitcoin Cash | BCH | 453,43 | -6,12% |
| Pump.fun | PUMP | 0,001631 | -5,99% |
| Jito Staked SOL | JITOSOL | 86,13 | -5,17% |
| XDC Network | XDC | 0,028510 | -4,36% |
| Plasma | XPL | 0,073982 | -4,15% |
| Solana | SOL | 68,32 | -3,77% |
| World Liberty Financial | WLFI | 0,094559 | -3,71% |
