Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.301,75 | 73.517,35 | 75.485,35 | -1.1% |
Ethereum | ETH | 2.487,11 | 2.457,64 | 2.530,14 | -1.12% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.05% |
XRP | XRP | 1,57 | 1,55 | 1,59 | -1.04% |
Binance Coin | BNB | 713,66 | 697,12 | 715,80 | 0.22% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.06% |
Solana | SOL | 104,46 | 102,23 | 106,00 | -0.54% |
TRON | TRX | 0,237292 | 0,235328 | 0,238112 | 0.38% |
Hyperliquid | HYPE | 22,20 | 21,01 | 22,44 | 4.71% |
Staked Ether | STETH | 2.486,12 | 2.456,58 | 2.529,63 | -1.12% |
Dogecoin | DOGE | 0,104304 | 0,102574 | 0,107024 | -1.95% |
WhiteBIT Token | WBT | 47,47 | 47,04 | 48,14 | -0.87% |
Cardano | ADA | 0,301019 | 0,292777 | 0,303226 | -0.13% |
World Liberty Financial | WLFI | 0,122068 | 0,118390 | 0,125090 | 0.47% |
Sui | SUI | 1,20 | 1,16 | 1,20 | 0.55% |
Chainlink | LINK | 10,41 | 10,23 | 10,59 | -1.16% |
Bitcoin Cash | BCH | 520,22 | 500,77 | 525,78 | 1.16% |
Wrapped Bitcoin | WBTC | 74.175,69 | 73.353,53 | 75.438,37 | -1.09% |
Stellar | XLM | 0,182949 | 0,178747 | 0,183861 | 0% |
Wrapped Beacon ETH | WBETH | 2.703,49 | 2.671,45 | 2.750,77 | -1.12% |
Aave Ethereum WETH | AETHWETH | 2.487,11 | 2.457,64 | 2.530,14 | -1.12% |
Cronos | CRO | 0,078150 | 0,077610 | 0,079165 | -1.18% |
Wrapped eETH | WEETH | 2.697,77 | 2.665,80 | 2.744,70 | -1.12% |
Monero | XMR | 389,72 | 361,15 | 398,05 | 4.34% |
ZCash | ZEC | 436,80 | 372,54 | 438,91 | 14.84% |
Toncoin | TON | 1,33 | 1,28 | 1,34 | 2.58% |
LEO Token | LEO | 6,49 | 6,42 | 6,59 | -1.1% |
MemeCore | M | 1,20 | 1,16 | 1,25 | 3.38% |
Mantle | MANTLE | 0,89 | 0,86 | 0,91 | 0.49% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.12% |
Sky Dollar | USDS | 0,84 | 0,84 | 0,84 | -0.58% |
Litecoin | LTC | 66,03 | 64,08 | 66,06 | 0.94% |
Uniswap Protocol Token | UNI | 5,05 | 4,88 | 5,12 | 0.7% |
Avalanche | AVAX | 10,59 | 10,32 | 10,60 | 0.13% |
Aster | ASTER | 0,60 | 0,57 | 0,62 | 1.28% |
Hedera Hashgraph | HBAR | 0,095990 | 0,093988 | 0,097349 | -1.39% |
Worldcoin | WLD | 0,421396 | 0,411263 | 0,421910 | 0.22% |
OFFICIAL TRUMP | TRUMP | 4,19 | 4,12 | 4,21 | 0.46% |
XT.com Token | XT | 4,19 | 4,12 | 4,27 | -0.77% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.17% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.06% |
Ondo | ONDO | 0,320796 | 0,313584 | 0,324870 | -0.57% |
Canton Coin | CC | 0,084990 | 0,080060 | 0,087000 | 2.91% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.04% |
MYX Finance | MYX | 2,92 | 2,85 | 2,97 | 0.07% |
VINCI | VINCI | 9,29 | 9,12 | 9,44 | -1.1% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.07% |
Ethena | ENA | 0,179813 | 0,174669 | 0,181208 | -0.3% |
Bitget token | BGB | 2,93 | 2,84 | 3,00 | 0.06% |
Gatechain Token | GT | 8,73 | 8,47 | 8,95 | -0.17% |
Polkadot | DOT | 1,49 | 1,43 | 1,50 | 2.7% |
Pi Network | PI | 0,173266 | 0,172824 | 0,174627 | -0.45% |
Aave | AAVE | 133,15 | 128,99 | 133,35 | 1.96% |
Tether Gold | XAUT | 3.861,31 | 3.738,61 | 3.949,74 | 0.93% |
Bittensor | TAO | 186,25 | 182,95 | 189,47 | -1.33% |
OKB | OKB | 91,21 | 89,33 | 93,12 | -0.37% |
Aptos | APT | 1,47 | 1,40 | 1,47 | 2.26% |
Midnight | NIGHT | 0,069500 | 0,065540 | 0,074660 | 2.24% |
Near | NEAR | 1,30 | 1,26 | 1,31 | 0.16% |
Arbitrum | ARB | 0,163523 | 0,158615 | 0,165053 | 0.97% |
XDC Network | XDC | 0,042522 | 0,041891 | 0,043635 | 0.43% |
Pump.fun | PUMP | 0,001575 | 0,001491 | 0,001583 | 4.48% |
Ethereum Classic | ETC | 9,97 | 9,86 | 10,12 | -0.92% |
Jito Staked SOL | JITOSOL | 130,44 | 128,87 | 132,39 | -0.49% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.63% |
Internet Computer | ICP | 2,59 | 2,50 | 2,59 | 0.71% |
PAX Gold | PAXG | 3.878,83 | 3.750,76 | 3.965,73 | 1% |
Story | IP | 1,28 | 1,22 | 1,35 | 3.35% |
Humanity | H | 0,129950 | 0,126240 | 0,131990 | -1.09% |
KuCoin Token | KCS | 9,15 | 8,97 | 9,37 | -0.75% |
Plasma | XPL | 0,127153 | 0,114249 | 0,131249 | 7.68% |
Sky | SKY | 0,052610 | 0,051769 | 0,058743 | -9.56% |
Jupiter | JUP | 0,170629 | 0,167741 | 0,172466 | 0.11% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.2% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.08% |
LayerZero | ZRO | 1,06 | 1,04 | 1,07 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 2.781,54 | 2.748,57 | 2.830,22 | -1.14% |
Kaspa | KAS | 0,037878 | 0,037640 | 0,038840 | -1.51% |
Morpho | MORPHO | 0,99 | 0,99 | 1,06 | -0.87% |
Flare | FLR | 0,009577 | 0,009397 | 0,009699 | -0.36% |
Algorand | ALGO | 0,099808 | 0,098615 | 0,101260 | -0.18% |
Optimism | OP | 0,231180 | 0,220457 | 0,231384 | 2.1% |
DoubleZero | 2Z | 0,097678 | 0,096061 | 0,100502 | -1.66% |
Polygon Ecosystem Token | POL | 0,088593 | 0,086967 | 0,089521 | -0.02% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 74.301,75 | 0,000000% |
| Ethereum | ETH | 2.487,11 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,57 | 0,000000% |
| Binance Coin | BNB | 713,66 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 104,46 | 0,000000% |
| TRON | TRX | 0,237292 | 0,000000% |
| Hyperliquid | HYPE | 22,20 | 0,000000% |
| Staked Ether | STETH | 2.486,12 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 436,80 | 14,84% |
| Plasma | XPL | 0,127153 | 7,68% |
| Hyperliquid | HYPE | 22,20 | 4,71% |
| Monero | XMR | 389,72 | 4,34% |
| Pump.fun | PUMP | 0,001575 | 4,48% |
| MemeCore | M | 1,20 | 3,38% |
| Story | IP | 1,28 | 3,35% |
| Canton Coin | CC | 0,084990 | 2,91% |
| Polkadot | DOT | 1,49 | 2,70% |
| Toncoin | TON | 1,33 | 2,58% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sky | SKY | 0,052610 | -9,56% |
| Dogecoin | DOGE | 0,104304 | -1,95% |
| DoubleZero | 2Z | 0,097678 | -1,66% |
| Kaspa | KAS | 0,037878 | -1,51% |
| Hedera Hashgraph | HBAR | 0,095990 | -1,39% |
| Bittensor | TAO | 186,25 | -1,33% |
| Cronos | CRO | 0,078150 | -1,18% |
| Chainlink | LINK | 10,41 | -1,16% |
| Coinbase Wrapped Staked ETH | CBETH | 2.781,54 | -1,14% |
| Wrapped Beacon ETH | WBETH | 2.703,49 | -1,12% |
