Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.757.602,41 | 3.725.377,25 | 3.765.855,26 | -0.09% |
Ethereum | ETH | 125.849,05 | 125.315,87 | 126.149,23 | -0.06% |
Tether | USDT | 42,92 | 42,89 | 42,94 | -0.01% |
XRP | XRP | 79,60 | 79,07 | 79,77 | -0.04% |
Binance Coin | BNB | 36.053,00 | 35.801,00 | 36.182,00 | 0.36% |
USD Coin | USDC | 42,95 | 42,92 | 42,96 | -0.03% |
Solana | SOL | 5.302,31 | 5.229,71 | 5.313,29 | 0.86% |
TRON | TRX | 12,19 | 11,96 | 12,19 | 1.71% |
Staked Ether | STETH | 125.823,88 | 125.265,75 | 126.136,62 | -0.05% |
Dogecoin | DOGE | 5,28 | 5,23 | 5,30 | 0.56% |
WhiteBIT Token | WBT | 2.400,90 | 2.394,18 | 2.407,15 | -0.17% |
Cardano | ADA | 15,52 | 14,99 | 15,75 | 3.3% |
World Liberty Financial | WLFI | 6,16 | 6,04 | 6,33 | 0.6% |
Sui | SUI | 60,93 | 59,81 | 61,36 | 1.41% |
Bitcoin Cash | BCH | 26.570,05 | 25.120,98 | 26.769,15 | 3.13% |
Chainlink | LINK | 529,59 | 521,97 | 531,05 | 0.89% |
Wrapped Bitcoin | WBTC | 3.751.698,40 | 3.717.075,83 | 3.763.511,51 | -0.08% |
Stellar | XLM | 9,35 | 9,12 | 9,35 | 1.44% |
Wrapped Beacon ETH | WBETH | 136.810,50 | 136.218,35 | 137.149,45 | -0.05% |
Aave Ethereum WETH | AETHWETH | 125.849,05 | 125.315,87 | 126.149,23 | -0.06% |
Cronos | CRO | 3,96 | 3,92 | 3,99 | 0.04% |
Wrapped eETH | WEETH | 136.521,05 | 135.930,12 | 136.846,69 | -0.05% |
Monero | XMR | 19.536,08 | 18.709,26 | 19.919,71 | 2.48% |
ZCash | ZEC | 21.915,97 | 18.899,23 | 22.582,47 | 14.31% |
Toncoin | TON | 69,00 | 66,10 | 69,20 | 4.07% |
LEO Token | LEO | 328,08 | 325,26 | 328,80 | -0.09% |
Mantle | MANTLE | 45,01 | 44,41 | 45,59 | -0.04% |
Ethena USDe | USDE | 42,91 | 42,90 | 42,93 | 0.04% |
Litecoin | LTC | 3.393,55 | 3.290,02 | 3.406,82 | 2.52% |
Uniswap Protocol Token | UNI | 254,77 | 249,26 | 259,38 | 1.42% |
Avalanche | AVAX | 538,36 | 528,77 | 540,92 | 1.37% |
Hedera Hashgraph | HBAR | 4,91 | 4,77 | 4,93 | 1.64% |
Aster | ASTER | 30,47 | 30,21 | 31,06 | 0.26% |
Worldcoin | WLD | 21,39 | 20,97 | 21,58 | 0.75% |
OFFICIAL TRUMP | TRUMP | 211,81 | 209,40 | 213,30 | 0.57% |
XT.com Token | XT | 212,10 | 210,32 | 213,22 | 0.14% |
Shiba Inu | SHIB | 0,000311 | 0,000305 | 0,000314 | 1.18% |
Dai | DAI | 42,95 | 42,97 | 42,99 | -0.03% |
Ondo | ONDO | 16,30 | 16,00 | 16,34 | 0.93% |
PayPal USD | PYUSD | 42,95 | 42,97 | 42,74 | -0.08% |
VINCI | VINCI | 469,32 | 461,95 | 470,73 | 0.64% |
World Liberty Financial USD | USD1 | 42,98 | 43,00 | 42,76 | -0.08% |
Ethena | ENA | 9,17 | 8,94 | 9,20 | 1.66% |
Bitget token | BGB | 148,75 | 146,62 | 149,36 | 0.62% |
Gatechain Token | GT | 443,42 | 437,65 | 445,08 | 0.6% |
Polkadot | DOT | 79,29 | 73,78 | 79,54 | 6.77% |
Pi Network | PI | 8,81 | 8,72 | 8,84 | 0.03% |
Aave | AAVE | 6.699,01 | 6.592,08 | 6.742,97 | 0.75% |
Tether Gold | XAUT | 195.286,04 | 192.826,09 | 196.752,72 | 0.26% |
Bittensor | TAO | 9.504,00 | 9.248,00 | 9.570,00 | 1.78% |
OKB | OKB | 4.612,78 | 4.532,44 | 4.633,11 | -0.27% |
Aptos | APT | 73,71 | 71,87 | 75,24 | 1.16% |
Near | NEAR | 66,71 | 64,50 | 67,76 | 1.71% |
XDC Network | XDC | 2,19 | 2,11 | 2,22 | 0.35% |
Arbitrum | ARB | 8,29 | 8,17 | 8,35 | 0.18% |
Ethereum Classic | ETC | 511,98 | 500,21 | 514,10 | 1.32% |
Pump.fun | PUMP | 0,078700 | 0,076800 | 0,080200 | 2.47% |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000179 | 1.72% |
Internet Computer | ICP | 129,90 | 127,80 | 131,80 | 0.85% |
PAX Gold | PAXG | 196.827,91 | 193.566,78 | 198.733,36 | 0.45% |
Story | IP | 64,74 | 61,58 | 66,34 | 4.3% |
KuCoin Token | KCS | 464,13 | 460,16 | 467,00 | -0.3% |
Plasma | XPL | 6,50 | 5,91 | 6,85 | 7.97% |
Sky | SKY | 2,68 | 2,62 | 2,78 | -2.9% |
Jupiter | JUP | 8,56 | 8,54 | 8,67 | -0.47% |
Ripple USD | RLUSD | 42,94 | 42,96 | 42,72 | -0.07% |
Global Dollar | USDG | 42,93 | 42,95 | 42,70 | -0.05% |
LayerZero | ZRO | 53,60 | 53,20 | 53,80 | 0.37% |
Coinbase Wrapped Staked ETH | CBETH | 140.701,75 | 140.103,14 | 141.101,70 | -0.11% |
Kaspa | KAS | 1,92 | 1,88 | 1,93 | -0.63% |
Flare | FLR | 0,484490 | 0,475764 | 0,495511 | 0.48% |
Morpho | MORPHO | 50,67 | 50,16 | 51,54 | -1.55% |
Algorand | ALGO | 5,06 | 4,99 | 5,11 | -0.9% |
Optimism | OP | 11,71 | 11,44 | 11,85 | 1.65% |
DoubleZero | 2Z | 4,92 | 4,85 | 5,09 | -0.75% |
Polygon Ecosystem Token | POL | 4,52 | 4,43 | 4,53 | 1.17% |
Quant | QNT | 3.172,21 | 3.020,16 | 3.353,88 | 2.12% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.757.602,41 | 0,000000% |
| Ethereum | ETH | 125.849,05 | 0,000000% |
| Tether | USDT | 42,92 | 0,000000% |
| XRP | XRP | 79,60 | 0,000000% |
| Binance Coin | BNB | 36.053,00 | 0,000000% |
| USD Coin | USDC | 42,95 | 0,000000% |
| Solana | SOL | 5.302,31 | 0,000000% |
| TRON | TRX | 12,19 | 0,000000% |
| Staked Ether | STETH | 125.823,88 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 21.915,97 | 14,31% |
| Plasma | XPL | 6,50 | 7,97% |
| Polkadot | DOT | 79,29 | 6,77% |
| Story | IP | 64,74 | 4,30% |
| Toncoin | TON | 69,00 | 4,07% |
| Cardano | ADA | 15,52 | 3,30% |
| Bitcoin Cash | BCH | 26.570,05 | 3,13% |
| Litecoin | LTC | 3.393,55 | 2,52% |
| Monero | XMR | 19.536,08 | 2,48% |
| Pump.fun | PUMP | 0,078700 | 2,47% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sky | SKY | 2,68 | -2,90% |
| Morpho | MORPHO | 50,67 | -1,55% |
| Algorand | ALGO | 5,06 | -0,900196% |
| DoubleZero | 2Z | 4,92 | -0,745968% |
| Kaspa | KAS | 1,92 | -0,633740% |
| Jupiter | JUP | 8,56 | -0,471614% |
| KuCoin Token | KCS | 464,13 | -0,303897% |
| OKB | OKB | 4.612,78 | -0,270574% |
| WhiteBIT Token | WBT | 2.400,90 | -0,168818% |
| Coinbase Wrapped Staked ETH | CBETH | 140.701,75 | -0,106172% |
