Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.813.161,15 | 2.783.186,28 | 2.917.994,57 | -1% |
Ethereum | ETH | 80.913,06 | 79.466,42 | 84.772,97 | -0.99% |
Tether | USDT | 43,85 | 43,80 | 43,86 | -0.02% |
XRP | XRP | 59,10 | 58,22 | 62,39 | 0.36% |
Binance Coin | BNB | 26.269,27 | 25.706,84 | 26.851,02 | 2.02% |
USD Coin | USDC | 43,86 | 43,81 | 43,88 | -0.05% |
Solana | SOL | 3.405,85 | 3.324,19 | 3.553,19 | -0.31% |
TRON | TRX | 12,45 | 12,29 | 12,71 | -1.35% |
Staked Ether | STETH | 80.840,81 | 79.371,18 | 84.738,99 | -1.01% |
Dogecoin | DOGE | 4,06 | 3,99 | 4,27 | -0.07% |
WhiteBIT Token | WBT | 2.105,41 | 2.082,58 | 2.184,14 | -1.18% |
Cardano | ADA | 11,43 | 11,31 | 12,05 | 0.18% |
World Liberty Financial | WLFI | 4,80 | 4,69 | 5,16 | -3.4% |
Bitcoin Cash | BCH | 21.221,75 | 21.204,69 | 23.916,39 | -10.81% |
Sui | SUI | 38,42 | 37,95 | 40,12 | 0.42% |
Chainlink | LINK | 362,44 | 357,11 | 375,64 | 0.53% |
Wrapped Bitcoin | WBTC | 2.805.812,20 | 2.774.392,20 | 2.910.751,52 | -1% |
Stellar | XLM | 6,62 | 6,56 | 6,89 | 0.26% |
Cronos | CRO | 3,25 | 3,09 | 3,44 | 0.77% |
LEO Token | LEO | 352,80 | 332,42 | 382,20 | -3.57% |
Toncoin | TON | 59,10 | 57,60 | 60,60 | 2.6% |
Sky Dollar | USDS | 42,96 | 43,47 | 43,16 | -0.41% |
Wrapped Beacon ETH | WBETH | 88.162,87 | 86.578,67 | 92.427,97 | -1.03% |
Ethena USDe | USDE | 43,78 | 43,88 | 43,79 | 0.01% |
Monero | XMR | 13.594,52 | 13.103,31 | 14.418,91 | -0.07% |
Aster | ASTER | 30,48 | 30,00 | 31,10 | 1.5% |
Wrapped eETH | WEETH | 87.661,21 | 85.998,56 | 91.843,04 | -0.88% |
World Liberty Financial USD | USD1 | 43,82 | 43,54 | 43,85 | -0.02% |
Hedera Hashgraph | HBAR | 4,15 | 4,10 | 4,28 | 0.31% |
Dai | DAI | 43,83 | 43,84 | 43,51 | -0.03% |
PayPal USD | PYUSD | 43,86 | 43,82 | 43,88 | -0.01% |
Litecoin | LTC | 2.250,90 | 2.227,18 | 2.323,51 | 0.25% |
ZCash | ZEC | 10.377,02 | 10.055,44 | 11.046,39 | 0.53% |
Avalanche | AVAX | 366,90 | 361,13 | 384,46 | -0.72% |
Worldcoin | WLD | 16,27 | 15,98 | 17,31 | 1.24% |
Tether Gold | XAUT | 226.361,32 | 214.331,10 | 237.304,06 | 0.12% |
Mantle | MANTLE | 25,30 | 24,19 | 26,87 | -1.21% |
Shiba Inu | SHIB | 0,000263 | 0,000259 | 0,000273 | 0.03% |
XT.com Token | XT | 149,37 | 144,76 | 156,88 | -0.33% |
Uniswap Protocol Token | UNI | 146,14 | 144,02 | 156,09 | 0.94% |
OFFICIAL TRUMP | TRUMP | 145,11 | 140,81 | 150,27 | 1.83% |
Ondo | ONDO | 10,86 | 10,69 | 11,38 | -1% |
Kite | KITE | 10,85 | 10,00 | 11,89 | -4.18% |
PAX Gold | PAXG | 228.370,00 | 225.308,00 | 231.122,00 | 0.29% |
VINCI | VINCI | 348,83 | 345,12 | 364,75 | -1.01% |
Pi Network | PI | 7,18 | 6,87 | 7,31 | 4.18% |
Polkadot | DOT | 55,49 | 54,70 | 57,43 | 1.05% |
Gatechain Token | GT | 301,70 | 287,09 | 319,23 | -0.11% |
Bitget token | BGB | 97,74 | 92,74 | 104,36 | 0.01% |
Aave | AAVE | 4.998,12 | 4.885,83 | 5.248,01 | 1.22% |
Bittensor | TAO | 7.428,00 | 7.246,00 | 7.679,00 | 1.13% |
Pump.fun | PUMP | 0,079110 | 0,077523 | 0,085782 | -4.69% |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000184 | 0.22% |
Morpho | MORPHO | 69,07 | 66,47 | 72,95 | 3.35% |
OKB | OKB | 3.258,74 | 3.161,61 | 3.395,68 | -1.15% |
Ripple USD | RLUSD | 43,87 | 43,84 | 43,83 | -0.02% |
LayerZero | ZRO | 67,50 | 64,50 | 70,90 | 1.35% |
Ethena | ENA | 4,30 | 4,21 | 4,51 | 1.96% |
Sky | SKY | 2,74 | 2,68 | 2,80 | 0.77% |
Ethereum Classic | ETC | 362,41 | 355,97 | 373,51 | 1.1% |
XDC Network | XDC | 1,48 | 1,38 | 1,62 | -0.08% |
Near | NEAR | 42,99 | 42,33 | 44,69 | -0.52% |
Global Dollar | USDG | 43,84 | 43,82 | 43,83 | -0.07% |
KuCoin Token | KCS | 359,98 | 336,94 | 379,27 | -0.52% |
Internet Computer | ICP | 90,50 | 88,40 | 93,10 | 0.56% |
Polygon Ecosystem Token | POL | 4,61 | 4,49 | 4,89 | 2.26% |
Cosmos | ATOM | 92,37 | 91,99 | 98,79 | -3.94% |
Story | IP | 44,76 | 42,73 | 47,62 | 0.74% |
Jupiter | JUP | 6,37 | 6,21 | 6,61 | 1.65% |
Aptos | APT | 35,86 | 35,01 | 38,06 | 0.94% |
Flare | FLR | 0,395685 | 0,385794 | 0,414667 | -0.21% |
Arbitrum | ARB | 4,10 | 3,93 | 4,21 | 3.43% |
Quant | QNT | 2.732,96 | 2.639,78 | 2.869,13 | -0.63% |
Plasma | XPL | 3,80 | 3,62 | 3,94 | 3.54% |
Algorand | ALGO | 3,68 | 3,63 | 3,82 | -0.19% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.813.161,15 | 0,000000% |
| Ethereum | ETH | 80.913,06 | 0,000000% |
| Tether | USDT | 43,85 | 0,000000% |
| XRP | XRP | 59,10 | 0,000000% |
| Binance Coin | BNB | 26.269,27 | 0,000000% |
| USD Coin | USDC | 43,86 | 0,000000% |
| Solana | SOL | 3.405,85 | 0,000000% |
| TRON | TRX | 12,45 | 0,000000% |
| Staked Ether | STETH | 80.840,81 | 0,000000% |
| Dogecoin | DOGE | 4,06 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pi Network | PI | 7,18 | 4,18% |
| Plasma | XPL | 3,80 | 3,54% |
| Arbitrum | ARB | 4,10 | 3,43% |
| Morpho | MORPHO | 69,07 | 3,35% |
| Toncoin | TON | 59,10 | 2,60% |
| Polygon Ecosystem Token | POL | 4,61 | 2,26% |
| Binance Coin | BNB | 26.269,27 | 2,02% |
| Jupiter | JUP | 6,37 | 1,65% |
| Aster | ASTER | 30,48 | 1,50% |
| LayerZero | ZRO | 67,50 | 1,35% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 21.221,75 | -10,81% |
| Pump.fun | PUMP | 0,079110 | -4,69% |
| Kite | KITE | 10,85 | -4,18% |
| Cosmos | ATOM | 92,37 | -3,94% |
| LEO Token | LEO | 352,80 | -3,57% |
| World Liberty Financial | WLFI | 4,80 | -3,40% |
| TRON | TRX | 12,45 | -1,35% |
| Mantle | MANTLE | 25,30 | -1,21% |
| WhiteBIT Token | WBT | 2.105,41 | -1,18% |
| OKB | OKB | 3.258,74 | -1,15% |
