Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.775.598,41 | 2.757.385,55 | 2.917.994,57 | -2.36% |
Ethereum | ETH | 80.260,60 | 79.466,42 | 84.772,97 | -1.64% |
Tether | USDT | 43,85 | 43,80 | 43,86 | -0.01% |
XRP | XRP | 58,50 | 57,99 | 62,39 | -0.36% |
Binance Coin | BNB | 25.929,22 | 25.755,38 | 26.851,02 | 0.67% |
USD Coin | USDC | 43,87 | 43,81 | 43,88 | 0% |
Solana | SOL | 3.372,65 | 3.324,19 | 3.553,19 | -0.67% |
TRON | TRX | 12,36 | 12,29 | 12,71 | -1.69% |
Staked Ether | STETH | 80.212,43 | 79.371,18 | 84.740,62 | -1.6% |
Dogecoin | DOGE | 4,03 | 3,99 | 4,27 | -0.55% |
WhiteBIT Token | WBT | 2.082,87 | 2.066,75 | 2.184,14 | -2.23% |
Cardano | ADA | 11,34 | 11,24 | 12,05 | -0.85% |
World Liberty Financial | WLFI | 4,75 | 4,69 | 5,16 | -3.86% |
Bitcoin Cash | BCH | 21.298,08 | 21.154,05 | 23.916,39 | -10.08% |
Sui | SUI | 37,75 | 37,28 | 40,12 | -1.12% |
Chainlink | LINK | 358,86 | 357,11 | 375,64 | -0.33% |
Wrapped Bitcoin | WBTC | 2.769.008,66 | 2.748.673,00 | 2.911.335,66 | -2.33% |
Stellar | XLM | 6,57 | 6,55 | 6,89 | -0.27% |
Cronos | CRO | 3,25 | 3,09 | 3,44 | 1.07% |
LEO Token | LEO | 348,09 | 329,34 | 382,20 | -4.9% |
Toncoin | TON | 58,50 | 57,90 | 60,60 | 0.69% |
Sky Dollar | USDS | 43,55 | 43,85 | 43,27 | 0.73% |
Wrapped Beacon ETH | WBETH | 87.459,97 | 86.578,67 | 92.419,49 | -1.68% |
Ethena USDe | USDE | 43,89 | 43,88 | 43,78 | -0.01% |
Monero | XMR | 13.492,90 | 12.981,84 | 14.418,91 | -0.73% |
Aster | ASTER | 30,40 | 30,02 | 31,10 | 0.07% |
Wrapped eETH | WEETH | 86.954,33 | 85.998,56 | 91.843,04 | -1.53% |
World Liberty Financial USD | USD1 | 43,80 | 43,54 | 43,85 | -0.1% |
Hedera Hashgraph | HBAR | 4,12 | 4,08 | 4,28 | -0.91% |
Dai | DAI | 43,95 | 43,84 | 43,66 | 0.01% |
PayPal USD | PYUSD | 43,83 | 43,82 | 43,87 | -0.08% |
Litecoin | LTC | 2.229,10 | 2.213,50 | 2.323,51 | -0.46% |
ZCash | ZEC | 10.267,46 | 10.064,38 | 11.046,39 | -2.02% |
Avalanche | AVAX | 364,14 | 361,13 | 384,46 | -0.86% |
Tether Gold | XAUT | 225.790,39 | 212.344,20 | 238.835,36 | 0.19% |
Worldcoin | WLD | 16,10 | 16,00 | 17,31 | 0.37% |
Mantle | MANTLE | 25,40 | 24,19 | 26,95 | -1.56% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000273 | -0.58% |
XT.com Token | XT | 147,67 | 144,76 | 156,88 | -1.45% |
Uniswap Protocol Token | UNI | 144,31 | 144,31 | 156,09 | -0.19% |
OFFICIAL TRUMP | TRUMP | 143,90 | 141,53 | 150,27 | 1.68% |
Ondo | ONDO | 10,75 | 10,68 | 11,38 | -1.38% |
PAX Gold | PAXG | 227.694,00 | 225.308,00 | 231.122,00 | 0.24% |
VINCI | VINCI | 345,95 | 341,92 | 364,75 | -2.64% |
Kite | KITE | 10,35 | 10,00 | 11,89 | -9.79% |
Pi Network | PI | 7,13 | 6,88 | 7,31 | 3.27% |
Polkadot | DOT | 54,86 | 54,58 | 57,43 | -0.12% |
Bitget token | BGB | 97,12 | 92,74 | 104,36 | -0.48% |
Gatechain Token | GT | 294,99 | 287,09 | 319,23 | -1.98% |
Aave | AAVE | 4.938,89 | 4.892,90 | 5.248,01 | 0.14% |
Bittensor | TAO | 7.342,00 | 7.260,00 | 7.679,00 | 1% |
Pump.fun | PUMP | 0,077202 | 0,076329 | 0,085782 | -5.53% |
Pepe | PEPE | 0,000171 | 0,000170 | 0,000184 | 0.4% |
Ripple USD | RLUSD | 43,85 | 43,84 | 43,83 | -0.11% |
Morpho | MORPHO | 68,13 | 67,26 | 72,95 | 1.29% |
OKB | OKB | 3.225,25 | 3.132,30 | 3.404,90 | -1.73% |
LayerZero | ZRO | 66,30 | 64,50 | 70,90 | 0.45% |
Sky | SKY | 2,74 | 2,68 | 2,80 | 1.84% |
Ethena | ENA | 4,23 | 4,19 | 4,51 | -0.1% |
XDC Network | XDC | 1,49 | 1,38 | 1,62 | 1.36% |
Ethereum Classic | ETC | 357,00 | 357,00 | 373,51 | -0.42% |
Global Dollar | USDG | 43,83 | 43,82 | 43,84 | -0.09% |
Near | NEAR | 42,69 | 42,33 | 44,69 | -1.01% |
KuCoin Token | KCS | 358,12 | 336,94 | 379,44 | -1.01% |
Internet Computer | ICP | 90,00 | 88,40 | 93,10 | 0.9% |
Polygon Ecosystem Token | POL | 4,64 | 4,49 | 4,89 | 3.39% |
Story | IP | 44,46 | 42,73 | 47,62 | -0.05% |
Cosmos | ATOM | 91,86 | 91,18 | 98,79 | -3.99% |
Jupiter | JUP | 6,25 | 6,21 | 6,61 | 0.43% |
Aptos | APT | 35,52 | 35,01 | 38,06 | 0.11% |
Flare | FLR | 0,394190 | 0,382218 | 0,414667 | -0.62% |
Arbitrum | ARB | 4,09 | 3,95 | 4,21 | 3.47% |
Quant | QNT | 2.723,38 | 2.615,31 | 2.869,13 | -1.19% |
Plasma | XPL | 3,78 | 3,62 | 3,94 | 4.42% |
Algorand | ALGO | 3,67 | 3,63 | 3,82 | 0.08% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.775.598,41 | 0,000000% |
| Ethereum | ETH | 80.260,60 | 0,000000% |
| Tether | USDT | 43,85 | 0,000000% |
| XRP | XRP | 58,50 | 0,000000% |
| Binance Coin | BNB | 25.929,22 | 0,000000% |
| USD Coin | USDC | 43,87 | 0,000000% |
| Solana | SOL | 3.372,65 | 0,000000% |
| TRON | TRX | 12,36 | 0,000000% |
| Staked Ether | STETH | 80.212,43 | 0,000000% |
| Dogecoin | DOGE | 4,03 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Plasma | XPL | 3,78 | 4,42% |
| Arbitrum | ARB | 4,09 | 3,47% |
| Polygon Ecosystem Token | POL | 4,64 | 3,39% |
| Pi Network | PI | 7,13 | 3,27% |
| Sky | SKY | 2,74 | 1,84% |
| OFFICIAL TRUMP | TRUMP | 143,90 | 1,68% |
| XDC Network | XDC | 1,49 | 1,36% |
| Morpho | MORPHO | 68,13 | 1,29% |
| Cronos | CRO | 3,25 | 1,07% |
| Bittensor | TAO | 7.342,00 | 1,00% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 21.298,08 | -10,08% |
| Kite | KITE | 10,35 | -9,79% |
| Pump.fun | PUMP | 0,077202 | -5,53% |
| LEO Token | LEO | 348,09 | -4,90% |
| Cosmos | ATOM | 91,86 | -3,99% |
| World Liberty Financial | WLFI | 4,75 | -3,86% |
| VINCI | VINCI | 345,95 | -2,64% |
| Bitcoin | BTC | 2.775.598,41 | -2,36% |
| Wrapped Bitcoin | WBTC | 2.769.008,66 | -2,33% |
| WhiteBIT Token | WBT | 2.082,87 | -2,23% |
