Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.990.936,27 | 3.927.269,03 | 4.062.443,11 | -0.99% |
Ethereum | ETH | 140.301,98 | 137.006,60 | 142.139,85 | 1.29% |
XRP | XRP | 97,49 | 94,91 | 103,38 | -4.96% |
Tether | USDT | 43,01 | 42,95 | 43,02 | 0.13% |
Binance Coin | BNB | 39.159,00 | 38.377,00 | 39.716,00 | 0.41% |
Solana | SOL | 5.991,25 | 5.865,63 | 6.164,81 | 0.72% |
USD Coin | USDC | 43,03 | 42,95 | 43,05 | 0.16% |
Staked Ether | STETH | 140.287,95 | 136.960,51 | 142.130,12 | 1.29% |
TRON | TRX | 12,68 | 12,52 | 12,69 | 0.87% |
Dogecoin | DOGE | 6,39 | 6,19 | 6,72 | -2.11% |
Sui | SUI | 80,49 | 78,20 | 86,63 | -3.97% |
Cardano | ADA | 17,75 | 17,30 | 18,81 | -2.88% |
WhiteBIT Token | WBT | 2.475,02 | 2.447,37 | 2.527,83 | -1.09% |
World Liberty Financial | WLFI | 7,42 | 7,24 | 7,68 | -2.08% |
Chainlink | LINK | 591,82 | 580,66 | 611,51 | -0.62% |
Bitcoin Cash | BCH | 27.295,00 | 26.866,83 | 27.800,43 | -1.47% |
Stellar | XLM | 10,35 | 10,07 | 10,92 | -4.22% |
Wrapped Beacon ETH | WBETH | 152.522,28 | 148.857,67 | 154.548,66 | 1.3% |
Wrapped Bitcoin | WBTC | 3.984.238,69 | 3.918.260,87 | 4.056.692,01 | -0.97% |
Aave Ethereum WETH | AETHWETH | 140.301,98 | 137.006,60 | 142.139,85 | 1.29% |
Cronos | CRO | 4,59 | 4,45 | 4,87 | -2.77% |
Wrapped eETH | WEETH | 151.722,56 | 148.158,93 | 153.923,24 | 1.15% |
Toncoin | TON | 80,70 | 79,70 | 83,80 | -1.22% |
Monero | XMR | 19.258,67 | 18.380,87 | 19.768,98 | -0.03% |
LEO Token | LEO | 309,70 | 304,76 | 342,79 | -8.94% |
ZCash | ZEC | 21.377,27 | 20.931,54 | 22.820,25 | -2.69% |
Mantle | MANTLE | 47,29 | 45,14 | 51,18 | -1.1% |
Avalanche | AVAX | 623,57 | 612,21 | 637,48 | 0.42% |
Sky Dollar | USDS | 43,43 | 43,32 | 42,73 | 1.04% |
Litecoin | LTC | 3.587,44 | 3.498,96 | 3.647,19 | -0.36% |
Hedera Hashgraph | HBAR | 5,46 | 5,35 | 5,80 | -3.72% |
Ethena USDe | USDE | 42,99 | 43,02 | 42,96 | 0.02% |
Worldcoin | WLD | 26,62 | 26,13 | 27,96 | -2.88% |
Aster | ASTER | 32,93 | 31,88 | 34,57 | -3.12% |
Uniswap Protocol Token | UNI | 257,69 | 251,82 | 271,46 | -3.74% |
OFFICIAL TRUMP | TRUMP | 234,82 | 228,07 | 242,91 | -2.15% |
XT.com Token | XT | 230,46 | 224,78 | 236,40 | 0.22% |
Shiba Inu | SHIB | 0,000385 | 0,000379 | 0,000409 | -4.53% |
Ondo | ONDO | 19,02 | 18,65 | 20,26 | -3.35% |
Dai | DAI | 43,08 | 42,56 | 42,96 | 0.35% |
Ethena | ENA | 10,80 | 10,37 | 11,32 | -0.39% |
PayPal USD | PYUSD | 43,06 | 43,02 | 43,05 | 0.2% |
Polkadot | DOT | 95,05 | 90,93 | 97,37 | -0.13% |
VINCI | VINCI | 498,15 | 486,98 | 507,81 | -0.63% |
World Liberty Financial USD | USD1 | 43,06 | 43,03 | 43,06 | 0.18% |
Bitget token | BGB | 153,49 | 147,97 | 159,05 | -0.53% |
Gatechain Token | GT | 453,93 | 439,97 | 472,13 | -0.84% |
Bittensor | TAO | 12.046,00 | 11.650,00 | 12.820,00 | 1.17% |
Pepe | PEPE | 0,000287 | 0,000273 | 0,000301 | -3.69% |
Aave | AAVE | 7.362,10 | 7.233,89 | 7.609,76 | -1.48% |
Pi Network | PI | 9,09 | 8,94 | 9,21 | -0.88% |
Pump.fun | PUMP | 0,108500 | 0,099900 | 0,116900 | 2.26% |
OKB | OKB | 4.898,61 | 4.800,02 | 5.019,62 | -1.18% |
Tether Gold | XAUT | 192.111,50 | 185.786,43 | 198.561,30 | 0.45% |
Aptos | APT | 82,19 | 80,33 | 86,41 | -2.75% |
Near | NEAR | 76,02 | 74,38 | 79,05 | -1.39% |
Story | IP | 92,42 | 85,40 | 97,58 | 2.39% |
Arbitrum | ARB | 9,36 | 9,11 | 9,79 | -2.27% |
Ethereum Classic | ETC | 564,00 | 550,48 | 583,18 | -1.37% |
XDC Network | XDC | 2,22 | 2,15 | 2,39 | -4.4% |
Plasma | XPL | 8,15 | 7,93 | 9,21 | -1.81% |
Internet Computer | ICP | 140,70 | 138,60 | 155,00 | -4.74% |
PAX Gold | PAXG | 192.604,00 | 190.700,00 | 194.499,00 | 0.32% |
KuCoin Token | KCS | 499,62 | 481,85 | 510,57 | 1.23% |
Jupiter | JUP | 9,71 | 9,36 | 10,26 | -2.41% |
Sky | SKY | 2,74 | 2,70 | 2,78 | 0.59% |
LayerZero | ZRO | 60,90 | 59,40 | 64,20 | -0.65% |
Algorand | ALGO | 6,03 | 4,40 | 6,26 | -1.82% |
Optimism | OP | 13,96 | 13,55 | 14,65 | -1.72% |
Coinbase Wrapped Staked ETH | CBETH | 157.075,08 | 153.354,22 | 159.136,93 | 1.31% |
Kaspa | KAS | 2,15 | 2,11 | 2,29 | -3.35% |
Ripple USD | RLUSD | 43,05 | 43,01 | 43,03 | 0.18% |
Polygon Ecosystem Token | POL | 5,44 | 5,36 | 5,73 | -0.14% |
Flare | FLR | 0,54 | 0,53 | 0,56 | -3.81% |
Morpho | MORPHO | 53,75 | 51,00 | 56,50 | 1.22% |
DoubleZero | 2Z | 5,30 | 5,19 | 5,54 | -3.94% |
Global Dollar | USDG | 43,06 | 43,01 | 43,02 | 0.28% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.990.936,27 | 0,000000% |
| Ethereum | ETH | 140.301,98 | 0,000000% |
| XRP | XRP | 97,49 | 0,000000% |
| Tether | USDT | 43,01 | 0,000000% |
| Binance Coin | BNB | 39.159,00 | 0,000000% |
| Solana | SOL | 5.991,25 | 0,000000% |
| USD Coin | USDC | 43,03 | 0,000000% |
| Staked Ether | STETH | 140.287,95 | 0,000000% |
| TRON | TRX | 12,68 | 0,000000% |
| Dogecoin | DOGE | 6,39 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 92,42 | 2,39% |
| Pump.fun | PUMP | 0,108500 | 2,26% |
| Coinbase Wrapped Staked ETH | CBETH | 157.075,08 | 1,31% |
| Ethereum | ETH | 140.301,98 | 1,29% |
| Aave Ethereum WETH | AETHWETH | 140.301,98 | 1,29% |
| Staked Ether | STETH | 140.287,95 | 1,29% |
| KuCoin Token | KCS | 499,62 | 1,23% |
| Morpho | MORPHO | 53,75 | 1,22% |
| Bittensor | TAO | 12.046,00 | 1,17% |
| Wrapped eETH | WEETH | 151.722,56 | 1,15% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 309,70 | -8,94% |
| XRP | XRP | 97,49 | -4,96% |
| Internet Computer | ICP | 140,70 | -4,74% |
| Shiba Inu | SHIB | 0,000385 | -4,53% |
| XDC Network | XDC | 2,22 | -4,40% |
| Stellar | XLM | 10,35 | -4,22% |
| Sui | SUI | 80,49 | -3,97% |
| DoubleZero | 2Z | 5,30 | -3,94% |
| Flare | FLR | 0,54 | -3,81% |
| Uniswap Protocol Token | UNI | 257,69 | -3,74% |
