Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.773.370,20 | 2.750.839,00 | 2.917.994,57 | -3.78% |
Ethereum | ETH | 80.141,85 | 79.466,42 | 84.772,97 | -2.76% |
Tether | USDT | 43,85 | 43,80 | 43,86 | 0.04% |
XRP | XRP | 58,45 | 57,99 | 62,39 | -2.54% |
Binance Coin | BNB | 25.876,72 | 25.829,37 | 26.851,02 | -1.41% |
USD Coin | USDC | 43,87 | 43,81 | 43,87 | 0.07% |
Solana | SOL | 3.370,40 | 3.324,19 | 3.553,19 | -2.83% |
TRON | TRX | 12,36 | 12,29 | 12,71 | -1.94% |
Staked Ether | STETH | 80.077,73 | 79.371,18 | 84.740,62 | -2.76% |
Dogecoin | DOGE | 4,00 | 3,98 | 4,27 | -3.41% |
WhiteBIT Token | WBT | 2.080,07 | 2.063,37 | 2.184,14 | -3.34% |
Cardano | ADA | 11,28 | 11,23 | 12,05 | -3.29% |
World Liberty Financial | WLFI | 4,68 | 4,66 | 5,16 | -6.37% |
Bitcoin Cash | BCH | 21.220,18 | 21.154,05 | 23.916,39 | -10.78% |
Sui | SUI | 37,59 | 37,28 | 40,12 | -4.04% |
Chainlink | LINK | 357,87 | 357,11 | 375,64 | -2.22% |
Wrapped Bitcoin | WBTC | 2.767.301,42 | 2.742.147,13 | 2.912.131,35 | -3.73% |
Stellar | XLM | 6,55 | 6,52 | 6,89 | -2.59% |
LEO Token | LEO | 347,81 | 328,56 | 382,20 | -1.35% |
Cronos | CRO | 3,24 | 3,09 | 3,44 | -0.85% |
Toncoin | TON | 58,50 | 58,20 | 60,60 | -0.34% |
Sky Dollar | USDS | 43,49 | 43,85 | 43,17 | -1.01% |
Wrapped Beacon ETH | WBETH | 87.322,56 | 86.578,67 | 92.377,11 | -2.77% |
Ethena USDe | USDE | 43,87 | 43,88 | 43,75 | 0.13% |
Monero | XMR | 13.945,26 | 12.951,02 | 14.697,20 | 0.98% |
Aster | ASTER | 30,52 | 30,02 | 31,10 | -1.26% |
Wrapped eETH | WEETH | 86.825,68 | 85.998,56 | 91.843,04 | -2.65% |
World Liberty Financial USD | USD1 | 43,82 | 43,54 | 43,85 | 0.01% |
Hedera Hashgraph | HBAR | 4,10 | 4,08 | 4,28 | -2.52% |
Dai | DAI | 43,83 | 43,84 | 43,71 | -0.38% |
PayPal USD | PYUSD | 43,86 | 43,82 | 43,88 | 0.05% |
Litecoin | LTC | 2.218,65 | 2.204,75 | 2.323,51 | -2.97% |
ZCash | ZEC | 10.306,00 | 10.056,55 | 11.046,39 | -4.75% |
Avalanche | AVAX | 362,24 | 360,28 | 384,46 | -3.68% |
Tether Gold | XAUT | 225.396,84 | 211.840,06 | 239.493,06 | 0.39% |
Worldcoin | WLD | 16,07 | 15,98 | 17,31 | -2.19% |
Mantle | MANTLE | 25,46 | 24,19 | 26,98 | -1.97% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000273 | -2.5% |
XT.com Token | XT | 147,48 | 144,76 | 156,88 | -3.06% |
Uniswap Protocol Token | UNI | 145,42 | 144,26 | 156,09 | -1.35% |
OFFICIAL TRUMP | TRUMP | 143,00 | 141,90 | 150,27 | -0.9% |
Ondo | ONDO | 10,76 | 10,68 | 11,38 | -3.32% |
PAX Gold | PAXG | 227.349,00 | 225.308,00 | 231.122,00 | 0.48% |
VINCI | VINCI | 343,90 | 341,10 | 364,75 | -3.78% |
Kite | KITE | 10,37 | 10,00 | 11,89 | -9.09% |
Pi Network | PI | 7,10 | 6,89 | 7,31 | 2.69% |
Polkadot | DOT | 54,88 | 54,43 | 57,43 | -1.76% |
Bitget token | BGB | 96,73 | 92,74 | 104,36 | -1.53% |
Gatechain Token | GT | 290,30 | 286,82 | 319,23 | -4.62% |
Aave | AAVE | 4.948,51 | 4.892,90 | 5.248,01 | -2.48% |
Bittensor | TAO | 7.328,00 | 7.260,00 | 7.679,00 | -1.53% |
Pump.fun | PUMP | 0,076700 | 0,075900 | 0,085782 | -8.07% |
Pepe | PEPE | 0,000171 | 0,000170 | 0,000184 | -2.69% |
Ripple USD | RLUSD | 43,85 | 43,84 | 43,83 | 0.01% |
Morpho | MORPHO | 68,28 | 67,89 | 72,95 | 0.43% |
OKB | OKB | 3.200,26 | 3.124,86 | 3.404,90 | -4.04% |
LayerZero | ZRO | 66,20 | 64,50 | 70,90 | -2.22% |
Sky | SKY | 2,76 | 2,70 | 2,80 | 2.38% |
Ethena | ENA | 4,20 | 4,17 | 4,51 | -3.62% |
XDC Network | XDC | 1,47 | 1,38 | 1,62 | -0.1% |
Ethereum Classic | ETC | 358,83 | 357,00 | 373,51 | -1.23% |
Near | NEAR | 42,71 | 42,33 | 44,64 | -3.59% |
Global Dollar | USDG | 43,85 | 43,82 | 43,84 | 0.02% |
KuCoin Token | KCS | 358,23 | 336,94 | 379,44 | -0.87% |
Polygon Ecosystem Token | POL | 4,59 | 4,56 | 4,89 | -0.46% |
Internet Computer | ICP | 89,00 | 88,40 | 93,10 | -1.87% |
Story | IP | 44,26 | 42,73 | 47,45 | -3.68% |
Cosmos | ATOM | 90,67 | 90,66 | 98,79 | -6.92% |
Jupiter | JUP | 6,24 | 6,17 | 6,61 | -2.02% |
Aptos | APT | 35,10 | 35,01 | 38,06 | -4.67% |
Flare | FLR | 0,393272 | 0,381310 | 0,415006 | -2.18% |
Quant | QNT | 2.738,75 | 2.609,10 | 2.886,28 | -2.22% |
Arbitrum | ARB | 4,01 | 3,98 | 4,21 | -2.05% |
Plasma | XPL | 3,74 | 3,69 | 3,94 | 0.81% |
Algorand | ALGO | 3,65 | 3,63 | 3,82 | -2.51% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 2.773.370,20 | 0,000000% |
| Ethereum | ETH | 80.141,85 | 0,000000% |
| Tether | USDT | 43,85 | 0,000000% |
| XRP | XRP | 58,45 | 0,000000% |
| Binance Coin | BNB | 25.876,72 | 0,000000% |
| USD Coin | USDC | 43,87 | 0,000000% |
| Solana | SOL | 3.370,40 | 0,000000% |
| TRON | TRX | 12,36 | 0,000000% |
| Staked Ether | STETH | 80.077,73 | 0,000000% |
| Dogecoin | DOGE | 4,00 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pi Network | PI | 7,10 | 2,69% |
| Sky | SKY | 2,76 | 2,38% |
| Monero | XMR | 13.945,26 | 0,98% |
| Plasma | XPL | 3,74 | 0,81% |
| PAX Gold | PAXG | 227.349,00 | 0,479972% |
| Morpho | MORPHO | 68,28 | 0,426533% |
| Tether Gold | XAUT | 225.396,84 | 0,391074% |
| Ethena USDe | USDE | 43,87 | 0,130069% |
| USD Coin | USDC | 43,87 | 0,067898% |
| PayPal USD | PYUSD | 43,86 | 0,045445% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 21.220,18 | -10,78% |
| Kite | KITE | 10,37 | -9,09% |
| Pump.fun | PUMP | 0,076700 | -8,07% |
| Cosmos | ATOM | 90,67 | -6,92% |
| World Liberty Financial | WLFI | 4,68 | -6,37% |
| ZCash | ZEC | 10.306,00 | -4,75% |
| Aptos | APT | 35,10 | -4,67% |
| Gatechain Token | GT | 290,30 | -4,62% |
| OKB | OKB | 3.200,26 | -4,04% |
| Sui | SUI | 37,59 | -4,04% |
